Brilliant STUDY CENTRE
LONGTERM 2012 -  MEDICAL RANKLIST - 24 - 07 - 2011
Total Number of students appered - 115
PSM4, PSM5
Rank Rank Rank Name Physics Chemistry Biology Total % Grade Batch
21-Apr 5-Jun 24-Jul 240 240 480 960
AB 14 39 AISWARYA M 124 162 292 578 60.21  B+  PSM4
AB AB 92 AKHIL T BENNY 90   304 394 41.04  C+  PSM5
116 59 AB AKHILA JOSHY       0 0.00  **  PSM5
34 63 55 AKSHITHA RANI MATHEW 108 148 264 520 54.17  B  PSM5
74 32 85 ALEENA MATHEW 136 130 152 418 43.54  C+  PSM5
5 50 73 ALEENA THOMAS 60 152 252 464 48.33  C+  PSM5
AB AB AB ALEN JEEJO       0 0.00  **  PSM5
91 31 38 ALEXY MATHEW 154 162 272 588 61.25  B+  PSM5
121 102 111 ALIF NAZAR     184 184 19.17  **  PSM5
30 80 61 ALWIN A K 88 110 300 498 51.88  B  PSM5
AB AB AB AMALA BABY       0 0.00  **  PSM5
118 103 30 AMBILY ABRAHAM 126 106 412 644 67.08  A  PSM4
70 AB AB AMEERA JAMAL NAZAR       0 0.00  **  PSM4
111 AB AB ANAMIKA S       0 0.00  **  PSM4
56 109 36 ANCHU JACOB 146 154 304 604 62.92  B+  PSM4
86 95 AB ANGEL JOSE   0 0.00  **  PSM4
58 108 71 ANIL JOHN 62 114 292 468 48.75  C+  PSM5
50 44 72 ANILIZA PINKY CYRIAC 66 132 268 466 48.54  C+  PSM4
115 111 66 ANISHA LIZ EAPPEN   116 364 480 50.00  B  PSM4
47 4 9 ANJALA P. THANKACHAN 192 182 344 718 74.79  A+  PSM5
13 10 43 ANJALI J 126 170 256 552 57.50  B+  PSM5
2 2 51 ANJALY FRANCIS   144 380 524 54.58  B  PSM4
25 24 20 ANJALY P M 202 138 332 672 70.00  A  PSM4
75 121 93 ANJALY TOMY   122 268 390 40.63  C  PSM5
32 41 49 ANJANA SUNNY   148 380 528 55.00  B  PSM4
44 83 75 ANJITHA U G 80 128 244 452 47.08  C+  PSM4
66 106 40 ANJU JAYAN L 104 134 332 570 59.38  B+  PSM5
71 22 52 ANJU SUSAN ALEXANDER 90 166 268 524 54.58  B  PSM5
92 72 103 ANNE ELIZABETH JOSE 52 100 180 332 34.58  C  PSM5
AB 76 99 ANSIL J VINCENT 120   224 344 35.83  C  PSM5
48 92 107 ANU JOSEPH 88 40 168 296 30.83  D+  PSM4
85 112 83 APARNA A G 62 74 288 424 44.17  C+  PSM4
23 96 86 ARCHANA THAMPI 140   276 416 43.33  C+  PSM5
79 107 74 ARUN BHASKAR 110 110 240 460 47.92  C+  PSM4
93 116 104 ARUN R L 90   240 330 34.38  C  PSM5
33 110 23 ASSAN SHAHIL P V 112 162 388 662 68.96  A  PSM4
12 33 31 ASWATHY MOHANAN 172 168 292 632 65.83  A  PSM4
112 75 76 ATHIRA K A 106 138 204 448 46.67  C+  PSM5
3 5 14 ATHIRA S NAIR 198 172 324 694 72.29  A  PSM4
60 66 80 ATHIRA V S 120 106 212 438 45.63  C+  PSM5
106 74 112 BELLA MARY JOSEPH 40 138   178 18.54  **  PSM5
28 69 33 BETCY RAJAN 136 156 332 624 65.00  B+  PSM5
81 28 108 BINDUJA MOHAN     280 280 29.17  D+  PSM5
16 13 15 CARMEL SOJAN 182 144 360 686 71.46  A  PSM4
17 27 53 CHERRY MATHEW   162 360 522 54.38  B  PSM4
61 118 17 CHRISTA SIBI 146 152 376 674 70.21  A  PSM4
107 119 45 CHRISTO MATHEW 160 116 268 544 56.67  B  PSM5
14 101 10 CLARIS THOMAS 146 146 424 716 74.58  A+  PSM4
49 12 59 DAYANA ROSE JOSEPH 184 122 196 502 52.29  B  PSM5
108 65 46 DEEPTHY B NAIR 172 102 268 542 56.46  B  PSM5
94 90 69 DEVI SUVARNAN 112 126 236 474 49.38  B  PSM4
AB AB AB DEVU KRISHNA S       0 0.00  **  PSM4
AB 94 110 DONA ROY 40 70 144 254 26.46  D+  PSM5
54 25 37 ELSA JOY   202 400 602 62.71  B+  PSM5
109 39 60 EVE MARY JOSEPH 118   380 498 51.88  B  PSM4
104 38 102 FATHIMA NAZEEM 166 168   334 34.79  C  PSM5
20 53 58 FITHA FIRDOWS 172 136 204 512 53.33  B  PSM5
19 99 AB GANESH KUMAR       0 0.00  **  PSM5
103 100 79 GAYATHRI DEVI M G 98   340 438 45.63  C+  PSM4
100 67 91 GEO MRITHUL ANTONY 92 34 272 398 41.46  C+  PSM5
65 47 63 GISLIN DAVIS   146 340 486 50.63  B  PSM4
39 120 89 GOKUL KRISHNAN 110   296 406 42.29  C+  PSM5
AB AB 100 GREENI VARGHESE   98 244 342 35.63  C  PSM4
18 35 4 HANSAL J LIND 160 180 420 760 79.17  A+  PSM4
40 86 AB HARIKRISHNA S       0 0.00  **  PSM5
80 114 101 HARITHA K M 56 118 164 338 35.21  C  PSM5
73 73 AB HILAL R S       0 0.00  **  PSM5
90 57 109 IRIN SUSAN VARGHESE 168 92   260 27.08  D+  PSM4
95 82 98 JACOB LINCOLN 38 90 224 352 36.67  C  PSM5
64 64 67 JAIS C JAMES 88 126 264 478 49.79  B  PSM4
63 AB AB JASMIN STEPHEN CHERUKARA       0 0.00  **  PSM4
27 36 25 JEETHU K SHAJI 182 132 344 658 68.54  A  PSM4
82 61 AB JEEVA GEORGE       0 0.00  **  PSM4
AB AB 114 JEFFIN JAICE   24   24 2.50  **  PSM5
55 49 21 JESSY SCARIA 146 138 384 668 69.58  A  PSM5
102 58 AB JICKSON K JOHN       0 0.00  **  PSM4
67 97 12 JITHIN K N 148 156 400 704 73.33  A+  PSM4
76 40 65 JOICE PHILIP 108 66 308 482 50.21  B  PSM5
51 60 54 JYOTSNA SARATH   100 420 520 54.17  B  PSM5
113 87 113 KAVYA S KUMAR 68 78   146 15.21  **  PSM5
99 56 68 KEERTHI CHANDRAN 80 156 240 476 49.58  B  PSM5
1 7 3 LAUREL THOMAS JOSE 150 180 440 770 80.21  A+  PSM4
31 18 32 LEELU J PUTHUMANA 158 152 320 630 65.63  A  PSM4
72 78 42 LIYA MARIAM ABY 192 118 256 566 58.96  B+  PSM5
119 98 AB LUVIN JOSEPH MONCY       0 0.00  **  PSM5
59 29 44 MANJU MARIA THOMAS 168 88 292 548 57.08  B+  PSM5
26 16 84 MANOJ GEORGE 34 98 288 420 43.75  C+  PSM5
87 19 35 MARIYA THOMAS 140 156 316 612 63.75  B+  PSM4
41 34 106 MATHEW T JOSEPH     316 316 32.92  C  PSM5
15 117 28 MATHEW THOMAS MALIACKAL 112 188 352 652 67.92  A  PSM5
68 42 87 MEENU THRESIA ANTONY 90 128 196 414 43.13  C+  PSM5
38 68 78 MEERA MURALI 116 78 248 442 46.04  C+  PSM4
8 9 5 MEJOMON P LUKOSE 200 160 400 760 79.17  A+  PSM4
88 55 70 MERIN JOHN 152 114 204 470 48.96  B  PSM5
98 70 26 MINNU JOSEPH 136 180 340 656 68.33  A  PSM4
89 51 41 MINU VARGHESE 152 176 240 568 59.17  B+  PSM5
96 71 47 NAINIKA RAJ 118 128 292 538 56.04  B  PSM4
42 52 94 NANDA ANANDA MOHAN   120 256 376 39.17  C  PSM4
4 37 57 NAVEENA JOSE 164 150 200 514 53.54  B  PSM4
120 88 82 NAYANA G CHANDRAN 74 78 276 428 44.58  C+  PSM5
83 62 29 NAYANTHARA R 112 172 364 648 67.50  A  PSM4
AB 23 19 NEENU VARGHESE 156 160 356 672 70.00  A  PSM5
21 20 7 NEERAJA R NAIR 202 152 396 750 78.13  A+  PSM5
7 1 8 PARVATHY M NAIR 174 144 424 742 77.29  A+  PSM4
37 79 AB PARVATHY N       0 0.00  **  PSM4
35 89 88 PRASANTH TOM 70 126 216 412 42.92  C+  PSM4
10 21 77 PRATHIBHA KRISHNA PILLAI   90 352 442 46.04  C+  PSM4
78 105 95 PRIYANKA P 80 102 192 374 38.96  C  PSM4
36 85 105 RESHMA JOE 90 136 96 322 33.54  C  PSM5
45 113 AB RESHMA K RAVI       0 0.00  **  PSM4
105 30 24 RESHMA K ROY 130 200 332 662 68.96  A  PSM5
22 77 56 RESHMA V R   158 360 518 53.96  B  PSM4
24 104 62 RICHU ASHIMA SALIDAS 98 110 288 496 51.67  B  PSM4
77 81 34 ROSLIN JOHNY 186 142 296 624 65.00  B+  PSM5
69 6 48 SAHANA HASHIM 140 162 236 538 56.04  B  PSM5
110 115 97 SANA NAZAR 56 76 236 368 38.33  C  PSM5
46 91 1 SANJANA S PRASAD 212 174 392 778 81.04  A++  PSM5
53 46 18 SEPHORA JOSE 168 138 368 674 70.21  A  PSM4
11 17 22 SHAHANA BADAR 166 138 360 664 69.17  A  PSM5
97 43 27 SHINTU THOMAS 156 130 368 654 68.13  A  PSM5
114 26 2 SILPA CHERIAN 174 178 420 772 80.42  A+  PSM4
AB 93 11 SONY MARIA PHILIP 220 150 344 714 74.38  A+  PSM4
101 AB 96 SOORYA BABU     368 368 38.33  C  PSM5
52 15 6 SREYA SURESH 188 164 400 752 78.33  A+  PSM5
117 54 81 SUKANYA SREEKUMAR 74 154 205 433 45.10  C+  PSM5
29 11 90 SUSMI JOY   152 252 404 42.08  C+  PSM5
9 3 50 SWEETU SUSAN SUNNY 204   324 528 55.00  B  PSM5
43 8 13 TANZA BABY 96 200 404 700 72.92  A  PSM5
62 45 AB TERIN JOY       0 0.00  **  PSM4
84 48 16 TESSY BABU 166 112 400 678 70.63  A  PSM5
6 AB AB THERESE K LIZIA       0 0.00  **  PSM4
57 84 64 URMILA J   124 360 484 50.42  B  PSM4