Brilliant STUDY CENTRE
FT 2011 - AIPMT MODEL EXAM RANKLIST - 19 - 03 - 2011
Total Number of Students appeared : 2405
All REPEATERS MEDICAL BATCHES
Rank Rank Rank Rank Name Total % Grade Batch
22-Feb 28-Feb 14-Mar 19-Mar 800
234 471 728 1002 AABID BABU K E 502 62.75  B+  F2
200 267 AB 532 AADHIL SHAHABDEEN 561 70.13  A  C2
933 549 620 170 AAKASH PANARA 625 78.13  A+  J2
AB AB AB 1458 AAKASH VIJAY 452 56.50  B  H2
AB 1723 1718 2154 AARYA R KRISHNA 342 42.75  C  D1
9 22 44 55 ABDU SALAM O K 667 83.38  A+  D3
522 665 272 311 ABDUL BASITH AMBALAMCHERI 595 74.38  A  F4
985 769 839 1032 ABDUL BASITH V 499 62.38  B+  J4
1543 1076 1488 1091 ABDUL HARIS K K 493 61.63  B+  K1
460 961 982 967 ABDUL RAHIM M A 508 63.50  B+  E5
540 425 382 527 ABDUL VAHID 562 70.25  A  G3
142 351 88 311 ABDUL VAHID O A 595 74.38  A  E2
200 386 21 122 ABHAY NAIR 640 80.00  A+  E4
2466 2225 1950 2270 ABHAYA V P 300 37.50  C  C3
2305 1903 1976 1900 ABHIJITH A ANIL 395 49.38  C+  J4
2179 1660 AB 1948 ABHIJITH BABU 387 48.38  C+  D5
84 351 119 243 ABHIJITH C 609 76.13  A  H6
AB AB 750 1514 ABHIJITH P AJITH 446 55.75  B  G1
2497 2318 2097 2222 ABHIJITH R 320 40.00  C  K4
32 21 AB 55 ABHIJITH R A 667 83.38  A+  J3
1805 AB AB 1817 ABHIJITH Y 409 51.13  C+  K3
284 212 103 264 ABHIRAM S. R 604 75.50  A  E5
2423 AB 1773 1543 ABHIRAMI S 443 55.38  B  C5
736 AB 577 725 ABHISHA R S 535 66.88  B+  F5
2400 2204 AB 2002 ABHITHA BABU 377 47.13  C+  G4
1926 1691 AB 1472 ABHITHA K THOMAS 450 56.25  B  J2
AB AB AB 2259 ABIN BINOY 305 38.13  C  G5
704 691 360 460 ABIN K JOSE 571 71.38  A  J2
2219 AB 1683 2020 ABIN KURIAN 374 46.75  C+  F5
64 140 216 78 ABIN MOHAMMED 658 82.25  A+  C3
626 992 AB 752 ABIN THOMAS 532 66.50  B+  H6
2273 810 1685 1957 ABIRAJ K R 385 48.13  C+  K2
252 411 537 431 ABJA NAYANA N 576 72.00  A  C3
1012 1255 1214 1305 ABNA JEBIN K V 468 58.50  B  F4
34 61 37 84 ABU ANIL JOHN 655 81.88  A+  F6
1144 AB 1426 1807 ABY RAJU 410 51.25  C+  C4
AB AB AB 2181 ACHU ASOK 334 41.75  C  H2
1294 758 1455 1440 ADAM AHAMED N 454 56.75  B  E1
116 178 320 374 ADARSH M D 585 73.13  A  G3
1418 1489 1045 982 ADEEBA LATHEEF 505 63.13  B+  H5
267 102 119 246 ADEEBU ZAMAN M C 608 76.00  A  D2
1249 2002 1775 2008 ADHEENA DOMINIC 376 47.00  C+  J1
1387 1848 176 1153 ADHIL B JOSEPH 486 60.75  B+  F3
1031 566 1037 747 ADHIP G 533 66.63  B+  D2
64 61 1082 41 ADIL MOHAMMED 675 84.38  A+  C5
637 386 496 374 ADITHYA PRASAD S 585 73.13  A  D3
736 648 653 580 AFEEF A 555 69.38  A  G4
1175 638 469 902 AFEEFA K K 515 64.38  B+  C3
1561 1268 1704 1711 AFINA AZEEZ 424 53.00  B  C3
572 648 720 426 AFIYA MUHAMMED 577 72.13  A  D5
1278 1903 1184 1986 AFNA ANSARI 380 47.50  C+  F5
184 AB 330 572 AFSAL RASHEED 556 69.50  A  E3
1650 AB AB 1421 AFZAR J 456 57.00  B  G1
1012 1062 241 902 AGNES NIMISHA 515 64.38  B+  H3
1873 2150 1871 1991 AGNUS MARIYA ANTONY 379 47.38  C+  H2
1461 1489 1126 1524 AGNUS MATHEW 445 55.63  B  H5
780 1399 855 851 AHALYA P S 521 65.13  B+  F6
2096 1585 855 1159 AISHAMOL P B 485 60.63  B+  C3
2394 2080 2092 2283 AISWARIYA J S 296 37.00  C  F5
572 304 582 343 AISWARYA A V 589 73.63  A  G4
451 691 469 243 AISWARYA DANESH 609 76.13  A  C2
2196 2058 1898 2187 AISWARYA JACOB 333 41.63  C  C4
2229 2036 1585 1900 AISWARYA JAYAN 395 49.38  C+  D4
97 28 145 84 AISWARYA LEKSHMI J 655 81.88  A+  E3
AB 267 141 294 AISWARYA MOHAN 598 74.75  A  H5
1677 1010 AB 1067 AISWARYA S 495 61.88  B+  F5
2514 2268 2095 2322 AISWARYA S 277 34.63  C  H3
1113 549 830 527 AISWARYA S LAL 562 70.25  A  H3
AB AB 411 1317 AISWARYA V 467 58.38  B  H6
1677 1848 AB 1978 AISWARYA V A 382 47.75  C+  H3
866 843 597 958 AJAS A S 509 63.63  B+  K3
1 1 9 14 AJAY MOHAN 698 87.25  A+  H2
703 1938 1118 1246 AJI K MATHEW 476 59.50  B  D1
1278 1304 932 1032 AJIN Y V 499 62.38  B+  C4
718 715 232 460 AJITH  JOLLY 571 71.38  A  K4
1601 1621 1721 1938 AJITH DAVIS 389 48.63  C+  G5
AB 1342 1372 438 AJITH S 575 71.88  A  E5
240 178 387 547 AJMAL K R 559 69.88  A  F6
1925 1745 1692 2071 AJMAL MUBARAQ A M 364 45.50  C+  G2
108 37 73 329 AJMAL RAFI 593 74.13  A  E1
970 843 928 1025 AKASH XAVIER 500 62.50  B+  G3
1001 1174 1222 1333 AKHEEN PAL 465 58.13  B  K1
1048 648 555 547 AKHIL A 559 69.88  A  D1
572 715 AB 101 AKHIL A B 649 81.13  A+  H2
2418 AB 1836 2324 AKHIL A M 276 34.50  D+  C3
1925 AB AB 2040 AKHIL A MAJEED 370 46.25  C+  G3
112 463 145 210 AKHIL A S 615 76.88  A  G5
1348 973 AB 1421 AKHIL A S 456 57.00  B  H2
1328 938 AB 1514 AKHIL A V 446 55.75  B  G1
2147 2279 1721 2288 AKHIL BABU 295 36.88  C  J2
AB 37 3 1 AKHIL BABY 730 91.25  A++  J3
956 676 814 1012 AKHIL C 501 62.63  B+  C1
1873 2084 AB 2040 AKHIL HAMID  370 46.25  C+  E3
865 2150 AB 2362 AKHIL K A 233 29.13  D+  C2
2475 1975 AB 1984 AKHIL K R 381 47.63  C+  G2
1520 896 550 1082 AKHIL K T 494 61.75  B+  E5
1677 1029 1532 1801 AKHIL L S 411 51.38  C+  F1
2576 2101 1585 2040 AKHIL MOHAN 370 46.25  C+  H4
1973 2125 AB 1930 AKHIL MUKUNDAN 390 48.75  C+  F3
AB 676 750 948 AKHIL P 510 63.75  B+  F2
391 784 401 113 AKHIL R 644 80.50  A+  G5
1221 579 799 875 AKHIL R 518 64.75  B+  D1
1206 1771 1230 1380 AKHIL R DEV 460 57.50  B  H4
176 334 AB 409 AKHIL R S 579 72.38  A  F3
1561 1848 1572 1492 AKHIL RAJ KADUNGALATH 448 56.00  B  F4
956 549 1026 982 AKHIL RAJ M P 505 63.13  B+  F3
1312 1213 1408 1388 AKHIL S HASHIM 459 57.38  B  E3
1783 1399 1482 1687 AKHIL S S 426 53.25  B  H3
332 AB 536 1044 AKHIL S U 497 62.13  B+  K4
252 150 742 705 AKHIL SASI 538 67.25  B+  E5
839 797 780 1054 AKHIL SEBASTIAN 496 62.00  B+  E1
1462 1761 AB 1948 AKHIL SEBASTIAN 387 48.38  C+  J4
2514 2275 2115 2283 AKHIL SEN R 296 37.00  C  F3
551 196 AB 409 AKHIL SUSEELAN 579 72.38  A  H2
1762 1952 1628 2002 AKHIL T THOMAS 377 47.13  C+  H6
97 434 447 94 AKHIL U 650 81.25  A+  H2
1418 AB 1606 2154 AKHILA A R 342 42.75  C  H5
2179 1761 AB 1783 AKHILA ANILKUMAR 415 51.88  B  E4
1366 1932 1695 1189 AKHILA M 482 60.25  B  H3
1388 1213 1382 1365 AKHILA N 462 57.75  B  K1
2411 1938 2044 1930 AKHILA R P 390 48.75  C+  D4
1113 2002 1351 1440 AKHILA SUNDAR 454 56.75  B  D1
2229 2101 AB 2002 AKHILA THANKACHAN 377 47.13  C+  E5
14 23 2 16 AKHILESH KUMAR P H 695 86.88  A+  C1
2384 2311 1896 2040 AKHILRAJ T M 370 46.25  C+  J4
1186 843 634 705 AKHISHA P A 538 67.25  B+  H5
780 442 465 705 AKSHA NAIR 538 67.25  B+  G3
956 400 521 601 AKSHAI M U 552 69.00  B+  D4
2196 AB AB 2244 AKSHAI MATHEWS 310 38.75  C  E4
1542 1585 1402 1246 AKSHARA B 476 59.50  B  F4
AB 1834 1675 1783 AKSHARA P R 415 51.88  B  D1
AB 1046 1320 1300 AKSHARA S PRASAD 469 58.63  B  J4
1328 AB 1054 1822 AKSHAY MOHAN 408 51.00  C+  F4
AB 2150 1934 2138 AKSHAY RAJ T 347 43.38  C+  H1
2245 1029 1736 1431 AKSHAYA MOHANDAS 455 56.88  B  G4
818 648 AB 725 ALAKA VIJAYAN C 535 66.88  B+  D3
1635 730 1140 1268 ALAN MERWIN RAJU 473 59.13  B  F2
522 648 427 464 ALAN THOMAS 570 71.25  A  C1
1000 954 900 1159 ALBERT VARGHESE 485 60.63  B+  H6
1160 1092 760 889 ALBIN B MATHEWS 516 64.50  B+  F2
584 1342 1300 547 ALBINA THOMAS 559 69.88  A  C2
1144 730 913 671 ALBY K K 542 67.75  B+  C3
1700 1324 AB 1514 ALEENA BABY 446 55.75  B  F6
2261 AB AB 2071 ALEENA GRACE SHAJI 364 45.50  C+  F6
348 319 182 122 ALEENA JOS PRAKASH 640 80.00  A+  C5
296 513 225 323 ALEENA NAUSHAD 594 74.25  A  C2
1993 1412 1944 2191 ALEENA S 332 41.50  C  C2
617 1029 509 380 ALEENA SEBASTIAN 584 73.00  A  J3
1092 1342 78 725 ALEX CHEKKALAYIL 535 66.88  B+  H7
2539 2027 2103 2308 AL-FATHIMA JALEEL 284 35.50  C  K4
1677 1239 1265 1347 ALFIYA ALIYAR 464 58.00  B  H3
781 769 778 1054 ALICE THOMAS 496 62.00  B+  K3
153 411 182 158 ALINA MARIAM VARGHESE 629 78.63  A+  G5
551 926 769 479 ALISHA ALIYAR 568 71.00  A  E2
1650 1350 1097 1657 ALKA BABY 430 53.75  B  H5
368 745 292 452 ALKA TRESA PETER 573 71.63  A  C4
914 871 94 752 ALLEN A VADATHU 532 66.50  B+  E2
252 549 528 332 ALLEN ANTONY 592 74.00  A  G5
2511 2318 1971 2090 ALLWYN VINCENT T 362 45.25  C+  D5
153 219 382 148 ALPHONSA THOMAS 632 79.00  A+  H7
626 AB 375 256 ALTHAF K M 605 75.63  A  G1
1700 2283 1845 1865 ALVINA AUGUSTHY 402 50.25  C+  H6
2021 879 1320 1246 AMAL A R 476 59.50  B  J4
AB 1438 AB 2061 AMAL ABDUL KHADAR 366 45.75  C+  C5
368 107 88 185 AMAL C ANIL 620 77.50  A  C2
71 81 17 27 AMAL GOUTHAM C S 684 85.50  A+  K4
1366 691 1066 875 AMAL K ANIL 518 64.75  B+  H7
AB 259 320 311 AMAL MOHAN 595 74.38  A  D4
195 434 330 122 AMAL NOUFAL 640 80.00  A+  E3
1278 1527 1711 1333 AMAL PAUL 465 58.13  B  F6
1543 1807 AB 2061 AMAL RAJ S 366 45.75  C+  J5
1263 1371 1074 759 AMAL ROSE T F 531 66.38  B+  C3
58 400 237 287 AMAL T S 599 74.88  A  E2
1925 1682 1300 1758 AMAL VISHNU B K 418 52.25  B  F6
469 319 588 311 AMALA BENNY 595 74.38  A  D1
2373 150 AB 2222 AMALA CICIL JOHN 320 40.00  C  H4
1175 1371 1683 1543 AMALA DEV 443 55.38  B  H5
1279 665 791 1317 AMALA ROBERT 467 58.38  B  J2
451 503 AB 389 AMALA S LAL 583 72.88  A  G4
754 AB 1402 1957 AMALA THOMAS 385 48.13  C+  F5
1093 704 1158 1300 AMALA V S 469 58.63  B  J4
522 1647 1309 1753 AMALRAJ P 419 52.38  B  F5
AB AB 803 1827 AMANA SHAHANA K 407 50.88  C+  H2
2166 1867 1152 1577 AMBA S BABU 439 54.88  B  G4
284 57 199 39 AMBILY LIZA BABU 676 84.50  A+  H2
AB AB AB 2219 AMEEN SHIRROF KHANNA 322 40.25  C  G5
135 AB 387 252 AMEENA AZMIN 606 75.75  A  D4
45 28 34 9 AMEENA JABBAR 708 88.50  A+  C1
932 1670 AB 1122 AMEENA SHAHUL 489 61.13  B+  F1
1075 1501 1743 1736 AMEYA SANTHOSH 420 52.50  B  J3
403 334 325 395 AMINA A P 582 72.75  A  D2
2057 AB 1675 1938 AMINA SAHEER 389 48.63  C+  F1
1186 1879 AB 1577 AMJATH ALI KHAN 439 54.88  B  G6
359 513 274 395 AMJITH ASHOK 582 72.75  A  J5
267 50 208 122 AMJITH K G 640 80.00  A+  E4
1418 1621 AB 1671 AMJITHA NIZAR 428 53.50  B  G5
403 AB 932 641 AMMU DILEEP 546 68.25  B+  D5
1349 1807 1074 1619 AMMU KORAH 434 54.25  B  J3
1328 1572 1763 1766 AMMU MARY MATHEW 417 52.13  B  G5
AB AB AB 2237 AMNAS BASHEER 315 39.38  C  K1
AB 1324 AB 1948 AMRITA MOHAN ACHARI 387 48.38  C+  C2
AB AB 1177 1122 AMRITA SNEHA L S 489 61.13  B+  C1
1784 AB AB 2318 AMRITHA INNOCENT 279 34.88  C  K1
AB 1975 AB 1524 AMRITHA L S 445 55.63  B  C1
91 351 113 34 AMRITHA R ANAND 680 85.00  A+  G4
1461 715 688 922 AMRITHA RAJAN 513 64.13  B+  H1
2357 AB AB 2376 AMRITHA S P NAIR 219 27.38  D+  E5
AB AB AB 2251 AMRUTHA ANN P J 308 38.50  C  C4
469 463 447 777 AMRUTHA ANOOP 529 66.13  B+  G5
657 206 451 766 AMRUTHA K 530 66.25  B+  D5
2245 1424 1532 1671 AMRUTHA K K 428 53.50  B  G3
AB 2297 2064 2198 AMRUTHA L  330 41.25  C  J3
AB 1424 AB 1911 AMRUTHA LEKSHMI M S 393 49.13  C+  F5
984 1304 AB 1109 AMRUTHA MURALI 490 61.25  B+  C5
1113 1536 1342 1431 AMRUTHA MURALI 455 56.88  B  E5
1973 1715 1550 2114 AMRUTHA RAJAN 356 44.50  C+  C4
804 810 672 816 AMRUTHA S 525 65.63  B+  C5
2127 1745 1431 1537 AMRUTHA VIJAYAN 444 55.50  B  D3
2342 AB 2111 2237 AMRUTHA VISHNU PRIYA S 315 39.38  C  E2
1294 973 1329 1365 ANAGHA JAYARAM 462 57.75  B  D5
984 665 489 532 ANAGHA M 561 70.13  A  F2
1441 1723 947 1233 ANAGHA M 478 59.75  B  E1
341 638 359 336 ANAGHA MURALI 591 73.88  A  H4
1441 2204 1773 2255 ANAGHA N P 307 38.38  C  C2
780 1154 780 671 ANAGHA VIJAYAKUMAR 542 67.75  B+  E1
AB AB AB 1504 ANAKHA VIJAYAN 447 55.88  B  F1
957 178 608 739 ANAND P S 534 66.75  B+  K3
2127 2142 AB 2225 ANAND R 319 39.88  C  F2
736 1106 1114 1012 ANAND S 501 62.63  B+  E3
97 319 375 122 ANAND V 640 80.00  A+  E4
AB 5 40 8 ANANDHAVISHNU S 709 88.63  A+  D5
1677 1046 1565 1758 ANANDHU BALAKRISHNAN 418 52.25  B  F6
781 810 983 1067 ANANDU M 495 61.88  B+  K4
177 1029 845 948 ANANDU RANJITH 510 63.75  B+  K2
637 371 742 338 ANANTH KIRAN K 590 73.75  A  D2
71 219 303 158 ANANTHA KRISHNAN M 629 78.63  A+  K1
284 1621 814 1176 ANANTHA KRISHNAN S 483 60.38  B  C3
522 610 298 419 ANANTHAKRISHNAN P B 578 72.25  A  D2
1131 1424 1532 1736 ANANTHU B C 420 52.50  B  F6
2305 2159 1828 2061 ANANTHU N 366 45.75  C+  J1
38 96 154 108 ANANTHU S 646 80.75  A+  H1
626 549 842 1233 ANANTHU SAHADEVAN 478 59.75  B  E5
AB 2344 2014 2378 ANAXY ROSE GEORGE 215 26.88  D+  D5
1925 2018 1898 1843 ANCHANA V V 405 50.63  C+  F6
1048 AB AB 1801 ANCILY GEORGE 411 51.38  C+  D5
209 206 127 185 ANCIYA BEEGOM 620 77.50  A  D5
1701 926 1058 922 ANCY N 513 64.13  B+  J4
1601 AB 1444 1647 ANCY S J 431 53.88  B  F5
865 797 1037 1333 ANCY THANKACHAN 465 58.13  B  D1
1873 1824 1431 1827 ANEENA MATHEW 407 50.88  C+  C5
865 938 682 650 ANEES M 545 68.13  B+  F3
1294 730 885 617 ANEESHA K N 550 68.75  B+  D4
780 1342 885 1619 ANEESHA KURIAN 434 54.25  B  E4
2235 AB AB 1909 ANEESHA S 394 49.25  C+  D3
70 102 AB 380 ANEETA J PALLATH 584 73.00  A  H7
AB 2370 2120 2181 ANEETA SHAJAN 334 41.75  C  F3
1582 1194 1577 1577 ANETTA VARGHESE 439 54.88  B  D5
865 691 161 227 ANEX ELIZABETH MATHEW 612 76.50  A  E1
1651 1501 1536 1375 ANGEL B K PAUL 461 57.63  B  J3
523 1304 1617 1440 ANGEL P SIDHARTH 454 56.75  B  J5
AB AB 1025 1131 ANGEL SUNNY 488 61.00  B+  J1
1263 1239 1519 1687 ANGELA VARGHESE P 426 53.25  B  G1
1562 1605 1620 2401 ANGELINE JOSE 48 6.00  **  J1
275 471 330 537 ANIJA A 560 70.00  A  G6
AB AB AB 2163 ANIJA MATHEW 340 42.50  C  E3
560 267 366 479 ANIL A 568 71.00  A  G5
522 1076 913 958 ANILA P 509 63.63  B+  G4
602 938 1519 464 ANILA R C 570 71.25  A  G1
1093 1062 AB 1409 ANILA S 457 57.13  B  J4
840 926 239 933 ANILA VARGHESE 512 64.00  B+  K3
209 170 257 332 ANISH  M CHACKO 592 74.00  A  D5
1677 1543 1230 1239 ANISH MATHEW CHACKO 477 59.63  B  E2
2002 1938 1836 2288 ANISHA B L 295 36.88  C  G3
2411 2018 AB 2264 ANISHA RAJAN 303 37.88  C  F4
2555 2311 AB 2346 ANISHA S DAVID 258 32.25  D+  H6
1925 1562 1476 1421 ANISHA V R 456 57.00  B  G6
854 926 842 998 ANITHA S 503 62.88  B+  D5
551 411 823 380 ANITHA THANKACHAN 584 73.00  A  F2
1520 1562 1245 889 ANITTA FRANCIS 516 64.50  B+  H4
1542 715 1364 1170 ANJALI AJITH 484 60.50  B+  H2
2332 1784 1467 1176 ANJALI ANNA THOMAS 483 60.38  B  G2
AB AB AB 2391 ANJALI ATHMANAND KINI 182 22.75  **  E5
500 810 AB 367 ANJALI B 586 73.25  A  E5
209 150 343 287 ANJALI C S 599 74.88  A  G6
736 131 302 572 ANJALI E 556 69.50  A  F4
2477 2291 1958 2264 ANJALI G S 303 37.88  C  H3
1294 973 1252 1012 ANJALI K 501 62.63  B+  F2
914 843 1114 1758 ANJALI K A 418 52.25  B  F6
AB AB AB 2195 ANJALI KRISHNA 331 41.38  C  E5
932 992 1008 1333 ANJALI KRISHNAN 465 58.13  B  C5
1678 1477 AB 1524 ANJALI MAHADEVAN 445 55.63  B  K3
602 365 103 532 ANJALI MATHEW 561 70.13  A  H3
1366 AB 1265 1736 ANJALI N VIJAYAN 420 52.50  B  H4
1048 828 885 1142 ANJALI P 487 60.88  B+  E4
2020 1917 1950 1619 ANJALI P G 434 54.25  B  G1
1402 1793 1688 1067 ANJALI R 495 61.88  B+  J4
15 107 7 39 ANJALI RACHEL VARGHESE 676 84.50  A+  C4
932 1385 AB 1067 ANJALI RAJ 495 61.88  B+  F5
AB AB 1939 2339 ANJALY C BOSE 266 33.25  D+  E2
1561 178 AB 399 ANJALY S R 581 72.63  A  G6
522 810 1045 1380 ANJANA A S 460 57.50  B  E2
2159 AB AB 2341 ANJANA BABURAJ 263 32.88  D+  H3
2304 AB 1730 2242 ANJANA ELIZABETH JOSE 314 39.25  C  D4
1348 1412 1532 1142 ANJANA G G 487 60.88  B+  H1
865 973 750 792 ANJANA I M 527 65.88  B+  H3
2515 2328 AB 2210 ANJANA J NAIR 325 40.63  C  K4
1873 AB 1159 1925 ANJANA K V 391 48.88  C+  F3
1804 915 855 1176 ANJANA PALAKANDY ASOKAN 483 60.38  B  G6
2209 2258 1830 2145 ANJANA S 345 43.13  C  C1
1973 2018 AB 2198 ANJANA S PHALGUNAN 330 41.25  C  G2
42 28 135 2 ANJANA SANKAR 725 90.63  A+  C3
1858 1867 2055 2012 ANJANA V 375 46.88  C+  F5
781 1154 1067 1067 ANJANA V R 495 61.88  B+  J4
2245 1938 21 2093 ANJANA VARGHESE 361 45.13  C+  D2
1729 1527 1444 1492 ANJANA VIJAYAN 448 56.00  B  D2
1074 AB 1506 1537 ANJITHA RAJU 444 55.50  B  H1
1048 1572 1045 1792 ANJU ABRAHAM 414 51.75  C+  F5
1221 AB 1382 1409 ANJU ALEX 457 57.13  B  E3
1419 1399 996 902 ANJU ANN VARGHESE 515 64.38  B+  J2
522 1092 161 668 ANJU B 543 67.88  B+  H2
209 334 308 1012 ANJU ELSA XAVIER 501 62.63  B+  F3
1896 1046 1032 991 ANJU K ANIL 504 63.00  B+  G3
1000 537 823 1224 ANJU M 479 59.88  B  C4
1131 1543 1221 1647 ANJU M J 431 53.88  B  H6
2460 2131 1980 2028 ANJU MEREENA JOSE 372 46.50  C+  D4
1520 1462 1240 1153 ANJU P 486 60.75  B+  E1
487 1125 411 457 ANJU PAUL 572 71.50  A  D2
1783 AB 1260 1504 ANJU R S PILLAI 447 55.88  B  F4
1387 715 878 739 ANJU ROSE K REJI 534 66.75  B+  G4
1842 1960 1851 1957 ANJU S 385 48.13  C+  D2
404 319 309 705 ANJU S KUMAR 538 67.25  B+  J2
2524 2363 2121 2384 ANJU S RAJAN 204 25.50  **  G5
717 758 284 671 ANJU SUDHARSANAN 542 67.75  B+  H4
1144 AB 1300 1632 ANJU SUDHEESH BABU 433 54.13  B  E4
267 229 489 777 ANJU SUKUMARAN 529 66.13  B+  F6
2196 1917 1848 2008 ANJU V A 376 47.00  C+  H1
2524 2289 2050 2288 ANJU VIJAYAKUMAR 295 36.88  C  F4
2166 2218 2047 2270 ANJUMOL V JOHNSON 300 37.50  C  D2
1665 AB AB 1687 ANJUMOLE JOSE 426 53.25  B  E2
1144 280 435 302 ANJUSHA JOSE 597 74.63  A  D2
1993 1647 1506 1827 ANJUSHA P 407 50.88  C+  G6
914 665 1074 1268 ANN ELIZABETH JOHN 473 59.13  B  G2
1175 1010 1045 1619 ANN GEORGE VALAVI 434 54.25  B  D4
AB AB AB 1861 ANN KRUPA T 403 50.38  C+  G4
2235 1903 1898 2174 ANN MARIA SUNNY 335 41.88  C  E3
1821 AB 1532 1647 ANN MARIA TOM 431 53.88  B  D3
224 66 98 195 ANN MARY CATHERINE 618 77.25  A  G3
584 503 1097 1039 ANN MARY JOSE 498 62.25  B+  F1
91 AB AB 205 ANN MARY SEBASTIAN 616 77.00  A  G1
1622 1701 AB 1632 ANN ROSE THOMAS 433 54.13  B  H2
584 769 AB 889 ANNA BABY 516 64.50  B+  D3
296 229 515 354 ANNA FRANCIS 587 73.38  A  E3
637 AB 320 537 ANNA PHILIP 560 70.00  A  H4
1263 1213 803 1409 ANNA THOMAS 457 57.13  B  G2
1858 AB 1606 1647 ANNAMOL JOSEPH 431 53.88  B  E4
780 AB 1019 1099 ANNIE FRANCIS 492 61.50  B+  C2
1048 1140 AB 1577 ANNMARY M J 439 54.88  B  E4
1601 AB AB 113 ANNU BABY 644 80.50  A+  C4
1328 1385 AB 1159 ANNU MAREENA 485 60.63  B+  C3
1476 1701 1364 1012 ANNU REKHA JOHNSON 501 62.63  B+  F4
540 599 642 1275 ANOOJ KALAM 472 59.00  B  F3
805 858 1131 884 ANOOJA VIJAY P 517 64.63  B+  K2
1186 1501 1600 2071 ANOOP BABU M 364 45.50  C+  G5
754 1350 1126 1159 ANOOP K P 485 60.63  B+  C4
AB 525 694 1025 ANPU MARIYA DEVASSY 500 62.50  B+  K2
368 37 54 20 ANSA MUHAMMAD 691 86.38  A+  D1
403 648 1532 1492 ANSAR FAZIL 448 56.00  B  G5
1832 1519 1260 1577 ANSARA S 439 54.88  B  E1
2373 AB 1319 2181 ANSE BABY 334 41.75  C  E5
1074 1106 1372 1365 ANSEENA A K 462 57.75  B  F3
1418 1268 1750 1012 ANSHEE ANTONY Y 501 62.63  B+  C2
1873 973 1214 1176 ANSIYA S 483 60.38  B  G5
894 AB AB 889 ANU ARAVIND 516 64.50  B+  C1
1677 AB 1577 1458 ANU B S 452 56.50  B  E4
984 758 1221 1189 ANU BABY 482 60.25  B  F6
1858 2027 1914 1836 ANU ELIZABETH ANTONY 406 50.75  C+  F4
2530 2212 2111 2360 ANU ELIZABETH KURIAN 238 29.75  D+  H3
AB 463 AB 725 ANU GEORGE 535 66.88  B+  H7
2166 2204 1565 1807 ANU JACOB 410 51.25  C+  F6
1048 992 1203 1189 ANU MATHEW 482 60.25  B  G5
2021 1793 1676 2259 ANU PRIYA JAMES 305 38.13  C  K3
1000 627 900 1317 ANU ROSE PAUL 467 58.38  B  G1
703 66 982 1176 ANU SEBASTIAN 483 60.38  B  F3
2128 1691 1814 2040 ANU SREE C V 370 46.25  C+  J1
2272 2196 1917 2040 ANU SREE D S 370 46.25  C+  F5
2444 2300 2032 2326 ANU V NAIR 275 34.38  D+  F5
1843 AB AB 2093 ANU V SUNNY 361 45.13  C+  J4
2498 AB 1991 2244 ANU V THOPPIL 310 38.75  C  G5
2166 1975 1408 1711 ANUJA A R 424 53.00  B  C1
2544 AB 2090 2332 ANUJA S NOOR 270 33.75  D+  F1
780 1585 653 1044 ANUPA ACHAMMA THOMAS 497 62.13  B+  G2
1387 1154 1904 1466 ANUPAM RAJEEV 451 56.38  B  F2
1926 1834 1781 1554 ANUPAM ROY 442 55.25  B  J1
1418 1010 1497 1263 ANUPAM S THOMAS 474 59.25  B  F5
1221 AB AB 1647 ANUPAMA M S 431 53.88  B  E3
1401 1960 1126 1472 ANUPAMA RADHAKRISHNAN 450 56.25  B  C4
AB 1793 AB 1054 ANUPAMA S NAIR 496 62.00  B+  H3
1032 1371 1592 1109 ANUPRIYA P S 490 61.25  B+  K3
984 691 672 1012 ANUPRIYA R S 501 62.63  B+  G5
970 579 476 1170 ANUSHA E K 484 60.50  B+  G2
1366 1239 862 922 ANUSHA JOSE 513 64.13  B+  D1
1993 1807 1026 1671 ANUSHA K 428 53.50  B  H5
1278 1154 1382 1504 ANUSHREE ANIL 447 55.88  B  G5
865 610 264 272 ANUSHREE B NAMBIAR 602 75.25  A  C1
307 1194 AB 1554 ANUSREE A M 442 55.25  B  J2
1842 1154 989 1448 ANUSREE A S 453 56.63  B  G6
164 537 582 176 ANUSREE AKSHAY 624 78.00  A+  H2
1000 1585 1476 1632 ANUSREE C 433 54.13  B  C2
1583 1745 1841 1605 ANUSREE G S 436 54.50  B  J5
2196 1848 1585 1734 ANUSREE N P 421 52.63  B  C4
2448 2204 2082 2275 ANUSREE S 299 37.38  C  G3
240 479 218 445 ANUSREE V 574 71.75  A  E1
572 1304 760 495 ANWARA TAJ NAZER 566 70.75  A  C1
804 AB 885 1142 ANZIA A 487 60.88  B+  F1
2332 1995 1467 2195 ANZIL SHEREEF 331 41.38  C  E5
1520 1585 1442 1524 ANZINA SALAM 445 55.63  B  C4
1635 1647 1721 1577 APARNA ANEESH 439 54.88  B  E2
1842 1723 1230 1002 APARNA BALAKRISHNAN 502 62.75  B+  C5
2096 2002 1642 1836 APARNA C R 406 50.75  C+  C1
1561 1239 965 1224 APARNA DINESH 479 59.88  B  D2
142 196 7 19 APARNA DUTT 693 86.63  A+  D2
2245 AB 710 537 APARNA K P 560 70.00  A  C3
657 1324 1329 1472 APARNA KRISHNAN P 450 56.25  B  C2
560 AB 830 1347 APARNA M N 464 58.00  B  F4
