Brilliant STUDY CENTRE
r LONG TERM 2013 r ENGINEERING RANK LIST r 30 - 12 - 2011 r
Total Number of Students appeared : 207
X5, X6, X7
Rank Rank Rank Rank Name Physics Chemistry Maths Total % Grade Batch
17-Sep 15-Oct 19-Nov 30-Dec 240 240 480 960
129 95 107 182 ABHISHEK VINCENT     172 172 17.92  **  X7
47 87 49 67 ABIN JOSEPH 172   292 464 48.33  B  X7
58 129 54 130 ABIN JOSEPH 90 96 144 330 34.38  C  X5
152 67 56 68 ADALBERT P SHA 114 104 244 462 48.13  B  X5
118 193 130 147 AISWARIA S 84 36 168 288 30.00  C  X6
ab 212 179 111 AISWARYA SAMBATH 86   288 374 38.96  C+  X7
148 188 207 181 AJAY JOHN KURUVILLA 98 16 60 174 18.13  **  X5
167 194 183 120 AJAY P JOHN 134 94 124 352 36.67  C+  X7
127 89 90 88 AJITH AUGUSTINE  70 114 232 416 43.33  C+  X7
97 93 51 176 AJITH T JOSE 58   136 194 20.21  **  X7
92 132 33 4 AKHIL RAJ 122 186 372 680 70.83  A+  X7
101 186 79 150 AKHIL RAJU 126   156 282 29.38  C  X7
22 177 65 19 AKSHAY ANIRUDHAN 186 214 212 612 63.75  A  X6
179 107 200 163 AKSHAY JOY 100 50 104 254 26.46  D+  X5
169 152 193 180 AKSHAYA V SABU 32 26 116 174 18.13  **  X6
198 128 160 145 ALAN JOSE 80 96 120 296 30.83  C  X6
192 162 204 189 ALAN SAM THOMAS   136   136 14.17  **  X6
AB 159 196 193 ALBIN SEBASTIAN   24 88 112 11.67  **  X5
88 57 44 50 ALEN SABU 102 114 318 534 55.63  B+  X7
81 138 141 110 ALEX JOSE 96 142 140 378 39.38  C+  X5
138 174 131 53 ALEX VARGHESE 148 92 272 512 53.33  B+  X7
210 91 99 72 ALITA ANN PAUL 80 140 232 452 47.08  B  X6
65 170 71 161 ALPHI MARIA THOMAS 124 134   258 26.88  D+  X6
207 112 211 AB ALVIN ABRAHAM       0 0.00  **  X7
172 126 103 126 AMAL MATHEW THOMAS 96 140 108 344 35.83  C  X5
102 81 66 184 AMAL MOHAN 90   80 170 17.71  **  X5
80 40 52 38 ANAMIKA SARKAR 100 176 284 560 58.33  B+  X6
18 109 23 24 ANAND J 182 176 240 598 62.29  A  X6
105 204 104 93 ANANDHAKRISHNAN S 78 100 228 406 42.29  C+  X6
93 92 157 85 ANANTHU MOHAN 146 122 164 432 45.00  B  X5
41 158 53 37 ANILA JOSE 160 170 232 562 58.54  A  X5
33 176 156 158 ANJANA BALACHANDRAN 86 78 104 268 27.92  D+  X7
120 118 93 139 ANJANA P  114   192 306 31.88  C  X5
32 26 88 178 ANJANA S NAIR 76 118   194 20.21  **  X7
49 59 14 8 ANJANA SABU 198 208 248 654 68.13  A+  X5
123 32 111 148 ANJANA SEBASTIAN   58 228 286 29.79  C  X6
125 172 199 AB ANJITHA RAJENDRAN       0 0.00  **  X7
45 88 40 21 ANNA SHERIN SKARIA 176 128 304 608 63.33  A  X5
91 104 209 81 ANSA S THOTTUPURAM 154 148 140 442 46.04  B  X7
68 20 95 119 ANUJA MARY SABU 104 80 172 356 37.08  C+  X7
96 101 122 183 ARJUN R 60   112 172 17.92  **  X5
149 119 198 186 ARJUN RENADEV 60   96 156 16.25  **  X7
7 43 50 73 ARUN S A 172 92 188 452 47.08  B  X7
90 135 148 133 ARUN SHAJI 58 24 240 322 33.54  C  X7
61 68 152 98 ASHIQ SALIM 144 88 168 400 41.67  C+  X5
170 98 192 168 ASHISH AUGUSTINE 32 64 132 228 23.75  D+  X5
212 47 140 AB ASHISH JOY       0 0.00  **  X7
177 136 115 117 ASHISH K S 100 112 152 364 37.92  C+  X6
130 38 73 71 ASHNA MARY THOMAS 92 110 252 454 47.29  B  X6
3 208 57 23 ASWIN R 120 186 292 598 62.29  A  X5
66 179 121 34 ATHIRA B 130 150 292 572 59.58  A  X6
98 36 166 108 ATHIRA PRASANNA KUMAR 106 98 176 380 39.58  C+  X7
21 17 6 42 AUSTIN VARGHESE IPE 186 146 220 552 57.50  B+  X7
42 200 86 16 BASIL JOSE 130 130 360 620 64.58  A  X6
146 191 123 109 BASTIAN JOE 110 98 172 380 39.58  C+  X5
165 141 206 AB BECHU Z S       0 0.00  **  X7
184 73 108 12 BHARATH KUMAR  76 182 380 638 66.46  A+  X7
73 184 27 46 BILFFY MOL JOSE 142 162 240 544 56.67  B+  X5
AB AB AB 59 BLESSY ROY 170   312 482 50.21  B  X5
48 4 10 28 BONEY THOMAS 160 152 280 592 61.67  A  X7
188 78 155 134 BYJU JOSEPH 40 194 88 322 33.54  C  X5
153 103 132 138 CHARLY JOSEPH 48 122 140 310 32.29  C  X6
126 166 216 197 CHERIAN MATHEW   74   74 7.71  **  X6
113 150 68 64 CHITHRA P S 90 158 220 468 48.75  B  X6
150 137 215 206 CHRISTY CYRIAC   16 -8 8 0.83  **  X7
77 157 167 97 CLARIS GEORGE 82 120 200 402 41.88  C+  X5
16 6 20 14 DEEPAK PAUL 154 208 272 634 66.04  A+  X7
199 178 214 191 DEEPAK ROY 74 56   130 13.54  **  X5
6 8 36 5 DELVIN JOSE 196 196 288 680 70.83  A+  X7
122 185 61 192 DENNIS SABU   116   116 12.08  **  X6
31 130 15 17 DIJO BABU 154 168 296 618 64.38  A  X7
43 82 72 149 EMIL EMMANUEL JOSEPH   162 124 286 29.79  C  X5
185 198 197 201 EMIL SHAJI   52   52 5.42  **  X6
13 2 7 9 GANESH CHANDRAN 148 180 316 644 67.08  A+  X7
144 86 154 69 GANESH P R 142 16 300 458 47.71  B  X6
39 41 60 3 GAUTHAM J 156 222 324 702 73.13  A+  X6
23 156 113 156 GAUTHAM VARMA K 140 70 60 270 28.13  D+  X5
9 10 9 22 GEETHU ALPHONSA JOSE 184 190 232 606 63.13  A  X5
35 55 91 159 GEETHU ISSAC 120 148   268 27.92  D+  X7
83 192 158 122 GEO KEVIN RUBISON   112 232 344 35.83  C  X5
135 183 138 83 GEORGE PAUL S PONNATT 116 98 224 438 45.63  B  X6
62 54 59 77 GEORGE S AYKARA 134 150 166 450 46.88  B  X5
100 181 100 118 GILLS JOSEPH 100 94 164 358 37.29  C+  X5
131 37 128 82 GITHIN GEORGE 106 14 320 440 45.83  B  X6
27 58 149 99 GITIN JACOB GEORGE   176 220 396 41.25  C+  X7
36 31 5 26 GOKUL KRISHNAN V R 170 186 240 596 62.08  A  X7
82 50 83 144 GOKUL MOHAN 140   156 296 30.83  C  X6
189 213 114 204 GOKUL R   24   24 2.50  **  X6
1 1 1 2 GOKUL S (P) 232 240 328 800 83.33  A+  X7
50 23 31 18 GOKULS 132 158 324 614 63.96  A  X7
156 61 143 107 GOPIKA P G 64 138 180 382 39.79  C+  X6
29 165 137 54 GOURI J 94 96 316 506 52.71  B+  X5
24 9 16 44 GOVIND C 148 146 256 550 57.29  B+  X7
211 122 81 153 GREESHMA S 96 116 68 280 29.17  D+  X5
196 207 165 AB GREJO THOMAS VARGHESE       0 0.00  **  X5
78 66 136 114 HARITHA RAMESH 92 68 208 368 38.33  C+  X7
10 28 87 115 JACKSON MANI 156   208 364 37.92  C+  X7
53 27 75 6 JACOB C VARGHESE 94 198 376 668 69.58  A+  X7
215 116 94 127 JAIMON THOMAS 86   256 342 35.63  C  X6
8 14 30 121 JAMES SEBASTIAN 170 178   348 36.25  C  X7
201 121 186 200 JEENA MARIE DOMINIC     52 52 5.42  **  X7
20 149 8 27 JERIN CHACKO 116 164 312 592 61.67  A  X7
11 12 4 30 JERIN XAVIER 146 152 288 586 61.04  A  X7
111 52 142 79 JESTIN GEORGE 104 128 212 444 46.25  B  X7
136 70 118 131 JESWIN FELIX JOSHY   24 304 328 34.17  C  X7
132 45 101 143 JESWIN VARGHESE 162 140   302 31.46  C  X6
26 147 21 20 JILU TRESA GEORGE 148 198 264 610 63.54  A  X5
67 102 29 31 JISSA JAMES 176 188 220 584 60.83  A  X5
143 202 153 91 JITHIN BABY 136 96 180 412 42.92  C+  X6
124 19 55 49 JITHIN J 110 154 276 540 56.25  B+  X7
182 123 126 141 JITHIN JOSEPH 86 96 124 306 31.88  C  X6
4 171 2 1 JITHU J 210 230 368 808 84.17  A++  X7
76 146 208 177 JOBIN THOMAS IPE 94   100 194 20.21  **  X5
104 85 42 173 JOEL JOHNSON 46 154   200 20.83  **  X7
17 25 25 55 JOEL K MATHEW 106 204 196 506 52.71  B+  X7
114 167 34 152 JOSE K GEORGE 148 52 80 280 29.17  D+  X6
52 77 191 39 JOSEPH EAPEN 114 134 308 556 57.92  B+  X6
218 110 175 170 JOSEPH GEORGE 66 32 116 214 22.29  D+  X5
200 113 182 AB JOSSY RAJAN       0 0.00  **  X5
155 199 210 AB KARTHIK S RAMAN       0 0.00  **  X5
175 210 168 96 KIRAN JOHNSON 50 116 236 402 41.88  C+  X6
163 217 AB AB KLEIN KENNY VETTOOR       0 0.00  **  X6
161 215 217 196 LAKSHMI H 76     76 7.92  **  X7
159 205 189 194 LINDA REJI   92   92 9.58  **  X5
203 173 41 160 LIYA THOMAS 32 130 100 262 27.29  D+  X5
30 3 64 25 MANU K SOMAN 110 158 328 596 62.08  A  X7
37 154 32 40 MARIYA JAMES 120 144 292 556 57.92  B+  X6
195 196 119 179 MARIYA JOJO   72 108 180 18.75  **  X6
164 216 185 187 MATHEW GEORGE 114   36 150 15.63  **  X7
51 83 181 66 MATHEW JACOB 144 142 180 466 48.54  B  X5
186 120 147 172 MATHEWS G KUNNAPPALLY   96 116 212 22.08  D+  X5
171 65 85 47 MEENAKSHI BIPIN 112 122 308 542 56.46  B+  X7
44 15 98 74 MEENAM PIOUS   138 312 450 46.88  B  X5
34 214 62 33 MEENU JOHNSON 142 160 272 574 59.79  A  X7
119 74 38 62 MEERA MARIA SHAJI 120 120 232 472 49.17  B  X5
154 142 170 190 MEERA MARIYA JOY 64 38 28 130 13.54  **  X6
121 11 67 129 MEERA SHINE JOE 104 108 120 332 34.58  C  X7
178 35 74 75 MEKHA SIBY 126 124 200 450 46.88  B  X7
183 182 187 157 MELVIN GEORGE JOHN 114 96 60 270 28.13  D+  X5
75 218 171 AB MELWIN THOMAS MATHEW       0 0.00  **  X5
134 44 89 154 MERIN MARY JOSE 82   196 278 28.96  D+  X6
168 114 125 113 MERRIN SURESH 122 100 152 374 38.96  C+  X5
193 51 159 188 MERRYBEL ROSE GEORGE 70 72   142 14.79  **  X7
5 49 17 48 MIDHUN K V 158 180 204 542 56.46  B+  X5
72 42 70 89 MINTA ROSE TOMY 80 142 192 414 43.13  C+  X7
14 143 22 57 MOHITH S 118 136 236 490 51.04  B  X6
AB 80 92 203 MOSSES PATHIYIL MATHEW   50   50 5.21  **  X5
60 97 205 132 MUHAMMED ADEEB 124   200 324 33.75  C  X6
117 48 18 56 NANDA GOPAN 172 148 180 500 52.08  B+  X6
213 125 78 104 NANDU S 148 72 168 388 40.42  C+  X6
112 153 112 155 NICHOLAS JOSEPH 114 90 68 272 28.33  D+  X6
95 30 188 185 NIDHIN PRATHAP 70   96 166 17.29  **  X7
157 29 47 95 NIDIN SAJI 150   252 402 41.88  C+  X7
116 124 184 169 P R PARVATHY 94 40 84 218 22.71  D+  X7
202 161 164 175 PHILIP VARGHESE   42 156 198 20.63  **  X5
133 211 194 41 PHILIPS ABY 164 142 248 554 57.71  B+  X6
216 100 150 171 PRAVEEN PRAKASH 114   100 214 22.29  D+  X7
142 140 58 80 PRIYA ALPHONSA EMMANUEL 162 116 166 444 46.25  B  X6
38 63 45 52 RAJEEV K NAIR 174 140 200 514 53.54  B+  X6
28 180 24 35 RAMEENA THOMAS 132 162 276 570 59.38  A  X5
187 189 173 205 RESHMA CATHERINE KURIACHAN   10   10 1.04  **  X7
99 111 96 102 RESHMA MARY JOHNS 124 156 112 392 40.83  C+  X7
15 60 105 63 REVATHY PRAKASH 168 108 196 472 49.17  B  X5
12 7 26 15 RIJO ABRAHAM 166 220 240 626 65.21  A  X6
140 79 145 195 RIJOE CHACKO MATHEW 76     76 7.92  **  X6
160 24 39 45 RINJU RACHEL MATHEW 166 184 200 550 57.29  B+  X6
190 108 37 162 RIYA JOSEPH   110 144 254 26.46  D+  X5
217 115 46 11 ROBIN JOSEPH 112 196 332 640 66.67  A+  X7
71 169 117 7 ROMY BYJU 200 136 328 664 69.17  A+  X6
56 16 80 76 ROSMY JAMES 146 132 172 450 46.88  B  X7
40 34 11 29 S SETHULAKSHMI 148 176 264 588 61.25  A  X7
87 53 102 60 SACHIN JACOB 136 62 280 478 49.79  B  X7
46 127 3 32 SACHIN JOSE 138   436 574 59.79  A  X7
115 219 69 136 SAJEEV PHILIP 110   208 318 33.13  C  X7
54 76 213 165 SAJINI JOSE 90   148 238 24.79  D+  X5
162 201 178 124 SANJANA SHAJI 128 50 166 344 35.83  C  X6
174 99 120 123 SATCHITH S 82 62 200 344 35.83  C  X6
59 203 63 61 SAVITHA SABU 148 98 228 474 49.38  B  X5
19 18 28 128 SEBASTIAN ANTONY 110   224 334 34.79  C  X7
141 195 82 166 SHARATH USHAR 60 54 116 230 23.96  D+  X6
94 71 201 199 SHARON JOY     60 60 6.25  **  X7
147 75 97 140 SHEBIN SHAJI 126   180 306 31.88  C  X6
206 148 127 78 SHERIN THOMAS 146 130 172 448 46.67  B  X5
110 94 110 51 SHINCE RAJU 140 182 204 526 54.79  B+  X7
79 144 124 125 SHYAMA SHAJI 88 92 164 344 35.83  C  X7
191 56 35 112 SIDHARTH P 50 164 160 374 38.96  C+  X5
69 139 162 146 SOBIN JOSEPH G M   98 192 290 30.21  C  X6
103 22 77 87 SREELEKSHMI S 64 138 216 418 43.54  C+  X6
219 69 134 106 SREENATH RAJENDRAN 118 80 184 382 39.79  C+  X5
194 134 177 135 SREEPRIYA SATHIS 92 92 136 320 33.33  C  X6
151 190 161 151 SRUTHI LAKSHMI R 88 82 112 282 29.38  C  X6
145 220 133 164 SRUTHI VISWANATH 108 132   240 25.00  D+  X5
137 155 212 AB STEVAN SUNNY THOMAS       0 0.00  **  X5
166 145 151 36 SUBIN ABRAHAM 122 76 364 562 58.54  A  X7
173 39 176 137 SULABH RAJ 130 94 92 316 32.92  C  X5
106 206 84 90 SUSAN K THOTTAM 96 116 200 412 42.92  C+  X5
128 164 135 100 SUSANNA KURIAN 86 130 180 396 41.25  C+  X6
158 160 202 207 SWAROOPA RAJU   6   6 0.63  **  X7
108 168 76 116 TANYA THOMAS 54 110 200 364 37.92  C+  X7
204 131 129 101 TESSA K MATTAPPALLY 80 114 200 394 41.04  C+  X5
70 5 12 10 THARA SEBASTIAN 160 178 304 642 66.88  A+  X5
89 187 19 65 THERES K JOHNCY 128 110 228 466 48.54  B  X7
86 84 174 43 THOMAS JUDEJOHNSON 134 88 328 550 57.29  B+  X7
63 175 106 58 THOMAS VELLAPALLY 82 164 240 486 50.63  B  X7
109 163 AB 94 TIJO M JOY 132 124 148 404 42.08  C+  X5
208 209 180 167 TINO V DOMINIC 25 68 136 229 23.85  D+  X6
84 90 172 92 TOBIN SAJI ANTONY 56 120 232 408 42.50  C+  X7
85 33 116 86 TOM JOSE 124 100 196 420 43.75  C+  X7
2 197 144 105 TONY DAVIS 150   232 382 39.79  C+  X6
180 105 190 198 TREESA MARIA   70   70 7.29  **  X7
64 64 48 174 TRESA JOSEPH   200   200 20.83  **  X5
181 46 146 70 VAISAKH HARIKUMAR 166 106 184 456 47.50  B  X5
55 106 43 84 VILAS PHILIP 138 90 208 436 45.42  B  X6
25 21 13 13 VISAKH K VIJAYAN 126 204 304 634 66.04  A+  X6
205 96 AB AB VISAL K VARGHESE       0 0.00  **  X5
209 117 163 142 VISHNU M 110   192 302 31.46  C  X7
176 151 203 AB VISHNU NARAYANAN S       0 0.00  **  X5
74 62 109 103 VISHNU VIJAYAN 94 118 176 388 40.42  C+  X7
107 72 139 202 YEDUKRISHNAN C GOPAL   52   52 5.42  **  X6