Brilliant STUDY CENTRE
   Engineering Rank List - Round - 3                              07-09-2011 Date : 7-Sep-11
AE1-AE2- L.T. - SAPS 2012 Students Appeared :   100
  Rank   School     Sex Ad.No. New phone no Phy.240 Che.240 Maths.480 Total % Grade
17/7/2011 13-Aug Div. 7-Sep Name     Batch   13/08 3-Sep   240 #REF!  
  39 10  XI F 2 A ANJANA M 12329 AE1 9447804663 232 202 416 850 88.54  A+ 
  41 24 XI C 52 ABHI K VARGHESE M 12244 AE2 9447512415 140 184 264 588 61.25  B 
  8 61 XI A 37 ABHIJITH A M 12107 AE2 9447481404 184 190 264 638 66.46  B+ 
  81 2 XI B 65 ABIN DEVASSIA F 12303 AE2 9447344311 118 168 280 566 58.96  B 
  61 6 XI E 93 ABIRAM DILEEP M 12030 AE2 9446956099 138 194 148 480 50.00  C+ 
  25 4 XI D 105 AJAY JOSE BENNY F 12109 AE2 9497322547 126 98 176 400 41.67  C+ 
  66 5 XI B 70 AJITH JOSEPH GEORGE M 12040 AE2 9497104496 144 154 264 562 58.54  B 
  14 36 XI B 67 AJOY U M 12088 AE2 9497258940 130 150 284 564 58.75  B 
  99 17 XI B 79 AKHIL MOHAN M 12023 AE1 9744741370 148 150 228 526 54.79  B 
  27 11 XI A 51 AKHIL S  M 12362 AE1 9446084710 164 194 232 590 61.46  B 
  60 28 XI B 111 AKHIL S (saps) M 12319 AE2 9497202310 80 122 132 334 34.79  C 
  20 apprd XI A 42 AKSHAY HARSHAKUMAR F 12143 AE1 9847780122 170 144 308 622 64.79  B+ 
  49 50 XI C 17 AKSHAY JACOB THOMAS M 12169 AE2 9447839700 164 202 360 726 75.63  A 
  67 32 XI D 108 AKSHAY RUDHAN F 12103 AE2 9497667459 110 118 152 380 39.58  C+ 
  54 73 XI A 106 AKSHAY THOMAS MATHEW M 12177 AE2 9447973000 138 84 164 386 40.21  C+ 
  77 48 XI B 74 AKSHAYE A P F 12193 AE1 9633901196 130 150 268 548 57.08  B 
  9 56 XI B 55 ALWIN JOSE M 12375 AE1 9847059981 136 182 264 582 60.63  B 
aaprd 5 3 XI C apprd AMAL JOY JACOB M 12054 AE1 9656971003       0 0.00  ** 
  69 18 XI A 45 AMAL TOM SUNNY M 12198 AE1 9446390768 180 178 248 606 63.13  B+ 
  86 20 XI D 35 AMITH VARGHESE  KURIAN M 12046 AE2 9847039074 132 174 332 638 66.46  B+ 
  87 34 XI A 102 ANNE THERESE GEORGE F 12122 AE1 9447213001 100 148 168 416 43.33  C+ 
  90 55 XI D 12 APARNA P R     AE2 9446364861 188 200 348 736 76.67  A 
  2 92 XI G 92 APARNA R M 12042 AE1 9495478030 152 144 188 484 50.42  C+ 
  23 80 XI A 24 APREM P JOY M 12377 AE2 9446070740 164 192 332 688 71.67  A 
  65 37 XI D 59 ARAVIND GEORGE F 12256 AE2 9605849140 148 160 268 576 60.00  B 
  24 59 XI D 11 ARCHA R I F 12048 AE1 9746120442 188 194 360 742 77.29  A 
  55 1 XI D 69 ARLENE JOHN     AE2 9947992228 142 186 236 564 58.75  B 
  6 15 XI A 10 ARSHAD C P F 12259 AE1 9495033688 108 200 436 744 77.50  A 
aaprd 71 40 XI B 1 ARUN VARGHESE M 12031 AE1 9446927178 210 210 440 860 89.58  A++ 
  6 35 XI C 15 ARYABHATT M R M 12309 AE2 9447560095 154 144 428 726 75.63  A 
  94 57 XI B 100 ASHA MARY ALEXANDER F 12390 AE1 9446079259 118 174 144 436 45.42  C+ 
  35 9 XI A 110 ASHISH T MATHEW M 12331 AE2 8547217329 74 90 200 364 37.92  C+ 
  89 31 XI H 85 ASISH BIJU M 12338 AE2 9495711228 130 136 244 510 53.13  C+ 
  85 82 XI D 9 ASTON LEO M 12080 AE2 9447933624 198 200 348 746 77.71  A 
  57 58 XI B apprd ASWIN JACOB THOMAS M 12365 AE1 9645103093 180 200   380 39.58  C+ 
  48 38 XI B 62 ASWIN P M M 12038 AE2 9846082733 160 180 232 572 59.58  B 
  47 21 XI A 60 ATHENA SUSAN SAJAN     AE2 9446862257 150 134 288 572 59.58  B 
    70 XI B 57 AVANI ARAVIND M 12183 AE1 9447094945 156 168 256 580 60.42  B 
  10 72 XI C 58 AYESHA SAHWA     AE2 9745002889 140 168 268 576 60.00  B 
  4 apprd XI B 48 BANJO BABU M 12221 AE1 9446128912 158 184 260 602 62.71  B+ 
  79 14 XI B 22 BIJIN BENNY M 12286 AE1 9744740274 172 190 336 698 72.71  A 
  58 63 XI D 99 BOBBY ANTONY M 12283 AE1 9447212892 154 86 204 444 46.25  C+ 
  78 12 XI A 88 CYRIAC JOSE M 12239 AE1 9495209134 152 200 156 508 52.92  C+ 
  10 23 XI C 30 DAVID BABU F 12419 AE2 9497326905 170 210 272 652 67.92  B+ 
  63 apprd XI G 7 DEEPA B     AE2 9495805293 184 212 380 776 80.83  A+ 
  31 13 XI D 26 DEEPAK PRINCE M 12194 AE1 9447221444 150 182 332 664 69.17  B+ 
  2 83 XI C 43 DEEPAK SEN M 12380 AE2 9400809488 150 162 296 608 63.33  B+ 
  62 75 XI C 82 DHANYA JOHNSON M 12006 AE1   146 148 224 518 53.96  B 
  38 77 XI A 91 DONA GEORGE M 12268 AE1 9447570162 132 116 236 484 50.42  C+ 
  75 49 XI B 27 EDWIN G ZACHARIA M 12150 AE1 9447504472 180 190 292 662 68.96  B+ 
  98 8 XI B 21 EMIN JOHN M 12394 AE2 9422822541 144 144 416 704 73.33  A 
  92 27 XI D 25 EMMANUEL XAVIER F 12102 AE1 9447138585 164 184 332 680 70.83  B+ 
  100 16 XI A 18 GARGI SUNIL M 12320 AE1 9447160240 180 204 336 720 75.00  A 
  93 19 XIE 75 GEO T ATTUPURAM M 12132 AE1 9497836738 122 162 264 548 57.08  B 
  73 71 XI B 31 GEORGE JOSEPH  M 12228 AE2 9448108240 178 196 272 646 67.29  B+ 
  17 43 XI C 36 GOWRI SHANKAR F 12171 AE1 9447279597 154 220 264 638 66.46  B+ 
aaprd 45 87 XI C 71 HARI ARAVIND M 12316 AE1 9961325555 152 126 276 554 57.71  B 
  51 30 XI B 94 HARI KRISHNAN K R M 12403 AE1 9446723999 152 100 220 472 49.17  C+ 
  56 51 XI A 34 HARIKRISHNAN H M 12227 AE1 9447071818 166 156 320 642 66.88  B+ 
  27 81 XI D 20 HARIKRISHNAN RADHAKRISHNAN M 12326 AE2 9747933201 182 204 320 706 73.54  A 
  37 39 XI B 77 HARIPRIYA S     AE2 9496226879 160 172 204 536 55.83  B 
  83 22 XI A 14 ISSAC JACOB CYRIAC F 12111 AE2 9995673854 174 190 364 728 75.83  A 
  41 26 XI D 4 JANARDHAN J KAMMATH F 12181 AE2 9447484009 208 210 384 802 83.54  A+ 
  17 65 XI A 90 JATIN SHAJAN M 12298 AE1 9446704189 134 192 164 490 51.04  C+ 
  74 62 XI D 95 JEFFRY GEORGE ABRAHAM F 12367 AE1 9487409655 110 142 216 468 48.75  C+ 
  27 41 XI D 50 JITHIN KRISHNA K M 12409 AE1 9447236943 122 196 272 590 61.46  B 
  82 54 XI A 39 JITHU JOY M 12355 AE1 9447507938 176 192 260 628 65.42  B+ 
  91 90 XI D 61 JOBIN JOHN M 12008 AE1 9446204723 156 144 272 572 59.58  B 
  20 42 XI B 81 JOE JOSEPH  M 12199 AE2 9755685252 126 182 216 524 54.58  B 
aaprd 39 7 XI B 104 JOEL JACOB M 12425 AE1 9712386388 94 120 192 406 42.29  C+ 
  31 89 XI A 54 JOEL KOSHY EDISON M 12123 AE1 9562724565 2 200 380 582 60.63  B 
  10 79 XI D 87 JOHNS PAUL M 12433 AE2 9446196702 136 128 244 508 52.92  C+ 
  36 96 XI C 73 JOMY THOMAS M 12162 AE2 9446982728 148 210 192 550 57.29  B 
  64 47 XI C 29 KEVIN GEORGE F 12110 AE1 9446076158 190 202 264 656 68.33  B+ 
  27 74 XI C 80 KOSHY JACOB M 12265 AE2 9744052323 120 156 248 524 54.58  B 
  14 45   96 LAMIYA M S     AE2 9447013039 100 102 264 466 48.54  C+ 
  41 78 XI A 83 LAYA VARGHESE     AE2 9447578403 124 174 216 514 53.54  B 
  59 86 XI D 103 MADHURI C S     AE2 9447152185 90 94 224 408 42.50  C+ 
  72 25 XI C 56 MANEESH M NAMBIAR M 12366 AE2 9446432118 118 174 288 580 60.42  B 
  13 60 XI D 107 MILEN M BENNY M 12050 AE1 9961880744 130 110 144 384 40.00  C+ 
aaprd 31 69 XI B 33 MILIYA ANNA GEORGE M 12136 AE1 9447705511 148 180 316 644 67.08  B+ 
  80 46 XI C 66 MURALIDHARAN D F 12376 AE2 9495105559 156 202 208 566 58.96  B 
  50 88 XI C 78 NAMITHA MARIAM GEORGE F 12255 AE1 8606397131 120 162 248 530 55.21  B 
  97 53 XI C 19 NAVEEN S PREM M 12032 AE1 9495066335 206 174 328 708 73.75  A 
  88 94 XI D 40 NEETHU RENJITH     AE2 9447572611 140 206 280 626 65.21  B+ 
  25 67 XI D 3 NIBIN SAM CHERIAN M 12315 AE2 9744642595 210 210 396 816 85.00  A+ 
  1 apprd XI C 32 NIDHIN N M 12427 AE1 9446011892 198 192 256 646 67.29  B+ 
  19 29 XI A 72 NIHAL ABDUL HAMEED M 12213 AE2 9388277387 156 148 248 552 57.50  B 
  84 68 XI C 109 PHILIP MANOJ KALLUKALAM M 12378 AE1 9447120586 80 136 156 372 38.75  C+ 
  31 95 XI B 89 RICHIE JOSE ALEX M 12018 AE2 9447456343 148 116 232 496 51.67  C+ 
  101 52 XI B 16 RICHU RACHEL     AE2 9447367882 154 196 376 726 75.63  A 
  95 76 XI C 41 RISHI BABU M 1226 AE1 9446188538 142 204 280 626 65.21  B+ 
  52 apprd XI C 98 ROHAN BABU M 12140 AE2 9447379058 150 106 204 460 47.92  C+ 
  53 91  XI F 76 ROHAN MATHEW PHILIP M 12092 AE1 9846021826 150 202 196 548 57.08  B 
  16 44 XI D 38 ROSHAN THOMAS MATHEW M 12089 AE2 9847966136 156 198 280 634 66.04  B+ 
  76 66 XI C 44 ROSHNI T KURIAN     AE2 9447228374 136 178 292 606 63.13  B+ 
  44 93 XI C 97 ROY JACOB F 12108 AE1 9446537380 64 146 252 462 48.13  C+ 
  68 84 XI C 8 SACHIN MENON M 12410 AE1 9846076110 200 180 392 772 80.42  A+ 
  46 33 XI D 84 SARIKA MARY ANTONY F 12145 AE1 9562630503 116 120 276 512 53.33  B 
  20 85 XI C 28 SHILPA THOMAS M 12282 AE1 9895235461 188 188 284 660 68.75  B+ 
  70 64 XI B 13 SHUHEL ABDUL KAREM M 12019 AE2 9567735575 180 220 332 732 76.25  A 
        86 SHYAM ANIYAN  M 12010 AE2 9447681387 142 172 196 510 53.13  C+ 
        53 SIDDHARTH NAIR M 12093 AE2 9847714471 128 184 272 584 60.83  B 
        49 SNEYA ISSAC F 12293 AE1 9947561955 142 204 252 598 62.29  B+ 
        46 SREERAM R M 12114 AE2 9048656913 186 162 256 604 62.92  B+ 
        5 VANDANA VIJAYAN     AE2 9446786206 208 220 368 796 82.92  A+ 
        6 VIJAYAGANAPATHI G M 12218 AE2 9446900914 174 214 396 784 81.67  A+ 
        68 VIMAL VINOD M 12242 AE2 9446393304 164 160 240 564 58.75  B 
        47 VISHAL VINCENT JOSEPH M 12369 AE1 9487344191 158 202 244 604 62.92  B+ 
        23 VISHNU AJAYKUMARNAIR F 12206 AE1 9447702963 180 164 348 692 72.08  A 
        apprd VISHNU K S F 12333 AE1 9747093251 166 128   294 30.63  C 
        101 VISHNU RAMESH M 12026 AE1 9447687007 140 90 188 418 43.54  C+ 
        63 VISHNU THAMPAN M 12243 AE1 9495872450 128 160 280 568 59.17  B 
        64 ZACHARIA JOSEPH POWATHIL F 12151 AE1 9447047317 136 184 248 568 59.17  B