Brilliant STUDY CENTRE
Engineering Rank List - Round -4 Date : 27-Nov-11
LE 4-LE 5 - L.T. - SAPS 2013 Students Appeared :   75
RANK Round: 10Highest Score: 606 Appd:66 New Phy.240 Che.240 Maths.480 Total % Grade
27/11/11 Name Batch 6-Nov     960 #REF!  
31 ABIN TOM ABRAHAM AE3 68 118 116 302 31.46  B 
71 ALBIN THOMAS AE3 32 66 28 126 13.13  D+ 
57 ALVIN MANUEL VAZHAYIL AE3 82 62 56 200 20.83  C+ 
48 AMAL PARTHASARDHY AE3 64 118 48 230 23.96  C+ 
73 ANANDHU G AE3 60 24 16 100 10.42  D+ 
69 ARAVIND M AE3 54 30 64 148 15.42  C 
42 ARUN P VARGHESE AE3 78 98 76 252 26.25  C+ 
apprd ASWIN JOSEPH AE3 110 46   156 16.25  C 
65 BONY DAVIS GEORGE AE3 74 24 68 166 17.29  C 
apprd DEEPAK THOMAS AE3 64   56 120 12.50  D+ 
apprd DOMINIC JOSEPH AE3   56   56 5.83  ** 
54 EMMANUEL JOSEPH AE3 40 80 92 212 22.08  C+ 
28 JACK ALEX AE3 92 92 128 312 32.50  B 
24 JIBIN ANTONY AE3 74 66 176 316 32.92  B 
18 JOEL C SEBASTIAN AE3 126 66 148 340 35.42  B+ 
47 JOSEPH JOHN AE3 100 92 44 236 24.58  C+ 
37 KUNCHERIA KURUVILLA AE3 76 78 116 270 28.13  C+ 
53 MEBIN MATHEW AE3 54 56 104 214 22.29  C+ 
apprd NEERAJ JOJO AE3   98 80 178 18.54  C 
59 NITHIN AZAD AE3 56 66 64 186 19.38  C+ 
44 RONNY PHILIP AE3 74 100 72 246 25.63  C+ 
70 S VIGNESHKUMAR AE3 44 62 28 134 13.96  D+ 
apprd SIDHAN SHAH A S AE3   126 76 202 21.04  C+ 
27 THOMAS M THOMAS AE3 72 100 140 312 32.50  B 
66 TOM JOSE AE3 60 86 20 166 17.29  C 
apprd AKHILA SUSAN BABU AE3 160 162   322 33.54  B+ 
61 ANIX J VENGAPPALLY AE3 88 76 16 180 18.75  C 
apprd ANJU SEBASTIAN AE3   136 116 252 26.25  C+ 
41 ANJU V THOMAS AE3 94 118 48 260 27.08  C+ 
apprd ANN SUSAN BABY AE3 76 114   190 19.79  C+ 
12 ANNU MARIA JOSE AE3 88 100 196 384 40.00  A 
25 ASWATHY S PILLAI AE3 66 120 128 314 32.71  B 
11 ATHULYA SABU AE3 48 124 212 384 40.00  A 
6 CHRISTINE ROY AE3 84 140 180 404 42.08  A 
9 GILTA MICHEL AE3 96 154 140 390 40.63  A 
1 JAYALAKSHMI S AE3 162 192 236 590 61.46  A++ 
15 KAVERY PRATHAP AE3 112 90 148 350 36.46  B+ 
10 LAMIYA M S AE3 134 126 128 388 40.42  A 
8 LEAH LIZ KURIAN AE3 92 156 144 392 40.83  A 
55 LIZ ANN JOE AE3 54 84 64 202 21.04  C+ 
72 MEENU MARIA JOSE AE3 26 24 72 122 12.71  D+ 
17 MEERA BABY AE3 62 132 148 342 35.63  B+ 
56 MERIN ROSE KURIAN AE3 38 90 72 200 20.83  C+ 
19 NAMITHA ANNA SEBASTIAN AE3 124 120 96 340 35.42  B+ 
apprd PRIYANKA K AE3 110 78   188 19.58  C+ 
2 REETHU JIMMY AE3 124 116 216 456 47.50  A+ 
45 SHINCY ROSE MATHEW AE3 66 82 92 240 25.00  C+ 
apprd SHYMA KUMARI AE3   88 116 204 21.25  C+ 
75 AKASH K BABU AE4 14 42 20 76 7.92  ** 
60 ALEN MANUEL VAZHAYIL AE4 66 82 36 184 19.17  C+ 
39 AMAL GEORGE MATHEW AE4 126 72 68 266 27.71  C+ 
67 AMAL THOMAS AE4 38 20 92 150 15.63  C 
5 ANANDHU R AE4 134 144 128 406 42.29  A 
3 ARAVIND S AE4 76 170 192 438 45.63  A+ 
apprd ASHIK MUHAMMED AE4   74 48 122 12.71  D+ 
16 BOBIN SHAJI AE4 114 108 128 350 36.46  B+ 
64 CERUN ALEX VARKEY AE4 94 58 24 176 18.33  C 
63 CHRISTAN JOSE AE4 70 38 68 176 18.33  C 
22 DOMINIC EMMANUEL AE4 56 82 188 326 33.96  B+ 
38 EDWIN CYRIAC AE4 66 100 104 270 28.13  C+ 
apprd EPHREM M J AE4   42 44 86 8.96  ** 
32 JERIN JOHNY AE4 70 122 108 300 31.25  B 
apprd JOE ABRAHAM AE4   80 88 168 17.50  C 
50 JOHNSON JOSEPH AE4 18 60 144 222 23.13  C+ 
34 KARTHIK S KUMAR AE4 96 90 104 290 30.21  B 
58 LIBIN LALICHEN AE4 110 58 24 192 20.00  C+ 
40 NAVEEN EMMANUEL AE4 88 100 76 264 27.50  C+ 
51 NESEEF AZEEZ AE4 78 64 80 222 23.13  C+ 
30 NIRMAL JOSE AE4 90 82 132 304 31.67  B 
49 NITHIN KOSHY JACOB AE4 74 128 24 226 23.54  C+ 
  ROSHEN K XAVIER AE4       0 0.00  ** 
52 SANGEETH SABIL AE4 62 62 92 216 22.50  C+ 
43 SREENATH GOPAKUMAR AE4 84 78 84 246 25.63  C+ 
68 TOM PETER AE4 52 58 40 150 15.63  C 
14 TOM SIBY (SAPS) AE4 66 108 180 354 36.88  B+ 
62 VISHNU S KUMAR AE4 116 26 36 178 18.54  C 
29 ANJU PUSHKARAN AE4 92 90 128 310 32.29  B 
apprd ANN MARIA JAMES AE4   74   74 7.71  ** 
apprd ANNA ABRAHAM AE4   66 140 206 21.46  C+ 
33 ANNU SAPPANA SAJU AE4 124 50 116 290 30.21  B 
20 ATHIRA PAUL AE4 74 138 120 332 34.58  B+ 
35 DIVYA SABU AE4 78 118 92 288 30.00  B   
apprd DONA MARIA MATHEW AE4   172 164 336 35.00  B+ 
74 GRESHMA TRISSA ABRAHAM AE4 26 28 44 98 10.21  D+ 
21 JEWEL MARY AE4 86 136 108 330 34.38  B+ 
apprd LIYA MARIA MANOJ AE4 44 40   84 8.75  ** 
7 MARIA MATHEWS AE4 114 106 172 392 40.83  A 
13 MEENU PHILIP AE4 120 90 172 382 39.79  A 
23 MERIN MATHEW AE4 70 144 112 326 33.96  B+ 
apprd MINNU AJI AE4   66 84 150 15.63  C 
4 NAMITHA TREESA JOPPEN AE4 126 172 140 438 45.63  A+ 
36 RANI VARGHESE AE4 116 112 52 280 29.17  B 
26 RIA SIBY AE4 94 108 112 314 32.71  B 
46 SULU SHIBILY AE4 78 90 72 240 25.00  C+