Brilliant STUDY CENTRE
Engineering Rank List - Round -6 Date : 7-Jan-12
AE 3-AE 4 - L.T. - SAPS 2013 Students Appeared :   72
RANK Round: 6Highest Score: 706 Appd:72 New Phy.240 Che.240 Maths.480 Total % Grade
7-Jan Name Batch 31-Dec 7-Jan 10-Dec 960 #REF!  
31 ABIN TOM ABRAHAM AE3 90 66 180 336 35.00  C+ 
20 ALBIN THOMAS AE3 106 60 236 402 41.88  B 
66 ALVIN MANUEL VAZHAYIL AE3 14 24 172 210 21.88  C 
44 AMAL PARTHASARDHY AE3 84 80 124 288 30.00  C+ 
aprd ANANDHU G AE3   8 140 148 15.42  D+ 
71 ARAVIND M AE3 24 30 112 166 17.29  D+ 
33 ARUN P VARGHESE AE3 54 56 212 322 33.54  C+ 
aprd ASWIN JOSEPH AE3   -2 120 118 12.29  ** 
aprd BONY DAVIS GEORGE AE3   60 124 184 19.17  D+ 
aprd DEEPAK THOMAS AE3   26 164 190 19.79  D+ 
aprd DOMINIC JOSEPH AE3   52 156 208 21.67  C 
aprd EMMANUEL JOSEPH AE3 38   188 226 23.54  C 
29 JACK ALEX AE3 112 68 164 344 35.83  C+ 
52 JIBIN ANTONY AE3 36 60 172 268 27.92  C+ 
63 JOEL C SEBASTIAN AE3 36 60 140 236 24.58  C 
43 JOSEPH JOHN AE3 58 48 184 290 30.21  C+ 
19 KUNCHERIA KURUVILLA AE3 92 94 232 418 43.54  B 
aprd MEBIN MATHEW AE3 112 34   146 15.21  D+ 
28 NEERAJ JOJO AE3 94 96 156 346 36.04  C+ 
39 NITHIN AZAD AE3 120 50 128 298 31.04  C+ 
64 RONNY PHILIP AE3 90 0 132 222 23.13  C 
53 S VIGNESHKUMAR AE3 70 84 112 266 27.71  C+ 
68 SIDHAN SHAH A S AE3 54 -6 140 188 19.58  D+ 
69 THOMAS M THOMAS AE3 42 40 96 178 18.54  D+ 
59 TOM JOSE AE3 74 62 116 252 26.25  C 
4 AKHILA SUSAN BABU AE3 120 128 332 580 60.42  A 
aprd ANIX J VENGAPPALLY AE3   72 164 236 24.58  C 
37 ANJU SEBASTIAN AE3 82 84 140 306 31.88  C+ 
24 ANJU V THOMAS AE3 98 14 264 376 39.17  C+ 
49 ANN SUSAN BABY AE3 88 56 132 276 28.75  C+ 
23 ANNU MARIA JOSE AE3 54 72 264 390 40.63  B 
51 ASWATHY S PILLAI AE3 68 70 132 270 28.13  C+ 
22 ATHULYA SABU AE3 72 64 256 392 40.83  B 
11 CHRISTINE ROY AE3 106 116 244 466 48.54  B+ 
18 GILTA MICHEL AE3 98 76 244 418 43.54  B 
1 JAYALAKSHMI S AE3 136 158 412 706 73.54  A++ 
46 KAVERY PRATHAP AE3 70 16 196 282 29.38  C+ 
35 LAMIYA M S AE3 68 88 160 316 32.92  C+ 
13 LEAH LIZ KURIAN AE3 68 72 316 456 47.50  B+ 
aprd LIZ ANN JOE AE3 30 56   86 8.96  ** 
aprd MEENU MARIA JOSE AE3 34     34 3.54  ** 
41 MEERA BABY AE3 72 26 196 294 30.63  C+ 
58 MERIN ROSE KURIAN AE3 46 46 160 252 26.25  C 
57 NAMITHA ANNA SEBASTIAN AE3 74 52 132 258 26.88  C 
32 PRIYANKA K AE3 36 54 236 326 33.96  C+ 
aprd REETHU JIMMY AE3   34   34 3.54  ** 
48 SHINCY ROSE MATHEW AE3 82 22 172 276 28.75  C+ 
72 SHYMA KUMARI AE3 46 20 100 166 17.29  D+ 
62 AKASH K BABU AE4 36 20 184 240 25.00  C 
10 ALEN MANUEL VAZHAYIL AE4 102 78 288 468 48.75  B+ 
50 AMAL GEORGE MATHEW AE4 124 18 132 274 28.54  C+ 
36 AMAL THOMAS AE4 98 8 208 314 32.71  C+ 
12 ANANDHU R AE4 144 106 212 462 48.13  B+ 
5 ARAVIND S AE4 86 92 360 538 56.04  A 
aprd ASHIK MUHAMMED AE4     188 188 19.58  D+ 
17 BOBIN SHAJI AE4 114 56 260 430 44.79  B 
21 CERUN ALEX VARKEY AE4 116 54 232 402 41.88  B 
61 CHRISTAN JOSE AE4 78 40 128 246 25.63  C 
42 DOMINIC EMMANUEL AE4 70 78 144 292 30.42  C+ 
60 EDWIN CYRIAC AE4 76 12 160 248 25.83  C 
aprd EPHREM M J AE4   38   38 3.96  ** 
47 JERIN JOHNY AE4 92 38 148 278 28.96  C+ 
aprd JOE ABRAHAM AE4   26 272 298 31.04  C+ 
7 JOHNSON JOSEPH AE4 86 48 348 482 50.21  B+ 
9 KARTHIK S KUMAR AE4 94 60 328 482 50.21  B+ 
67 LIBIN LALICHEN AE4 48 6 144 198 20.63  C 
26 NAVEEN EMMANUEL AE4 102 2 252 356 37.08  C+ 
40 NESEEF AZEEZ AE4 56 44 196 296 30.83  C+ 
25 NIRMAL JOSE AE4 114 92 168 374 38.96  C+ 
aprd NITHIN KOSHY JACOB AE4   92 132 224 23.33  C 
56 SANGEETH SABIL AE4 82 28 148 258 26.88  C 
aprd SREENATH GOPAKUMAR AE4 54     54 5.63  ** 
45 TOM PETER AE4 80 60 144 284 29.58  C+ 
8 TOM SIBY (SAPS) AE4 82 52 348 482 50.21  B+ 
30 VISHNU S KUMAR AE4 110 36 192 338 35.21  C+ 
aprd ANJU PUSHKARAN AE4   44 76 120 12.50  ** 
aprd ANNA ABRAHAM AE4       0 0.00  ** 
34 ANNU SAPPANA SAJU AE4 76 54 188 318 33.13  C+ 
aprd ATHIRA PAUL AE4   80 88 168 17.50  D+ 
14 DIVYA SABU AE4 98 132 224 454 47.29  B+ 
15 DONA MARIA MATHEW AE4 82 84 280 446 46.46  B 
70 GRESHMA TRISSA ABRAHAM AE4 10 -12 172 170 17.71  D+ 
6 JEWEL MARY AE4 128 76 312 516 53.75  B+ 
65 LIYA MARIA MANOJ AE4 48 24 140 212 22.08  C 
3 MARIA MATHEWS AE4 154 32 400 586 61.04  A+ 
38 MEENU PHILIP AE4 88 16 196 300 31.25  C+ 
27 MERIN MATHEW AE4 80 80 188 348 36.25  C+ 
aprd MINNU AJI AE4       0 0.00  ** 
2 NAMITHA TREESA JOPPEN AE4 136 150 360 646 67.29  A+ 
16 RANI VARGHESE AE4 110 88 248 446 46.46  B 
55 RIA SIBY AE4 50 24 188 262 27.29  C+ 
54 SULU SHIBILY AE4 96 44 124 264 27.50  C+