Brilliant STUDY CENTRE
AFMC MBBS SELECTION - 2009 (Preliminary)
Sl. No. Name ROLL NUMBER Batch
1 AAKASH CHOZAKADE 417918 H5
2 AARYA SERIN RAJU 419894 H1
3 AASHISH MATHEW CHANDY 412754 D3
4 ABHIJITH U 414248 F2
5 AFZAR HAPHIS 413444 AM5
6 AJAS IBRAHIM 420452 D4
7 AJAX JOSSY 413322 C4
8 AKASH THOMAS 420003 F3
9 AKHIL RAJ V R 416987 C5
10 AMAL VASANTH   F1
11 ANDREW ISAAC CHRISTUDOSS 412748 D3
12 ANJU R 420936 C1
13 ANKITH CHACKO 413523 F1
14 ARJUN A 417016 C2
15 ARSHA ASOK 420257 G5
16 ARUN GEORGE    
17 BALAMURALI M   D3
18 BALASANKAR S 419988 G1
19 BALU B NALUKETTIL 420401 F5
20 DAWN DALIS 419870 H5
21 DEVIPRIYA MENON V 419866 F5
22 DONIYA MERIN DOMINIC 418570 D2
23 HARIKRISHNAN P 419914 KVM
24 GEETHU GOPAKUMAR 418548 F3
25 GEORGE ABRAHAM NINAN 419130 C3
26 GEORGE CHERIAN AMBOOKEN 419422 AM 4
27 GOKUL VINOD 420773 AM 4
28 HARI MOHAN M 414552 H1
29 HARIKRISHNAN K V 419269 S2
30 JACOB PAUL 420204 H1
31 JAYAKRISHNAN J 413689 AM 4
32 JAYAKRISHNAN R 419781 D3
33 JERIN JOHN PHILIP 421219 H1
34 JOSE P DAVIS 417547 AM 4
35 JOSEPH CHACKO PAUL 418691 H5
36 KIRAN BABU 419697 F1
37 LAKSHMY VIJAYAN 419649 H5
38 LIZ MARIA JOY 419979 H1
39 MAHIN O S 419666 H5
40 MANU ASHOK 420859 G3
41 MANU S 421447 AM 4
42 MANUEL STEPHEN 419234 H2
43 NIDHIN GEORGE KODIYAN   G1
44 NISANTH N S 417297 F5
45 PABIN PIOUS 420532 H5
46 PRAVEEN RAJENDRAN 421764 F2
47 QUABOOS BIN SALIM 420272 G3
48 RAHUL R NAIR 420745 CD6
49 RICHARD JOSE 420093 AM 4
50 RITHIN GEORGE 417193 H3
51 ROBIN G. ALEX 420848 H1
52 SAJAN P KOSHY 420800 C2
53 SAM SCARIA 419724 C4
54 SANJAY GEORGE 416703 G3
55 SEN S PUTHUKULAM 419343 C4
56 SHAMLA P H 418081 H5
57 SHARON SHALLAM 420427 G5
58 SHIVAPRASAD P V M 416678 G3
59 SHRINATH V 420855 C1
60 SOORAJ SANKAR 421233 H3
61 SREENATH S 413684 H5
62 STEPHEN BENNY 419755 AM 4
63 TONY LAZAR THOMAS 419929 AM 4
64 VIPIN V J 421964 H2
65 VISHNU S 419221 H1
66 VIVEK A 417678 D4
67 YAHYA K. P 419952 H1
68 ABHAY JOHN GRAY 420221 S1
69 JAGAN JOSE 420180 F4
70 AKHIL RAGHAVAN 417593 F4
71 VARGHESE PAUL 419294 G2
72 NIRMAL M 421269 G2
73 ABHIRAM V 414188 G2
74 ARCHANA SURESH   F1
75 LUBNA A 420986 G2
76 SANDEEP S   H2
77 GOHUL G V   D2
78 SREESANKAR V   D2
79 ROJ TITUS NINAN   G1