Brilliant STUDY CENTRE
LT 2013 - AIEEE MODEL EXAM RANKLIST - 29 - 12 - 2011
 
Total Number of Students appeared - 335
Batch: Mannanam, GSPS, PLACID
Rank Name AIEEE % Grade School Batch
29/12/2011 240
137 AATA ASHEEM 84 35.00 C GSPS GE6
41 ABBU THOMAS KURIAN 127 52.92 B GSPS GE5
300 ABEL ZACHS ABRAHAM 35 14.58 ** Placid PE2
258 ABEY ABRAHAM 48 20.00 ** Maryrani PE5
78 ABHIJITH KRISHNA  107 44.58 C+ GSPS GE5
84 ABHIJITH R 105 43.75 C+ Marthoma
Kozhencherry
PE4
263 ABHIJITH S 47 19.58 ** Placid PE1
91 ABIN JOY 102 42.50 C+ Placid PE3
148 ABIN SAM VARUGHESE 80 33.33 C Marthoma
Kozhencherry
PE4
204 ABRAHAM THOMAS C 63 26.25 D+ Placid PE1
106 ADERSH J JACOB 93 38.75 C GSPS GE6
169 ADITHYAN H 74 30.83 D+ GSPS GE5
111 ADITYA VIJAY 92 38.33 C SH KILIMALA PE4
224 AHALYA VIJAYAN 59 24.58 ** Marthoma
Kozhencherry
PE4
33 AISWARYA PILLAI 132 55.00 B GSPS GE4
69 AJAY ABRAHAM 110 45.83 C+ Placid PE3
98 AJO THAMPI 97 40.42 C   KEE
207 AJU JOSEPH 62 25.83 D+ SH KILIMALA PE4
75 AKASH FRANSIZ 108 45.00 C+ Placid PE3
103 AKHIL V TTHOMAS 94 39.17 C GSPS GE4
10 AKSHAY K 168 70.00 A Placid PE1
26 AKSHAY KUMAR V S  140 58.33 B+ GSPS GE4
178 AKSHAY PRASANNAN 71 29.58 D+   KEE
178 ALAN MATHEW NINAN 71 29.58 D+ GSPS GE6
84 ALBIN ANTONY 105 43.75 C+ GSPS GE4
251 ALEENA GEORGE 50 20.83 ** SH KILIMALA PE4
271 ALEENA THOMAS 46 19.17 ** SH KILIMALA PE4
43 ALISHA GEORGE 125 52.08 B GSPS GE5
55 ALOK JOHNSON 114 47.50 C+ GSPS GE4
106 ALOSH K JOSE 93 38.75 C GSPS GE6
124 ALWIN TOM 89 37.08 C Placid PE2
216 AMAL ABRAHAM 60 25.00 D+ Marthoma
Kozhencherry
PE4
213 AMAL TOM PETER 61 25.42 D+ GSPS GE5
300 AMALA ROSE BENNY 35 14.58 **   KEE
158 AMINA SHANAWAS 77 32.08 D+ Placid PE3
20 AMINUL HASSAN 148 61.67 B+ GSPS GE4
8 AMULYA WILSON 174 72.50 A GSPS GE4
134 ANANTHAKRISHNAN M 85 35.42 C GSPS GE4
172 ANANTHU SUDARSANAN 73 30.42 D+ Fr. Thomas
Porukara
PE5
137 ANANTHU THILAK 84 35.00 C GSPS GE4
192 ANILA PUNNOOSE 67 27.92 D+ Placid PE3
111 ANITTA ANN JOSE 92 38.33 C Placid PE3
216 ANJU JOSEPH 60 25.00 D+ Fr. Thomas
Porukara
PE5
323 ANKITH THOMAS JOHN 24 10.00 ** Placid PE2
242 ANN GEENU ABRAHAM 53 22.08 ** Placid PE2
137 ANN SUSAN PHILIP 84 35.00 C Marthoma
Kozhencherry
PE4
312 ANNA THOMAS 30 12.50 ** SH KILIMALA PE4
309 ANOOJ PAUL JACOB 32 13.33 ** Fr. Thomas
Porukara
PE5
58 ANSALNA P ANSARI 113 47.08 C+ GSPS GE4
300 ANTONY FRANKLIN 35 14.58 ** Placid PE2
175 ANU S UNNI 72 30.00 D+ Fr. Thomas
Porukara
PE5
251 ANUPAMA SANTHOSH 50 20.83 ** GSPS GE5
128 APARNA U PARAMESWARAN 88 36.67 C Placid PE2
89 AQUIB USMAN 103 42.92 C+ GSPS GE4
37 ARAVIND AJIKUMAR 130 54.17 B GSPS GE6
29 ARAVIND P 135 56.25 B Maryrani PE5
175 ARAVIND SOMAN 72 30.00 D+ Placid PE1
33 ARUN ABRAHAM 132 55.00 B Placid PE1
287 ARUN DAS 40 16.67 ** Maria
Ambalapuzha
PE5
87 ARUN SUNNY 104 43.33 C+ Placid PE2
28 ARUNDHATHI S NAIR 138 57.50 B+ GSPS GE4
62 ASHIK B S 112 46.67 C+ GSPS GE4
89 ASHIK SHAJI 103 42.92 C+   KEE
312 ASHIMA MONSY 30 12.50 ** GSPS GE5
44 ASHISH MATHEW 124 51.67 B Placid PE1
281 ASHWIN THOMAS 42 17.50 ** Placid PE3
30 ASWIN ANIL KUMAR 134 55.83 B GSPS GE4
9 ASWIN JACOB THOMAS 170 70.83 A Placid PE1
161 ASWIN MATHEW 76 31.67 D+ Placid PE1
81 ATHIRA ASHOK 106 44.17 C+ GSPS GE5
197 ATHIRA REGHUNATH 66 27.50 D+ Placid PE3
58 ATHUL BABU 113 47.08 C+ Placid PE3
32 ATHUL KRISHNA G 133 55.42 B GSPS GE5
46 AYNA SHAKIRA 122 50.83 B Placid PE1
216 BEAULA MATHEW 60 25.00 D+ Placid PE3
161 BENSON RAJAN 76 31.67 D+ Marthoma
Kozhencherry
PE4
186 BENSSIN K.B 69 28.75 D+ SH KILIMALA PE4
124 BIBIN BABU 89 37.08 C GSPS GE5
134 BIPHIN DEVASIA 85 35.42 C SH KILIMALA PE4
75 BOJO P BOCHAN 108 45.00 C+   KEE
263 CHANDU R NATH 47 19.58 ** Marthoma
Kozhencherry
PE4
207 CHIKKU RAJU VARGHESE 62 25.83 D+ Placid PE2
178 CHINCHU P BABU 71 29.58 D+ Placid PE3
308 CHRISTIN MATHEW 33 13.75 ** GSPS GE5
165 CHRISTIN PHILIP 75 31.25 D+ Maryrani PE5
62 CHRISTIN WILSON 112 46.67 C+ GSPS GE4
258 CHRISTY ANIT KURIAN 48 20.00 **   KEE
216 CHRISTY KURUVILLA THOMAS 60 25.00 D+ Placid PE3
65 CLINS A LUKOSE 111 46.25 C+   KEE
78 CYRIAC THANKACHAN 107 44.58 C+   KEE
158 DALE K JAMES 77 32.08 D+ Placid PE2
48 DANY JOHN V 120 50.00 B Placid PE2
72 DEBIN KURIAN GEORGE 109 45.42 C+ GSPS GE4
69 DEEPAK SALIM 110 45.83 C+   KEE
207 DEEPTHI KRISHNA 62 25.83 D+ GSPS GE5
17 DENNIS P CHACKO 155 64.58 B+ GSPS GE5
84 DERICK SIBY NERIAMPARAMBIL 105 43.75 C+ Placid PE3
284 DEVI KRISHNA K 41 17.08 ** Marthoma
Kozhencherry
PE4
55 DHANUSH RAJ 114 47.50 C+ GSPS GE5
216 DHANYA G KOOTTUMMEL 60 25.00 D+ Placid PE2
293 DHANYA LUCY JACOB 38 15.83 ** Placid PE3
119 EBY THOMAS 90 37.50 C Placid PE2
130 ELIZABETH ROSE ISAC 87 36.25 C Placid PE3
258 ELSA JOSEPH 48 20.00 ** Placid PE2
247 EMIL P KOSHY 52 21.67 ** Placid PE2
6 FAHD BIN ABDUL HASIS 181 75.42 A+ GSPS GE4
236 FATHIMA SHANAVAZ 55 22.92 ** GSPS GE4
15 FAWAZ A BASHEER 159 66.25 A GSPS GE5
172 FEBA CHINNU ABRAHAM 73 30.42 D+ GSPS GE6
326 FEBIYA ANN FEDIN 18 7.50 ** Maria
Ambalapuzha
PE5
324 GAYATHRI ANIL 22 9.17 ** Placid PE3
111 GEENA JOY 92 38.33 C Placid PE2
37 GIRI G KRISHNAN 130 54.17 B Placid PE1
115 GOKUL A V 91 37.92 C GSPS GE6
10 GOKUL GOPAKUMAR 168 70.00 A Placid PE1
65 GOPIKA B 111 46.25 C+ Placid PE2
106 GREESHMA R 93 38.75 C GSPS GE5
309 GRETA MARY THOMAS 32 13.33 ** SH KILIMALA PE4
332 HARIDAS N 5 2.08 ** Maryrani PE5
3 HARIKRISHNAN K V 195 81.25 A+ Placid PE1
58 HARIKRISHNAN V 113 47.08 C+ Placid PE1
119 HARITHA MERLIN THOMAS 90 37.50 C Placid PE1
153 HEMANTH H 79 32.92 C GSPS GE4
186 HEMANTH S J 69 28.75 D+ GSPS GE4
242 IZABELL CHERRY 53 22.08 ** Placid PE2
328 JACOB JOHN P 16 6.67 ** Marthoma
Kozhencherry
PE4
189 JAIN JOSEPH 68 28.33 D+ Placid PE3
72 JAYANTH C MATHEW 109 45.42 C+ GSPS GE6
258 JEENU CLARA JOSEPH 48 20.00 ** SH KILIMALA PE4
216 JEFFY JACOB 60 25.00 D+ GSPS GE5
111 JENIT THOMAS 92 38.33 C Maryrani PE5
233 JEREMY JOHN FERNANDAZ 57 23.75 ** Placid PE3
14 JERIN B 162 67.50 A Placid PE1
178 JERIN JAMES 71 29.58 D+ GSPS GE6
247 JERIN JOSEPH 52 21.67 ** Placid PE2
275 JERIN MATHEW VARGHESE 45 18.75 ** Placid PE2
48 JERRY JAMES 120 50.00 B Placid PE3
318 JESIN VARGHESE 25 10.42 ** Maria
Ambalapuzha
PE5
101 JESLIN SHAJI 96 40.00 C GSPS GE5
44 JETTIN ANTONY 124 51.67 B Placid PE1
130 JEVIN SAJU JOHN 87 36.25 C Placid PE1
204 JEVIN V 63 26.25 D+ GSPS GE5
207 JEWEL TRESA RAJ 62 25.83 D+ SH KILIMALA PE4
165 JILU JAN JOSEPH 75 31.25 D+ Placid PE3
20 JINTU SEBASTIAN 148 61.67 B+ Placid PE1
106 JINU JOSE 93 38.75 C GSPS GE5
65 JISHMA SIRAJ 111 46.25 C+ Placid PE1
95 JITHIN G MANOJ 99 41.25 C+ Placid PE1
98 JITHIN MATHEW 97 40.42 C   KEE
281 JOEL ABRAHAM THOMAS 42 17.50 ** Placid PE2
91 JOEL JAMES 102 42.50 C+ GSPS GE4
281 JOEL JOSEPH 42 17.50 ** SH KILIMALA PE4
155 JOEL K JOSE 78 32.50 D+ Placid PE1
65 JOEL RAJU 111 46.25 C+ GSPS GE4
1 JOEL SUNNY 207 86.25 A++ Placid PE1
199 JOEL THOMAS 65 27.08 D+ Fr. Thomas
Porukara
PE5
75 JOFFIN SONY 108 45.00 C+ Placid PE1
26 JOHN SEBASTIAN 140 58.33 B+ Placid PE1
95 JOHNSON JAMES 99 41.25 C+ Fr. Thomas
Porukara
PE5
236 JONA SUSAN JOY 55 22.92 ** Clemis
Chungavanam
PE5
23 JOSE GEORGE M 143 59.58 B+ Placid PE1
102 JOSE TOM 95 39.58 C Fr. Thomas
Porukara
PE5
115 JOSEPH ANTONY ERINJERY 91 37.92 C GSPS GE5
186 JOSEPH JAMES 69 28.75 D+ GSPS GE6
103 JOSEPH JOLLY K 94 39.17 C   KEE
142 JOSEPH PULLUKATT 83 34.58 C GSPS GE5
40 JOSEPH SUSHIL 128 53.33 B GSPS GE4
293 KANIMOL S 38 15.83 **   KEE
287 KANNAN NAIR 40 16.67 ** GSPS GE6
247 KANNAN S 52 21.67 ** GSPS GE5
7 KARTHIK PRASAD 175 72.92 A GSPS GE4
115 KARUN THOMAS JOHN 91 37.92 C GSPS GE5
103 KAVYA S 94 39.17 C GSPS GE5
58 KEVIN J PETER 113 47.08 C+ GSPS GE5
287 KEVIN VARGHESE GEORGE 40 16.67 ** Placid PE1
134 KIRAN R 85 35.42 C GSPS GE4
148 KIRAN THOMAS 80 33.33 C Placid PE3
251 KURIAN LALAN 50 20.83 ** GSPS GE5
251 LEE JOHNS SHAJI 50 20.83 ** GSPS GE4
300 LINTA MARIAM MATHEW 35 14.58 ** Marthoma
Kozhencherry
PE4
158 LINU KURIAN 77 32.08 D+ GSPS GE6
330 M S PRABHASHANKAR 13 5.42 ** SH KILIMALA PE4
69 MALAVIKA UNNIKRISHNAN 110 45.83 C+ Placid PE1
47 MANEESH R 121 50.42 B GSPS GE6
184 MARIA GRACE THOMAS 70 29.17 D+ Placid PE3
229 MARIA TERESA 58 24.17 **   KEE
224 MATHEW JOSEPH 59 24.58 ** Maryrani PE5
236 MATHEW THOMAS M 55 22.92 ** Fr. Thomas
Porukara
PE5
316 MATHEWS ABRAHAM 28 11.67 ** Placid PE3
277 MEENAKSHI A NAIR 44 18.33 ** GSPS GE6
36 MEGHA S 131 54.58 B GSPS GE4
148 MEHAR RAHIM 80 33.33 C GSPS GE5
293 MEKHA MOHAN 38 15.83 ** Marthoma
Kozhencherry
PE4
255 MELVIN MATHEW 49 20.42 ** SH KILIMALA PE4
192 MERIN MATHEW 67 27.92 D+ GSPS GE6
130 MERIN SARA ABRAHAM 87 36.25 C Placid PE3
178 MINNU K BEENY 71 29.58 D+ Fr. Thomas
Porukara
PE5
165 MONSON SCARIA 75 31.25 D+ SH KILIMALA PE4
81 MUHAMMAD AJMAL SABU 106 44.17 C+ Placid PE3
175 NAMITHA PHILIP 72 30.00 D+ Placid PE2
189 NANDANA A 68 28.33 D+ GSPS GE5
12 NAVANEETH KRISHNAN A R 165 68.75 A Placid PE1
284 NAVEEN MATHEW 41 17.08 ** GSPS GE4
263 NAVYA ALEX 47 19.58 ** Clemis
Chungavanam
PE5
142 NEEJU IYPE JACOB 83 34.58 C Placid PE3
128 NEENU ANNA MATHEW 88 36.67 C GSPS GE5
271 NEETHU BABY 46 19.17 ** GSPS GE6
255 NEHAL MATHEW 49 20.42 ** Placid PE2
184 NEIL TOM 70 29.17 D+ Placid PE1
297 NIKHIL B PILLAI 37 15.42 ** Placid PE2
172 NIKHIL JOSE 73 30.42 D+ GSPS GE6
168 NIKHIL V 74 30.83 D+ Maria
Ambalapuzha
PE5
30 NIMISHA MARY SAM 134 55.83 B Placid PE3
297 NISHA IQBAL 37 15.42 ** Placid PE2
91 NISHAMOL FRANCIS 102 42.50 C+ Fr. Thomas
Porukara
PE5
81 NITHIN T JACOB 106 44.17 C+ GSPS GE4
275 NIVEDH SUNNY 45 18.75 ** Placid PE2
304 NOHAL SAJI ALEX 34 14.17 ** Placid PE2
293 PARVATHY H 38 15.83 ** Maria
Ambalapuzha
PE5
202 PARVATHY KURUP 64 26.67 D+ Placid PE2
91 PARVATHY R 102 42.50 C+ GSPS GE4
4 PARVATHY R PILLAI 188 78.33 A+ Placid PE1
207 PARVATHY RAJESH 62 25.83 D+ Marthoma
Kozhencherry
PE4
229 PAVAN THOMAS 58 24.17 ** GSPS GE6
247 PRANAV PRASANNAN 52 21.67 ** Fr. Thomas
Porukara
PE5
192 PRASIDH PRAKASH 67 27.92 D+ Clemis
Chungavanam
PE5
192 PRAVEEN R NAIR 67 27.92 D+ Maryrani PE5
52 PRINCE P CHETTICAL 118 49.17 C+   KEE
216 RAHUL K 60 25.00 D+ Marthoma
Kozhencherry
PE4
242 RAHUL K S 53 22.08 ** Maria
Ambalapuzha
PE5
25 RAHUL KRISHNA K 141 58.75 B+ GSPS GE4
119 RAHUL SURESH 90 37.50 C GSPS GE4
224 REMYA SUSAN JOHN 59 24.58 ** Placid PE3
13 RESHMA JAYARAJ K 164 68.33 A GSPS GE4
263 RESHMA MOHANDAS 47 19.58 ** Placid PE3
304 RESHMA S PILLAI 34 14.17 ** GSPS GE5
50 RHEYA SHAAJO 119 49.58 B Placid PE1
148 RIBIN VARGHESE 80 33.33 C GSPS GE5
42 RICHIE JOHN SHIBU 126 52.50 B GSPS GE6
189 RIJO GEORGE THOMAS 68 28.33 D+ Marthoma
Kozhencherry
PE4
124 RIJO MATHEW 89 37.08 C Marthoma
Kozhencherry
PE4
233 RIJO REJI ABRAHAM 57 23.75 ** Marthoma
Kozhencherry
PE4
161 RISHIKESH C G 76 31.67 D+ Marthoma
Kozhencherry
PE4
263 RIYA CHERIAN 47 19.58 ** Clemis
Chungavanam
PE5
87 RIYA JOSH 104 43.33 C+ GSPS GE6
242 RIYANKA SUSAN MATHEW 53 22.08 ** GSPS GE5
263 ROMI GEORGE 47 19.58 ** Marthoma
Kozhencherry
PE4
318 ROSHAN GEOGY 25 10.42 ** Placid PE3
213 ROSHNARA BASHEER 61 25.42 D+ SH KILIMALA PE4
271 SACHIN BOSE 46 19.17 ** Placid PE3
115 SACHIN GEO 91 37.92 C GSPS GE5
55 SACHIN JOHNSON 114 47.50 C+ GSPS GE5
106 SACHIN SIVANKUTTY 93 38.75 C   KEE
236 SACHU KURIAN MELEDAM 55 22.92 ** Placid PE2
78 SACHU MATHEW 107 44.58 C+ Placid PE1
15 SAI GANGA R 159 66.25 A GSPS GE4
213 SAJATH 61 25.42 D+ Maria
Ambalapuzha
PE5
153 SAJIN SABU 79 32.92 C Marthoma
Kozhencherry
PE4
33 SANDIP M JAYARAM 132 55.00 B GSPS GE4
192 SANJAY S 67 27.92 D+ GSPS GE6
4 SANJAY S NAIR 188 78.33 A+ Placid PE1
137 SARATH MOHAN 84 35.00 C Marthoma
Kozhencherry
PE4
229 SARATH S N 58 24.17 ** Placid PE4
279 SARIGA NATH S 43 17.92 ** Marthoma
Kozhencherry
PE4
242 SENTISON MATHEW 53 22.08 ** GSPS GE5
146 SHANI ANN SHAJI 81 33.75 C GSPS GE5
199 SHARON ANN THOMAS 65 27.08 D+ Placid PE2
199 SHARON XAVIER 65 27.08 D+ GSPS GE6
318 SHARONE SHAHEER ROSINA 25 10.42 ** GSPS GE6
155 SHAROON DANIEL P 78 32.50 D+ Placid PE2
19 SHEBIN SHAJI 152 63.33 B+ SH KILIMALA PE4
236 SHERILIN SHAJI 55 22.92 ** Maryrani PE5
304 SHERIN MARY JAMES 34 14.17 ** Placid PE2
311 SHILPA ANTO CHALUTHARA 31 12.92 ** Maria
Ambalapuzha
PE5
119 SHILPA MENON 90 37.50 C GSPS GE5
290 SHILPA MERIN MATHEW 39 16.25 ** Marthoma
Kozhencherry
PE4
224 SHILPA RENJITH 59 24.58 ** Clemis
Chungavanam
PE5
271 SHIMMI SEBASTIAN 46 19.17 ** Maryrani PE5
216 SHINAJ NOOH 60 25.00 D+ GSPS GE4
22 SHINAS P ASHRAF 146 60.83 B+ GSPS GE6
175 SHON K MATHEW 72 30.00 D+   KEE
330 SHONA ROSE JOSE 13 5.42 ** SH KILIMALA PE4
119 SHRINIVAS S R 90 37.50 C GSPS GE5
137 SIDHARTH S PILLAI 84 35.00 C Maryrani PE5
98 SIDHARTH VARMA S 97 40.42 C GSPS GE4
18 SIJO P CHACKO 153 63.75 B+ Placid PE2
235 SIVA PRASAD 56 23.33 ** Placid PE3
148 SIVINA JAYADEV 80 33.33 C SH KILIMALA PE4
224 SMINU K ABRAHAM 59 24.58 ** Marthoma
Kozhencherry
PE4
315 SNEHA JOSEPH 29 12.08 **   KEE
318 SNEHA JOSPEH 25 10.42 ** Placid PE3
325 SNEHA VARGHESE 21 8.75 ** Placid PE2
312 SOBIN VARGHESE 30 12.50 ** SH KILIMALA PE4
146 SOURABH SERGY 81 33.75 C Placid PE3
2 SREEKANTH C P 197 82.08 A+ GSPS GE4
62 SREEKANTH V 112 46.67 C+   KEE
169 SRIDHIN S ROY 74 30.83 D+ GSPS GE6
284 SRUTHI SIVAKUMAR 41 17.08 ** Marthoma
Kozhencherry
PE4
52 SRUTHY S KUMAR 118 49.17 C+ Placid PE1
329 STANLY K  WILSON 14 5.83 ** SH KILIMALA PE4
316 SUMI JOSE 28 11.67 **   KEE
263 SYRIL T KURIAN 47 19.58 ** Placid PE4
202 TARA TOM 64 26.67 D+ Placid PE2
279 TEENU SEBASTIAN 43 17.92 ** Placid PE3
197 TENU THOMAS 66 27.50 D+ Marthoma
Kozhencherry
PE4
255 TENY MATHEW 49 20.42 ** Placid PE3
169 THOMAS FRANCIS 74 30.83 D+   KEE
297 THOMAS PAUL 37 15.42 ** Fr. Thomas
Porukara
PE5
207 TILU SONY 62 25.83 D+ GSPS GE6
124 TINO JOSEPH THOMAS 89 37.08 C Placid PE2
263 TINU CYRIAC 47 19.58 ** GSPS GE5
95 TITTO THOMAS 99 41.25 C+ GSPS GE6
178 TOM CHACKO JAMES 71 29.58 D+ Placid PE3
304 TOM GEORGE 34 14.17 ** Placid PE3
277 TOM K THOMAS 44 18.33 ** Placid PE1
50 TOMSON SUNNY 119 49.58 B GSPS GE6
130 TONY GEORGE 87 36.25 C Placid PE3
204 TREESA SANDEER 63 26.25 D+ Fr. Thomas
Porukara
PE5
142 VAISHAK M S 83 34.58 C Placid PE2
37 VAISHNAVI RAJENDRAN 130 54.17 B GSPS GE4
236 VANI KUNJAMMA U S 55 22.92 ** Marthoma
Kozhencherry
PE4
318 VEENA SAMANATH 25 10.42 ** Marthoma
Kozhencherry
PE4
72 VIDHU S 109 45.42 C+ GSPS GE5
258 VIJAY KUMAR NAIR 48 20.00 ** Maryrani PE5
229 VIPIN MOHAN 58 24.17 ** GSPS GE5
142 VISHAL GEORGE THOMAS 83 34.58 C GSPS GE6
54 VISHNU K 115 47.92 C+ GSPS GE5
161 VISHNU R V 76 31.67 D+ GSPS GE5
155 VISHNU V NAIR 78 32.50 D+ Marthoma
Kozhencherry
PE4
290 ZACHARIA JAMES 39 16.25 ** Placid PE2
290 ZACHARIAH THOMAS 39 16.25 ** SH KILIMALA PE4
24 ZOHEB FAISAL 142 59.17 B+ GSPS GE4