Brilliant STUDY CENTRE
LONGTERM 2011 - AIEEE MODEL  RANKLIST - 31 - 01 - 2010
 
Total Number of Students appeared - 2500
All Engineering Batches
Rank Name P+C+M % Grade Batch
31-Oct 240
259 AADHIL M FAIZAL 151 62.92  B+  AE 4
159 AADISESH MOHAN 163 67.92  A  IITA
1168 AADITH CHANDRAN 94 39.17  C  IITE
1088 AARON TOM JOSEPH 97 40.42  C  Y1
2007 AARSHA R V 58 24.17  **  SE8
958 AARUSH JOSEPH SONY 103 42.92  C+  GCE4
2395 ABDULLA C C O P 14 5.83  **  AE 5
1537 ABEED KHADER 79 32.92  D+  CKE2
2007 ABEL STEVE VARGHESE 58 24.17  **  GCE2
233 ABEY SIJU CHERIAN 154 64.17  B+  PE4
77 ABHAY C A 181 75.42  A+  IITD
1975 ABHIJIT P 60 25.00  **  P3
259 ABHIJITH ANILKUMAR 151 62.92  B+  P1
1327 ABHIJITH B PILLAI 86 35.83  C  CG6
233 ABHIJITH C ANIL 154 64.17  B+  GCE4
1916 ABHIJITH D 63 26.25  D+  GCE3
2190 ABHIJITH K S 46 19.17  **  SE8
2358 ABHIJITH K. 27 11.25  **  STE9
599 ABHIJITH KRISHNAN 123 51.25  B  IITB
1197 ABHIJITH M R 93 38.75  C  STE5
1831 ABHIJITH P KUMAR 66 27.50  D+  SE6
212 ABHIJITH R 156 65.00  B+  CG4
1416 ABHIJITH R PRASAD 83 34.58  C  SE1
204 ABHIJITH S 157 65.42  B+  CG1
1234 ABHIJITH S 91 37.92  C  Y5
1088 ABHIJITH SURENDRAN 97 40.42  C  STE8
1416 ABHIJITH T S 83 34.58  C  STE9
627 ABHIJITH V S 121 50.42  B  STE9
768 ABHIJITH VIJAYAN 113 47.08  C+  STE7
506 ABHILASH A 129 53.75  B  GCE4
599 ABHILASH ANTONY 123 51.25  B  P5
549 ABHILASH K 126 52.50  B  IITD
644 ABHILASH V NAIR 120 50.00  C+  P2
1268 ABHINAND ALEX T S 89 37.08  C  P6
1884 ABHIRAM VIJAY 64 26.67  D+  Y4
1143 ABHISHEK R 95 39.58  C  CG4
2049 ABHISHEK SHARAVAN P 56 23.33  **  GCE2
1936 ABIJITH B 62 25.83  D+  STE4
1537 ABILASH JOSE T S  79 32.92  D+  P6
613 ABIN BABU 122 50.83  B  SE6
270 ABIN GEORGE 149 62.08  B+  IITE
1936 ABIN GEORGE 62 25.83  D+  SE2
2221 ABIN JOE 43 17.92  **  SE6
836 ABIN JOSE 108 45.00  C+  STE7
1916 ABIN JOSE 63 26.25  D+  STE8
739 ABIN JOY 115 47.92  C+  STE6
2242 ABIN K ABRAHAM 41 17.08  **  CG7
700 ABIN MOSES JOSE 117 48.75  C+  Y3
2067 ABIN S PLATHOTTAM 55 22.92  **  AE 4
1588 ABIN SONY 77 32.08  D+  PE4
1042 ABIN T GEORGE 99 41.25  C  CTE2
149 ABIN VARGHESE 164 68.33  A  AE 6
2067 ABLE T S 55 22.92  **  CG1
1662 ABLE VARGHESE 74 30.83  D+  NAE
283 ABRAHAM CYRIAC PAIMPILLY 148 61.67  B+  STE7
581 ABRAHAM G ANTHRAPER 124 51.67  B  PE4
173 ABRAHAM IVAN 161 67.08  A  IITA
179 ABRAHAM JOSEPH 160 66.67  B+  AE 7
125 ABRAHAM JOY 167 69.58  A  CTE3
426 ABRAHAM THOMAS 136 56.67  B  AE 5
506 ABRAHAM THOMAS 129 53.75  B  IITB
2102 ABY CRUSHA 53 22.08  **  P2
2361 ABY GEORGE 26 10.83  **  SE7
342 ABY M MATTOM 143 59.58  B+  Y3
1327 ABY TOM 86 35.83  C  CRE
11 ABY VARGHESE ALEX 214 89.17  A+  IITE
1018 ACHANYA RAMACHANDRAN 100 41.67  C  Y4
2160 ACHSAH MARY MARKS 48 20.00  **  CG8
1916 ACHU ANNA ANTONY 63 26.25  D+  GCE1
94 ADARSH BENNY 175 72.92  A  STE4
958 ADARSH K 103 42.92  C+  CG7
1143 ADARSH VIJAYAN 95 39.58  C  SE5
2198 ADERSH UNNIKRISHNAN 45 18.75  **  P2
1265 ADHARSH S 90 37.50  C  PE1
1289 ADHEENA BABY 88 36.67  C  CTE1
1088 ADIL K UMMAR 97 40.42  C  STE6
371 ADIL MOHAMMED  141 58.75  B+  CTE3
1234 ADITHYA S NAIR 91 37.92  C  P6
981 ADITHYA SHANKAR J 102 42.50  C+  Y4
458 ADITHYA THEJUS KRISHNAN 133 55.42  B  IITC
293 ADITHYA V K 147 61.25  B+  CG3
1588 AEMY MARIA JOSEPH 77 32.08  D+  PE1
2291 AESUMON SUNNY GEORGE 36 15.00  **  CTE2
613 AFRAH BATHSHA 122 50.83  B  CTE2
247 AFSAL M S 152 63.33  B+  STE5
212 AGUSTUS FRANCIS 156 65.00  B+  CTE10
159 AHSANA JABBAR 163 67.92  A  CKE1
2221 AIBEL ABRAHAM VARGHESE 43 17.92  **  Y2
1475 AIBY SEBASTIAN 81 33.75  C  STE5
2086 AISWARYA PRAKASH 54 22.50  **  GCE3
2382 AJAI C TOM 19 7.92  **  SE6
1588 AJAIGHOSH K P 77 32.08  D+  Y5
458 AJAY ANTONY 133 55.42  B  DE
2417 AJAY AUGUSTINE 5 2.08  **  SE7
125 AJAY BHARGAVAN 167 69.58  A  CG3
926 AJAY JOSEPH 104 43.33  C+  STE8
132 AJAY KRISHNA K 166 69.17  A  SE8
1118 AJAY KRISHNAN 96 40.00  C  SE3
2402 AJAY KRISHNAN 12 5.00  **  GCE3
836 AJAY P RAJ 108 45.00  C+  CG3
301 AJAY PHILIP JOY 146 60.83  B+  Y3
1168 AJAY PUNNOOSE 94 39.17  C  CG5
414 AJAY SALAS 137 57.08  B  IITA
1537 AJAY V BABU 79 32.92  D+  CKE1
755 AJAY V R 114 47.50  C+  SE4
140 AJAY VARGHESE 165 68.75  A  CG4
1884 AJAYKRISHNAN R 64 26.67  D+  CTE3
881 AJEESH CHANDRAN 106 44.17  C+  Y3
506 AJIN K THOMAS 129 53.75  B  SE3
718 AJITH ARAVINDAN 116 48.33  C+  STE8
926 AJITH GEORGE JOSEPH 104 43.33  C+  VCE
1312 AJITH JACOB 87 36.25  C  CTE1
1588 AJITH JAMES 77 32.08  D+  STE9
958 AJITH JOHNY 103 42.92  C+  P5
1662 AJITH JOSEPH 74 30.83  D+  CTE2
2212 AJITH JOSEPH 44 18.33  **  SE6
1446 AJITH KRISHNAN R 82 34.17  C  STE8
447 AJITH KUMAR S 134 55.83  B  IITE
1572 AJITH MATHEW BINOY 78 32.50  D+  AE 4
700 AJITH MATHEW THOOMKUZHI 117 48.75  C+  AE 6
881 AJITH SREEKUMAR 106 44.17  C+  IITA
2233 AJITHLAL 42 17.50  **  SE7
1572 AJITHLAL K R 78 32.50  D+  STE6
1359 AJMAL RISHAD 85 35.42  C  CG1
739 AJMAL T M 115 47.92  C+  CG6
2403 AJO G THOMAS 11 4.58  **  Y2
2134 AJOY JOSE 51 21.25  **  KVE
768 AJU SEBY 113 47.08  C+  CTE2
1475 AKASH ANIL 81 33.75  C  CG1
1018 AKASH BINOY 100 41.67  C  PE4
1234 AKASH BOBAN 91 37.92  C  CG6
1768 AKASH CHANDRAN C S 68 28.33  D+  CG8
2221 AKASH MURALI 43 17.92  **  CKE1
1794 AKASH N 67 27.92  D+  CG1
68 AKASH S 184 76.67  A+  IITE
1359 AKHIL A 85 35.42  C  CG1
2086 AKHIL ABRAHAM GEORGE 54 22.50  **  CKE2
2305 AKHIL ALDRIN FERNANDOZ 35 14.58  **  CG7
506 AKHIL ASHOK 129 53.75  B  CG8
2160 AKHIL ASHOK 48 20.00  **  STE6
458 AKHIL ASIF 133 55.42  B  STE7
1794 AKHIL B 67 27.92  D+  Y3
1359 AKHIL BABU 85 35.42  C  SE4
2067 AKHIL BABU 55 22.92  **  GCE3
858 AKHIL DUTT V 107 44.58  C+  STE9
106 AKHIL E P 173 72.08  A  STE7
581 AKHIL E S 124 51.67  B  P5
1002 AKHIL F 101 42.08  C+  CG7
94 AKHIL FRANCIS 175 72.92  A  CTE10
2275 AKHIL G 37 15.42  **  Y5
1234 AKHIL G KRISHNAN 91 37.92  C  GCE2
2116 AKHIL G SHINE 52 21.67  **  CRE
65 AKHIL GOPINATH 185 77.08  A+  AE 7
1234 AKHIL H 91 37.92  C  P1
187 AKHIL J 159 66.25  B+  Y4
90 AKHIL KURIAN 177 73.75  A  AE 5
1088 AKHIL M N 97 40.42  C  CKVE
1860 AKHIL MOHAN 65 27.08  D+  SE2
2399 AKHIL P A 13 5.42  **  SE3
2322 AKHIL P KUMAR 33 13.75  **  CG3
381 AKHIL PAUL 140 58.33  B  STE9
1002 AKHIL PAVITHRAN 101 42.08  C+  STE8
1197 AKHIL RAJ 93 38.75  C  IITA
233 AKHIL RAJENDRAN K 154 64.17  B+  AE 6
676 AKHIL RAVEENDRAN 118 49.17  C+  STE5
2351 AKHIL S M 28 11.67  **  Y4
1118 AKHIL S NAIR 96 40.00  C  CG2
2174 AKHIL S NAIR 47 19.58  **  CG1
1268 AKHIL S NAIR-3 89 37.08  C  CG3
293 AKHIL SIVAKUMAR 147 61.25  B+  IITB
2221 AKHIL TOM ABRAHAM 43 17.92  **  CRE
1643 AKHIL UNNIKRISHNAN 75 31.25  D+  P2
2275 AKHIL V JOHN 37 15.42  **  CTE1
1416 AKHIL VARMA S 83 34.58  C  Y4
809 AKHIL VIJAYAN 111 46.25  C+  P3
676 AKHIL ZACHARIA MATHEW 118 49.17  C+  Y3
1197 AKHILA JOBIE EAPEN 93 38.75  C  AE 5
381 AKHILA PRAKASH 140 58.33  B  NAE
1507 AKHILA S NAIR 80 33.33  D+  GCE1
902 AKHILA VENUGOPAL 105 43.75  C+  IITD
1955 AKHILAMOL V S 61 25.42  D+  SE8
1748 AKHILESH RAJAN 69 28.75  D+  CG7
1446 AKHILESH T S 82 34.17  C  PE3
1768 AKHILRAJ P S 68 28.33  D+  SE1
1389 AKSHAI M 84 35.00  C  CG2
506 AKSHAY RAVINDRAN 129 53.75  B  P2
371 AKSHAYA SHRI NATARAJAN 141 58.75  B+  IITC
270 ALAN BABU 149 62.08  B+  CTE3
821 ALAN JAMES 109 45.42  C+  PE1
821 ALAN KURIAN BABU 109 45.42  C+  CKE1
270 ALAN LIKOSE 149 62.08  B+  Y5
1831 ALAN MATHEW ALEX 66 27.50  D+  P2
809 ALAN MATHEW KUNNUMPURAM 111 46.25  C+  IITC
1234 ALAN P VADAKKEDAM 91 37.92  C  DE
270 ALBERT JOY PULLUKKARA 149 62.08  B+  GCE1
328 ALBERT MATHEW 144 60.00  B+  P1
676 ALBERT ROY 118 49.17  C+  STE9
1068 ALBIN ASABY 98 40.83  C  P3
1746 ALBIN CHACKO 70 29.17  D+  PE1
371 ALBIN J SEABSTIAN 141 58.75  B+  SE3
755 ALBIN KURIAKOSE 114 47.50  C+  ISCE
1794 ALBIN MANICKATH 67 27.92  D+  STE9
398 ALBIN MATHEW JACOB 138 57.50  B  Y2
224 ALBIN T JOSE 155 64.58  B+  Y1
1312 ALDIN JOSEPH 87 36.25  C  ISCE
2067 ALDOUS ALIAS 55 22.92  **  SE8
881 ALEENA JOSE 106 44.17  C+  SE7
644 ALEKHA RIA GEORGE 120 50.00  C+  P4
389 ALEN A 139 57.92  B  Y4
1018 ALEN ALEX 100 41.67  C  IITB
2339 ALEN JOSHY 31 12.92  **  ISCE
247 ALEN SABU 152 63.33  B+  IITE
1389 ALEN T MATHEW 84 35.00  C  SE1
1884 ALEN THOMAS GEORGE 64 26.67  D+  CRE
1289 ALEX A EARALI 88 36.67  C  P1
881 ALEX JACOB 106 44.17  C+  CG7
159 ALEX JAMES 163 67.92  A  GCE3
164 ALEX JOY 162 67.50  A  ISCE
1884 ALEX JOY 64 26.67  D+  CG1
1831 ALEX K VARKEY 66 27.50  D+  STE9
1268 ALEX KURIAN VARKEY M 89 37.08  C  P6
2413 ALEX MATHEW 6 2.50  **  CG3
627 ALEX THOMAS 121 50.42  B  CG5
676 ALEX THOMAS 118 49.17  C+  AE 4
2408 ALEX TOM 8 3.33  **  GCE4
1748 ALFINO LIJU 69 28.75  D+  P3
2291 ALFRED KURIAN JOSEPH 36 15.00  **  STE5
858 ALGIN JOSEPH 107 44.58  C+  SE2
768 ALIAS POULOSE 113 47.08  C+  CTE3
1884 ALISHA JOSEPH 64 26.67  D+  P1
1143 ALLAN SCARIA 95 39.58  C  AE 5
328 ALLEN ABRAHAM 144 60.00  B+  IITA
2 ALLEN GEORGE 229 95.42  A+  AE 4
1768 ALLEN J EARTHU 68 28.33  D+  AE 5
524 ALLEN SEBASTIAN 128 53.33  B  PE1
1197 ALOSIUS S THOMAS 93 38.75  C  SE5
1446 ALOYSIOUS JOSE 82 34.17  C  P1
212 ALPHONCY MATHEW 156 65.00  B+  AE 4
398 ALPHONS ZACHARIA JAMES 138 57.50  B  DE
549 ALPHONSA C JOY 126 52.50  B  VCE
1723 ALPHONSA EDWARD 71 29.58  D+  Y1
1042 ALPHY JOSEH 99 41.25  C  STE9
836 ALPHY MANUEL 108 45.00  C+  Y4
414 ALTAF NAZAR 137 57.08  B  PE2
1475 ALTHAF BASHEER 81 33.75  C  STE9
768 ALTHAF V BASHEER 113 47.08  C+  CTE2
858 ALVIN P KOSHY 107 44.58  C+  AE 4
794 ALWIN ELDHO P 112 46.67  C+  CTE3
2160 ALWYN ELDHO KURIAN 48 20.00  **  CTE1
458 AMAL B PUKKUNNEL 133 55.42  B  STE5
902 AMAL BABU 105 43.75  C+  SE1
1643 AMAL C KAPPAEN 75 31.25  D+  STE8
809 AMAL CHAND O 111 46.25  C+  CTE1
1537 AMAL CHRISTO THOMAS 79 32.92  D+  Y2
2190 AMAL CHUMMAR 46 19.17  **  AE 5
768 AMAL G CHEMPARATHY 113 47.08  C+  CTE10
109 AMAL GEORGE 172 71.67  A  AE 6
809 AMAL JOFY 111 46.25  C+  P3
173 AMAL JOSE 161 67.08  A  DE
149 AMAL JOSE VALLAVANTHARA 164 68.33  A  P4
768 AMAL JOSEPH 113 47.08  C+  CTE2
179 AMAL JOSHY PATTARA 160 66.67  B+  CG3
1860 AMAL K RAJ 65 27.08  D+  SE8
2007 AMAL MATHEW 58 24.17  **  AE 4
2102 AMAL MATHEW 53 22.08  **  Y2
1042 AMAL R MENON 99 41.25  C  P2
475 AMAL RAJ 132 55.00  B  SE8
926 AMAL RAJ T.R. 104 43.33  C+  STE9
958 AMAL S MENON 103 42.92  C+  P5
414 AMAL SURESH 137 57.08  B  IITB
81 AMAL T SUNIL 180 75.00  A  CTE1
247 AMAL TOM JOSE 152 63.33  B+  ISCE
562 AMAL V ALEYAS 125 52.08  B  IITC
2275 AMAL VARGHESE 37 15.42  **  Y5
768 AMAL VISWAM 113 47.08  C+  STE8
1794 AMALA ALOSIOUS 67 27.92  D+  STE5
1618 AMALA J 76 31.67  D+  SE7
2007 AMALA MOLLY THOMAS 58 24.17  **  CG5
2067 AMALA SEBASTIAN 55 22.92  **  CG5
1088 AMALDEV O M 97 40.42  C  STE7
644 AMALDEV S 120 50.00  C+  PE3
2031 AMALU MANUEL 57 23.75  **  AE 4
1042 AMARNATH R LAL 99 41.25  C  P2
1618 AMBILY KURIAN 76 31.67  D+  STE4
1268 AMEERA SALIM 89 37.08  C  P4
1389 AMGELA SUSAN TONIO 84 35.00  C  IITE
2102 AMI VIJU 53 22.08  **  SE1
2007 AMILY VIJU 58 24.17  **  SE1
1831 AMIT KOSHI JOHN 66 27.50  D+  Y5
700 AMITH AJAY 117 48.75  C+  IITE
259 AMITH G ANIL 151 62.92  B+  IITA
1831 AMITH M M 66 27.50  D+  CKE1
1042 AMITH VARGHESE 99 41.25  C  P4
2403 AMJITH K 11 4.58  **  CG7
881 AMMU UNNIKRISHNAN 106 44.17  C+  SE4
524 AMRITA DEVI JOSNAN 128 53.33  B  IITC
1475 AMRITHA AGNES SEBASTIAN 81 33.75  C  SE6
356 AMRITHA PEETHAMBARAN 142 59.17  B+  IITD
1572 AMRUTHA J KAMATH 78 32.50  D+  SE2
2086 AMRUTHA K M 54 22.50  **  P6
1916 AMRUTHA KRISHNA 63 26.25  D+  P4
342 AMRUTHA MURALI 143 59.58  B+  P5
755 AMRUTHA S 114 47.50  C+  P5
2198 AMRUTHA S 45 18.75  **  SE5
1705 AMRUTHA SASI 72 30.00  D+  STE4
821 AMY THERESA PULIKEYIL 109 45.42  C+  IITB
259 ANAGHA E R 151 62.92  B+  IITA
1507 ANAGHA MUKUNDEN 80 33.33  D+  P6
1884 ANAGHA S 64 26.67  D+  P4
768 ANAIDA BABY 113 47.08  C+  STE6
2049 ANAKHA V 56 23.33  **  Y3
149 ANAND BABU 164 68.33  A  DE
1688 ANAND JOHN 73 30.42  D+  PE2
490 ANAND JOLLY 131 54.58  B  IITD
1475 ANAND JYOTHY 81 33.75  C  CG1
768 ANAND M 113 47.08  C+  NAE
858 ANAND M 107 44.58  C+  P3
36 ANAND MOHAN 194 80.83  A+  IITD
1018 ANAND P 100 41.67  C  SE3
1662 ANAND SANKAR 74 30.83  D+  CKVE
1042 ANAND SEBASTIAN 99 41.25  C  IITE
562 ANAND VISHNU  125 52.08  B  IITB
926 ANAND VISHNU SANKAR 104 43.33  C+  NAE
212 ANANDHU BHADRAN 156 65.00  B+  AE 7
1507 ANANDHU P D 80 33.33  D+  P3
1572 ANANDHU P RAJ 78 32.50  D+  CG6
676 ANANDHU P V 118 49.17  C+  STE5
2049 ANANDHU S 56 23.33  **  SE3
1327 ANANDHU S KUMAR 86 35.83  C  CG8
2367 ANANDU C S 24 10.00  **  ISCE
1723 ANANDU KRISHNAN N 71 29.58  D+  P2
1359 ANANDU SURESH GOVINDH 85 35.42  C  CISCE
1234 ANANTH P 91 37.92  C  SE6
2086 ANANTHA GANESH 54 22.50  **  CG7
1018 ANANTHA KRISHNAN M 100 41.67  C  Y1
71 ANANTHAKRISHNAN J 183 76.25  A+  IITE
2212 ANANTHAKRISHNAN S 44 18.33  **  Y4
233 ANANTHU MAHENDRANATH 154 64.17  B+  IITA
2160 ANANTHU S 48 20.00  **  SE6
2275 ANANTHU SHAJI 37 15.42  **  P6
1143 ANANTHU VENUGOPAL 95 39.58  C  AE 5
809 ANASWARA S R 111 46.25  C+  SE5
1618 ANATHA LEKSHMI 76 31.67  D+  GCE2
1975 ANCHU ANN RENCHI 60 25.00  **  CRE
1794 ANCIYA BASHEER 67 27.92  D+  STE4
1327 ANDREI THOMAS 86 35.83  C  IITD
301 ANDREWS PAUL 146 60.83  B+  AE 4
1989 ANEENA S 59 24.58  **  P1
2315 ANEES T I 34 14.17  **  P3
1268 ANEESH P K 89 37.08  C  Y1
2031 ANEESH R 57 23.75  **  SE8
1936 ANEETTA JOSE 62 25.83  D+  SE7
2291 ANEEZA L R 36 15.00  **  CG6
2174 ANGELA JOY 47 19.58  **  CRE
2067 ANGELLA ELSA JOHN 55 22.92  **  GCE3
371 ANGITHA BIJU 141 58.75  B+  AE 7
755 ANI LIZ TOM 114 47.50  C+  AE 4
663 ANIL B NAIR 119 49.58  C+  SE8
858 ANIL K REJI 107 44.58  C+  IITD
2049 ANIL K S 56 23.33  **  P3
1359 ANILA THOMAS 85 35.42  C  CTE1
1794 ANINA THOMAS 67 27.92  D+  GCE2
1643 ANISH JAMES 75 31.25  D+  GCE3
140 ANISH K DAS 165 68.75  A  STE6
1884 ANISHA ANN SAM 64 26.67  D+  PE1
1197 ANISHA BIJU OOMMEN 93 38.75  C  GCE2
1794 ANISHA JAMES 67 27.92  D+  CG5
2134 ANISHA SURENDRAN 51 21.25  **  SE6
1359 ANIT SABU 85 35.42  C  SE1
1312 ANITH SREEKUMAR 87 36.25  C  STE4
821 ANITHA T PUNNOOSE 109 45.42  C+  Y5
1588 ANJALI ALOSHIOUS 77 32.08  D+  P4
1860 ANJALI B 65 27.08  D+  P1
2190 ANJALI JOHN 46 19.17  **  P6
1389 ANJALI M S 84 35.00  C  SE5
1475 ANJALI MENON A 81 33.75  C  CKVE
2007 ANJALI NANDAKUMAR 58 24.17  **  CG2
2007 ANJALI PADMAJA 58 24.17  **  Y2
2351 ANJALI R 28 11.67  **  P2
2049 ANJALI SUKUMARAN 56 23.33  **  Y3
676 ANJALI T 118 49.17  C+  AE 6
1143 ANJALI V A 95 39.58  C  Y2
1768 ANJALY HARILAL 68 28.33  D+  STE4
1936 ANJALY JAMES 62 25.83  D+  STE7
58 ANJAN RITA THOMAS 187 77.92  A+  AE 7
2339 ANJANA C UNNI 31 12.92  **  STE5
1289 ANJANA DAS 88 36.67  C  P2
1088 ANJANA JOY THAYIL 97 40.42  C  AE 5
1955 ANJANA MERIN THOMAS 61 25.42  D+  SE1
1916 ANJANA R 63 26.25  D+  P2
1955 ANJANA SANTHOSH 61 25.42  D+  P4
535 ANJANA T S 127 52.92  B  CG4
490 ANJITH R RAVI 131 54.58  B  IITD
1831 ANJITHA BABU 66 27.50  D+  STE4
1916 ANJITHA SREEDHAR 63 26.25  D+  CISCE
1588 ANJU A 77 32.08  D+  CG6
475 ANJU AJAI KUMAR 132 55.00  B  CTE10
1446 ANJU ANNA JOHN 82 34.17  C  Y3
1389 ANJU BETTY JACOB 84 35.00  C  Y1
1211 ANJU ELIZABETH 92 38.33  C  GCE3
1618 ANJU FRANCIS 76 31.67  D+  Y1
1537 ANJU GEORGE 79 32.92  D+  P1
1446 ANJU J MUNDACKAL 82 34.17  C  SE5
1748 ANJU JOSEPH 69 28.75  D+  SE3
1794 ANJU K 67 27.92  D+  CG2
1572 ANJU K VINCENT 78 32.50  D+  CRE
1989 ANJU M P 59 24.58  **  SE8
902 ANJU MATHEW 105 43.75  C+  STE5
381 ANJU S NAIR 140 58.33  B  IITD
243 ANJU SUSAN BIJU 153 63.75  B+  CTE2
414 ANJU VARGHESE 137 57.08  B  P4
1723 ANJU VILANGADAN 71 29.58  D+  P2
1572 ANJUM R MOHAMED 78 32.50  D+  P4
2031 ANMI ELIZABETH SABU 57 23.75  **  AE 4
1416 ANN  CHRISTY THOMAS 83 34.58  C  SE4
1688 ANN JOSEPH 73 30.42  D+  CG5
1768 ANN MARIA JOJO 68 28.33  D+  VCE
549 ANN MARIA JOSEPH 126 52.50  B  AE 6
2221 ANN MARY JOSHY 43 17.92  **  STE7
173 ANN MERIN WILSON 161 67.08  A  CTE2
1618 ANNA FRANCIS 76 31.67  D+  Y5
1234 ANNA KURIAN 91 37.92  C  AE 5
1289 ANNA PAUL 88 36.67  C  CTE2
644 ANNA SHAJI 120 50.00  C+  CKE2
132 ANNA VARGHESE 166 69.17  A  IITC
2151 ANNE JACOB 49 20.42  **  CRE
599 ANNE MILAN 123 51.25  B  AE 4
1327 ANNET MATHEW 86 35.83  C  STE9
2007 ANNMARY JOHN 58 24.17  **  CTE1
1268 ANNMARY JOSE 89 37.08  C  P3
2086 ANNMARY SCARIA 54 22.50  **  SE7
1831 ANNS MARY TOM 66 27.50  D+  SE7
1168 ANNU V JOHN 94 39.17  C  AE 7
1884 ANOK MOHAN 64 26.67  D+  CKE2
2242 ANOOJ RAHIMAN 41 17.08  **  SE2
524 ANOOP GEORGE 128 53.33  B  KVE
2086 ANOOP M 54 22.50  **  Y2
1723 ANOOP S 71 29.58  D+  CTE3
1643 ANSAR V KARIM 75 31.25  D+  SE8
311 ANSIFER ABDUL LATHIF 145 60.42  B+  CTE10
224 ANSU ANNA ABRAHAM 155 64.58  B+  Y3
1143 ANTO JAMES 95 39.58  C  CG7
122 ANTON A ABRHAM 168 70.00  A  IITB
1831 ANTONY JAMES 66 27.50  D+  CG5
1537 ANTONY K THOMAS 79 32.92  D+  PE2
259 ANTONY T SABU 151 62.92  B+  GCE1
2382 ANU GEORGE 19 7.92  **  SE1
1748 ANU JOY 69 28.75  D+  CG8
1688 ANU LIZBETH VARGHESE 73 30.42  D+  CISCE
1234 ANU MARIA JOSE 91 37.92  C  PE2
1446 ANU MARIA RAJU 82 34.17  C  SE7
1507 ANU MATHEW 80 33.33  D+  ISCE
1860 ANU SEBASTIAN 65 27.08  D+  CG8
627 ANU TERESA JOSE 121 50.42  B  SE7
1327 ANU THOMAS 86 35.83  C  STE4
1662 ANU THOMAS 74 30.83  D+  AE 5
794 ANU VARGHESE 112 46.67  C+  IITD
1002 ANUBHAV C A 101 42.08  C+  P6
613 ANUBIN JOY 122 50.83  B  P1
1289 ANUMOL SUNNY 88 36.67  C  STE6
52 ANUP TEEJO MATHEW 189 78.75  A+  SE4
224 ANUPA ALEX 155 64.58  B+  IITB
475 ANUPA SUNNY 132 55.00  B  AE 6
1416 ANUPAM S SHAJ 83 34.58  C  Y1
224 ANUPAMA UNNIKRISHNANA 155 64.58  B+  IITC
1446 ANUPAMA WARRIER C 82 34.17  C  CG8
1975 ANUPRIYA JOSE 60 25.00  **  Y5
1416 ANUSHA G UTHAMAN 83 34.58  C  Y4
1042 ANUSHA K VARGHESE 99 41.25  C  P6
414 ANUVIND SAJ 137 57.08  B  Y1
1507 ANWAR SHERIF 80 33.33  D+  P6
1794 APARANA R NAIR 67 27.92  D+  CRE
2275 APARNA B GHOSH 37 15.42  **  SE7
71 APARNA GEORGE 183 76.25  A+  AE 7
1507 APARNA K 80 33.33  D+  IITD
562 APARNA MOHAN 125 52.08  B  CG4
1884 APARNA R MENON 64 26.67  D+  Y5
2322 APARNA V 33 13.75  **  P5
1936 APARNA VINAYAN K 62 25.83  D+  P2
426 APPU KURIAN GEORGE 136 56.67  B  GCE2
2067 ARATHI A A 55 22.92  **  CRE
1768 ARATHI S NAIR 68 28.33  D+  CG2
1446 ARATHY G PILLAI 82 34.17  C  VCE
2275 ARATHY S NAIR 37 15.42  **  SE7
581 ARAVIND G 124 51.67  B  CG7
293 ARAVIND MOHAN 147 61.25  B+  IITB
2339 ARAVIND N R 31 12.92  **  SE2
1002 ARAVIND P NAIR 101 42.08  C+  Y2
1507 ARAVIND P S 80 33.33  D+  Y2
1475 ARAVIND R 81 33.75  C  CG7
2275 ARAVIND R 37 15.42  **  CKE1
768 ARAVIND S 113 47.08  C+  AE 5
1860 ARAVIND S 65 27.08  D+  CKE2
836 ARAVIND SATHEESH 108 45.00  C+  CKE2
381 ARAVIND V PANKAJ 140 58.33  B  STE7
247 ARAVIND VARMA J 152 63.33  B+  VCE
1088 ARCHANA M V 97 40.42  C  SE7
524 ARCHANA RADHAKRISHNAN 128 53.33  B  AE 6
1088 ARCHANA S NAIR 97 40.42  C  CG2
809 ARCHANA SHAJI 111 46.25  C+  SE3
389 ARCHANA SREENATH 139 57.92  B  IITD
356 ARJUN ARAVIND 142 59.17  B+  IITB
902 ARJUN B 105 43.75  C+  GCE4
1588 ARJUN B 77 32.08  D+  P5
821 ARJUN C K 109 45.42  C+  Y1
2385 ARJUN DAS 18 7.50  **  CG2
1794 ARJUN DAS M 67 27.92  D+  SE1
644 ARJUN GOPAL 120 50.00  C+  STE5
1748 ARJUN J NAIR 69 28.75  D+  P1
644 ARJUN KUMAR K V 120 50.00  C+  Y3
858 ARJUN M 107 44.58  C+  STE8
1018 ARJUN NANDAKUMAR 100 41.67  C  KVE
117 ARJUN P 169 70.42  A  IITE
1389 ARJUN P MENON 84 35.00  C  KVE
1359 ARJUN PRAKASH 85 35.42  C  Y1
1588 ARJUN PRASAD 77 32.08  D+  SE3
447 ARJUN S 134 55.83  B  NAE
739 ARJUN S 115 47.92  C+  SE4
676 ARJUN S KUMAR 118 49.17  C+  IITC
1042 ARJUN S KUMAR 99 41.25  C  CG1
447 ARJUN SAJEEV 134 55.83  B  CTE10
1989 ARJUN T A 59 24.58  **  SE4
164 ARJUN T R 162 67.50  A  P1
17 ARJUN VAS 203 84.58  A+  STE8
1211 ARUN A 92 38.33  C  CRE
