Brilliant STUDY CENTRE
AIPMT PRELIMINARY MODEL RANKLIST - 01 - 03 - 2010
Total Number of Students appeared : 2000
D1 - D6, E1 - E6, F1 - F6, G1 - G6, H1 - H6, J
Prelims Prelims Prelims Prelims Ad. No Phy + Che + Bio % Grade Batch
11-Feb 17-Feb 23-Feb 01-Mar Mark (800)
1458 1474 1795 1246 FT01643 398 49.75  B  H2
1007 694 528 601 FT01699 494 61.75  B+  H5
647 679 674 464 FT00491 516 64.50  B+  F2
1921 1964 1539 1758 FT02256 272 34.00  C  D4
1176 901 231 841 FT04000 460 57.50  B+  J
1058 1607 435 696 FT02793 480 60.00  B+  F3
1766 1115 1061 128 FT03543 354 44.25  C+  H5
694 51 862 395 FT01811 528 66.00  A  E5
983 AB AB 1047 FT01658 428 53.50  B  H5
AB AB 92 50 FT00764 618 77.25  A+  D6
857 922 650 437 FT01952 520 65.00  B+  G2
1703 206 1061 1758 FT03218 272 34.00  C  E3
671 258 407 220 FT03868 562 70.25  A  H2
2011 AB 1746 1498 FT03308 350 43.75  C+  H4
1119 321 948 428 FT03506 522 65.25  B+  H4
671 387 332 214 FT00874 564 70.50  A  G1
1139 1718 1625 1475 FT01864 356 44.50  C+  F3
1636 1143 566 675 FT02776 482 60.25  B+  F2
563 374 607 1106 FT03253 420 52.50  B  E2
209 416 92 3 FT03030 668 83.50  A+  F4
432 215 386 128 FT02745 584 73.00  A  G1
1154 AB 1214 1785 FT03679 260 32.50  D+  E6
983 569 674 946 FT00851 444 55.50  B  D1
1193 1188 748 228 FT01780 560 70.00  A  E5
707 505 689 187 FT02535 568 71.00  A  G2
1363 1415 862 796 FT00812 466 58.25  B+  E4
707 940 1319 1397 FT01263 372 46.50  C+  G3
1139 AB 459 644 FT00780 488 61.00  B+  G5
30 129 509 7 FT02017 660 82.50  A+  H3
1079 569 1024 483 FT02264 512 64.00  B+  G2
747 AB 1903 1781 FT02304 264 33.00  C  D3
551 142 435 395 FT01975 528 66.00  A  F1
448 712 729 497 FT03680 510 63.75  B+  D1
320 86 27 34 FT01211 626 78.25  A+  D3
1766 834 1388 1397 FT00267 372 46.50  C+  G3
1176 865 862 1106 FT02299 420 52.50  B  G4
1291 1457 934 1189 FT01338 408 51.00  B  E1
789 1129 1363 1014 FT01398 434 54.25  B  F6
1834 1645 1915 1498 FT00313 350 43.75  C+  E1
389 215 650 228 FT03001 560 70.00  A  G2
2017 1907 1811 1848 FT02207 218 27.25  D+  G4
297 51 162 307 FT01963 544 68.00  A  G5
923 258 138 428 FT01179 522 65.25  B+  D2
1557 901 986 1467 FT03937 358 44.75  C+  J
563 249 152 347 FT02779 536 67.00  A  F4
320 810 769 1869 FT03824 146 18.25  **  G5
1484 855 1588 1001 FT01031 436 54.50  B  D2
1233 765 1436 915 FT00355 448 56.00  B  E1
1778 AB 1508 1713 FT03477 294 36.75  C  E2
1441 1636 1009 1627 FT03975 322 40.25  C  J
110 279 174 333 FT01585 538 67.25  A  H3
498 387 144 187 FT03112 568 71.00  A  F1
44 206 60 57 FT02574 612 76.50  A+  F3
1678 1799 1730 1598 FT02826 330 41.25  C+  E1
AB 1786 1388 1534 FT00448 344 43.00  C+  F4
1665 1907 1840 1832 FT00978 232 29.00  D+  E1
1784 1776 1588 1233 FT00455 400 50.00  B  D3
229 23 68 27 FT01860 630 78.75  A+  H2
AB 1942 1903 1796 FT02298 254 31.75  D+  G4
1627 1457 1061 1014 FT03233 434 54.25  B  D5
20 51 2 57 FT01382 612 76.50  A+  G1
448 308 900 301 FT02194 546 68.25  A  E4
1272 404 650 380 FT00499 530 66.25  A  H4
366 1404 1108 1246 FT03370 398 49.75  B  F4
604 609 314 728 FT02246 476 59.50  B+  E3
1058 458 374 464 FT01813 516 64.50  B+  E1
1597 300 689 428 FT00480 522 65.25  B+  H5
1233 1704 1302 448 FT01391 518 64.75  B+  F5
1927 1872 AB 1583 FT03870 334 41.75  C+  H1
756 1143 661 1222 FT00458 402 50.25  B  G1
1193 834 900 811 FT00403 464 58.00  B+  G4
1513 1890 1923 1842 FT03665 222 27.75  D+  E6
2093 1992 2155 1796 FT03688 254 31.75  D+  D6
460 619 386 971 FT03062 440 55.00  B  E4
1820 1960 1953 1437 FT01022 364 45.50  C+  E2
147 142 314 354 FT03848 534 66.75  A  H1
657 633 AB 675   482 60.25  B+  CHM1
432 116 360 279 FT02601 550 68.75  A  D5
1616 1580 AB 1648 FT03691 318 39.75  C  E6
694 1188 1588 796 FT03538 466 58.25  B+  F3
1846 1826 1903 1837 ft02629 226 28.25  D+  E4
536 151 53 369 FT01160 532 66.50  A  G1
1333 1225 948 915 FT02500 448 56.00  B  E4
AB 587 1108 1130 FT03630 418 52.25  B  G6
874 553 1273 1657 FT03738 316 39.50  C  E3
756 723 986 769 FT03115 470 58.75  B+  H2
282 123 116 497 FT02026 510 63.75  B+  E1
1566 1844 1329 1516 FT02606 348 43.50  C+  E2
955 788 748 752 FT00324 472 59.00  B+  G6
1305 1573 831 1322 FT03285 384 48.00  C+  D4
647 151 748 787 FT02490 468 58.50  B+  D2
1413 1391 801 1491 FT01850 352 44.00  C+  E2
1441 1642 1769 1627 FT02364 322 40.25  C  H4
647 788 1214 395 FT02720 528 66.00  A  H1
AB 1372 1832 1498 FT03354 350 43.75  C+  F5
209 330 407 288 FT02258 548 68.50  A  E3
308 834 174 578 FT02751 498 62.25  B+  D1
1915 1735 AB 1457 FT00347 360 45.00  C+  G5
536 249 459 395 FT01793 528 66.00  A  E1
117 267 689 497 FT02587 510 63.75  B+  E3
340 541 581 464 FT01883 516 64.50  B+  H5
1703 1947 1226 1170 FT04026 410 51.25  B  J
2015 1894 1762 1657 FT04041 316 39.50  C  J
1972 1525 934 1735 FT02946 284 35.50  C  D5
1044 844 566 946 FT00285 444 55.50  B  F3
969 888 277 464 FT01735 516 64.50  B+  D4
2081 1979 1967 1850 FT02736 214 26.75  D+  G2
1193 1357 1363 1233 FT03990 400 50.00  B  J
84 330 36 78 FT03345 602 75.25  A+  H3
1378 1599 1181 1106 FT00068 420 52.50  B  E3
955 670 620 827 FT03809 462 57.75  B+  E2
777 810 420 563 FT01696 500 62.50  B+  G4
816 1438 1128 1367 FT02324 378 47.25  C+  G3
620 1143 283 333 FT01293 538 67.25  A  F3
1393 1016 997 1130 FT01824 418 52.25  B  H6
194 123 360 380 FT02803 530 66.25  A  D6
1616 1032 1580 716 FT00775 478 59.75  B+  H1
432 249 482 437 FT01845 520 65.00  B+  H3
1703 1143 1329 1300 FT00072 388 48.50  C+  G5
2042 1964 AB 1812 FT00025 244 30.50  D+  F3
1921 AB AB 428 FT01321 522 65.25  B+  H2
756 206 386 728 FT00314 476 59.50  B+  D5
789 658 528 728 FT01922 476 59.50  B+  G2
801 1129 1685 1516 FT01345 348 43.50  C+  D5
1589 1645 1403 1448 FT00055 362 45.25  C+  F6
1119 1755 498 144 FT01828 580 72.50  A  F2
1044 1372 1288 915 FT00434 448 56.00  B  H4
1991 1696 1273 1779 FT02989 266 33.25  C  G6
471 694 225 34 FT01808 626 78.25  A+  H4
523 553 593 900 FT00056 450 56.25  B  H4
1901 1973 1349 1377 FT03096 376 47.00  C+  E6
147 569 251 319 FT00875 540 67.50  A  G1
191 619 283 369 FT01173 532 66.50  A  F5
1604 1665 787 861 FT03357 458 57.25  B  F2
747 679 360 1195 FT01718 406 50.75  B  H4
AB 1813 1722 1350 FT02739 380 47.50  C+  D2
AB 723 1373 811 FT03796 464 58.00  B+  E2
911 519 882 796 FT01833 466 58.25  B+  E4
282 844 862 696 FT00305 480 60.00  B+  G3
1665 1253 1825 1498 FT01790 350 43.75  C+  E3
1557 1103 1024 1350 FT02820 380 47.50  C+  F1
1886 1776 1403 1598 FT03100 330 41.25  C+  H3
1987 1856 1373 1397 FT00833 372 46.50  C+  G1
200 363 948 354 FT00357 534 66.75  A  F2
1333 1383 1706 1106 FT02326 420 52.50  B  D3
604 519 787 301 FT03350 546 68.25  A  H4
1393 427 435 611 FT00427 492 61.50  B+  G2
1253 1115 1137 1106 FT00991 420 52.50  B  H4
2067 1391 1915 1280 FT03852 392 49.00  C+  H2
1007 1161 707 601 FT00033 494 61.75  B+  D5
448 186 430 497 FT02787 510 63.75  B+  G2
1820 AB 1518 1431 FT00012 366 45.75  C+  F1
777 749 1214 930 FT02605 446 55.75  B  G5
536 1177 607 1448 FT01060 362 45.25  C+  E4
200 160 231 369 FT03305 532 66.50  A  G4
1154 1557 1563 1566 FT02790 338 42.25  C+  D2
1820 1599 1349 1383 FT03635 374 46.75  C+  G6
969 1425 1588 1498 FT01190 350 43.75  C+  H2
1658 1580 1436 1416 FT03290 368 46.00  C+  H6
1927 AB AB 971 FT00444 440 55.00  B  G4
250 224 283 228 FT00709 560 70.00  A  H6
1484 1488 1329 1280 FT02536 392 49.00  C+  G3
340 650 1201 176 FT01396 570 71.25  A  H2
460 110 459 187 FT01296 568 71.00  A  F3
671 865 635 827 FT00901 462 57.75  B+  F3
14 5 33 20 FT00761 638 79.75  A+  G1
637 541 1403 448 FT01644 518 64.75  B+  H6
683 694 251 861 FT03883 458 57.25  B  J
911 658 482 410 FT00422 526 65.75  A  D3
28 15 23 333 FT03091 598 74.75  A+  G1
2063 1937 1832 1791 FT01260 258 32.25  D+  E1
1314 1704 801 961 FT02054 442 55.25  B  H5
1950 AB 1329 1288 FT00039 390 48.75  C+  D3
2017 AB 1931 1840 FT02870 224 28.00  D+  E1
209 865 814 841 FT02172 460 57.50  B+  H6
1820 1678 1288 1448 FT01264 362 45.25  C+  H4
726 694 1226 333 FT00291 538 67.25  A  E4
736 186 181 247 FT01286 556 69.50  A  G3
683 1671 105 752 FT01095 472 59.00  B+  H5
AB 107 20 92 FT02619 598 74.75  A+  D2
515 177 116 483 FT03733 512 64.00  B+  E5
983 363 914 728 FT02617 476 59.50  B+  E5
2013 1844 1776 1703 FT03266 300 37.50  C  E2
1484 1161 1602 1144 FT03272 416 52.00  B  E5
2059 1682 1801 1696 FT01650 302 37.75  C  H4
736 AB AB 448 FT01826 518 64.75  B+  F3
1802 1265 1181 1130 FT00958 418 52.25  B  F4
176 142 581 113 FT00889 590 73.75  A+  E5
1525 1357 1640 1047 FT01105 428 53.50  B  F5
1778 AB 1319 1406 FT01069 370 46.25  C+  F5
366 116 407 220 FT02049 562 70.25  A  H1
75 1592 435 214 FT03158 564 70.50  A  G1
37 110 6 161 FT01640 574 71.75  A  H2
1176 1653 1508 1791 FT02464 258 32.25  D+  H2
1981 1519 1253 1383 FT00373 374 46.75  C+  D3
1119 810 948 890 FT02830 452 56.50  B  H4
1154 448 1518 1170 FT02273 410 51.25  B  E4
1154 1457 1043 1383 FT01115 374 46.75  C+  F2
2017 1619 AB 1833 FT00282 230 28.75  D+  G3
1176 1216 1496 644 FT01734 488 61.00  B+  H5
1345 1580 1663 1498 FT00301 350 43.75  C+  D6
1139 825 1671 1350 FT03168 380 47.50  C+  E2
1959 1645 1784 1666 FT01985 314 39.25  C  E1
273 505 386 128 FT04003 584 73.00  A  J
1378 1280 1024 1161 FT02270 412 51.50  B  E5
756 679 986 650 FT02440 486 60.75  B+  F1
32 73 3 39 FT02592 624 78.00  A+  D3
AB 186 181 214 FT02493 564 70.50  A  D3
1956 1557 1061 1300 FT03281 388 48.50  C+  E1
1378 712 2146 915 FT00949 448 56.00  B  D5
320 110 674 811 FT02783 464 58.00  B+  H2
399 569 144 511 ft02630 508 63.50  B+  F2
2015 1755 1795 1773 FT01690 268 33.50  C  H2
955 1341 1496 827 FT03876 462 57.75  B+  F4
2049 1762 1855 1624 ft00013 324 40.50  C  E1
816 679 482 650 FT01226 486 60.75  B+  D5
683 940 300 1078 FT02839 424 53.00  B  F3
282 774 251 161 FT02162 574 71.75  A  H6
1007 596 729 869 FT00493 456 57.00  B  G1
1809 1627 1811 1383 FT01736 374 46.75  C+  H4
AB 1525 1242 1340 FT01611 382 47.75  C+  D5
1469 1188 900 650 FT00281 486 60.75  B+  H3
1139 1077 831 1025 FT03900 432 54.00  B  J
432 951 948 827 FT01455 462 57.75  B+  F6
816 321 251 585 FT02107 496 62.00  B+  E3
1715 1856 1671 1648 FT01032 318 39.75  C  H6
182 215 292 144 FT01785 580 72.50  A  F6
747 1580 1165 644 FT01076 488 61.00  B+  F3
874 596 1403 1065 FT00208 426 53.25  B  D3
923 380 882 841 FT02612 460 57.50  B+  E1
1557 1744 1043 1491 FT01317 352 44.00  C+  F3
1525 1653 AB 1161 FT02723 412 51.50  B  F1
10 4 263 27 FT01649 630 78.75  A+  H1
874 619 482 319 FT01981 540 67.50  A  G1
103 123 748 585 FT00296 496 62.00  B+  D1
297 267 814 900 FT01083 450 56.25  B  F6
1233 1474 1080 1246 FT00026 398 49.75  B  H5
191 486 158 497 FT00976 510 63.75  B+  E5
893 427 192 66 FT03671 608 76.00  A+  G6
250 160 346 157 FT03828 576 72.00  A  G1
893 1177 847 769 FT03337 470 58.75  B+  H4
857 AB 2147 511 FT01208 508 63.50  B+  D5
1665 1332 1701 1635 FT01655 320 40.00  C  F6
789 519 386 661 FT02747 484 60.50  B+  G2
165 206 332 483 FT03719 512 64.00  B+  H4
1211 633 593 1189 FT01099 408 51.00  B  G5
21 100 81 511 FT03212 508 63.50  B+  E5
1576 1383 814 752 FT01026 472 59.00  B+  F6
308 235 593 128 FT01007 584 73.00  A  G2
1766 1898 1862 1812 FT02494 244 30.50  D+  G4
340 596 225 135 FT00786 582 72.75  A  G5
1345 1357 1903 1534 FT02201 344 43.00  C+  G4
1778 1762 1489 1673 FT00482 312 39.00  C  H1
1253 473 AB 716 FT01829 478 59.75  B+  F5
1604 1726 1871 1416 FT00771 368 46.00  C+  H1
523 723 1349 144 FT02249 580 72.50  A  H2
1484 1863 1762 1773 FT02704 268 33.50  C  D6
AB 985 1302 1350 FT00325 380 47.50  C+  D1
1861 AB 1373 1833 FT00960 230 28.75  D+  D4
940 1304 948 380 FT03200 530 66.25  A  H1
194 288 459 288 FT03910 548 68.50  A  J
1636 865 1329 1491 FT00805 352 44.00  C+  F5
2096 AB 1956 1860 FT02442 192 24.00  **  E5
1044 427 1093 661 FT01148 484 60.50  B+  D3
1784 1161 1801 1635 FT01332 320 40.00  C  E1
1773 1280 1447 930 FT03773 446 55.75  B  G5
488 142 251 395 FT01362 528 66.00  A  G1
75 160 55 55 FT03461 614 76.75  A+  H3
1469 755 1253 1437 FT00044 364 45.50  C+  D1
1645 1592 1373 1812 FT03264 244 30.50  D+  G6
1345 1627 1093 915 FT03609 448 56.00  B  H6
1876 1923 1663 1773 FT03875 268 33.50  C  F3
620 448 661 946 FT02313 444 55.50  B  D1
340 321 207 675 FT01742 482 60.25  B+  E5
620 458 566 541 FT00824 504 63.00  B+  D6
683 224 152 1078 FT02295 424 53.00  B  E3
1944 1671 1758 1607 FT01275 328 41.00  C+  H6
AB 1947 1958 1785 FT00494 260 32.50  D+  F2
1103 1452 1403 1516 FT01835 348 43.50  C+  D2
75 42 92 78 FT01375 602 75.25  A+  D3
AB 404 914 563 FT02428 500 62.50  B+  H2
523 1200 1080 661 FT01325 484 60.50  B+  F4
297 206 263 380 FT02519 530 66.25  A  G2
578 1001 482 258 FT00959 554 69.25  A  F3
1576 1627 1403 915 FT02709 448 56.00  B  G4
1616 1425 1496 1233 FT00908 400 50.00  B  E2
353 909 769 627 FT02999 490 61.25  B+  G4
1325 1292 1429 1246 FT00404 398 49.75  B  E2
620 404 882 448 FT01040 518 64.75  B+  G2
1645 1425 1654 1397 FT03208 372 46.50  C+  G5
415 308 207 14 FT00470 644 80.50  A+  E2
1079 1129 1373 1350 FT00763 380 47.50  C+  G5
940 363 1137 541 FT01048 504 63.00  B+  E1
857 1304 1181 841 FT01810 460 57.50  B+  E2
1809 1977 1722 1710 FT01695 296 37.00  C  H4
1576 1304 1108 1481 FT03957 354 44.25  C+  J
1345 694 787 728 FT00371 476 59.50  B+  H4
1044 1592 997 464 FT03213 516 64.50  B+  G6
1079 609 620 627 FT01221 490 61.25  B+  H4
1044 1054 300 541 FT01258 504 63.00  B+  E2
1363 1230 420 900 FT03704 450 56.25  B  G3
1020 1378 332 675 FT02572 482 60.25  B+  E4
536 142 661 841 FT01393 460 57.50  B+  E1
415 404 360 541 FT01966 504 63.00  B+  G2
657 976 332 585 FT01984 496 62.00  B+  F3
1193 963 650 988 FT00946 438 54.75  B  D5
1000 1580 509 1548 FT03028 342 42.75  C+  F3
969 1304 1436 1222 FT03421 402 50.25  B  E6
789 541 243 1001 FT00310 436 54.50  B  H6
1901 1947 1876 1680 FT01171 308 38.50  C  H5
AB 2029 1960 1867 FT00284 168 21.00  **  D4
138 110 198 169 FT03849 572 71.50  A  F4
1154 1087 1563 1269 FT00939 394 49.25  B  E5
707 1216 847 900 FT01675 450 56.25  B  D3
736 749 566 1397 FT03263 372 46.50  C+  G6
95 62 14 73 FT02578 606 75.75  A+  H2
200 473 541 585 FT02325 496 62.00  B+  E4
1784 1894 1730 861 FT00329 458 57.25  B  H5
2042 1848 1924 1680 FT00765 308 38.50  C  G5
707 1161 528 1014 FT01746 434 54.25  B  E2
209 486 541 369 FT02156 532 66.50  A  G6
1723 2016 1950 1843 FT01138 220 27.50  D+  H6
1058 825 707 1001 FT00300 436 54.50  B  H4
132 387 1147 1001 FT00853 436 54.50  B  F2
1784 1704 1685 1047 FT00913 428 53.50  B  G5
1645 1813 1795 1130 FT02119 418 52.25  B  D6
182 123 420 900 FT01842 450 56.25  B  E4
432 404 650 553 FT03499 502 62.75  B+  E6
940 473 263 135 FT01086 582 72.75  A  H5
2034 1919 1849 1828 FT02477 234 29.25  D+  G5
1058 976 1061 1095 FT03476 422 52.75  B  G6
432 300 1093 235 FT03592 558 69.75  A  H2
1469 963 1526 1583 FT00986 334 41.75  C+  D2
1754 1365 1147 627 FT03429 490 61.25  B+  F5
219 171 459 118 FT03256 588 73.50  A  G3
1665 1682 1024 1491 FT01413 352 44.00  C+  D4
282 416 986 627 FT03373 490 61.25  B+  E5
1058 1550 AB 1280 FT02243 392 49.00  C+  E4
1314 712 1024 1144 FT03714 416 52.00  B  E6
1253 802 1165 585 FT01956 496 62.00  B+  D6
103 569 674 135 FT02569 582 72.75  A  G4
1645 1799 997 1222 FT00440 402 50.25  B  H5
1754 888 1722 1590 FT00287 332 41.50  C+  F4
1921 1762 2157 1548 FT02291 342 42.75  C+  D6
1566 1415 1302 1095 FT02262 422 52.75  B  D3
1566 1799 1147 1754 FT01672 274 34.25  C  E4
415 416 55 135 FT00760 582 72.75  A  E1
849 909 1201 395 FT02432 528 66.00  A  F3
389 940 541 627 FT02043 490 61.25  B+  F2
1484 922 1242 716 FT03553 478 59.75  B+  H3
84 39 44 34 FT02788 646 80.75  A+  G1
592 1073 986 1039 FT01807 430 53.75  B  H6
194 171 729 841 FT02000 460 57.50  B+  D5
1154 1016 801 728 FT01727 476 59.50  B+  D3
460 1177 689 915 FT02523 448 56.00  B  F6
707 619 459 198 FT03173 566 70.75  A  E4
209 29 130 78 FT01269 602 75.25  A+  G5
983 1161 787 1144 FT02780 416 52.00  B  G5
1535 1712 AB 1696 FT00346 302 37.75  C  G5
432 976 360 880 FT03108 454 56.75  B  F4
1513 1534 1226 1106 FT00934 420 52.50  B  D3
471 279 620 675 FT03190 482 60.25  B+  E4
969 1032 862 307 FT01858 544 68.00  A  H2
1703 1177 1373 971 FT00359 440 55.00  B  G5
242 71 707 395 FT03851 528 66.00  A  D1
1020 1265 968 1195 FT01241 406 50.75  B  E5
2088 2018 1924 1747 FT00781 278 34.75  C  H2
330 619 934 627 FT03522 490 61.25  B+  F4
1211 633 769 675 FT03562 482 60.25  B+  H5
801 339 729 811 FT01639 464 58.00  B+  F5
AB 1614 1471 1170 FT01119 410 51.25  B  D3
1999 1519 1329 1340   382 47.75  C+  J
117 258 55 101 FT01565 594 74.25  A+  G1
23 AB 581 258 FT03966 554 69.25  A  J
1305 AB 55 395 FT01192 528 66.00  A  E3
1703 1872 1811 1708 FT01034 298 37.25  C  E4
250 679 900 497 FT03491 510 63.75  B+  G6
1502 1452 1508 1607 FT02035 328 41.00  C+  H2
1126 1188 1403 1475 FT00905 356 44.50  C+  H1
340 985 509 930 FT01769 446 55.75  B  F6
857 177 251 288 FT01077 548 68.50  A  E5
48 35 130 247 FT01840 556 69.50  A  D2
940 569 769 946 FT03181 444 55.50  B  G1
2007 1813 1776 1749 FT01846 276 34.50  C  E3
1703 1054 814 1144 FT00918 416 52.00  B  F4
637 1425 1093 464 FT01253 516 64.50  B+  F5
432 215 420 220 FT01938 562 70.25  A  E5
1393 1391 1319 1078 FT03993 424 53.00  B  J
1193 1391 2298 811 FT04150 464 58.00  B+  J
1972 1942 1956 1812 FT02510 244 30.50  D+  G4
911 834 1093 769 FT02724 470 58.75  B+  E2
857 258 144 369 FT01294 532 66.50  A  E4
1154 486 1108 1280 FT01347 392 49.00  C+  F6
1665 1682 2148 1590 FT00107 332 41.50  C+  D5
874 387 459 198 FT02485 566 70.75  A  E5
2039 1253 1648 1322 FT00794 384 48.00  C+  E2
182 427 174 235 FT02187 558 69.75  A  E2
1557 1474 1518 1150 FT02336 414 51.75  B  F6
389 249 509 395 FT01907 528 66.00  A  D6
282 486 116 258 FT03930 554 69.25  A  J
1007 1304 1253 1078 FT01091 424 53.00  B  E1
1363 374 1447 752 FT03138 472 59.00  B+  G1
1314 802 1288 769 FT01164 470 58.75  B+  F5
389 519 92 279 FT02452 550 68.75  A  G4
1636 976 1447 1467 FT01343 358 44.75  C+  G2
1834 1188 1634 1578 FT00954 336 42.00  C+  F4
816 569 831 744 FT00838 474 59.25  B+  G3
399 288 162 85 FT01955 600 75.00  A+  D3
99 177 30 39 FT02827 624 78.00  A+  F1
229 404 689 1583 FT03834 334 41.75  C+  G3
2039 1762 1663 1481 FT00409 354 44.25  C+  E4
1291 1923 1508 1516 FT00348 348 43.50  C+  E2
1291 1216 314 696 FT01802 480 60.00  B+  H3
592 1054 593 157 FT01930 576 72.00  A  G4
66 186 198 1300 FT02470 388 48.50  C+  E4
229 658 769 258 FT01623 554 69.25  A  H2
1935 1813 1769 1627 FT02512 322 40.25  C  D6
1413 670 541 585 FT01186 496 62.00  B+  H4
2039 1992 1897 1773 FT01647 268 33.50  C  G5
1469 774 1253 1269 FT00469 394 49.25  B  G2
117 62 29 85 FT02029 600 75.00  A+  G2
1119 1230 661 1025 FT02301 432 54.00  B  D2
1695 1321 1784 1735 FT02133 284 35.50  C  F3
523 553 620 347 FT01721 536 67.00  A  H6
1126 363 1061 971 FT00496 440 55.00  B  D5
1103 1332 914 1039 FT01215 430 53.75  B  E1
1636 1885 1685 1808 FT02070 248 31.00  D+  F5
AB AB 1137 728 FT02797 476 59.50  B+  F2
1103 1332 1715 1195 FT03695 406 50.75  B  F3
1597 888 968 1534 FT02303 344 43.00  C+  G5
2047 1947 1825 1800 FT01149 252 31.50  D+  D4
176 427 152 483 FT01887 512 64.00  B+  H5
2007 1826 1373 1688 FT01683 304 38.00  C  F2
282 129 198 258 FT03111 554 69.25  A  F4
1906 1726 1811 1685 FT01023 306 38.25  C  H6
1959 AB 1640 1065 FT02332 426 53.25  B  D5
1935 1415 1214 1377 FT00399 376 47.00  C+  D1
1737 AB 1876 1766 FT03686 270 33.75  C  G3
1035 901 528 601 FT01270 494 61.75  B+  F1
1901 1786 1801 1598 FT01815 330 41.25  C+  D5
1999 1872 1832 1685 FT00380 306 38.25  C  F1
1541 AB AB 483 FT00410 512 64.00  B+  G1
1007 650 1061 1065 FT03631 426 53.25  B  E6
1627 1332 1563 1025 FT01118 432 54.00  B  D4
1636 1726 1663 1859 FT03822 194 24.25  **  G5
1333 1550 1147 1566 FT00273 338 42.25  C+  G5
1954 1782 1832 1749 FT02330 276 34.50  C  D4
1253 1240 1746 1555 FT00042 340 42.50  C+  F1
1686 1636 862 1340 FT01063 382 47.75  C+  F6
AB 1619 1518 354 FT03239 534 66.75  A  H4
1403 1525 1825 1598 FT01861 330 41.25  C+  D6
1834 1755 1226 1719 FT03659 292 36.50  C  E6
273 249 386 380 FT03524 530 66.25  A  E3
1103 553 528 420 FT01175 524 65.50  B+  D4
592 374 674 279 FT02068 550 68.75  A  F1
940 308 99 661 FT02228 484 60.50  B+  E6
498 215 1061 769 FT01389 470 58.75  B+  F1
940 224 968 420 FT00394 524 65.50  B+  D6
1784 1794 1832 1614 FT03523 326 40.75  C  D1
1944 1438 1201 869 FT00278 456 57.00  B  D4
1976 1391 1508 1350 FT00268 380 47.50  C+  F4
448 46 1987 511 FT01662 508 63.50  B+  G1
1272 1565 581 1322 FT03663 384 48.00  C+  H5
1035 1867 1447 930 FT03552 446 55.75  B  F5
536 909 1024 553 FT02272 502 62.75  B+  G2
273 788 300 380 FT02308 530 66.25  A  F1
857 1438 882 1314 FT02254 386 48.25  C+  H1
857 619 607 744 FT00906 474 59.25  B+  H1
1458 1507 1609 1262 FT00840 396 49.50  B  G4
38 458 214 24 FT03118 632 79.00  A+  H3
1839 1607 1489 1801 FT00808 250 31.25  D+  E3
1871 1813 AB 1696 FT03026 302 37.75  C  H5
75 404 360 214 FT01278 564 70.50  A  D1
498 42 214 154 FT03831 578 72.25  A  F1
747 553 1201 796 FT03369 466 58.25  B+  F1
1597 1614 2113 1130 FT01854 418 52.25  B  D2
2099 2006 1915 1703 FT02740 300 37.50  C  D4
1502 1077 1165 915 FT01126 448 56.00  B  E1
2057 AB 1871 1856 FT02715 202 25.25  D+  D2
219 330 498 395 FT01015 528 66.00  A  G4
1154 1806 1253 1534 FT00768 344 43.00  C+  F5
AB 1372 1580 1280 FT02114 392 49.00  C+  D1
1305 1280 1137 1448 FT03143 362 45.25  C+  F2
415 712 219 869 FT01825 456 57.00  B  D3
955 1304 1061 1367 FT02456 378 47.25  C+  G5
777 275 620 333 FT00299 538 67.25  A  H2
1424 1735 1288 1448 FT00299 362 45.25  C+  D4
849 1415 AB 1161 FT01299 412 51.50  B  G6
1363 1143 1634 1233 FT00393 400 50.00  B  F5
1154 1129 1242 787 FT02588 468 58.50  B+  F6
1871 1969 1553 1106 FT02108 420 52.50  B  D1
1861 1806 1752 1578 FT00895 336 42.00  C+  F2
1795 AB 1654 1437 FT00386 364 45.50  C+  G4
1103 1032 729 696 FT01877 480 60.00  B+  E1
147 300 459 611 FT01082 492 61.50  B+  G5
1279 774 729 930 FT00420 446 55.75  B  D2
AB AB 1894 1849 FT02279 216 27.00  D+  D5
857 633 430 464 FT02835 516 64.50  B+  D4
1895 1872 1722 1648 FT03766 318 39.75  C  H2
1616 1565 420 1170 FT01906 410 51.25  B  E2
816 1658 1403 1566 FT02224 338 42.25  C+  E3
1211 300 882 769 FT02967 470 58.75  B+  F2
2027 1794 1671 1566 FT03656 338 42.25  C+  G6
200 60 509 198 FT01702 566 70.75  A  H2
1827 1550 AB 1047 FT02242 428 53.50  B  E4
2028 1741 1784 1742 FT00360 280 35.00  C  D2
637 439 787 1078 FT01111 424 53.00  B  F1
22 17 300 107 FT02744 592 74.00  A+  D1
1728 1859 1685 1784 FT00381 262 32.75  D+  G5
1589 1204 1588 1383 FT01471 374 46.75  C+  D4
25 46 60 101 FT01890 594 74.25  A+  H4
