Brilliant STUDY CENTRE
r FT 2012 - AIPMT MODEL EXAM r RANKLIST r 21 - 02 - 2012 r
Total Number of Students appeared : 3360
C1 - C5, D1 - D5, E1 - E5, F1 - F5, G1 - G6, H1 - H6, J1 - J6, K1 - K5, L1 - L6, A, LT.
Rank Rank Rank Rank Name Total % Grade Batch
4-Feb 10-Feb 15-Feb 21-Feb 800
AB AB AB 991 A ADITYA 598 74.75 B+ LM1
3128 2853 3099 2506 AADINATH T 436 54.50 C+ E4
969 933 2412 817 AAJISA C M 614 76.75 A J6
2577 2203 AB 1215 AAKHILA M 574 71.75 B+ H3
106 AB 101 180 AARAN SURESH S 696 87.00 A+ J6
558 575 861 665 AASHALAKSHMI MENON P 630 78.75 A D4
2661 1248 1767 1291 AATHIRA R 566 70.75 B+ G1
1982 1805 1539 2740 AATHIRA VIJAYAKUMAR 400 50.00 C+ L5
1659 2484 1822 1705 AAYSHA KAMAR 526 65.75 B L3
923 1161 1429 328 ABDUL BASITH 672 84.00 A E3
250 1424 171 378 ABDUL MUHAIMIN T 666 83.25 A E3
573 208 184 761 ABDUL QUAYYOOM T 620 77.50 A G3
573 295 AB 158 ABDULLA K K 700 87.50 A+ K5
625 595 1209 262 ABDULLA K V 682 85.25 A+ H3
148 13 141 149 ABDULLA ROSHAN C 702 87.75 A+ G2
3074 3191 2792 3138 ABDURAHIMAN P 308 38.50 C L1
3029 3159 AB 2492 ABEEDA K 438 54.75 C+ G6
2507 AB 2688 3101 ABHAMYALAL J V 320 40.00 C E4
2121 398 700 1106 ABHIJEETH S 584 73.00 B+ F5
897 1594 754 340 ABHIJITH C 670 83.75 A H4
4 36 15 47 ABHIJITH C ANIL 732 91.50 A+ J1
2170 3108 1145 2210 ABHIJITH DHANAPALAN 472 59.00 B H6
33 142 19 116 ABHIJITH MOHAN 710 88.75 A+ J2
57 56 171 211 ABHIJITH S 690 86.25 A+ E2
384 348 141 492 ABHILASH P T 650 81.25 A D1
897 1139 1404 340 ABHIN ASHOK 670 83.75 A G5
1347 1139 1517 1322 ABHIN R S 562 70.25 B+ D2
625 650 415 539 ABHINAND MOHAN 644 80.50 A K4
969 366 566 396 ABHINAV C V 664 83.00 A L4
267 366 2376 211 ABHIRAJI B R 690 86.25 A+ L1
AB 595 145 422 ABHIRAM KRISHNAN 660 82.50 A G6
2526 2700 1947 1742 ABHIRAM KRISHNAN 522 65.25 B D1
2427 2264 2225 2728 ABHIRAMI S 402 50.25 C+ L1
469 1682 61 1232 ABHISHEK S 572 71.50 B+ C1
97 245 184 710 ABHISHEK SADASIVAN 626 78.25 A L6
2332 2676 3284 2210 ABHISHEK SHRAVAN P 472 59.00 B G3
2096 1968 1191 1682 ABIDA P M 528 66.00 B C3
720 891 903 1682 ABIN A J 528 66.00 B D1
939 1104 AB 1389 ABIN GEORGE 556 69.50 B+ J1
2961 2809 2919 3057 ABIN JOHNCY MATHEWS 336 42.00 C L4
939 2453 2347 1817 ABIN JOY V 514 64.25 B F1
3088 3234 3120 2811 ABIN SALIM 386 48.25 C+ F1
969 891 1465 1106 ABINA F S 584 73.00 B+ H3
2451 2962 2627 2905 ABINA M MATHAI 368 46.00 C L4
469 AB AB 317 ABINI SHAMS 674 84.25 A H2
AB 983 327 455 ABISHEK ANTO 656 82.00 A H3
1256 2234 1365 817 ABISHO D J 614 76.75 A H3
2050 1941 2310 2435 ABRAHAM JACOB JOHN 444 55.50 C+ E5
3095 2798 2560 2644 ABRAHAM JOSEPH KODICKAL 418 52.25 C+ H6
AB AB 882 1496 ABRAHAM SIBY 546 68.25 B+ LM4
2476 2396 1750 2944 ABY M JOSE 360 45.00 C F2
3088 3024 2728 3177 ACHSAH G M 294 36.75 D+ F3
AB 2160 2548 2581 ACHU CHERIAN 426 53.25 C+ J3
1967 2700 AB 1549 ACHU JOY 540 67.50 B+ L2
625 1311 754 1280 ACHU S NAIR 568 71.00 B+ J5
939 366 487 845 ADARSH K EMMANUEL 612 76.50 A K1
2748 1248 AB 1611 ADARSH R S 534 66.75 B+ C4
2280 2339 2270 2869 ADARSH SUNIL 376 47.00 C K5
3118 2949 2952 3120 ADELINE HEPSIBAH 314 39.25 C L6
1146 1032 840 961 ADHEENA BABU A 600 75.00 B+ C5
541 674 754 1215 ADHEENI 574 71.75 B+ K3
AB AB 463 665 ADHIL AMNAN V K 630 78.75 A S1
1690 3234 AB 1280 ADIL HUSSAIN 568 71.00 B+ E4
744 674 1961 710 ADIL NIZAR 626 78.25 A L3
484 1070 AB 578 ADIL P 638 79.75 A E4
AB 1941 2347 2119 ADITHYA A S 482 60.25 B F5
1172 595 487 249 ADITHYA R NATH 684 85.50 A+ H5
989 1379 1047 1389 ADITHYA V S 556 69.50 B+ C3
1376 1196 1610 1031 ADVAIT KRISHNA CHAND 592 74.00 B+ H1
2951 2484 2271 2624 AEMY MARIA JOSEPH 420 52.50 C+ L1
2313 2676 2103 2944 AFEEFA C K 360 45.00 C F1
2625 2379 1822 2435 AFINA M 444 55.50 C+ H3
1146 1571 AB 2013 AFZANA A 494 61.75 B J5
2804 2893 AB 2822 AFZIYA N SARA 384 48.00 C+ J4
194 1222 793 2079 AGHIL JACOB VAIDYAN 486 60.75 B D2
2147 1682 1750 2193 AGNITA ROBIN 474 59.25 B D4
1482 1630 1315 729 AGNIVYAS R 624 78.00 A K5
AB AB 2347 2601 AGRA C RAJ 424 53.00 C+ S2
1813 1549 1925 623 AGRIA NARAYANAN 634 79.25 A C5
453 366 AB 302 AHALYA K 678 84.75 A J4
1228 1594 1021 1215 AHALYA P GOPI 574 71.75 B+ F5
1122 2565 AB 1031 AHAMMED BASIM T K 592 74.00 B+ E4
1400 865 1404 1252 AHAMMED SUHAIL S S 570 71.25 B+ F2
2596 1338 2854 2761 AHANA FATHIMA 396 49.50 C+ C4
1290 295 2412 1705 AHANA NOUSHAD 526 65.75 B J4
2096 2417 1901 2249 AHANA VIJAYAN 468 58.50 B C2
3154 3247 3077 3145 AHINASHA N S 306 38.25 C D3
3223 3207 AB 3331 AIDA ELSA ISSAC 174 21.75 ** H2
1026 865 1095 1129 AIDA GEORGE 582 72.75 B+ D4
1898 519 903 340 AIJINA RAJENDRAN 670 83.75 A D3
573 275 487 262 AISHA A 682 85.25 A+ G1
1026 700 530 597 AISHA FEBINA M C 636 79.50 A G3
453 319 487 3352 AISHA J 62 7.75 ** L1
2853 2294 2429 2383 AISHWARIA J 452 56.50 C+ C4
33 113 128 189 AISHWARYA B 694 86.75 A+ E5
923 714 1315 481 AISHWARYA NAIR PADMAKUMAR 652 81.50 A H1
408 674 415 623 AISHWARYA T P 634 79.25 A H5
1376 2532 1610 1291 AISWARYA 566 70.75 B+ E1
336 AB AB 197 AISWARYA ASOK K 692 86.50 A+ F1
2050 1222 2309 2430 AISWARYA CHANDRAN K P 446 55.75 C+ K3
AB AB 1497 1001 AISWARYA JAYAN 596 74.50 B+ S1
1146 1057 861 1817 AISWARYA JOY 514 64.25 B F1
2748 AB 2932 3120 AISWARYA MOHAN 314 39.25 C C1
2705 2431 2549 3138 AISWARYA P R 308 38.50 C C3
501 63 370 623 AISWARYA R 634 79.25 A L6
2390 AB 2585 2210 AISWARYA R 472 59.00 B H4
2313 1517 2058 817 AISWARYA RAJ 614 76.75 A G6
693 731 861 938 AISWARYA S 602 75.25 B+ E5
939 1057 1382 792 AISWARYA S GOPAN 616 77.00 A H4
AB 261 1001 1682 AISWARYA S JOSE 528 66.00 B K1
AB AB 2626 2624 AISWARYA S PRAKASH 420 52.50 C+ J2
187 230 611 127 AISWARYA SUKUMAR 708 88.50 A+ G2
3111 3016 3002 3226 AISWARYA SURESH 270 33.75 D+ E1
3308 3305 3272 3223 AISWARYA T THOMAS 272 34.00 D+ A
AB 1286 1165 742 AISWARYA UDAYAN 622 77.75 A H2
3303 2844 2978 3112 AISWARYA Y S 316 39.50 C L5
AB AB 1689 1867 AJALAMOL DEVARAJ 508 63.50 B S1
2476 2588 2756 2417 AJANYA MP 448 56.00 C+ J5
2646 1833 2627 1496 AJAY GOVIND 546 68.25 B+ G3
408 933 903 340 AJAY JOSEPH 670 83.75 A L6
1097 1070 840 1963 AJAY MATHEWS 498 62.25 B J4
847 366 415 492 AJAY MOHAN 650 81.25 A D5
347 281 384 645 AJAY THOMAS ALEX 632 79.00 A J1
AB AB 145 665 AJEEB S 630 78.75 A S1
2646 2469 3202 2225 AJEENA BABU 470 58.75 B K1
207 177 AB 1106 AJEESH BABU 584 73.00 B+ J6
AB AB AB 742 AJEESH M 622 77.75 A E3
AB AB 2688 2869 AJI BOWLIN MONISHA 376 47.00 C S1
1347 2552 1145 1322 AJIL ANTONY 562 70.25 B+ L1
1347 752 1766 1757 AJILMON T C 520 65.00 B J5
1534 1995 1001 761 AJIN C L 620 77.50 A G2
1835 2318 1822 2453 AJIN K GEORGE 442 55.25 C+ F5
2204 2886 2643 2249 AJIN S ANIL 468 58.50 B F4
AB 2469 1803 1611 AJIN SEKHAR 534 66.75 B+ E2
818 798 415 710 AJISHARAJ D 626 78.25 A J5
2819 2588 2310 2225 AJITH M 470 58.75 B C1
1583 1222 882 578 AJIZA A 638 79.75 A G1
2489 2499 1580 1835 AJMAL ABDULLA 512 64.00 B E2
2596 3247 3247 3138 AJMAL RAJ 308 38.50 C F1
408 959 1315 961 AJMAL USEPH 600 75.00 B+ L3
2556 2919 2780 2581 AJMI A 426 53.25 C+ E1
1452 1630 2911 1280 AJNA GHOSH 568 71.00 B+ F3
1026 1338 728 1788 AJO BABU GEORGE 518 64.75 B G2
3371 3308 2768 3332 AJO THOMAS 172 21.50 ** H2
1316 909 AB 900 AJSAL SALIM 606 75.75 A H3
250 44 399 1001 AKARSH JOSE 596 74.50 B+ K5
1925 1222 1071 2515 AKARSH S 434 54.25 C+ J3
2332 1883 1539 2193 AKASH P 474 59.25 B G3
2720 2339 2393 2353 AKASH R 456 57.00 B C2
453 444 1428 761 AKASH S 620 77.50 A A
AB AB 2161 2313 AKASH SAJI MATHEW 460 57.50 B LM4
1256 1173 549 241 AKHIL A MAJEED 686 85.75 A+ K2
AB 1696 487 415 AKHIL A NAIR 662 82.75 A G4
646 519 670 1305 AKHIL A T 564 70.50 B+ J3
2390 2318 AB 1788 AKHIL ASOK 518 64.75 B C3
2951 2933 2919 2136 AKHIL BABU 480 60.00 B L4
2577 2864 2507 2835 AKHIL C 382 47.75 C+ E4
1006 1248 611 710 AKHIL C S 626 78.25 A J6
897 798 299 665 AKHIL CHANDRAN M 630 78.75 A L1
3315 3345 3223 3005 AKHIL DEV 348 43.50 C A
2526 2023 1165 1939 AKHIL G 500 62.50 B F2
1072 1594 AB 1518 AKHIL K S 544 68.00 B+ E5
315 1833 1315 1496 AKHIL NATH R 546 68.25 B+ L2
1228 553 728 665 AKHIL O N 630 78.75 A E3
679 319 145 900 AKHIL P R 606 75.75 A L1
2863 3062 3129 3166 AKHIL P S 298 37.25 D+ G6
1290 1772 1382 691 AKHIL P VELAYUDHAN 628 78.50 A G2
1788 1402 1165 1549 AKHIL R BHADRAN 540 67.50 B+ F4
693 528 1071 691 AKHIL S 628 78.50 A L1
1898 2090 2442 1988 AKHIL SATHYAN 496 62.00 B F3
2347 1941 1241 2313 AKHIL SIDHARDHAN 460 57.50 B D5
1583 AB 1021 1638 AKHIL SREEDHARAN NAIR 532 66.50 B+ L5
1072 2359 1145 2136 AKHIL SUBASH 480 60.00 B L3
1006 575 452 189 AKHIL SURESH 694 86.75 A+ C4
744 752 91 858 AKHIL T 610 76.25 A J4
AB 142 AB 279 AKHIL THOMAS 680 85.00 A+ LM3
171 632 101 158 AKHIL V GEORGE 700 87.50 A+ H6
1898 1696 1590 2225 AKHILA 470 58.75 B H2
1616 1248 1428 529 AKHILA AZEEZ 646 80.75 A K5
1712 1861 2142 1496 AKHILA BABU 546 68.25 B+ K2
97 295 370 597 AKHILA F 636 79.50 A H3
2984 2620 3091 3014 AKHILA H 346 43.25 C D2
2783 2552 3099 3028 AKHILA J CHAND 342 42.75 C G6
301 483 256 961 AKHILA JOBOY 600 75.00 B+ G3
3295 3279 3126 3275 AKHILA K P 240 30.00 D+ L3
347 983 1021 378 AKHILA LAKSHMI R S 666 83.25 A J1
AB 1571 1257 1481 AKHILA MOHAN N J 548 68.50 B+ J2
3104 2174 2442 2453 AKHILA P 442 55.25 C+ G6
2687 AB 2468 961 AKHILA RAJAN 600 75.00 B+ K1
1425 909 1590 991 AKHILA S MOHAN 598 74.75 B+ G5
2735 AB 2768 2313 AKHILA S PATRIC 460 57.50 B L2
2050 2234 2659 1450 AKHILA SOMAN 550 68.75 B+ F5
897 1517 1610 1914 AKHILA VIKRAMAN 504 63.00 B L1
2489 2417 2058 2750 AKILA M 398 49.75 C+ D3
2170 1070 1992 2567 AKSHARA 428 53.50 C+ G5
2027 2700 2896 3130 AKSHARA GEORGE 310 38.75 C E1
3279 3297 3272 3338 AKSHARA GOPAL 154 19.25 ** L5
384 193 285 279 AKSHARA S PRASAD 680 85.00 A+ G1
40 142 327 317 AKSHAY HAREESH 674 84.25 A H6
347 483 145 74 AKSHAYA B AJISH 722 90.25 A+ F2
AB AB 237 1090 AKSHAYA C 586 73.25 B+ J3
1482 798 1579 1291 AKSHITHA G R 566 70.75 B+ K3
AB 1743 2376 2098 ALAKANDY MEENU SURESAN 484 60.50 B D1
AB 865 AB 1129 ALAN FRANCIS 582 72.75 B+ LM3
1097 1311 2469 1705 ALAN MATHEWS RAJU 526 65.75 B L6
1347 1630 700 938 ALAN PAUL 602 75.25 B+ F3
157 230 198 279 ALBERT JACOB 680 85.00 A+ L5
1072 245 256 1106 ALBIN ALEX 584 73.00 B+ J3
207 142 61 24 ALBIN ANDREW 740 92.50 A+ H6
1772 1338 1165 1090 ALBIN JAMES 586 73.25 B+ J2
1146 1379 2081 1106 ALBY AUGUSTINE 584 73.00 B+ K3
AB 983 AB 2098 ALBY BABU 484 60.50 B K1
AB 2949 3259 3166 ALEENA ABRAHAM 298 37.25 D+ D3
1813 1286 1539 1342 ALEENA ANNA THOMAS 560 70.00 B+ C3
2748 1696 2507 3090 ALEENA ROSE 324 40.50 C G2
501 135 1095 180 ALEENA ROSE SEBASTIAN 696 87.00 A+ C1
3357 3268 3267 3299 ALEENA TREESA K T 216 27.00 ** D4
AB 3099 3202 2888 ALEENAMOL TOM 372 46.50 C D2
2577 2339 2919 2492 ALEESHA RAHMATH 438 54.75 C+ G4
2227 1571 1538 729 ALEX DEVASIA 624 78.00 A K5
2819 1743 3108 2683 ALEX JACOB S S 410 51.25 C+ C1
2783 2396 3176 2665 ALFATH K 414 51.75 C+ F5
939 2222 611 1198 ALFAYAS P P 576 72.00 B+ F4
2451 2484 3186 3293 ALFI C ALI 224 28.00 ** G5
AB 2635 2533 2803 ALFIA RASHEED 388 48.50 C+ F5
2451 2635 2469 2435 ALFIYA BEEGUM A 444 55.50 C+ F2
2263 1920 2103 2041 ALFIYA HASSAN 490 61.25 B E1
1425 1861 1277 1963 ALFIYA M 498 62.25 B J2
720 142 452 340 ALICE THANKACHAN 670 83.75 A F2
1788 2222 2347 2334 ALIN SUSAN JACOB 458 57.25 B C3
1772 2071 2162 1726 ALINA ASHRAF 524 65.50 B C1
1256 1402 549 1496 ALINA JACOB 546 68.25 B+ L2
2027 2045 2604 1883 ALINA MATHEW 506 63.25 B L2
1376 1070 566 1070 ALINA MERIYAM JOHN 588 73.50 B+ L4
525 1013 820 817 ALINA NAIR L 614 76.75 A F1
AB 1469 1497 1757 ALINA SAJAN 520 65.00 B F5
2377 1968 2291 2059 ALISHA GEORGE 488 61.00 B E3
573 483 1071 1682 ALIYA BINTH THAHA 528 66.00 B L2
2617 2417 2162 2098 ALIYA FATHIMA 484 60.50 B D1
720 1338 1257 1342 ALKA ELIZABETH JACOB 560 70.00 B+ D1
2625 595 1021 1198 ALLEN SCARIA THOMAS 576 72.00 B+ D1
2526 1517 AB 1342 ALOYS LUKE CHERIAN 560 70.00 B+ J1
AB 818 1465 2296 ALPHONSA RESHMI MATHEW 462 57.75 B E2
2638 3081 2698 2898 ALPHONSE GEORGE 370 46.25 C G2
453 798 1404 211 ALSABIN ABDUL SAMAD 690 86.25 A+ L3
235 798 384 597 ALSHA ANSARI 636 79.50 A E3
2770 2780 2844 3069 ALTHAF AMEEN 330 41.25 C D5
AB AB 670 562 ALTHAF MAJEED 640 80.00 A S1
1508 1833 1580 1537 ALTHWAF SHAJAHAN 542 67.75 B+ H3
1813 1338 2058 1726 ALVIN JOHN P 524 65.50 B H1
3074 2294 2103 3125 ALWIN THOMAS 312 39.00 C H1
1482 1311 1209 1428 AMAL AHAMMED 552 69.00 B+ C2
1049 2359 AB 1070 AMAL ANTONY 588 73.50 B+ K3
3174 AB AB 3226 AMAL HARILAL 270 33.75 D+ J2
1788 1248 2036 1883 AMAL MANI 506 63.25 B D1
679 1490 969 1372 AMAL N A 558 69.75 B+ E2
AB AB 793 710 AMAL PAUL 626 78.25 A S1
2925 AB 3040 2898 AMAL RAHIM 370 46.25 C D2
157 348 198 1052 AMAL RASIK 590 73.75 B+ F5
130 2635 AB 134 AMAL ROSE JOY 704 88.00 A+ L3
923 865 1294 665 AMAL T DHARAN 630 78.75 A J2
1400 1379 882 1883 AMALA G RAVI 506 63.25 B E3
1712 933 1485 1914 AMALA P 504 63.00 B K4
847 261 1516 691 AMALA P ASOK 628 78.50 A K4
1072 1490 522 529 AMALA RITA FRANCIS 646 80.75 A J6
2227 2588 1992 1883 AMALDEV A V 506 63.25 B C3
181 444 399 879 AMALRAJ P NAIR 608 76.00 A K1
3194 3081 3068 2964 AMALU CHARLES 356 44.50 C F2
1204 959 399 363 AMALU GEORGE 668 83.50 A D4
2951 1682 2291 1988 AMALU K JOY 496 62.00 B D5
1534 1861 2658 2136 AMALU SABU 480 60.00 B K4
433 43 176 396 AMALU THOMAS 664 83.00 A H4
2227 1920 2162 2624 AMANA T SAYED 420 52.50 C+ E2
1633 1338 1610 529 AMBADI JAYAKUMAR 646 80.75 A D1
2796 2484 1666 2353 AMBILI P K 456 57.00 B C3
2748 2379 2878 3061 AMBILI SANKAR 334 41.75 C K4
AB AB 2627 2506 AMBILI V P 436 54.50 C+ E2
693 1196 1095 539 AMBILY ANU ISSAC 644 80.50 A H1
597 483 969 422 AMBILY K G 660 82.50 A K2
1228 1469 1750 1147 AMEEN UMER P 580 72.50 B+ G3
1425 2280 2376 1927 AMEENA MOHAMMED KOCHUMOHAMMED 502 62.75 B F4
1690 3035 2940 2249 AMEERA M A 468 58.50 B E4
1869 2023 2270 1914 AMEERA MOL MYTHEEN 504 63.00 B J2
2617 2511 2200 2692 AMIL PRASAD 408 51.00 C+ F1
2687 2203 3168 2398 AMINA N 450 56.25 C+ L2
847 983 1429 1106 AMINA NAZEER 584 73.00 B+ F4
1982 2234 AB 2296 AMINA S 462 57.75 B G6
3088 2469 2658 2845 AMITH K 380 47.50 C+ K4
2280 1196 1689 1867 AMITHA R V 508 63.50 B G4
2556 1490 2310 1342 AMITHRAJ 560 70.00 B+ G2
301 435 299 197 AMJATH ALI KHAN 692 86.50 A+ H3
373 177 9 279 AMJITHA K 680 85.00 A+ J2
AB AB 1728 1232 AMJITHA NIZAR 572 71.50 B+ S1
847 1883 1646 1198 AMMU M NAIR 576 72.00 B+ F3
AB AB 950 1726 AMMU MARY MATHEW 524 65.50 B S1
62 26 292 279 AMMU MOHAN 680 85.00 A+ G2
AB 1630 1822 2567 AMMU SURENDRAN 428 53.50 C+ F2
1898 AB 2181 2492 AMMU TOMY 438 54.75 C+ C3
2280 1286 2200 597 AMMUKUTTY SEBASTIAN 636 79.50 A D5
625 543 256 308 AMNA K P 676 84.50 A D2
2543 2755 2741 2787 AMOL VIKRANTH J S 390 48.75 C+ J3
2027 2700 2442 2787 AMRITHA A 390 48.75 C+ D1
453 281 AB 645 AMRITHA ANIL 632 79.00 A H3
720 615 452 134 AMRITHA C PRAKASH 704 88.00 A+ D4
AB AB AB 3335 AMRITHA P S 166 20.75 ** L3
AB 2318 1865 2334 AMRITHA RAMESH 458 57.25 B H5
AB 1968 AB 2750 AMRITHA S L 398 49.75 C+ J6
3074 3283 3180 3112 AMRUTHA  G SADAN 316 39.50 C D2
720 891 969 1070 AMRUTHA ANNIE THOMAS 588 73.50 B+ K3
2836 2532 2310 2881 AMRUTHA ASHOK 374 46.75 C E1
1742 1248 2575 1252 AMRUTHA C R 570 71.25 B+ J6
1316 1124 1590 1372 AMRUTHA FRANCIS 558 69.75 B+ F2
1672 1032 487 921 AMRUTHA K P 604 75.50 B+ G2
1425 1861 AB 1817 AMRUTHA K V 514 64.25 B E2
2984 3108 3051 2296 AMRUTHA LAL 462 57.75 B D1
2390 2174 2792 2888 AMRUTHA M 372 46.50 C G4
1452 1161 AB 1070 AMRUTHA P 588 73.50 B+ F2
2617 3016 1666 2538 AMRUTHA R NAIR 430 53.75 C+ L6
3378 3321 3360 3328 AMRUTHA SREEDHARAN 176 22.00 ** A
2170 2160 2413 2581 AMRUTHA T K 426 53.25 C+ G6
2096 2160 861 1573 AMRUTHA T SUNNY 538 67.25 B+ H3
2280 1968 AB 3145 AMRUTHA V R 306 38.25 C C2
1204 444 168 396 AMY MATHEW 664 83.00 A H5
2080 2294 1947 2225 AN RAHEAL VARGHESE 470 58.75 B C1
573 632 313 149 ANAF KOLOLICHALIL 702 87.75 A+ C3
2933 3234 3152 3069 ANAGHA BALAN 330 41.25 C F3
1772 1772 292 1590 ANAGHA GOPAKUMAR 536 67.00 B+ D3
1122 1549 2082 2417 ANAGHA MARY PAUL 448 56.00 C+ G2
2863 AB 2429 2013 ANAGHA P S 494 61.75 B D4
3210 3217 3233 3210 ANAGHA R 280 35.00 D+ H4
AB AB 2358 2683 ANAGHA S 410 51.25 C+ E2
2390 2203 1961 1481 ANAGHA S NAMBISAN 548 68.50 B+ E1
2390 2117 2116 1638 ANAGHA T MOHAN 532 66.50 B+ C4
2080 AB 2768 2683 ANAKHA M S 410 51.25 C+ D4
2556 2318 2952 2740 ANAND ANIL 400 50.00 C+ G1
AB 2588 1209 1742 ANAND KRISHNAN S R 522 65.25 B L5
117 417 463 262 ANAND LUKE BENNY 682 85.25 A+ H2
1097 1772 1145 1147 ANAND NARAYANAN 580 72.50 B+ D2
207 528 5 233 ANAND S 688 86.00 A+ L5
AB AB 950 1518 ANAND S 544 68.00 B+ S2
2390 1696 2718 2193 ANAND S NAIR 474 59.25 B C4
74 105 6 24 ANAND V S 740 92.50 A+ D1
148 483 61 761 ANANDA KRISHNAN A 620 77.50 A J6
1146 1173 1976 1031 ANANDA NARAYAN 592 74.00 B+ L3
2170 2045 3040 2944 ANANDAPADMANABHAN A R 360 45.00 C J1
2451 1446 2442 1883 ANANDHA KRISHNAN H M 506 63.25 B F4
923 444 1590 578 ANANDHA VISHNU R 638 79.75 A G2
AB 2834 2854 2964 ANANDHU KRISHNAN E 356 44.50 C G3
2489 2023 566 879 ANANDHU M 608 76.00 A G2
939 142 184 422 ANANDU M 660 82.50 A G5
1097 1517 1497 792 ANANDU MADANAN 616 77.00 A E3
761 842 1315 279 ANANTHA KRISHNAN P O 680 85.00 A+ H2
1072 2280 1348 921 ANANTHA KRISHNAN P V 604 75.50 B+ L2
2687 2174 2082 1342 ANANTHAKRISHNA B 560 70.00 B+ C2
250 983 145 197 ANANTHAKRISHNAN P 692 86.50 A+ J2
1508 818 950 1129 ANANTHALAKSHMI B 582 72.75 B+ H6
AB 3247 3129 3001 ANANTHALEKSHMI S 350 43.75 C J4
187 1124 700 1252 ANANTHAN D 570 71.25 B+ G1
33 164 611 597 ANANTHAPADMANABHAN A 636 79.50 A G4
AB AB 1924 2692 ANANTHKRISHNA  C 408 51.00 C+ LM1
2147 1379 2180 1611 ANANYA KRISHNAN 534 66.75 B+ K1
181 98 715 515 ANANYA S 648 81.00 A D4
2836 1861 2627 2712 ANARGHA C 406 50.75 C+ G2
1772 1469 1646 1682 ANAS C 528 66.00 B H4
897 714 AB 492 ANAS KOLOLICHALIL 650 81.25 A C3
2390 2359 2162 2193 ANASWARA K S 474 59.25 B G3
2121 2933 2963 3145 ANASWARA S J 306 38.25 C C4
3334 3329 3301 3207 ANASWARA S RAJ 282 35.25 D+ K2
1347 1549 1257 1232 ANCY A 572 71.50 B+ C2
250 121 600 67 ANCY A S 724 90.50 A+ C3
874 336 184 645 ANCY VARGHESE 632 79.00 A F2
1835 2136 1429 1322 ANCY XAVIER 562 70.25 B+ D4
2796 2755 3086 2981 ANDREA CAROL RODRIGUES 354 44.25 C D5
939 752 754 1172 ANDREA GRACE OOMMEN 578 72.25 B+ C5
1562 1682 925 1172 ANEENA MARIA JAMES 578 72.25 B+ C5
57 67 256 422 ANEES C A 660 82.50 A K2
3014 2588 2780 3190 ANEESA C A 290 36.25 D+ L2
2748 2919 2844 2624 ANEESA N 420 52.50 C+ D4
897 1743 1241 1106 ANEESMON A 584 73.00 B+ K1
AB 2676 3247 2981 ANEX E JOSE 354 44.25 C L2
1452 2379 1590 2013 ANEZ S S 494 61.75 B D1
2951 2431 3276 2881 ANGEL MARY GEORGE 374 46.75 C J5
2170 2664 3033 2811 ANGEL MARY PAUL 386 48.25 C+ L1
AB AB 2958 3101 ANGEL SARA JOHNS 320 40.00 C S1
1172 674 2441 1939 ANGELA ALEX 500 62.50 B J4
1562 AB 1886 1450 ANGELINE ABRAHAM 550 68.75 B+ L5
3037 3141 2896 2981 ANGIALA DANIEL PADAPACKAL 354 44.25 C G2
2390 2339 2843 2059 ANIEF MUHAMMED M A 488 61.00 B J1
3128 2824 2990 2581 ANIETA MERIN JACOB 426 53.25 C+ E1
2638 1968 2225 1835 ANILA G THANKAN 512 64.00 B L3
AB AB 3262 2964 ANILA S 356 44.50 C S2
3014 2925 3152 3252 ANILA SUMAM A P 260 32.50 D+ D4
1772 1805 925 2079 ANILAPRIYA S 486 60.75 B D4
1835 2045 1628 2472 ANIRUDH P 440 55.00 C+ H1
1049 1032 198 539 ANISH KRISHNA C U 644 80.50 A F3
148 731 487 597 ANISH M 636 79.50 A K4
501 553 19 116 ANISH R 710 88.75 A+ G3
2556 1833 2962 2281 ANISHA KRISHNAN 464 58.00 B A
1967 2576 2375 2136 ANISHA R PILLAI 480 60.00 B K5
2263 2359 2058 2787 ANISHA RAJU 390 48.75 C+ C1
939 208 600 16 ANISHA S GEORGE 744 93.00 A+ J2
761 1173 1885 1835 ANISHA T 512 64.00 B K2
1562 2023 1821 1638 ANISHA T S 532 66.50 B+ J6
2836 3225 3068 3050 ANIT KURIAN 338 42.25 C D1
2925 2635 2940 2531 ANIT THOMAS 432 54.00 C+ E5
1172 1248 1465 1638 ANITA ABRAHAM 532 66.50 B+ L5
AB AB 2728 2944 ANITA ANN GEORGE 360 45.00 C S1
2961 3024 3033 2993 ANITA JOY 352 44.00 C L1
2204 1883 1976 2657 ANITA MARIYA ALIYAS 416 52.00 C+ E3
1869 1630 2331 2013 ANITA SUNNY 494 61.75 B L2
3104 AB AB 2918 ANITHA EMMANUEL 366 45.75 C C3
847 348 415 761 ANITHA K 620 77.50 A G1
1534 2136 2036 1742 ANITHA VARGHESE 522 65.25 B L1
573 842 715 623 ANITROSA INNAZENT 634 79.25 A L3
1835 1660 2271 1927 ANITTA SHAJI 502 62.75 B H2
1788 1941 2271 2136 ANJALI A JOHN 480 60.00 B E1
3261 2734 3284 3001 ANJALI A S 350 43.75 C C4
2451 2234 1900 2334 ANJALI BHADRA VIJAY 458 57.25 B J2
2451 2724 1628 2531 ANJALI C 432 54.00 C+ F1
AB 553 1728 665 ANJALI C P 630 78.75 A C5
720 AB 540 562 ANJALI CHANDRAN 640 80.00 A L6
1940 2294 2780 2822 ANJALI G 384 48.00 C+ H3
