Brilliant STUDY CENTRE
LT 2013 - AIPMT MODEL EXAM RANKLIST - 29 - 12 - 2011
 
Total Number of Students appeared - 260
Batch: Mannanam, GSPS, PLACID
Rank Name AIPMT % Grade School Batch
29/12/2011 400
166 ABEIN PRINCE 200 50.00 C+ GSPS GM6
34 AHRAS A N 303 75.75 A GSPS GM6
137 AISWARYA B S 222 55.50 C+ GSPS GM5
58 AJITH J 284 71.00 B+ GSPS GM6
140 AKHIL JAMES JOSEPH 221 55.25 C+ GSPS GM4
64 AKHILA MARIYA JOSEPH 278 69.50 B+ Fr. Thomas
Porukara
PM5
97 AKSHAIDAS M 255 63.75 B GSPS GM4
36 AKSHARA R PANICKER 302 75.50 A Placid PM1
88 AKSHAY KUMAR 262 65.50 B+ GSPS GM4
3 AKSHAYA V 370 92.50 A+ Placid PM2
155 ALA MOHAMMED 207 51.75 C+ GSPS GM4
83 ALFIYA A R 265 66.25 B+ Placid PM2
180 ALLWIN STANLY 188 47.00 C+ GSPS GM5
32 ALMA RACHEL KOSHY 306 76.50 A Placid PM2
29 AMAL B 315 78.75 A Placid PM2
236 AMALU ROSE MATHEW 134 33.50 D+ Maryrani PM5
97 AMITHA ELZA CHACKO 255 63.75 B Fr. Thomas
Porukara
PM5
218 AMNA MUBASU 155 38.75 C GSPS GM4
105 ANAMIKA K THOMAS 246 61.50 B Placid PM1
152 ANAND ANOOP 211 52.75 C+ Placid PM1
13 ANANTHA KRISHNA M 340 85.00 A+ GSPS GM4
167 ANEETA ANTONY 196 49.00 C+ Placid PM2
27 ANGELENE ELISEBA 316 79.00 A CHAVARA PM2
40 ANITA CYRIAC 298 74.50 A Placid PM1
105 ANJITHA LEA JACOB 246 61.50 B Placid PM2
242 ANJITHA S 127 31.75 D+   KEM
197 ANLI ALICE ALIN 177 44.25 C Marthoma
Kozhencherry
PM4
67 ANN MIRIUM BABU 275 68.75 B+ Marthoma
Kozhencherry
PM4
76 ANNIE JOSEPH 272 68.00 B+ Placid PM1
67 ANU A KRISHNA 275 68.75 B+ Placid PM1
229 ANU ANNA BIJU 140 35.00 D+ Placid PM1
129 ANUSHMA S 228 57.00 B GSPS GM6
254 APPU SURESH 69 17.25 ** SH KILIMALA PM4
9 AROMAL C P 356 89.00 A+ Placid PM2
20 ARSHAQ RAIZE B 319 79.75 A GSPS GM6
134 ARUN C XAVIER 224 56.00 B Placid PM2
17 ASHA SWEETY THOMAS 331 82.75 A Placid PM2
146 ASHIMA J ELIZABETH 218 54.50 C+ SH KILIMALA PM4
56 ASHLY JOLLY 285 71.25 B+ Fr. Thomas
Porukara
PM5
216 ASISHA JACOB JOHN 157 39.25 C GSPS GM6
168 ASIYA SIDHICK 195 48.75 C+ GSPS GM5
67 ASIYA SIDIQUE 275 68.75 B+ GSPS GM6
246 ATHEETHA V ROY 103 25.75 ** Maryrani PM5
78 ATHIRA ANAND 270 67.50 B+ Marthoma
Kozhencherry
PM4
194 ATHIRA CHANDRAN 181 45.25 C GSPS GM6
254 ATHIRA MOHAN 69 17.25 ** Placid PM1
74 ATHIRA RADHAKRISHNAN 273 68.25 B+ GSPS GM6
257 ATHIRA S KUMAR 43 10.75 **   KEM
192 AYESHA MOHAMMED SHERIF 182 45.50 C GSPS GM6
203 AYISHA ANWAR 173 43.25 C GSPS GM5
202 BASITH IRSHAD 174 43.50 C SH KILIMALA PM4
239 BEEMA K JAYASH 129 32.25 D+ SH KILIMALA PM4
137 BESHY MATHEW 222 55.50 C+ GSPS GM5
197 BHAVANA S 177 44.25 C GSPS GM4
117 BISMI S NAZEER 238 59.50 B GSPS GM4
241 BLESSON GEORGE 128 32.00 D+ SH KILIMALA PM4
237 CATHERINE JOSE 132 33.00 D+ Placid PM1
99 CHANDHU BALACHANDRAN 254 63.50 B GSPS GM4
253 CHICHU BENOY 72 18.00 ** Placid PM1
209 CHIKKU ACHY ABRAHAM 164 41.00 C Placid PM1
185 CHINJU ANTONY 184 46.00 C Placid PM1
187 CHIPPY SALJAN 183 45.75 C GSPS GM4
78 CHIPPY XAVIER 270 67.50 B+ Placid PM1
93 CHRIS JOSEPH 258 64.50 B GSPS GM4
90 CHRIS MATHEW KOSHY 260 65.00 B Placid PM2
154 CHRISTINE ABRAHAM 208 52.00 C+   KEM
207 CHRISTOPHER JOHN JOSPEH 169 42.25 C Placid PM2
61 CHRISTY JOHN DANIEL 282 70.50 B+ GSPS GM6
250 CRISSTIE HANNA JOHN 80 20.00 ** GSPS GM5
22 CYNDA P SEBASTIAN 318 79.50 A Placid PM2
168 DEEPAK VIJAYAN 195 48.75 C+ Maria
Ambalapuzha
PM5
151 DEEPTHY S NAIR 212 53.00 C+ GSPS GM5
148 DEVI P J 215 53.75 C+ GSPS GM5
5 DEVIKA M S 366 91.50 A+ GSPS GM4
164 DEVIMAYA D 202 50.50 C+ GSPS GM5
49 DIVYA ALEXANDER 289 72.25 B+ Placid PM1
172 DIVYA ELSA THOMAS 194 48.50 C+ GSPS GM5
168 DIVYA ROY 195 48.75 C+ GSPS GM5
56 EDHU ASHOK 285 71.25 B+ Placid PM1
48 ELIZABETH THOMAS 290 72.50 B+ Placid PM2
123 EMMANUEL BABYCHAN M 236 59.00 B Placid PM2
244 GANGA K 109 27.25 ** Maria
Ambalapuzha
PM5
165 GAYATHRI BEJOY 201 50.25 C+ GSPS GM6
37 GAYATHRI P S 301 75.25 A   KEM
152 GAYATHRI UNNI 211 52.75 C+ GSPS GM4
45 GLORIA S MATHEW 292 73.00 B+ Placid PM1
60 GOPI KRISHNAN S 283 70.75 B+ Placid PM2
146 GOPIKA G 218 54.50 C+ Maria
Ambalapuzha
PM5
90 GOPIKA GOPAN 260 65.00 B GSPS GM5
120 GOVIND J 237 59.25 B GSPS GM4
108 GOWTHA JAYAPAL 243 60.75 B GSPS GM5
215 GREESHMA S S 158 39.50 C GSPS GM6
222 GREESHMA SUNNY 149 37.25 C Maria
Ambalapuzha
PM5
176 HANNA THOMAS 192 48.00 C+ Placid PM2
157 HANNAH SUSAN LEE 205 51.25 C+ GSPS GM5
6 HARIPRIYA 365 91.25 A+ Placid PM2
26 HARSHA ROY 317 79.25 A Placid PM2
176 HEPHZIBAH SARA MATHEW 192 48.00 C+ Maryrani PM5
228 HILAL M Y 142 35.50 D+ Maria
Ambalapuzha
PM5
101 IRIN MARIYA ANTONY 249 62.25 B Placid PM1
234 JACOB ALEX 136 34.00 D+ Fr. Thomas
Porukara
PM5
247 JANNET MATHEW T 96 24.00 ** SH KILIMALA PM4
225 JEMIMA JOSEPH 147 36.75 D+ GSPS GM6
34 JEMIMAH R JOHN 303 75.75 A Placid PM2
104 JENSON JOHN 247 61.75 B GSPS GM6
30 JERIN ANIL MATHEW 310 77.50 A Placid PM2
179 JERRINA JOJOE 190 47.50 C+ Fr. Thomas
Porukara
PM5
95 JESEENA JABBAR 257 64.25 B GSPS GM5
248 JESMY SEBASTIAN 87 21.75 ** SH KILIMALA PM4
135 JIBI MARIAM BIJU 223 55.75 C+ Placid PM1
209 JICKCY SUSAN CHERIAN 164 41.00 C GSPS GM5
192 JISTO PARAIKKAL 182 45.50 C Placid PM1
10 JITHIN JACOB VARGHESE 346 86.50 A+ GSPS GM4
12 JITTY THOMAS JOSEPH 343 85.75 A+ Placid PM2
161 JOMY JOSE 203 50.75 C+ GSPS GM4
49 JOSE GEORGE 289 72.25 B+ Placid PM2
120 JOSEMIN P CHACKO 237 59.25 B Fr. Thomas
Porukara
PM5
159 JOSEY K JOILY 204 51.00 C+ SH KILIMALA PM4
27 JOYCE BENNY 316 79.00 A SH KILIMALA PM4
135 JULIYA BABU 223 55.75 C+ Clemis
Chungavanam
PM5
125 JUSTIN BABY SABU 233 58.25 B Placid PM1
256 JYOTHY S PANICKER 68 17.00 ** GSPS GM6
127 KAROLINE P CHACKO 231 57.75 B Fr. Thomas
Porukara
PM5
214 KARTHIK RAJASEKHARAN 160 40.00 C Fr. Thomas
Porukara
PM5
102 KARTHIKA MARIET GEORGE 248 62.00 B   KEM
131 KARTHIKA V NAIR 226 56.50 B GSPS GM5
117 KHADEEJA D 238 59.50 B GSPS GM4
33 KRIPA ANNA VARGHESE 304 76.00 A Placid PM1
113 KRISHNENDU S 242 60.50 B GSPS GM5
15 KRUPA MERIN ABRAHAM 334 83.50 A GSPS GM4
128 LIYA JOSEPH 229 57.25 B SH KILIMALA PM4
67 MALAVIKA  275 68.75 B+ GSPS GM5
226 MALAVIKA SOMAN 145 36.25 D+ GSPS GM4
4 MANEESHA S KUMAR 367 91.75 A+ GSPS GM4
143 MARIA TESSA MATHEW 219 54.75 C+ Placid PM2
161 MARIA TOM 203 50.75 C+ GSPS GM4
108 MEENU MARIA BABU 243 60.75 B GSPS GM5
150 MEENU SEBASTIAN 213 53.25 C+ SH KILIMALA PM4
2 MEERA GEORGE 372 93.00 A+ Placid PM2
96 MEERA LAKSHMI R 256 64.00 B GSPS GM4
219 MEERA THANKAPPAN 154 38.50 C Marthoma
Kozhencherry
PM4
143 MEGHA ANIL 219 54.75 C+ GSPS GM5
67 MEGHA MARY GEORGE 275 68.75 B+ Placid PM1
219 MEKHA B 154 38.50 C GSPS GM4
239 MELVIN PHILIP 129 32.25 D+ SH KILIMALA PM4
148 MERIN C ABRAHAM 215 53.75 C+ Fr. Thomas
Porukara
PM5
181 MERINMOL MATHEW 187 46.75 C+ SH KILIMALA PM4
231 MERLIN MATHEW 137 34.25 D+ Placid PM2
54 MERLYN JOHN 286 71.50 B+ GSPS GM5
249 MICHAELJO 82 20.50 ** SH KILIMALA PM4
45 MINNU MARIA MARTIN 292 73.00 B+ Placid PM1
40 MINU ELDHO 298 74.50 A GSPS GM5
176 MOHSINA ANSAR 192 48.00 C+ Placid PM2
132 MYTHILI ANANTH 225 56.25 B Placid PM1
107 NAMITHA MOHAN 244 61.00 B Placid PM2
184 NANDANA S BABU 185 46.25 C GSPS GM5
72 NANDU R S 274 68.50 B+ GSPS GM6
213 NANDU S 162 40.50 C GSPS GM6
115 NAVANEETH S 239 59.75 B GSPS GM5
137 NAYANATHARA J 222 55.50 C+ Marthoma
Kozhencherry
PM4
78 NAYEEMA ABDUL HAKKEEM 270 67.50 B+ GSPS GM6
252 NEENU REJI 75 18.75 ** Marthoma
Kozhencherry
PM4
86 NEENU SABIL 263 65.75 B+ Maria
Ambalapuzha
PM5
181 NICKY CAROLINE S 187 46.75 C+ Placid PM1
140 NICKY MATHEW 221 55.25 C+ Placid PM1
108 NIDHI SARA PHILIP 243 60.75 B GSPS GM4
125 NIDHISHA RAJ 233 58.25 B GSPS GM6
88 NIHAZ N 262 65.50 B+ GSPS GM6
108 NIKHILA 243 60.75 B Placid PM1
172 NILA RAJEEV 194 48.50 C+ GSPS GM5
155 NITU ELZA JOHN 207 51.75 C+ Marthoma
Kozhencherry
PM4
72 NIVA MARIAM BIJU 274 68.50 B+ Placid PM1
209 NIVA VARUGHESE PUTHENPURAYIL 164 41.00 C GSPS GM4
1 PARVATHY J 381 95.25 A++ Placid PM2
183 PINKY ULLAS 186 46.50 C GSPS GM5
19 PRANAV THOMAS ALEX 324 81.00 A GSPS GM6
62 PRIDHVI P BABUJI 281 70.25 B+ Marthoma
Kozhencherry
PM4
200 PRIYA ANNA JAMES 175 43.75 C GSPS GM4
64 RAHUL O 278 69.50 B+ Fr. Thomas
Porukara
PM5
6 RAHUL PETER 365 91.25 A+ Maryrani PM5
187 RAYON SUSAN KOSHY 183 45.75 C Maryrani PM5
175 RECHITHA MARY MATHEW 193 48.25 C+ GSPS GM6
93 RENJITHA R 258 64.50 B Placid PM1
243 RENU RAJU 124 31.00 D+ Placid PM2
22 RESHMA KRISHNAN 318 79.50 A GSPS GM4
226 RESHMA MERY MATHEWS 145 36.25 D+ Marthoma
Kozhencherry
PM4
140 REVATHI RAVINADHAN 221 55.25 C+ GSPS GM6
129 RIA RACHEL THOMAS 228 57.00 B Placid PM2
74 RIBA ABRAHAM 273 68.25 B+ GSPS GM6
224 RICHU JOHN 148 37.00 D+ SH KILIMALA PM4
132 RINI MARIA JAMES 225 56.25 B Placid PM1
161 RIYA MARIAM JACOB 203 50.75 C+ GSPS GM4
168 RIYA RACHEL 195 48.75 C+ Placid PM1
31 RIYA RACHEL JOSEPH 308 77.00 A GSPS GM4
42 RIYA ROSE PHILIP 294 73.50 B+ Fr. Thomas
Porukara
PM5
86 RIYA SABU 263 65.75 B+ Placid PM2
235 ROHITH VIJAYAN 135 33.75 D+ SH KILIMALA PM4
54 RONY OOMMEN MATHEWS 286 71.50 B+ Placid PM1
92 ROSHNA J H 259 64.75 B GSPS GM4
64 ROSNA THOMAS 278 69.50 B+ SH KILIMALA PM4
124 RUDRA GOPAN 235 58.75 B GSPS GM6
206 SABNAM .A.  170 42.50 C SH KILIMALA PM4
44 SAIRA ANN VARGHESE 293 73.25 B+ GSPS GM5
203 SAIRA BANU A H 173 43.25 C GSPS GM5
117 SAIRA PUTHIYAPARAMPATH 238 59.50 B Placid PM1
15 SANIYA S PANICKER 334 83.50 A GSPS GM4
258 SANUMOL CATHERINE 39 9.75 **   KEM
199 SARANYA S NAIR 176 44.00 C GSPS GM5
8 SARANYA V A 357 89.25 A+ Placid PM2
200 SARIN JOSEPH 175 43.75 C Maryrani PM5
45 SAVIN MOHAN 292 73.00 B+ GSPS GM6
143 SEENA KOTTUPALLIL  219 54.75 C+ Placid PM2
245 SEIRA V RAHIM 104 26.00 ** Placid PM2
205 SEREENA MARIA JOSEPH 171 42.75 C SH KILIMALA PM4
187 SHABNAM SHAJI R 183 45.75 C GSPS GM5
221 SHAHANA SALAHUDEEN 150 37.50 C GSPS GM5
84 SHALI MOHAN 264 66.00 B+ GSPS GM4
84 SHARON TREESA JAMES 264 66.00 B+ GSPS GM4
39 SHEEHAN K S 299 74.75 A Placid PM1
14 SHEHNAZ M SHAJI 337 84.25 A+ Placid PM2
22 SHERIN ANNIE GEORGE 318 79.50 A GSPS GM4
108 SHILPA ALICE THOMAS 243 60.75 B GSPS GM5
217 SHILPA ANIL 156 39.00 C Placid PM2
51 SHILPA ANN KURIAN 288 72.00 B+ Placid PM1
120 SHILPA ANNA KOSHY 237 59.25 B Placid PM1
231 SHILPA TRESA JOSE 137 34.25 D+ SH KILIMALA PM4
114 SHILPA VINU 240 60.00 B GSPS GM4
22 SHIREEN MAJEED 318 79.50 A GSPS GM5
58 SHON VARGHESE 284 71.00 B+ GSPS GM4
51 SIBI C S 288 72.00 B+ GSPS GM4
187 SINI ELIZABETH MATHEW 183 45.75 C GSPS GM4
157 SNEHA SEBASTIAN 205 51.25 C+ Placid PM2
208 SONA RAJAN MANAMEL 165 41.25 C Placid PM1
20 SOUMITH SUBASH 319 79.75 A Placid PM1
37 SREEKUMAR ANIL 301 75.25 A GSPS GM4
159 SREESANTHI BHASKAR 204 51.00 C+ Marthoma
Kozhencherry
PM4
251 SREESHMA N 77 19.25 **   KEM
196 SRUTHI SHIBU 180 45.00 C GSPS GM5
17 STACY STEPHEN 331 82.75 A Placid PM2
100 STELLA MARIAM V 250 62.50 B GSPS GM5
42 SUHANA ABDUL KALAM 294 73.50 B+ GSPS GM5
102 SUMI CYRIAC 248 62.00 B Placid PM1
209 SUMINA  MOL U B 164 41.00 C SH KILIMALA PM4
187 SUNITHA ANAND 183 45.75 C SH KILIMALA PM4
172 SWATHI S NAIR 194 48.50 C+ GSPS GM5
82 TAMINA ANGEL JOSE 269 67.25 B+ Placid PM2
63 TANIA ANN JOSEPH 279 69.75 B+ Placid PM2
185 THANKAM MARIA JACOB 184 46.00 C Clemis
Chungavanam
PM5
53 THARA KRISHNAN 287 71.75 B+ GSPS GM4
238 THEJASRAJ 131 32.75 D+   KEM
11 TREESA MARIA THOMAS 344 86.00 A+ GSPS GM4
194 VEENA P VARGHESE 181 45.25 C Placid PM2
231 VEENA PRASAD 137 34.25 D+ Placid PM2
230 VINEETHA RAJ POIKA 138 34.50 D+ SH KILIMALA PM4
115 VISHNU H 239 59.75 B GSPS GM6
222 VISHNU PRAKASH 149 37.25 C GSPS GM4
78 VISHNU VENUGOPAL 270 67.50 B+ GSPS GM6
76 VYSHANAVI SUNIL 272 68.00 B+ GSPS GM6