Brilliant STUDY CENTRE
LONGTERM 2011 - AIPMT MODEL  RANKLIST - 31 - 01 - 2010
 
Total Number of Students appeared - 1750
All Medical Batches
Rank Name P+C+B % Grade Batch
31-Oct 400
130 AADITYA PISHARADI 288 72.00  A  S6
942 AAKHILA M 184 46.00  C+  CD2
330 AARATHI HARIHARAN 249 62.25  B+  S3
1436 AARCHA P KURUP 136 34.00  D+  GCM3
603 AARSHA SANKAR M S 212 53.00  B  SM6
545 ABDUL BASITH A 218 54.50  B  CD6
5 ABHIJITH ANIL 366 91.50  A+  CD2
1193 ABHIJITH DHANAPALAN 162 40.50  C  CD2
1109 ABHIJITH K J 169 42.25  C  CISCM
1345 ABHILASH R KURUP 146 36.50  C  CD2
803 ABHILASH TOMY 195 48.75  C+  STM3
1639 ABHINAND RAJ V S 97 24.25  **  SM5
1376 ABHIRAM A 143 35.75  C  CD6
517 ABHIRAM KRISNAN 222 55.50  B  CKM1
537 ABHIRAMI D 219 54.75  B  CD7
942 ABHIRAMI E.S. 184 46.00  C+  VCM
1477 ABHISHEK KURUVILLA 130 32.50  D+  AM 5
258 ABHISHEK SADASIVAN 260 65.00  B+  X4
351 ABIJITH MOHANAN 246 61.50  B+  S5
762 ABIN GEORGE 199 49.75  C+  CTM1
1253 ABIN JOSEPH 156 39.00  C  PM1
483 ABINI SHAMS 227 56.75  B  CD7
1143 ABITHA G 166 41.50  C  CD3
229 ABRAHAM JOHN 265 66.25  B+  CD2
1436 ABRAHAM M J 136 34.00  D+  STM5
1513 ABSEY VARGHESE 124 31.00  D+  PM2
1593 ABY BENZ 110 27.50  D+  STM3
882 ABY M JOSE 189 47.25  C+  X2
1143 ACHU CHERIAN 166 41.50  C  CD7
893 ACHU JOY 188 47.00  C+  X1
882 ACHU MARIAM JOHN 189 47.25  C+  GCM1
453 ACHU SUSAN BABU 230 57.50  B  CTM2
160 ADARSA S BABU 281 70.25  A  X2
882 ADARSH RAJ 189 47.25  C+  PM3
1119 ADARSH S PRAKASH 168 42.00  C  KVM
1094 ADEENA M VASU 170 42.50  C  SM2
1109 ADERSH G 169 42.25  C  CD2
703 ADHILA RAFIQ 205 51.25  C+  S5
492 ADITI ANNA SUSHEEL 226 56.50  B  X4
5 ADITYA SUDAN 366 91.50  A+  CD3
1376 AFEEFA NASSAR 143 35.75  C  STM3
220 AFIFA K S 266 66.50  B+  S5
105 AGHIL JACOB VAIDYAN 295 73.75  A  SM4
1004 AGHILA SARA THOMAS 180 45.00  C+  GCM3
382 AGNI VYAS R 241 60.25  B  AM 4
1169 AHAMMED RAOOF 164 41.00  C  CD6
1353 AHANA SABU 145 36.25  C  CD1
712 AIDA MERIN FINNY 204 51.00  C+  AM 5
1532 AILIN ANNA KURIAN 121 30.25  D+  S1
357 AINU JOY 245 61.25  B+  S3
137 AISHA A  286 71.50  A  AM 5
1499 AISHWARYA SHYAM KUMAR 127 31.75  D+  CD7
754 AISWARYA B MENON 200 50.00  C+  CTM1
893 AISWARYA JOY 188 47.00  C+  AM 3
1472 AISWARYA M.V 131 32.75  D+  S3
146 AISWARYA S 283 70.75  A  S5
917 AISWARYA SREEHARI 186 46.50  C+  S6
207 AISWARYA SUKUMAR 269 67.25  B+  PM1
1285 AISWARYAMOL JOSE 153 38.25  C  SM2
867 AJAISANKER K 190 47.50  C+  S3
1690 AJAY CYRIAC JOSE 32 8.00  **  CD3
1231 AJAY KUMAR D 158 39.50  C  STM5
360 AJAY MATHEWS 244 61.00  B+  SM4
1429 AJEENA SEBASTIAN 137 34.25  D+  GCM2
670 AJIN B S 208 52.00  B  SM5
1154 AJIR RAMIZ A R 165 41.25  C  S5
1411 AJITH JOSEPH 139 34.75  C  S2
1580 AJITH K PADMAKUMAR 112 28.00  D+  SM7
583 AJITH M VIJAYAN 214 53.50  B  SM4
111 AJITHKUMAR P A 294 73.50  A  CD6
537 AJMAL ABBAS 219 54.75  B  STM5
117 AJMAL USEPH 292 73.00  A  STM5
583 AJMI JUNOOB 214 53.50  B  CRM
1154 AJNA GHOSH 165 41.25  C  CRM
117 AKARSH JOSE 292 73.00  A  X5
1301 AKARSH S 152 38.00  C  S3
1353 AKASH PILLAI 145 36.25  C  S2
652 AKASH S 209 52.25  B  STM5
691 AKHIL G 206 51.50  C+  CD3
847 AKHIL K S 192 48.00  C+  SM1
754 AKHIL R BHADRAN 200 50.00  C+  CD8
1588 AKHIL ROY 111 27.75  D+  X3
822 AKHIL S RAJ 194 48.50  C+  X4
1072 AKHIL SANKAR 173 43.25  C+  CD3
1603 AKHIL SASI 109 27.25  D+  CD6
867 AKHIL SOHAN 190 47.50  C+  PM1
1546 AKHIL SUBHASH 119 29.75  D+  SM1
461 AKHIL T 229 57.25  B  PM2
1635 AKHIL T P 99 24.75  **  SM3
603 AKHIL VIJAY 212 53.00  B  X5
1593 AKHILA A 110 27.50  D+  CD1
1285 AKHILA BABU 153 38.25  C  CISCM
681 AKHILA BABY 207 51.75  C+  X5
315 AKHILA JOBOY 251 62.75  B+  CTM2
932 AKHILA S 185 46.25  C+  CD1
1004 AKHILA SASI 180 45.00  C+  SM5
670 AKHILA SHIRIN SADIK 208 52.00  B  CD1
1395 AKHILA SURENDRAN 141 35.25  C  SM2
632 AKHILA WARRIER G 210 52.50  B  CD7
1013 AKKEENA ELSA SOLOMON 179 44.75  C+  X1
1213 AKKU SARA JACOB 160 40.00  C  GCM3
1130 AKSHARA 167 41.75  C  CD1
1169 AKSHAY GEORGE P 164 41.00  C  SM4
1403 AKSHAY K S 140 35.00  C  CD2
1477 AKSHAYA LAL 130 32.50  D+  CD1
740 ALAN GEORGE A 201 50.25  C+  ISCM
1193 ALAN MATHEWS RAJU 162 40.50  C  X3
632 ALAN PAUL 210 52.50  B  CTM1
1652 ALAN SURESH 93 23.25  **  SM4
942 ALAN THOMAS 184 46.00  C+  STM5
537 ALBERT JOSEPH 219 54.75  B  AM 3
867 ALBIN JAMES 190 47.50  C+  SM6
1411 ALBY THOMAS 139 34.75  C  CKM1
344 ALEENA ANNA THOMAS 247 61.75  B+  SM3
570 ALEENA ANTONY 215 53.75  B  CD1
315 ALEENA ROSE SEBASTIAN 251 62.75  B+  SM4
1032 ALEENA SUSAN JACOB 177 44.25  C+  SM2
91 ALEESHA SULAIMAN 298 74.50  A  S6
1673 ALEN ALEX PHILIP 77 19.25  **  CRM
822 ALEX DEVASIA 194 48.50  C+  S2
670 ALFA KABEER 208 52.00  B  X5
1309 ALFIA BASHEER 151 37.75  C  SM2
762 ALIN SUSAN JACOB 199 49.75  C+  CRM
619 ALINA ASHRAF 211 52.75  B  X1
583 ALINA SAJAN 214 53.50  B  X2
527 ALIYA FATHIMA 221 55.25  B  CTM2
390 ALKA ELIZABETH 240 60.00  B  X5
1603 ALLAN ABRAHAM RENCE 109 27.25  D+  GCM4
1429 ALLEN SCARIA THOMAS 137 34.25  D+  SM6
409 ALLU JAYA GEORGE 237 59.25  B  CTM2
1464 ALMAS FATHIMA NAUSHAD 132 33.00  D+  CD5
1572 ALONA ANN THOMAS 114 28.50  D+  ISCM
1273 ALPHONSA ANN THOMAS 154 38.50  C  CD7
97 ALPHONSA TRESA THOMAS 297 74.25  A  AM 5
91 ALSHA ANSARI 298 74.50  A  CRM
9 ALTHAF MAJEED 354 88.50  A+  S1
1411 ALTHAF MAJEED 139 34.75  C  GCM4
1204 ALTHAF MUHAMMED 161 40.25  C  NAM
419 ALWIN ANTONY 235 58.75  B  S4
1555 ALWIN THOMAS 116 29.00  D+  STM5
517 AMAL C 222 55.50  B  KVM
1464 AMAL JOHNY 132 33.00  D+  SM4
670 AMAL JOSE K 208 52.00  B  S6
285 AMAL MATHEW 256 64.00  B+  X4
246 AMAL MATHEW THOMAS 262 65.50  B+  SM6
436 AMAL N A 232 58.00  B  X1
1572 AMAL P SIVADAS 114 28.50  D+  SM1
1154 AMAL RAHIM 165 41.25  C  CD8
285 AMAL RAZIK 256 64.00  B+  CTM2
1656 AMALA GEORGE 91 22.75  **  ISCM
652 AMALA P ASOK 209 52.25  B  SM7
1325 AMALA PAUL 148 37.00  C  ISCM
932 AMALA RITA FRACIS 185 46.25  C+  S5
1425 AMALA THOMAS 138 34.50  D+  PM1
789 AMALU AUGUSTINE 196 49.00  C+  ISCM
854 AMALU GEORGE 191 47.75  C+  STM4
867 AMALU SABU 190 47.50  C+  S1
1376 AMALU SEBASTIAN 143 35.75  C  DM
252 AMALU THOMAS 261 65.25  B+  X3
583 AMBILY K G 214 53.50  B  STM5
1436 AMBILY THANKACHAN 136 34.00  D+  SM6
712 AMEENA ABDULLA 204 51.00  C+  S5
691 AMEENA MOHMED 206 51.50  C+  S4
932 AMEERA M A 185 46.25  C+  SM2
976 AMEERA ROSE 182 45.50  C+  GCM3
1094 AMEL KRISHNAN 170 42.50  C  S1
867 AMJADA M SAYED 190 47.50  C+  SM2
932 AMMU MOHAN 185 46.25  C+  STM3
382 AMMU SANKAR S 241 60.25  B  CD8
1450 AMMU SARA SAJU 134 33.50  D+  SM2
304 AMMUKUTTY SEBASTIAN 253 63.25  B+  S3
904 AMRITA ASOK 187 46.75  C+  X2
1143 AMRITA S 166 41.50  C  CD1
193 AMRITHA ANIL 272 68.00  B+  S4
537 AMRITHA C PRAKASH 219 54.75  B  STM3
1477 AMRITHA K MADHU 130 32.50  D+  SM3
603 AMRITHA RAMESH 212 53.00  B  CTM2
1403 AMRUTHA ASOK KUMAR 140 35.00  C  PM1
1666 AMRUTHA BABU 85 21.25  **  X4
10 AMRUTHA M 353 88.25  A+  S5
1285 AMRUTHA MENON P 153 38.25  C  S4
867 AMRUTHA SABU 190 47.50  C+  STM4
1345 AMULYA KUNJUMON 146 36.50  C  S1
443 ANAGHA MARY PAUL 231 57.75  B  S6
670 ANAGHA RAVI 208 52.00  B  X2
1513 ANAGHA S MENON 124 31.00  D+  S4
1182 ANAKHA HARI 163 40.75  C  GCM2
1610 ANAND ANTONY JAMES 108 27.00  D+  CD6
962 ANAND BABY 183 45.75  C+  X2
69 ANAND LUKE BENNY 306 76.50  A  CD2
1630 ANANDHAVISHNU R 101 25.25  **  SM3
603 ANANDHU ARAVINDH 212 53.00  B  CD5
1458 ANANDNATH G 133 33.25  D+  AM 3
351 ANANDU S 246 61.50  B+  S3
146 ANANYA S 283 70.75  A  AM 4
1684 ANAS ISMAIL 56 14.00  **  STM3
1436 ANCHITHA TERESA GEORGE 136 34.00  D+  STM3
201 ANCHU ABRAHAM 271 67.75  B+  CD3
1182 ANCY JOHN 163 40.75  C  CD8
1154 ANCY MARY MATHEW 165 41.25  C  CKM1
1332 ANCY S 147 36.75  C  PM3
632 ANDREA CAROL RODRIGUES 210 52.50  B  S4
1564 ANDREWS JAMES 115 28.75  D+  CD2
893 ANEENA ABRAHAM 188 47.00  C+  STM4
65 ANEENA BABY 308 77.00  A  STM4
1261 ANEESA YOOSEF 155 38.75  C  STM3
942 ANGEL MARIYAM JOHN 184 46.00  C+  CD2
1622 ANGEL MARY SAM 104 26.00  D+  AM 3
57 ANGEL SARA SAJEEV 315 78.75  A+  CTM2
991 ANGELA CLARE PAUL 181 45.25  C+  GCM4
86 ANGELA SUSAN MATHEWS 301 75.25  A  AM 4
712 ANGIALA DANIEL P 204 51.00  C+  PM2
1353 ANILA A VARGHESE 145 36.25  C  CD2
365 ANIRUDH T M 243 60.75  B+  CD2
962 ANISH JOSEPH BOMSON 183 45.75  C+  CKM2
220 ANISH KRISHNA C U 266 66.50  B+  S4
1661 ANISHA FRANCIS 88 22.00  **  STM3
404 ANITA ABRAHAM 238 59.50  B  ISCM
1109 ANITA JOY 169 42.25  C  S3
1057 ANITA KURAIAKOSE 174 43.50  C+  ISCM
1285 ANITA SUNNY 153 38.25  C  SM2
632 ANITHA LUKE 210 52.50  B  VCM
1094 ANITHA S MENON 170 42.50  C  CD2
976 ANITROSA INNAZENT 182 45.50  C+  SM6
619 ANITTA SHAJI 211 52.75  B  SM6
278 ANJALA V. JOSEPH 257 64.25  B+  VCM
270 ANJALI ASOK 258 64.50  B+  CD6
904 ANJALI JACOB 187 46.75  C+  SM4
117 ANJALI KRISHNA  B 292 73.00  A  GCM2
1087 ANJALI MARY SALU 171 42.75  C  X3
1301 ANJALI MOL BABU V 152 38.00  C  CRM
300 ANJALI P NAIR 254 63.50  B+  KVM
991 ANJALI RAMESH 181 45.25  C+  S2
619 ANJALI S 211 52.75  B  CTM1
1154 ANJALI S JOSEPH 165 41.25  C  CISCM
1094 ANJALI SAJEEVAN 170 42.50  C  STM3
1672 ANJALJ M  80 20.00  **  AM 3
431 ANJALY A JOHN 233 58.25  B  GCM1
976 ANJALY ANILKUMAR 182 45.50  C+  CD3
97 ANJALY ANN RAJU 297 74.25  A  S2
1694 ANJALY JOSE 22 5.50  **  PM2
1204 ANJALY PETER 161 40.25  C  STM4
1143 ANJANA JOSE 166 41.50  C  STM4
150 ANJANA R CHANDRA 282 70.50  A  S2
789 ANJANA S 196 49.00  C+  DM
1193 ANJANA S MOHAN 162 40.50  C  SM6
1143 ANJANA SUBRAMONIAM 166 41.50  C  ISCM
1580 ANJANA SURESH 112 28.00  D+  SM6
357 ANJANA ULLAS 245 61.25  B+  X3
390 ANJANA VIJAYAN 240 60.00  B  X1
461 ANJU B KANJIRAKKATTU 229 57.25  B  CTM1
1046 ANJU CHANDRAN 176 44.00  C+  SM4
132 ANJU ELIZABETH BABU 287 71.75  A  X4
762 ANJU JOSEPH 199 49.75  C+  STM5
160 ANJU K 281 70.25  A  CTM2
882 ANJU K THANKACHAN 189 47.25  C+  CD8
854 ANJU M NAIR 191 47.75  C+  SM7
740 ANJU P T 201 50.25  C+  SM2
1130 ANJU PRASAD 167 41.75  C  SM4
1321 ANJU SHAJI 149 37.25  C  STM4
670 ANJU SURENDRANATH 208 52.00  B  CD6
390 ANJU SUSAN JACOB 240 60.00  B  S6
1436 ANJU V 136 34.00  D+  CD3
854 ANJUNA BABU 191 47.75  C+  CTM1
1580 ANMOL THOMAS 112 28.00  D+  CRM
51 ANN ELIAS 319 79.75  A+  S5
1081 ANN GREESHMA JOSSY 172 43.00  C  KVM
822 ANN MARIA GEORGE 194 48.50  C+  S2
461 ANN MARIA THOMAS 229 57.25  B  PM1
1499 ANN MARIA THOMAS 127 31.75  D+  SM1
847 ANN MARIA VARGHESE 192 48.00  C+  PM2
703 ANN MARY AUGUSTINE 205 51.25  C+  AM 3
419 ANN MARY JOHN 235 58.75  B  CD7
1130 ANN MARY LUKOSE 167 41.75  C  AM 3
483 ANN MARY PIOUS 227 56.75  B  X2
652 ANN MARY VARGHESE 209 52.25  B  GCM3
803 ANN MATHEW 195 48.75  C+  CTM2
1395 ANN MATHEW 141 35.25  C  CKM2
1261 ANN SANTHOSH 155 38.75  C  S4
220 ANN SIBY 266 66.50  B+  AM 4
1317 ANN SONNET 150 37.50  C  SM2
398 ANN TREASA JOHN 239 59.75  B  S6
1617 ANN TREESA P JOHNSON 106 26.50  D+  AM 3
917 ANN VEENA JOHH 186 46.50  C+  SM7
632 ANNA JOHN 210 52.50  B  X3
854 ANNA KURIAN 191 47.75  C+  CKM2
436 ANNA LIZZ VARKEY 232 58.00  B  CTM2
652 ANNA MARIA MATHEW 209 52.25  B  STM3
1182 ANNA SHAJI 163 40.75  C  X1
670 ANNET GRACE CHRISTIENA 208 52.00  B  X5
1032 ANNIE ABRAHAM 177 44.25  C+  DM
840 ANNU REETHA THOMAS 193 48.25  C+  SM3
779 ANOOJA GOPI 197 49.25  C+  X3
1223 ANOOJA V V 159 39.75  C  S1
180 ANOOP MATHEW 276 69.00  B+  CD8
1444 ANSA ROSE BABU 135 33.75  D+  CD7
652 ANSIF L 209 52.25  B  CD2
1680 ANSON JOSEPH 65 16.25  **  GCM1
803 ANSU JOSEPH 195 48.75  C+  SM1
1411 ANU C THANNICKAL 139 34.75  C  CKM1
186 ANU ELSA ALEX 274 68.50  B+  X1
45 ANU ISSAC 322 80.50  A+  CTM2
1057 ANU JOHN 174 43.50  C+  SM3
729 ANU N RAJ 202 50.50  C+  STM5
1580 ANU SEBASTIAN 112 28.00  D+  DM
344 ANU THOMAS 247 61.75  B+  PM2
1057 ANU THOMAS 174 43.50  C+  SM6
632 ANU TREESA MATHEW 210 52.50  B  X5
976 ANU V THOMAS 182 45.50  C+  AM 4
105 ANUJA ASHOK 295 73.75  A  AM 5
1494 ANUMOL ISSAC 128 32.00  D+  SM6
754 ANUPAMA Y G 200 50.00  C+  CD8
171 ANURENJINI A R 277 69.25  A  CD1
83 ANUSHA ASOK 302 75.50  A  CD2
71 ANUSHA S PAL 304 76.00  A  S6
215 ANUSREE JAYAMOHAN 267 66.75  B+  CD6
632 ANUSREE V R 210 52.50  B  SM7
229 ANUVINDA R 265 66.25  B+  X2
1273 APARNA A S 154 38.50  C  CD1
270 APARNA BEN 258 64.50  B+  STM4
1477 APARNA C ARAVIND 130 32.50  D+  S3
991 APARNA K 181 45.25  C+  S4
1564 APARNA MENON 115 28.75  D+  S1
212 APARNA N 268 67.00  B+  AM 5
150 APARNA PRAKASH K 282 70.50  A  SM4
71 APARNA RAMESH 304 76.00  A  S5
762 APARNA S 199 49.75  C+  GCM1
1087 APARNA S 171 42.75  C  S5
1332 APARNA S 147 36.75  C  CD7
1593 APARNA S 110 27.50  D+  S1
803 APARNA S BABU 195 48.75  C+  S6
1193 APARNA SIVAN 162 40.50  C  STM4
409 APPU V PRASAD 237 59.25  B  GCM2
215 AQUILIN GLORA REGINALD 267 66.75  B+  S2
285 ARATHI MOHAN 256 64.00  B+  X1
652 ARATHY AJAYA KUMAR 209 52.25  B  CKM1
1072 ARATHY E R 173 43.25  C+  X1
1588 ARATHY HARIDAS 111 27.75  D+  GCM2
1698 ARATHY SURESH 1 0.25  **  CD7
1654 ARAVIND BALAN 92 23.00  **  GCM2
991 ARAVIND RAJ 181 45.25  C+  AM 4
150 ARCHA JAMES 282 70.50  A  SM6
1524 ARCHANA ANTONY 122 30.50  D+  PM1
71 ARCHANA JAMES PATTUPARA 304 76.00  A  X5
252 ARCHANA PRASAD 261 65.25  B+  CD3
932 ARDHRA VIJAYAN 185 46.25  C+  SM6
1240 ARDRA S NAIR 157 39.25  C  CD7
86 ARJUN BALARAM 301 75.25  A  S5
1046 ARJUN C M 176 44.00  C+  CD2
1309 ARJUN E J 151 37.75  C  SM5
1332 ARJUN GOPALAKRISHNAN 147 36.75  C  S3
36 ARJUN GOPI 328 82.00  A+  CD2
867 ARJUN M 190 47.50  C+  SM5
803 ARJUN MATHUR 195 48.75  C+  X5
1580 ARJUN PRADIP 112 28.00  D+  KVM
1677 ARJUN S 66 16.50  **  CD3
1436 ARJUN S RAJ 136 34.00  D+  PM1
1403 ARJUN VINAYAK 140 35.00  C  SM7
1345 ARPTIA AUGUSTINE 146 36.50  C  GCM1
101 ARUN A 296 74.00  A  CD2
54 ARUN H 317 79.25  A+  S3
1309 ARUN JOSE ELDHO 151 37.75  C  CTM1
61 ARUN JOSON 310 77.50  A  CTM1
603 ARUN KUMAR K G 212 53.00  B  GCM1
483 ARUN MOHAN 227 56.75  B  X1
1325 ARUN NARAYAN M 148 37.00  C  S3
1450 ARUN THOMAS 134 33.50  D+  STM3
1639 ARUNIMA JOHN A V 97 24.25  **  GCM2
1403 ARVIND PRAKASH 140 35.00  C  NAM
1057 ARYA A S 174 43.50  C+  X2
1458 ARYA ANN JOSE 133 33.25  D+  SM1
712 ARYA B NAIR 204 51.00  C+  CTM2
1213 ARYA BABU 160 40.00  C  SM7
304 ARYA CHAND J 253 63.25  B+  X1
1301 ARYA K S 152 38.00  C  CD1
917 ARYA KRISHNA S 186 46.50  C+  CD8
186 ARYA LAKSHMY R 274 68.50  B+  GCM1
942 ARYA MOHAN 184 46.00  C+  SM7
1332 ARYA MURALEEDHARAN 147 36.75  C  CD6
554 ARYA PARVATHI R 217 54.25  B  X4
503 ARYA R 224 56.00  B  CD6
315 ARYA R NATH 251 62.75  B+  SM1
517 ARYA S NAIR 222 55.50  B  CD1
754 ARYA S NAIR 200 50.00  C+  PM2
1223 ARYA V 159 39.75  C  CD6
193 ASHA GEORGE 272 68.00  B+  X2
1154 ASHA JOSEPH 165 41.25  C  SM1
560 ASHA SARA MATHEW 216 54.00  B  VCM
1436 ASHAD PAYUB KHAN 136 34.00  D+  CTM1
1654 ASHIK ANSARI 92 23.00  **  AM 3
372 ASHIK JOSE TOM 242 60.50  B+  X2
1639 ASHIK PREM 97 24.25  **  GCM1
246 ASHIKA B GEORGE 262 65.50  B+  S6
1253 ASHIKA SHERIN 156 39.00  C  STM4
1682 ASHISH KURUVILLA 64 16.00  **  AM 3
91 ASHISH S NAIR 298 74.50  A  X1
789 ASHITA JAMES 196 49.00  C+  SM4
1645 ASHITHA ELIZABETH JOSE 95 23.75  **  AM 3
91 ASHITHA MEENU 298 74.50  A  X3
1046 ASHLY ABRAHAM 176 44.00  C+  CTM2
1072 ASHLY ANNA PHILIP 173 43.25  C+  CD1
729 ASHLY E S 202 50.50  C+  STM5
1588 ASHLY FRANCIS 111 27.75  D+  ISCM
904 ASHMIN AYOOB 187 46.75  C+  CD1
1193 ASHNA S 162 40.50  C  CD6
530 ASHWATHY SANTHOSH 220 55.00  B  S4
193 ASHWIN M MATHEWS 272 68.00  B+  AM 4
1240 ASHYIA A 157 39.25  C  PM3
10 ASMIN FAIZEL S 353 88.25  A+  AM 5
171 ASWANI ANIL 277 69.25  A  S3
461 ASWATHI KRISHNAN 229 57.25  B  S1
365 ASWATHI LAKSHMI P 243 60.75  B+  CD6
1119 ASWATHI M PILLAI 168 42.00  C  SM5
1087 ASWATHI PRASAD 171 42.75  C  S1
1321 ASWATHY AJITH 149 37.25  C  CTM1
619 ASWATHY JOHNSON 211 52.75  B  CKM2
150 ASWATHY JOSEPH 282 70.50  A  CD3
483 ASWATHY K S 227 56.75  B  CRM
854 ASWATHY R KAIMAL 191 47.75  C+  GCM3
60 ASWATHY RAM 311 77.75  A+  S6
1593 ASWATHY SASIKUMAR 110 27.50  D+  DM
772 ASWATHY SURESH 198 49.50  C+  GCM2
1472 ASWATHY VARMA 131 32.75  D+  S2
1231 ASWIN ABRAHAM JOHN 158 39.50  C  CKM2
1524 ASWIN D KAPPAN 122 30.50  D+  CKM1
357 ASWIN JOSEPH 245 61.25  B+  S6
89 ASWIN KUMAR G 299 74.75  A  CKM1
207 ASWIN MOHAN 269 67.25  B+  CTM2
1684 ASWIN P JOHN 56 14.00  **  AM 5
472 ATHENA ELIZABETH JOSEPH 228 57.00  B  AM 4
840 ATHIRA A U 193 48.25  C+  SM4
691 ATHIRA AJITH 206 51.50  C+  X5
740 ATHIRA AJITH 201 50.25  C+  SM2
390 ATHIRA ALEX 240 60.00  B  SM3
205 ATHIRA ANILKUMAR 270 67.50  B+  CD8
1154 ATHIRA J 165 41.25  C  CD1
1081 ATHIRA K A 172 43.00  C  SM7
1130 ATHIRA K R 167 41.75  C  CTM2
1656 ATHIRA K S 91 22.75  **  STM4
1332 ATHIRA KRISHNAN 147 36.75  C  GCM3
1154 ATHIRA LAKSHMI A 165 41.25  C  CD6
1403 ATHIRA MURALEEDHARAN 140 35.00  C  SM3
1032 ATHIRA N 177 44.25  C+  STM5
991 ATHIRA PRASANNAN 181 45.25  C+  SM1
311 ATHIRA R INDRAN 252 63.00  B+  CD7
453 ATHIRA RAJENDRAN 230 57.50  B  SM1
932 ATHIRA RAJU 185 46.25  C+  CTM1
1119 ATHIRA RAJU 168 42.00  C  STM3
1169 ATHIRA SOMAN 164 41.00  C  X3
854 ATHIRA SURESH 191 47.75  C+  CD7
294 ATHIRA T S 255 63.75  B+  CD3
1513 ATHIRA V S 124 31.00  D+  S1
1309 ATHIRA VIJAYAKUMAR 151 37.75  C  GCM4
594 ATHUL D 213 53.25  B  STM3
1624 ATHUL G KRISHNAN 103 25.75  **  SM7
740 ATHUL PRAKASH 201 50.25  C+  X4
472 ATHUL RAGHU 228 57.00  B  S6
398 ATHULYA BALAN 239 59.75  B  X2
652 ATHULYA S PAI 209 52.25  B  STM3
583 ATHULYA SANTHOSH 214 53.50  B  GCM1
1130 AUDRIN MARY 167 41.75  C  PM1
904 AUGUSTINE EMMANUEL 187 46.75  C+  CTM2
1593 AVELIN JOHN 110 27.50  D+  CTM1
527 AYANA MATHEW 221 55.25  B  S6
321 AYANA SHAJI 250 62.50  B+  CD2
1240 AYINA PAUL 157 39.25  C  S6
942 AYSHA MUHAMMED  184 46.00  C+  CTM2
1532 AYSWARYA PADMAJA UNNITHAN 121 30.25  D+  AM 3
246 BABITHA THOMAS 262 65.50  B+  NAM
240 BALRAM RATHISH 263 65.75  B+  S4
1130 BALU P ANIL 167 41.75  C  STM3
882 BAREERA A 189 47.25  C+  SM4
1487 BASIL JOY 129 32.25  D+  STM3
1513 BASIL M THANKACHAN 124 31.00  D+  STM3
1130 BASIL RAJU 167 41.75  C  CTM2
61 BASIL S MATHEW 310 77.50  A  S4
893 BASIL SUNNY 188 47.00  C+  CTM2
1285 BASIL SUNNY 153 38.25  C  S3
893 BASILA M A 188 47.00  C+  CTM2
285 BASMA HARRIS 256 64.00  B+  S5
652 BAZITH A 209 52.25  B  PM3
1231 BEETAGAYATHRI P T 158 39.50  C  STM3
530 BENCY MARIA BENNY 220 55.00  B  SM3
1285 BENCY S 153 38.25  C  PM3
1670 BENET BABU 81 20.25  **  X3
847 BENITA MARIA REGI 192 48.00  C+  X5
240 BENJU SHAJI VARGHESE 263 65.75  B+  GCM1
1697 BETTILDA SARA SANTHOSH 7 1.75  **  S1
1593 BEWIN ABRAHAM RAJAN 110 27.50  D+  CKM1
729 BHAGYA J 202 50.50  C+  PM1
779 BHAGYA LEKSHMI S 197 49.25  C+  SM2
1261 BHAGYA M BAIJU 155 38.75  C  GCM4
294 BHAGYA PREM 255 63.75  B+  SM6
789 BHILANA NAZAR 196 49.00  C+  X5
1204 BIBI M JACOB 161 40.25  C  X1
1369 BIBIN SELVIN 144 36.00  C  S2
139 BILHA SAJU 285 71.25  A  STM4
1645 BINCIYA SALIM 95 23.75  **  S1
1487 BINCY ELIZABETH KURUVILLA 129 32.25  D+  PM2
453 BINCY MARY ROY 230 57.50  B  CD7
1273 BINITHA ROSE BENNY 154 38.50  C  GCM1
1524 BINNU BABU 122 30.50  D+  AM 3
917 BINNU REETHA THOMAS 186 46.50  C+  SM3
762 BINNY BABU GEORGE 199 49.75  C+  CKM2
54 BINNY SANTHWANA SAJU 317 79.25  A+  AM 4
729 BINU RANI JOSEPH 202 50.50  C+  STM4
1087 BIPIN TOM 171 42.75  C  X5
267 BIVIN JOSEPH 259 64.75  B+  DM
1643 BIYA SUSAN BABU 96 24.00  **  CD5
1109 BIYATRICE NEETHU P L 169 42.25  C  SM4
1540 BLESSENA MARY VARGHESE 120 30.00  D+  GCM4
779 BLESSY JOHN 197 49.25  C+  S1
139 BOBY SEBASTIAN 285 71.25  A  X5
294 BONY FRANCIS 255 63.75  B+  X1
1464 BONY TOM 132 33.00  D+  SM5
1353 CADLENE VARGHESE 145 36.25  C  SM5
1576 CAROLINE LIZ NEBU 113 28.25  D+  AM 3
904 CATHERINE ACHU KOSHY 187 46.75  C+  AM 4
150 CATHERINE EUGINE 282 70.50  A  X4
122 CATHERINE K 291 72.75  A  CD8
1477 CATHERINE TERESA CIFNA 130 32.50  D+  SM4
632 CERIN SUSAN THOMAS 210 52.50  B  X3
570 CHAITHRA M 215 53.75  B  CD1
822 CHANDANA S 194 48.50  C+  CD8
1546 CHANDY SEBASTIAN 119 29.75  D+  AM 3
91 CHELSIA JAMES 298 74.50  A  X2
545 CHERYL PETER 218 54.50  B  ISCM
754 CHETAN J PAYYALIL 200 50.00  C+  X1
