Brilliant STUDY CENTRE, PALA
AIPMT (MAINS)  EXAM RESULT
Name Roll Number RANK Batch
AAQUIB FAZZAL 5102240 1522 C1
ABIN S SEBASTIAN 5100718 2768 C3
ABIN SUNNY 5100310 1199 PM1
ABINO D J 5101044 2456 D1
AJAY S BABU 5100794 9986 (sc) D2
AJITH P THOMAS 5100339 1770 G2
AJOE JOHN KATTOOR 5101713 112 SM3
AKHIL SURESH 5101232 8020 (sc) D2
ALBIN SAVIO 5102402 871 KM 5
ALEENA ALI 5102416 1393 D2
AMALA J KUNNATHOOR 5101840 2654 SM2
AMARNATH A P 5101572 2216 C3
AMMUKUTTY RAMANAN 5100351 8368 (sc) F1
AMRUTHA RAGI K G 5102478 2556 D5
ANEESA SHAHUL 5100636 475 G2
ANEEZA NAZAR 5100874 2045 E1
ANGEL CHAM PHILIP 5100875 943 G5
ANISHA JAMES 5102479 809 G1
ANITA ANN SIMON 5100791 1235 F1
ANJALI ARAVIND 5100870 1579 G4
ANJITHA S 5103029 316 D4
ANJU PRATAP 5101472 9739 (sc) E1
ANJU VIJAYAN R 5102146 451 G1
ANN MARIA    5100450 934 KM 5
ANN MARY ABRAHAM 5101333 983 D5
ANN MARY GEORGE 5100160 1891 G1
ANN THOMAS 5102039 2043 F5
ANOOP G 5100678 2335 C1
ANU ELINE MATHEW 5100937 2267 G5
ARAVIND R 5101142 1828 D1
ARSHAD AKRAM A 5101856 363 F1
ARUN K PHILIP 5100436 815 G4
ARUNIMA V S 5101202 1025 G4
ASHISH GEORGE MUTHIRENTHICAL 5101721 2660 KM 5
ASHWIN M 5102970 1423 C1
ASWANI ANAND 5100481 2592 IITS
AYESHA THANUI A 5102065 726 SM1
BEJOY V EALIAS 5100414 139 C2
BHAGYA LEKSHMI S 5101040 7862 (sc) D5
CHIKKU MATHEW 5101009 1933 F3
CHRISTINA JAMES 5101475 2609 G2
CHRISTO JOSE 5102172 2687 F1
DEEPA SATHEESAN 5102274 90 SM1
DEEPTI LIZA MATHEWS 5101143 1069 SM3
DEEPU JACOB PUNNOOSE 5103093 1085 D4
DEVIKA R 5102084 2411 PM3
DEVU R 5100518 955 C3
DIPU M JOHN 5100890 2573 C4
DIVYA S 5101972 7930 (sc) G1
EDWIN JOSE K 5102302 837 C1
EDWIN ROS SARTHO 5102650 1065 G1
ELZA BOBY 5102045 2499 SM3
FAISAL A 5101242 2373 D4
GANAPRIYA G P 5102597 1316 F4
GANESHKUMAR NAIR 5100673 1442 D4
GEETHU RACHEL IPE 5102711 1813 G4
HARI RAJ N 5102041 2149 CM2
HARIKRISHNAN M 5100912 949 SM1
HARITHA H 5101304 2663 G5
JAISE JOSEPH 5100910 2032 D3
JAISON JACOB MATHEW 5101029 1736 G4
JAYASURYA SURESH 5101355 2459 F4
JEETHU ELSA JAMES 5102150 1860 CM2
JERRIN SHAJI KIZHAKKEKARA 5101072 1885 KM 5
JERRY A GEORGE 5101063 258 KM 5
JITHIN C. SHAJI 5101695 720 GM1
JITHIN RAJ P S 5101935 2482 G3
JITTU MATHEW JACOB 5100760 173 G4
JOHN M MATHEW 5101546 520 D1
JOHN RAJAN 5102136 453 KM 4
JOHN REYNOLD 5101327 2715 D3
JOSMY GEORGE 5101873 2141 D3
KAILASH CHANDRAN 5101095 1937 D2
KASIM YASAR K M 5100028 2632 G4
KIRAN TRESA KURUVILLA 5100741 306 KM 5
KRISHNA S 5100415 146 KM 5
LAKSHMI G 5101778 1244 G5
LAKSHMI M S 5102662 557 GM1
LAKSHMI NARAYANAN 5101051 8346 (sc) E1
LAKSHMI PRASAD 5101570 1874 D3
LAKSHMI PRIYA M 5102461 2008 G5
LAYA M 5100486 1460 ISCM
LEKSHMI KRISHNAN N 5101138 2638 G3
MADHU MATHEW 5100592 2462 F1
MANU S 5102636 8881 (sc) C3
MEERA M 5101591 1810 G4
MEERA SUSAN VARGHESE 5100596 1916 G1
MELNA JOSE 5103080 2682 KM 4
MINIMOL ANTONY 5100200 691 G5
MITHUL V S 5100179 2481 F3
MOHAMMED VASIL 5101800 1756 D3
NAVANEETH G 5100298 1857 CM1
NEERAJA B 5103004 370 G3
NIDHEESH CHANDRAN 5101270 1217 F4
NIHAS HAKEEM 5101748 2536 C4
NIKHIL RAJAN 5101796 215 C2
NIKHILA THOMAS 5103142 2465 KM 4
NIMITHA L VIJAY 5102621 787 F5
NIMMI VARGHESE 5100658 97 G4
NISHANTH M K 5102952 11436 (sc) G1
NITHEESH S K 5101033 2413 KM 5
NITHIN PRAKASAN NAIR 5101121 82 C3
NITTU THOMAS 5102914 254 C3
PALLAVI DEEPA 5100707 2704 KSM3
PARVATHY J 5101465 2194 E1
PARVATHY S MENON 5100779 1413 C1
PHILIPSON J PHILIP 5100079 1744 PM2
PRAVIN KUMAR V 5100775 435 KVM
PREENU SUSAN CHACKO 5101263 1354 F5
RAHUL R 5102519 136 G3
REHNA RAHMAN 5101715 1379 G3
RESHMA J NEERACKAL 5102762 183 G2
RESHMA R.B. 5100981 1424 SM1
RESMY K SANTY 5103153 2315 KM 5
ROSE JOHNSON 5101027 2196 G3
SABNA SASIDHARAN 5102175 1689 G1
SALMA NAJEEB 5103140 2589 C4
SANJAY NATH 5103053 2125 G1
SETHU P S 5101849 1944 SM1
SHAFEER M SHAFI 5102842 938 F1
SHELJA S KALAM 5102004 1960 C1
SHERA FATHIMA T S 5101209 1632 D5
SHIBIN JOSE 5100062 2289 D2
SHYAM I M 5101852 1692 C2
SIVA PRIYA N. 5102319 1989 SM3
SNEHA A MANI 5101379 690 G5
SONA S 5102366 704 G4
SOORAJ P 5100974 2148 CM2
SOORAJ S ANAND 5102390 2668 D3
SOORYAJITH M 5100957 1568 G2
SREEHARI M 5100142 1104 D3
SREEKUTTY K S 5101725 2066 SM6
SREESHANKAR S S 5100825 6492 (sc) SM2
SREETHISH SASI 5100652 819 G4
SRUTHY G 5100746 1174 D1
SUJITH VARGHESE ABRAHAM 5102847 2202 D3
SUMAYYA ABDUL KALAM 5102538 763 GM1
SUSAN GEORGE 5101955 1688 CM2
SWATHY HARIDAS 5100983 4712 (sc) F4
THOMAS GEORGE 5101699 2305 C3
THOMAS JUDE THADEETHARA 5102663 393 D1
TONY BASIL 5100586 2675 KVM
UNNIKRISHNAN V 5101346 1866 D4
VARSHA MARY THOMAS 5101930 2834 G2
VIDYA R 5101068 1752 KSM3
VIJESH VIJAYAN 5101615 1734 D3
VIJITHA BABY 5102907 2139 C1
VISHNU GIRISH 5100225 2848 SM1
VISHNU REGHU 5100732 10889 (sc) D1
VISHNU S NAIR 5100458 61 D4