Brilliant STUDY CENTRE
Medical Rank List - Round - 4 Date : 27-Nov-11
AM1,-AM3 - L.T. - SAPS 2013 Students Appeared :   134
RANK   New Phy.240 Che.240 Bio.480 Total % Grade
  Name Batch     6-Nov 960   #REF!
117 A C SNEHA AM2 90 66 444 600 62.50  B 
100 ABIN IQBAL AM2 72 136 460 668 69.58  B+ 
48 AISWARYA  VIJAY AM2 194 132 460 786 81.88  A 
114 AJAY ALEX JACOB AM3 160 106 360 626 65.21  B 
105 AKHIL P VARGHESE AM3 168 28 460 656 68.33  B+ 
122 AKSHAYA SURESH M AM3 104 58 420 582 60.63  B 
81 ALAN JACOB ABRAHAM AM2 178 64 480 722 75.21  B+ 
28 ALBERT VINCENT JOSEPH AM2 196 170 460 826 86.04  A+ 
47 ALBY MARIA MATHEW AM1 200 128 460 788 82.08  A 
66 ALBY SHAJI AM3 148 118 480 746 77.71  A 
61 ALLEN JOSHY JOHN AM2 184 154 424 762 79.38  A 
APPRD AMLU ROSEBEL TOM AM3 96 54   150 15.63  ** 
60 AMRITHA SHAJI AM2 164 142 460 766 79.79  A 
19 ANAND ANREWS AM2 222 154 464 840 87.50  A+ 
131 ANAND MATHEW JOHNY AM1 138 70 340 548 57.08  B 
70 ANANDHU S MEPALLIL AM2 146 132 460 738 76.88  A 
74 ANEESH R CHANDRAN AM3 170 100 460 730 76.04  A 
95 ANGEL ELIZABETH SEBASTIAN AM3 100 102 480 682 71.04  B+ 
35 ANISH JOMY AM1 202 130 480 812 84.58  A 
110 ANITTA MARIA THOMAS AM2 118 44 480 642 66.88  B+ 
85 ANJALI JOSEPH AM3 154 100 460 714 74.38  B+ 
79 ANJANA NAIR AM1 150 132 464 746 77.71  A 
34 ANN MARY SACHARIA AM1 186 148 480 814 84.79  A 
98 ANNA JOBIE EAPEN AM2 126 66 480 672 70.00  B+ 
129 ANNA MATHEW AM3 130 30 396 556 57.92  B 
90 ANSEL THOMAS MATHEW AM1 154 100 444 698 72.71  B+ 
68 ANTONY CYRIAC AM2 146 138 460 744 77.50  A 
22 ANU ABRAHAM AM3 216 160 460 836 87.08  A+ 
10 ANUPAMA R AM1 192 194 480 866 90.21  A+ 
APPRD APARNA PURUSHOTHAMAN AM3   56 460 516 53.75  C+ 
41 AQUIB MOHAMMED  AM2 206 176 424 806 83.96  A 
APPRD ARSHA MONICA JOSE AM2   122 460 582 60.63  B 
102 ARYA JAYAN AM3 164 74 424 662 68.96  B+ 
5 ARYA NAIR B AM2 212 220 460 892 92.92  A+ 
12 ASHISH S PILLAI AM1 190 186 480 856 89.17  A+ 
APPRD ASKA ALEX AM1 112 70   182 18.96  ** 
27 ASTHAMY M G AM2 158 210 460 828 86.25  A+ 
63 ASWATHY V NAIR AM3 182 130 444 756 78.75  A 
51 ASWIN AJITH AM2 224 98 460 782 81.46  A 
18 ATHUL A AM3 224 138 480 842 87.71  A+ 
125 ATULLYA ANNA MAMMEN AM3 138 66 372 576 60.00  B 
134 BAYOMI BIJU AM3 66 64 340 470 48.96  C+ 
99 BIBHASHA DOMINIC AM2 112 100 460 672 70.00  B+ 
APPRD CATHERINE CHRISTY  AM1 172   480 652 67.92  B+ 
APPRD CHRIS MARIA TOM AM3 70 24   94 9.79  ** 
APPRD CHRISTOPHER JOHNSON AM3 124 42   166 17.29  ** 
APPRD CHRISTY JAMES AM2     424 424 44.17  C+ 
52 CIRIL MATHEW AM2 156 142 480 778 81.04  A 
15 DAVID JOSEPH AM1 204 188 460 852 88.75  A+ 
71 DEVIKA JAYAN AM3 152 124 460 736 76.67  A 
78 DHANALAKSHMI M P AM1 174 92 460 726 75.63  B+ 
132 DHANUSREE M S AM3 122 26 384 532 55.42  C+ 
4 DIXIT VARMA AM2 230 182 480 892 92.92  A+ 
3 DIYA JABBAR AM1 222 210 480 912 95.00  A+ 
128 DONA MARIA SAJU AM3 72 50 440 562 58.54  B 
112 DONA TREESA VINCENT AM2 148 82 404 634 66.04  B 
APPRD DRISYA SAJAN AM1 66 68   134 13.96  ** 
13 EBIN JOSE AM1 212 178 464 854 88.96  A+ 
120 ELIZABETH ANTONY AM2 106 70 408 584 60.83  B 
119 ELNA BABU AM3 94 78 412 584 60.83  B 
59 FARAH HASHIM AM1 192 94 480 766 79.79  A 
121 GEETHU GOPINATH AM1 104 38 440 582 60.63  B 
45 GEETHU PHILO VARGHESE AM1 170 138 480 788 82.08  A 
80 GILU ANNA JOHNY AM3 196 88 440 724 75.42  B+ 
  GOKUL MOHANDAS AM3       0 0.00  ** 
106 GOPIKA RAJ AM3 132 62 460 654 68.13  B+ 
6 GOVIND GOPAKUMAR AM1 204 204 480 888 92.50  A+ 
38 GOWRI ANIL PEETHAMBAR AM1 182 144 480 806 83.96  A 
133 GOWRI S AM2 112 56 308 476 49.58  C+ 
30 GREESHMA JOMY AM2 188 156 480 824 85.83  A+ 
53 HEMANTH ASHOK AM3 188 110 480 778 81.04  A 
32 HUSNA HUSSAIN T AM1 174 186 460 820 85.42  A 
8 INDU RAVIKUMAR AM1 222 178 480 880 91.67  A+ 
33 J JEBASHINI ANGELIN AM1 160 178 480 818 85.21  A 
97 JACKSON GEORGE AM2 74 130 470 674 70.21  B+ 
APPRD JACOB THOMAS AM1 160     160 16.67  ** 
57 JESMY MARY VARGHESE AM2 208 166 400 774 80.63  A 
64 JOMAL J PLACKATTU AM3 188 84 480 752 78.33  A 
88 JOSEPH ANTONY AM1 136 106 464 706 73.54  B+ 
55 KEERTHI SAMJI AM3 208 104 464 776 80.83  A 
11 KEERTHIKA K AM2 196 204 460 860 89.58  A+ 
104 KIM GEORGE JOSEPH AM3 118 80 460 658 68.54  B+ 
26 L GAYATHRI AM2 186 162 480 828 86.25  A+ 
2 LINTA THOMAS AM1 210 222 480 912 95.00  A+ 
APPRD MAHEEN NOUSHAD AM3 130 72   202 21.04  D+ 
54 MALAVIKA P AM2 156 178 444 778 81.04  A 
24 MARTIN CHIRACKAL AM2 190 162 480 832 86.67  A+ 
65 MATHEWS STEPHEN AM3 186 124 440 750 78.13  A 
67 MEHARUNNIZA C H AM3 174 112 460 746 77.71  A 
77 MELVIN JOHN AM3 142 126 460 728 75.83  B+ 
76 MERIN ELIZABETH GEORGE AM2 126 122 480 728 75.83  B+ 
29 MERIN JOSE AM1 174 170 480 824 85.83  A+ 
101 MERIN TOM YOGIVEEDU AM3 132 72 460 664 69.17  B+ 
118 MERLIN THOMAS ISSAC AM3 106 48 440 594 61.88  B 
37 MERRIN MERIA MATHEW AM1 188 142 480 810 84.38  A 
82 MERYL MARY CHERIAN AM1 120 120 480 720 75.00  B+ 
115 MINU GEORGE AM1 106 62 464 632 65.83  B 
127 MUBEENA MUHAMMED AM2 76 70 424 570 59.38  B 
93 MUHAMMED NADEEM AM1 154 96 440 690 71.88  B+ 
75 NADEEM MOHAMMED AM3 214 96 420 730 76.04  A 
96 NAMITHA G ABRAHAM AM3 136 86 460 682 71.04  B+ 
21 NAVANEETH T AM2 192 164 480 836 87.08  A+ 
APPRD NAVEENA BABURAJ AM3 66 38   104 10.83  ** 
86 NEENET JOSE EDASSERY AM3 154 120 440 714 74.38  B+ 
APPRD NIDHI A AM1 128 134   262 27.29  D+ 
APPRD NISHA ELIZABETH JOSEPH AM2   52 412 464 48.33  C+ 
20 P S ROSHNA AM3 184 172 480 836 87.08  A+ 
APPRD PAUL OLIAPURAM AM2   112   112 11.67  ** 
31 PAUL T JACOB AM2 188 154 480 822 85.63  A+ 
116 PONNU SHERIN  AM2 82 90 440 612 63.75  B 
113 PRIYA P PILLAI AM1 120 46 460 626 65.21  B 
42 R MEERABHANU AM1 212 112 480 804 83.75  A 
APPRD RAFSAL MUHAMMED AM1 150 90   240 25.00  D+ 
89 RAKESH T PILLAI AM1 96 126 480 702 73.13  B+ 
83 RENU ANNA JOHNSON AM2 158 120 440 718 74.79  B+ 
109 RESHMA SARA THOMAS AM1 100 66 480 646 67.29  B+ 
APPRD RICHA CHERIAN KATTAKKAYAM AM3 112 40   152 15.83  ** 
1 RIYA ROSE JOJO AM1 214 240 460 914 95.21  A++ 
23 ROHIT K R AM2 214 182 440 836 87.08  A+ 
  ROSE THOMAS  AM2       0 0.00  ** 
58 RUKSANA SHAJAHAN AM1 166 146 460 772 80.42  A 
9 S GOPIKRISHNAN AM1 210 186 480 876 91.25  A+ 
103 SAJIN SEBASTIAN AM3 126 94 440 660 68.75  B+ 
  SANDRA JOHNY AM2       0 0.00  ** 
111 SANDRA ROSE AM3 118 82 440 640 66.67  B+ 
126 SANDRA SEBASTIAN AM3 140 40 392 572 59.58  B 
49 SANGEETHA H AM2 196 128 460 784 81.67  A 
124 SARA JOSE AM1 84 74 420 578 60.21  B 
16 SARANYA S KURUP AM1 172 192 480 844 87.92  A+ 
50 SEBASTIAN ABRAHAM AM2 212 90 480 782 81.46  A 
94 SHALINI JETHANDRAN AM1 150 114 420 684 71.25  B+ 
108 SHALINI THOMAS AM2 104 66 480 650 67.71  B+ 
14 SHAMBHUNATH MOHAN AM1 210 162 480 852 88.75  A+ 
44 SHERIN GEORGE AM1 166 142 480 788 82.08  A 
25 SHERNA SHERIEF AM1 190 160 480 830 86.46  A+ 
APPRD SHILPA CHERIAN AM3 40     40 4.17  ** 
84 SHILPA JOHNSON AM3 164 114 440 718 74.79  B+ 
87 SHRUTHY KURUVILLA AM3 144 124 444 712 74.17  B+ 
  SILVIA SAJI AM3       0 0.00  ** 
130 SISSMOL DAVIS AM2 112 38 400 550 57.29  B 
17 SNEHA S GEORGE AM2 188 174 480 842 87.71  A+ 
40 SOORAJ S AM1 202 164 440 806 83.96  A 
92 SREELAKSHMI RAJEEV AM3 140 110 440 690 71.875 B+
39 SREELAKSHMI S KUMAR AM2 194 152 460 806 83.96  A 
107 SUSANNA JOHN VARGHESE AM2 158 92 404 654 68.13  B+ 
APPRD TARA AJAI AM2 204   480 684 71.25  B+ 
62 TEENA MARY KURIAN AM1 148 144 464 756 78.75  A 
69 TESSA SHELLY AM1 170 152 420 742 77.29  A 
APPRD THASNI A SAMAD AM3 74 52   126 13.13  ** 
7 THOMAS CHERIAN AM1 202 200 480 882 91.88  A+ 
56 THOMAS PETER AM2 140 174 460 774 80.63  A 
APPRD TIA JOHNY AM3   6 324 330 34.38  C 
73 TOM ANTONY AM3 132 120 480 732 76.25  A 
72 TOM SIBY AM2 156 118 460 734 76.46  A 
123 TONY ABY KURUVILLA AM1 128 34 420 582 60.63  B 
36 VIGNESH KRISHNAN N AM2 206 146 460 812 84.58  A 
43 VINITHA THOMAS AM1 186 154 460 800 83.33  A 
46 VINU KRISHNAN NAIR AM3 182 146 460 788 82.08  A 
91 VIVEK THOMAS JOSEPH AM1 118 94 480 692 72.08  B+