Brilliant STUDY CENTRE
r FT 2012 - AIPMT MODEL EXAM - 2  r RANKLIST r 02 - 01 - 2012 r
Total Number of Students appeared : 3580
C1 - C5, D1 - D5, E1 - E5, F1 - F5, G1 - G6, H1 - H6, J1 - J6, K1 - K5, L1 - L6, A, S
AIPMT Rank Name P+C+B % Grade Batch
2-Jan 800
2817 AADINATH T 372 46.50 C+ E4
2449 AAJISA C M 408 51.00 B J6
2098 AAKHILA M 438 54.75 B H3
11 AARAN SURESH S 708 88.50 A+ J6
840 AASHALAKSHMI MENON P 540 67.50 A D4
3000 AASHIKA P J 349 43.63 C+ H3
1015 AATHIRA R 525 65.63 B+ G1
3499 AATHIRA V DEV 214 26.75 D+ J5
2317 AATHIRA VIJAYAKUMAR 420 52.50 B L5
2577 AAYSHA KAMAR 397 49.63 C+ L3
2071 ABDUL BASITH 441 55.13 B E3
616 ABDUL MUHAIMIN T 565 70.63 A E3
616 ABDUL QUAYYOOM T 565 70.63 A G3
2197 ABDUL RASAL M 430 53.75 B C2
344 ABDULLA K K 603 75.38 A K5
219 ABDULLA K V 624 78.00 A+ H3
65 ABDULLA ROSHAN C 666 83.25 A+ G2
2621 ABDURAHIMAN P 392 49.00 C+ L1
3390 ABEEDA K 267 33.38 D+ G6
2510 ABHAMYALAL J V 403 50.38 C+ E4
1300 ABHIJEETH S 500 62.50 B+ F5
1368 ABHIJITH C 494 61.75 B+ H4
8 ABHIJITH C ANIL 710 88.75 A+ J1
2928 ABHIJITH C P 358 44.75 C+ K2
2197 ABHIJITH DHANAPALAN 430 53.75 B H6
189 ABHIJITH MOHAN 630 78.75 A+ J2
51 ABHIJITH S 672 84.00 A+ E2
464 ABHILASH P T 583 72.88 A D1
840 ABHIN ASHOK 540 67.50 A G5
1868 ABHIN R S 457 57.13 B D2
181 ABHINAND MOHAN 632 79.00 A+ K4
524 ABHINAV C V 575 71.88 A L4
706 ABHIRAJI B R 555 69.38 A L1
344 ABHIRAM KRISHNAN 603 75.38 A G6
1848 ABHIRAM KRISHNAN 458 57.25 B D1
1211 ABHIRAMI E S 508 63.50 B+ K1
2159 ABHIRAMI S 433 54.13 B L1
1618 ABHISHEK K T 475 59.38 B+ G1
993 ABHISHEK S 527 65.88 B+ C1
570 ABHISHEK SADASIVAN 570 71.25 A L6
3260 ABHISHEK SHRAVAN P 303 37.88 C G3
1550 ABIDA P M 480 60.00 B+ C3
1268 ABIN A J 503 62.88 B+ D1
2536 ABIN GEORGE 401 50.13 C+ J1
2091 ABIN JOHNCY MATHEWS 439 54.88 B L4
2909 ABIN JOY V 361 45.13 C+ F1
3029 ABIN SALIM 346 43.25 C+ F1
2111 ABINA F S 437 54.63 B H3
2788 ABINA M MATHAI 375 46.88 C+ L4
482 ABINI SHAMS 580 72.50 A H2
719 ABISHEK ANTO 553 69.13 A H3
570 ABISHO D J 570 71.25 A H3
2693 ABRAHAM JACOB JOHN 385 48.13 C+ E5
3149 ABRAHAM JOSEPH KODICKAL 327 40.88 C H6
3194 ABY M JOSE 319 39.88 C F2
3203 ACHSAH G M 317 39.63 C F3
2825 ACHU CHERIAN 371 46.38 C+ J3
1223 ACHU JOY 507 63.38 B+ L2
581 ACHU S NAIR 569 71.13 A J5
719 ADARSA S BABU 553 69.13 A H1
162 ADARSH K EMMANUEL 636 79.50 A+ K1
524 ADARSH R S 575 71.88 A C4
553 ADARSH S PILLAI 572 71.50 A J1
1088 ADARSH S PRAKASH 519 64.88 B+ H3
3160 ADARSH SUNIL 325 40.63 C K5
441 ADEEP V 587 73.38 A K5
1838 ADHEENA BABU A 459 57.38 B C5
308 ADHEENI 608 76.00 A+ K3
955 ADHIL AMNAN V K 531 66.38 B+ S1
2916 ADHILI THAHA 360 45.00 C+ C5
1542 ADIL HUSSAIN 481 60.13 B+ E4
212 ADIL NIZAR 625 78.13 A+ L3
510 ADIL P 577 72.13 A E4
1527 ADITHYA A S 482 60.25 B+ F5
2836 ADITHYA A V 370 46.25 C+ H4
653 ADITHYA R NATH 561 70.13 A H5
1368 ADITHYA V S 494 61.75 B+ C3
3246 ADITHYALAL U R 306 38.25 C E4
524 ADITYA VAISHNAV 575 71.88 A E2
1223 ADVAIT KRISHNA CHAND 507 63.38 B+ H1
2928 AEMY MARIA JOSEPH 358 44.75 C+ L1
2952 AFEEF A 355 44.38 C+ G3
2290 AFEEFA C K 422 52.75 B F1
1665 AFFINA N 472 59.00 B+ G1
2290 AFINA M 422 52.75 B H3
1686 AFSAL JAMAL 470 58.75 B L5
1609 AFSAL S 476 59.50 B+ E5
1965 AFZANA A 449 56.13 B J5
3330 AFZIYA N SARA 285 35.63 C J4
1949 AGHIL JACOB VAIDYAN 450 56.25 B D2
1259 AGNITA ROBIN 504 63.00 B+ D4
645 AGNIVYAS R 562 70.25 A K5
2449 AGRA C RAJ 408 51.00 B S2
391 AGRIA NARAYANAN 593 74.13 A C5
327 AHALYA K 605 75.63 A J4
1245 AHALYA P GOPI 505 63.13 B+ F5
2952 AHAMMED BASIM T K 355 44.38 C+ E4
1987 AHAMMED RAOOF N 448 56.00 B H4
1056 AHAMMED SUHAIL S S 521 65.13 B+ F2
1814 AHANA FATHIMA 461 57.63 B C4
1512 AHANA NOUSHAD 483 60.38 B+ J4
2788 AHANA VIJAYAN 375 46.88 C+ C2
3346 AHINASHA N S 283 35.38 C D3
3349 AIDA ELSA ISSAC 280 35.00 C H2
756 AIDA GEORGE 549 68.63 A D4
627 AIJINA RAJENDRAN 564 70.50 A D3
79 AISHA A 660 82.50 A+ G1
441 AISHA FEBINA M C 587 73.38 A G3
110 AISHA J 652 81.50 A+ L1
1512 AISHWARIA J 483 60.38 B+ C4
85 AISHWARYA B 658 82.25 A+ E5
1652 AISHWARYA NAIR PADMAKUMAR 473 59.13 B+ H1
1112 AISHWARYA T P 517 64.63 B+ H5
2859 AISWARYA 367 45.88 C+ E1
499 AISWARYA ASOK K 578 72.25 A F1
2693 AISWARYA C G 385 48.13 C+ J3
2496 AISWARYA CHANDRAN K P 404 50.50 C+ K3
830 AISWARYA JAYAN 541 67.63 A S1
739 AISWARYA JOY 550 68.75 A F1
3453 AISWARYA LAYI N S  243 30.38 D+ C1
2825 AISWARYA M K 371 46.38 C+ E4
2989 AISWARYA MOHAN 350 43.75 C+ C1
2410 AISWARYA P R 411 51.38 B C3
547 AISWARYA R 573 71.63 A L6
2180 AISWARYA R 431 53.88 B H4
1609 AISWARYA RAJ 476 59.50 B+ G6
1340 AISWARYA S 497 62.13 B+ E5
1379 AISWARYA S 493 61.63 B+ D2
1329 AISWARYA S GOPAN 498 62.25 B+ H4
1223 AISWARYA S JOSE 507 63.38 B+ K1
285 AISWARYA SUKUMAR 612 76.50 A+ G2
3277 AISWARYA SURESH 298 37.25 C E1
3536 AISWARYA T THOMAS 176 22.00 ** A
1088 AISWARYA UDAYAN 519 64.88 B+ H2
2859 AISWARYA Y S 367 45.88 C+ L5
2253 AJALAMOL DEVARAJ 425 53.13 B S1
2869 AJANYA MP 366 45.75 C+ J5
2023 AJAY GOVIND 445 55.63 B G3
739 AJAY JOSEPH 550 68.75 A L6
219 AJAY MATHEWS 624 78.00 A+ J4
3320 AJAY S 288 36.00 C H2
137 AJAY THOMAS ALEX 643 80.38 A+ J1
1940 AJEEB S 451 56.38 B S1
1965 AJEENA BABU 449 56.13 B K1
1123 AJEESH M 516 64.50 B+ E3
2900 AJI BOWLIN MONISHA 363 45.38 C+ S1
1703 AJIL ANTONY 469 58.63 B L1
1686 AJILMON T C 470 58.75 B J5
1928 AJIN B S 452 56.50 B L5
449 AJIN C L 585 73.13 A G2
2825 AJIN S ANIL 371 46.38 C+ F4
490 AJISHARAJ D 579 72.38 A J5
2009 AJITH M 446 55.75 B C1
772 AJIZA A 547 68.38 A G1
1799 AJMAL ABDULLA 462 57.75 B E2
3198 AJMAL RAJ 318 39.75 C F1
667 AJMAL USEPH 560 70.00 A L3
1681 AJMI A 471 58.88 B E1
2410 AJNA GHOSH 411 51.38 B F3
1731 AJNAS K C 467 58.38 B H1
856 AJO BABU GEORGE 539 67.38 B+ G2
984 AJO THOMAS 529 66.13 B+ H2
637 AJSAL SALIM 563 70.38 A H3
198 AKARSH JOSE 628 78.50 A+ K5
3214 AKARSH S 315 39.38 C J3
2290 AKASH P 422 52.75 B G3
3046 AKASH R 344 43.00 C+ C2
1739 AKASH S 466 58.25 B A
1354 AKHIL A MAJEED 496 62.00 B+ K2
203 AKHIL A NAIR 627 78.38 A+ G4
515 AKHIL A T 576 72.00 A J3
1239 AKHIL ASOK 506 63.25 B+ C3
2989 AKHIL BABU 350 43.75 C+ L4
2805 AKHIL C 373 46.63 C+ E4
1591 AKHIL C S 477 59.63 B+ J6
304 AKHIL CHANDRAN M 609 76.13 A+ L1
3513 AKHIL DEV 204 25.50 D+ A
1550 AKHIL G 480 60.00 B+ F2
895 AKHIL K S 535 66.88 B+ E5
315 AKHIL KUNJUMON 607 75.88 A+ K4
602 AKHIL NATH R 567 70.88 A L2
856 AKHIL O N 539 67.38 B+ E3
263 AKHIL P R 615 76.88 A+ L1
2753 AKHIL P S 379 47.38 C+ G6
2709 AKHIL P VELAYUDHAN 384 48.00 C+ G2
1965 AKHIL R BHADRAN 449 56.13 B F4
239 AKHIL S 620 77.50 A+ L5
1824 AKHIL S 460 57.50 B L1
2637 AKHIL SATHYAN 390 48.75 C+ F3
2421 AKHIL SIDHARDHAN 410 51.25 B D5
553 AKHIL SREEDHARAN NAIR 572 71.50 A L5
304 AKHIL SUBASH 609 76.13 A+ L3
553 AKHIL SURESH 572 71.50 A C4
378 AKHIL T 597 74.63 A J4
887 AKHIL V GEORGE 536 67.00 B+ H6
2098 AKHILA 438 54.75 B H2
1483 AKHILA AZEEZ 485 60.63 B+ K5
2147 AKHILA BABU 434 54.25 B K2
1483 AKHILA C 485 60.63 B+ H3
272 AKHILA F 614 76.75 A+ H3
2684 AKHILA GEORGE 386 48.25 C+ J3
3121 AKHILA H 333 41.63 C D2
3312 AKHILA J CHAND 291 36.38 C G6
876 AKHILA JOBOY 537 67.13 B+ G3
3485 AKHILA K P 221 27.63 D+ L3
944 AKHILA LAJI 532 66.50 B+ H1
358 AKHILA LAKSHMI R S 601 75.13 A J1
2071 AKHILA M NAIR 441 55.13 B H1
1354 AKHILA MOHAN N J 496 62.00 B+ J2
2290 AKHILA P 422 52.75 B G6
2869 AKHILA R S 366 45.75 C+ K5
1572 AKHILA RAJAN 478 59.75 B+ K1
1404 AKHILA S MOHAN 491 61.38 B+ G5
2879 AKHILA S PATRIC 365 45.63 C+ L2
2218 AKHILA SOMAN 428 53.50 B F5
592 AKHILA VIKRAMAN 568 71.00 A L1
2317 AKILA M 420 52.50 B D3
2817 AKSHARA 372 46.50 C+ G5
2421 AKSHARA GEORGE 410 51.25 B E1
3515 AKSHARA GOPAL 203 25.38 D+ L5
297 AKSHARA S PRASAD 610 76.25 A+ G1
449 AKSHAY HAREESH 585 73.13 A H6
3055 AKSHAY KUMAR T V 342 42.75 C+ H4
37 AKSHAYA B AJISH 679 84.88 A+ F2
781 AKSHAYA C 546 68.25 A J3
2343 AKSHAYA S S 418 52.25 B H4
944 AKSHITHA FRANCIS P 532 66.50 B+ F1
1965 AKSHITHA G R 449 56.13 B K3
2131 ALAKANDY MEENU SURESAN 435 54.38 B D1
2605 ALAN MATHEWS RAJU 394 49.25 C+ L6
327 ALAN PAUL 605 75.63 A F3
547 ALBERT JACOB 573 71.63 A L5
739 ALBIN ANDREW 550 68.75 A H6
1609 ALBIN JAMES 476 59.50 B+ J2
420 ALBY AUGUSTINE 590 73.75 A K3
2122 ALBY BABU 436 54.50 B K1
3181 ALEENA ABRAHAM 322 40.25 C D3
524 ALEENA ANNA THOMAS 575 71.88 A C3
895 ALEENA ROSE SEBASTIAN 535 66.88 B+ C1
2403 ALEENA T JOSEPH 412 51.50 B L2
3456 ALEENA TREESA K T 241 30.13 D+ D4
3362 ALEENAMOL TOM 277 34.63 C D2
2859 ALEESHA MARIA ABRAHAM 367 45.88 C+ E3
2098 ALEESHA RAHMATH 438 54.75 B G4
3439 ALEX JACOB S S 250 31.25 D+ C1
1715 ALFATH K 468 58.50 B F5
426 ALFAYAS P P 589 73.63 A F4
3427 ALFI C ALI 255 31.88 D+ G5
2550 ALFIA RASHEED 400 50.00 C+ F5
1002 ALFIYA BEEGUM A 526 65.75 B+ F2
2648 ALFIYA HASSAN 389 48.63 C+ E1
1472 ALFIYA M 486 60.75 B+ J2
198 ALICE THANKACHAN 628 78.50 A+ F2
1318 ALINA ASHRAF 499 62.38 B+ C1
2023 ALINA JACOB 445 55.63 B L2
2180 ALINA MATHEW 431 53.88 B L2
917 ALINA MERIYAM JOHN 534 66.75 B+ L4
1112 ALINA NAIR L 517 64.63 B+ F1
1814 ALINA SAJAN 461 57.63 B F5
2849 ALINT JOSEPH 369 46.13 C+ F5
2592 ALISHA GEORGE 395 49.38 C+ E3
1455 ALIYA BINTH THAHA 487 60.88 B+ L2
1099 ALIYA FATHIMA 518 64.75 B+ D1
2111 ALJO ANAND 437 54.63 B K1
1404 ALKA ELIZABETH JACOB 491 61.38 B+ D1
3463 ALKA RAJ 234 29.25 D+ F4
464 ALLEN SCARIA THOMAS 583 72.88 A D1
148 ALOYS LUKE CHERIAN 640 80.00 A+ J1
808 ALPHONSA RESHMI MATHEW 543 67.88 A E2
3175 ALPHONSE GEORGE 323 40.38 C G2
840 ALSABIN ABDUL SAMAD 540 67.50 A L3
441 ALSHA ANSARI 587 73.38 A E3
3406 ALTHAF AMEEN 262 32.75 D+ D5
402 ALTHAF MAJEED 592 74.00 A S1
1497 ALTHWAF SHAJAHAN 484 60.50 B+ H3
1404 ALVIN JOHN P 491 61.38 B+ H1
1150 ALWIN THOMAS 514 64.25 B+ H1
278 AMAL ABDUL KHADAR 613 76.63 A+ G5
1483 AMAL AHAMMED 485 60.63 B+ C2
1455 AMAL ANTONY 487 60.88 B+ K3
3315 AMAL HARILAL 289 36.13 C J2
1784 AMAL JAINY JAMES 463 57.88 B H1
2742 AMAL MANI 380 47.50 C+ D1
449 AMAL MATHEW THOMAS 585 73.13 A D1
1340 AMAL N A 497 62.13 B+ E2
1245 AMAL PAUL 505 63.13 B+ S1
3444 AMAL RAHIM 247 30.88 D+ D2
100 AMAL RASIK 655 81.88 A+ F5
308 AMAL ROSE JOY 608 76.00 A+ L3
2496 AMAL SEBASTIAN 404 50.50 C+ D2
1799 AMAL T DHARAN 462 57.75 B J2
1906 AMALA G RAVI 454 56.75 B E3
1133 AMALA P 515 64.38 B+ K4
719 AMALA P ASOK 553 69.13 A K4
1379 AMALA RITA FRANCIS 493 61.63 B+ J6
1002 AMALDEV A V 526 65.75 B+ C3
3246 AMALU CHARLES 306 38.25 C F2
1046 AMALU GEORGE 522 65.25 B+ D4
2980 AMALU K JOY 351 43.88 C+ D5
1550 AMALU SABU 480 60.00 B+ K4
142 AMALU THOMAS 642 80.25 A+ H4
2363 AMANA T SAYED 416 52.00 B E2
1472 AMBADI JAYAKUMAR 486 60.75 B+ D1
1591 AMBILI P K 477 59.63 B+ C3
3149 AMBILI SANKAR 327 40.88 C K4
2781 AMBILI V P 376 47.00 C+ E2
887 AMBILY ANU ISSAC 536 67.00 B+ H1
402 AMBILY K G 592 74.00 A K2
840 AMEEN UMER P 540 67.50 A G3
1965 AMEENA MOHAMMED KOCHUMOHAMMED 449 56.13 B F4
3315 AMEERA M A 289 36.13 C E4
1245 AMEYA BABU R 505 63.13 B+ E5
706 AMEYA R 555 69.38 A J3
2277 AMIL PRASAD 423 52.88 B F1
2970 AMINA N 352 44.00 C+ L2
1912 AMINA NAZEER 453 56.63 B F4
2131 AMINA S 435 54.38 B G6
3129 AMITH K 332 41.50 C K4
581 AMITH SADDAR 569 71.13 A H3
1188 AMITHA R V 510 63.75 B+ G4
2098 AMITHRAJ 438 54.75 B G2
285 AMJATH ALI KHAN 612 76.50 A+ H3
212 AMJITHA K 625 78.13 A+ J2
1686 AMJITHA NIZAR 470 58.75 B S1
3259 AMMU K P 304 38.00 C K4
1340 AMMU MARY MATHEW 497 62.13 B+ S1
181 AMMU MOHAN 632 79.00 A+ G2
1784 AMMU SURENDRAN 463 57.88 B F2
1838 AMMU TOMY 459 57.38 B C3
1838 AMMUKUTTY SEBASTIAN 459 57.38 B D5
350 AMNA K P 602 75.25 A D2
3441 AMOL VIKRANTH J S 248 31.00 D+ J3
2939 AMRITHA A 357 44.63 C+ D1
225 AMRITHA ANIL 623 77.88 A+ H3
791 AMRITHA C PRAKASH 545 68.13 A D4
2648 AMRITHA RAMESH 389 48.63 C+ H5
3194 AMRUTHA  G SADAN 319 39.88 C D2
1015 AMRUTHA ANNIE THOMAS 525 65.63 B+ K3
2525 AMRUTHA ASHOK 402 50.25 C+ E1
2122 AMRUTHA C R 436 54.50 B J6
820 AMRUTHA FRANCIS 542 67.75 A F2
1703 AMRUTHA GOPI 469 58.63 B H4
1550 AMRUTHA K P 480 60.00 B+ G2
3380 AMRUTHA LAL 271 33.88 C D1
2464 AMRUTHA M 407 50.88 B G4
1159 AMRUTHA P 513 64.13 B+ F2
2317 AMRUTHA R K 420 52.50 B J6
2592 AMRUTHA R NAIR 395 49.38 C+ L6
739 AMRUTHA S 550 68.75 A L3
3576 AMRUTHA SREEDHARAN 78 9.75 ** A
2317 AMRUTHA T K 420 52.50 B G6
1868 AMRUTHA T SUNNY 457 57.13 B H3
2859 AMRUTHA V R 367 45.88 C+ C2
955 AMY MATHEW 531 66.38 B+ H5
1749 AN RAHEAL VARGHESE 465 58.13 B C1
490 ANAF KOLOLICHALIL 579 72.38 A C3
1772 ANAGHA A S 464 58.00 B H2
3306 ANAGHA BALAN 293 36.63 C F3
2058 ANAGHA GOPAKUMAR 442 55.25 B D3
1739 ANAGHA MARY PAUL 466 58.25 B G2
1940 ANAGHA N 451 56.38 B H5
3076 ANAGHA N S 339 42.38 C+ K4
2621 ANAGHA P S 392 49.00 C+ D4
3267 ANAGHA R 301 37.63 C H4
3089 ANAGHA S 337 42.13 C E2
2009 ANAGHA S NAMBISAN 446 55.75 B E1
2959 ANAGHA SAI PRAMOD 354 44.25 C+ H4
2648 ANAGHA T MOHAN 389 48.63 C+ C4
3160 ANAKHA M S 325 40.63 C D4
2009 ANAMIKA K 446 55.75 B F5
3252 ANAND ANIL 305 38.13 C G1
944 ANAND KRISHNAN S R 532 66.50 B+ L5
375 ANAND LUKE BENNY 598 74.75 A H2
263 ANAND NARAYANAN 615 76.88 A+ D2
96 ANAND S 656 82.00 A+ L5
667 ANAND S 560 70.00 A S2
3035 ANAND S NAIR 345 43.13 C+ C4
148 ANAND V S 640 80.00 A+ D1
128 ANANDA KRISHNAN A 646 80.75 A+ J6
1268 ANANDA NARAYAN 503 62.88 B+ L3
1445 ANANDAPADMANABHAN A R 488 61.00 B+ J1
637 ANANDHA KRISHNAN H M 563 70.38 A F4
1133 ANANDHA VISHNU R 515 64.38 B+ G2
2372 ANANDHU ARAVINDH 415 51.88 B E5
2230 ANANDHU KRISHNAN E 427 53.38 B G3
2715 ANANDHU M 383 47.88 C+ G2
315 ANANDU M 607 75.88 A+ G5
1397 ANANDU MADANAN 492 61.50 B+ E3
944 ANANTHA KRISHNAN P O 532 66.50 B+ H2
2047 ANANTHA KRISHNAN P V 443 55.38 B L2
1772 ANANTHAKRISHNA B 464 58.00 B C2
115 ANANTHAKRISHNAN P 650 81.25 A+ J2
1015 ANANTHALAKSHMI B 525 65.63 B+ H6
1112 ANANTHAN D 517 64.63 B+ G1
259 ANANTHAPADMANABHAN A 616 77.00 A+ G4
2211 ANANYA KRISHNAN 429 53.63 B K1
60 ANANYA S 668 83.50 A+ D4
3070 ANARGHA C 340 42.50 C+ G2
993 ANAS C 527 65.88 B+ H4
2159 ANAS K 433 54.13 B S2
378 ANAS KOLOLICHALIL 597 74.63 A C3
2421 ANASWARA K S 410 51.25 B G3
2771 ANASWARA S J 377 47.13 C+ C4
3487 ANASWARA S RAJ 220 27.50 D+ K2
1404 ANCHU ABRAHAM 491 61.38 B+ H2
830 ANCY A 541 67.63 A C2
203 ANCY VARGHESE 627 78.38 A+ F2
2091 ANCY XAVIER 439 54.88 B D4
1868 ANDREA CAROL RODRIGUES 457 57.13 B D5
1171 ANDREA GRACE OOMMEN 512 64.00 B+ C5
1665 ANEENA MARIA JAMES 472 59.00 B+ C5
156 ANEES C A 638 79.75 A+ K2
3149 ANEESA C A 327 40.88 C L2
1949 ANEESA N 450 56.25 B D4
1731 ANEESMON A 467 58.38 B K1
2734 ANEX E JOSE 381 47.63 C+ L2
2805 ANEZ S S 373 46.63 C+ D1
3444 ANGEL MARY GEORGE 247 30.88 D+ J5
3157 ANGEL MARY PAUL 326 40.75 C L1
2928 ANGEL SARA JOHNS 358 44.75 C+ S1
1887 ANGELA ALEX 455 56.88 B J4
2855 ANGELA WILSON 368 46.00 C+ K4
3301 ANGELINE ABRAHAM 294 36.75 C L5
2764 ANGIALA DANIEL PADAPACKAL 378 47.25 C+ G2
1965 ANIEF MUHAMMED M A 449 56.13 B J1
2725 ANIETA MERIN JACOB 382 47.75 C+ E1
2394 ANILA G THANKAN 413 51.63 B L3
3489 ANILA S 219 27.38 D+ S2
2859 ANILA SUMAM A P 367 45.88 C+ D4
2715 ANILAPRIYA S 383 47.88 C+ D4
895 ANIRUDH BABU M 535 66.88 B+ G2
2131 ANIRUDH P 435 54.38 B H1
48 ANISH KRISHNA C U 673 84.13 A+ F3
1002 ANISH M 526 65.75 B+ K4
2309 ANISH MATHEW 421 52.63 B J5
115 ANISH R 650 81.25 A+ G3
115 ANISHA A S 650 81.25 A+ K1
3089 ANISHA KRISHNAN 337 42.13 C A
2648 ANISHA R PILLAI 389 48.63 C+ K5
2317 ANISHA RAJU 420 52.50 B C1
412 ANISHA S GEORGE 591 73.88 A J2
1223 ANISHA T 507 63.38 B+ K2
1290 ANISHA T S 501 62.63 B+ J6
3238 ANIT KURIAN 308 38.50 C D1
3349 ANIT THOMAS 280 35.00 C E5
856 ANITA ABRAHAM 539 67.38 B+ L5
2970 ANITA ANN GEORGE 352 44.00 C+ S1
2486 ANITA JOY 405 50.63 B L1
1563 ANITA MARIYA ALIYAS 479 59.88 B+ E3
2496 ANITA SUNNY 404 50.50 C+ L2
142 ANITHA K 642 80.25 A+ G1
2363 ANITHA VARGHESE 416 52.00 B L1
706 ANITROSA INNAZENT 555 69.38 A L3
2159 ANITTA SHAJI 433 54.13 B H2
2122 ANJALI A JOHN 436 54.50 B E1
3483 ANJALI A S 222 27.75 D+ C4
2098 ANJALI BHADRA VIJAY 438 54.75 B J2
1912 ANJALI C 453 56.63 B F1
1799 ANJALI C P 462 57.75 B C5
434 ANJALI CHANDRAN 588 73.50 A L6
2825 ANJALI G 371 46.38 C+ H3
1497 ANJALI J 484 60.50 B+ K3
1455 ANJALI KRISHNA 487 60.88 B+ L1
225 ANJALI KRISHNA B 623 77.88 A+ E2
1618 ANJALI M 475 59.38 B+ H4
1949 ANJALI M K 450 56.25 B C4
3157 ANJALI M P 326 40.75 C L1
2952 ANJALI M S 355 44.38 C+ F2
876 ANJALI P S 537 67.13 B+ D3
830 ANJALI P U 541 67.63 A F3
364 ANJALI RAJ 600 75.00 A S1
1472 ANJALI S JAINENDRAN 486 60.75 B+ L6
1928 ANJALI SASEENDRAN 452 56.50 B D3
2605 ANJALI SOMA V S 394 49.25 C+ D1
2869 ANJALI T PILLAI 366 45.75 C+ D1
2715 ANJALI V S 383 47.88 C+ J1
2797 ANJALI V S 374 46.75 C+ D3
1354 ANJALIKRISHNA N P 496 62.00 B+ C5
692 ANJALY ANN RAJU 557 69.63 A J3
3055 ANJALY GEORGE 342 42.75 C+ K3
3277 ANJALY S 298 37.25 C K3
3451 ANJALY S 245 30.63 D+ C4
3160 ANJALY S VIJAY 325 40.63 C K1
2343 ANJALY V 418 52.25 B H4
581 ANJAN RITA THOMAS 569 71.13 A G4
1015 ANJANA A 525 65.63 B+ E4
1928 ANJANA A S 452 56.50 B E4
2715 ANJANA B 383 47.88 C+ E3
2605 ANJANA DEVI S R 394 49.25 C+ K1
294 ANJANA FRANCIS 611 76.38 A+ L2
2989 ANJANA J PRATHAP 350 43.75 C+ J1
2633 ANJANA JOSE 391 48.88 C+ G6
2159 ANJANA M A 433 54.13 B K5
3246 ANJANA MENON R 306 38.25 C C4
2080 ANJANA MOHAN 440 55.00 B E2
2317 ANJANA P 420 52.50 B C1
3097 ANJANA R 336 42.00 C F1
1686 ANJANA R CHANDRA 470 58.75 B C4
1268 ANJANA R S 503 62.88 B+ D2
602 ANJANA S 567 70.88 A E1
2111 ANJANA S 437 54.63 B D3
3082 ANJANA S RAJ 338 42.25 C+ C2
3198 ANJANA S VIJAYAN 318 39.75 C D3
2605 ANJANA SAJI 394 49.25 C+ D3
3282 ANJANA SANJAYAN 297 37.13 C G5
1099 ANJANA SATHIANATH 518 64.75 B+ G4
2122 ANJANA ULHAS 436 54.50 B G6
801 ANJANA VIJAYAN 544 68.00 A C1
1268 ANJITH KRISHNAN R 503 62.88 B+ D1
1912 ANJITHA C CHANDRAN 453 56.63 B K5
3275 ANJITHA C R 299 37.38 C D4
2023 ANJITHA K A 445 55.63 B G2
1928 ANJITHA KURIAKOSE 452 56.50 B L4
1300 ANJITHA MADHU 500 62.50 B+ E4
3410 ANJITHA RAJ 261 32.63 D+ H5
1133 ANJITHA RAJU 515 64.38 B+ D4
1411 ANJITHA VIJAYAN 490 61.25 B+ G3
1015 ANJU ABRAHAM 525 65.63 B+ K2
3489 ANJU ANNIE THOMAS 219 27.38 D+ K3
2421 ANJU ANTONY 410 51.25 B C3
3234 ANJU BALACHANDRAN A M 309 38.63 C D5
2536 ANJU C D 401 50.13 C+ K4
1259 ANJU CHANDRAN 504 63.00 B+ D1
2122 ANJU CHANDRASEKHAR 436 54.50 B G4
96 ANJU DAVIES 656 82.00 A+ H4
781 ANJU ELIZABETH BABU 546 68.25 A L3
1211 ANJU ELSA ROY 508 63.50 B+ C2
2970 ANJU G NAIR 352 44.00 C+ C3
756 ANJU JOSEPH 549 68.63 A H3
3070 ANJU JOSEPH 340 42.50 C+ F4
499 ANJU K ISAC 578 72.25 A E3
434 ANJU K JAMES 588 73.50 A L2
1512 ANJU K SUNNY 483 60.38 B+ H3
895 ANJU KRISHNA K S 535 66.88 B+ G4
1799 ANJU KRISHNA P P 462 57.75 B K5
2421 ANJU KRISHNAN M 410 51.25 B G4
2879 ANJU M NAIR 365 45.63 C+ E3
3234 ANJU M RAVINDRAN 309 38.63 C J1
1015 ANJU MATHEW 525 65.63 B+ H2
2218 ANJU MOHAN 428 53.50 B G6
2436 ANJU MOHANDAS C K 409 51.13 B C5
2753 ANJU MOL 379 47.38 C+ G4
185 ANJU N 631 78.88 A+ E4
756 ANJU P A 549 68.63 A L5
2037 ANJU P T 444 55.50 B D5
2023 ANJU PRASAD 445 55.63 B L3
3532 ANJU S 185 23.13 ** A
2268 ANJU S CHANDRABOSE 424 53.00 B H4
1300 ANJU S HUSSAIN 500 62.50 B+ C3
2966 ANJU S NAIR 353 44.13 C+ L2
2496 ANJU S RAJ 404 50.50 C+ F5
3301 ANJU S RAJ 294 36.75 C C5
535 ANJU SUSAN JACOB 574 71.75 A K3
2510 ANJU V R 403 50.38 C+ J2
1618 ANJULEKSHMI S 475 59.38 B+ C2
2671 ANJUMOL K V 387 48.38 C+ E5
966 ANJUSHA S 530 66.25 B+ H2
1379 ANJUSREE NAIR 493 61.63 B+ H6
28 ANKITHA S PAI 686 85.75 A+ S2
3551 ANN BABY 156 19.50 ** J2
1150 ANN MARIA SEBASTIAN 514 64.25 B+ F2
1912 ANN MARIA THOMAS 453 56.63 B E1
