Brilliant STUDY CENTRE
r FT 2012 - MEDICAL MODEL EXAM - 2  r RANKLIST r 02 - 01 - 2012 r
Total Number of Students appeared : 3590
C1 - C5, D1 - D5, E1 - E5, F1 - F5, G1 - G6, H1 - H6, J1 - J6, K1 - K5, L1 - L6, A, S
Rank Name Paper - I Paper - II Total % Grade Batch
2-Jan 480 480 960
3136 AADINATH T 110 290 400 41.67 C E4
2574 AAJISA C M 154 334 488 50.83 C+ J6
2142 AAKHILA M 190 352 542 56.46 B H3
148 AARAN SURESH S 364 440 804 83.75 A+ J6
777 AASHALAKSHMI MENON P 284 410 694 72.29 A D4
2646 AASHIKA P J 144 334 478 49.79 C+ H3
1528 AATHIRA R 216 390 606 63.13 B+ G1
3504 AATHIRA V DEV 80 176 256 26.67 ** J5
2184 AATHIRA VIJAYAKUMAR 228 310 538 56.04 B L5
1724 AAYSHA KAMAR 230 356 586 61.04 B L3
964 ABDUL BASITH 290 380 670 69.79 B+ E3
356 ABDUL MUHAIMIN T 340 420 760 79.17 A E3
939 ABDUL QUAYYOOM T 272 400 672 70.00 B+ G3
2301 ABDUL RASAL M 210 314 524 54.58 B C2
359 ABDULLA K K 350 410 760 79.17 A K5
985 ABDULLA K V 278 390 668 69.58 B+ H3
205 ABDULLA ROSHAN C 390 400 790 82.29 A+ G2
2310 ABDURAHIMAN P 170 352 522 54.38 B L1
3268 ABEEDA K 146 220 366 38.13 C G6
3250 ABHAMYALAL J V 86 284 370 38.54 C E4
1391 ABHIJEETH S 300 320 620 64.58 B+ F5
1972 ABHIJITH C 178 380 558 58.13 B H4
77 ABHIJITH C ANIL 382 450 832 86.67 A+ J1
2923 ABHIJITH C P 130 310 440 45.83 C+ K2
2365 ABHIJITH DHANAPALAN 210 306 516 53.75 B H6
364 ABHIJITH MOHAN 380 380 760 79.17 A J2
118 ABHIJITH S 384 432 816 85.00 A+ E2
823 ABHILASH P T 300 390 690 71.88 A D1
1495 ABHIN ASHOK 248 362 610 63.54 B+ G5
922 ABHIN R S 300 376 676 70.42 B+ D2
626 ABHINAND MOHAN 338 380 718 74.79 A K4
1000 ABHINAV C V 286 380 666 69.38 B+ L4
924 ABHIRAJI B R 314 362 676 70.42 B+ L1
47 ABHIRAM KRISHNAN 410 440 850 88.54 A+ G6
1906 ABHIRAM KRISHNAN 172 394 566 58.96 B D1
762 ABHIRAMI E S 276 420 696 72.50 A K1
1424 ABHIRAMI S 252 364 616 64.17 B+ L1
1661 ABHISHEK K T 240 352 592 61.67 B G1
378 ABHISHEK S 336 420 756 78.75 A C1
384 ABHISHEK SADASIVAN 312 442 754 78.54 A L6
3081 ABHISHEK SHRAVAN P 170 240 410 42.71 C G3
1380 ABIDA P M 238 382 620 64.58 B+ C3
236 ABIN A J 342 440 782 81.46 A+ D1
1866 ABIN GEORGE 210 360 570 59.38 B J1
2654 ABIN JOHNCY MATHEWS 202 276 478 49.79 C+ L4
2680 ABIN JOY V 178 296 474 49.38 C+ F1
3192 ABIN SALIM 170 218 388 40.42 C F1
3007 ABINA F S 120 306 426 44.38 C H3
2571 ABINA M MATHAI 150 338 488 50.83 C+ L4
339 ABINI SHAMS 338 424 762 79.38 A H2
374 ABISHEK ANTO 348 410 758 78.96 A H3
712 ABISHO D J 324 380 704 73.33 A H3
2424 ABRAHAM JACOB JOHN 178 330 508 52.92 C+ E5
2729 ABRAHAM JOSEPH KODICKAL 150 318 468 48.75 C+ H6
3288 ABY M JOSE 122 238 360 37.50 C F2
3278 ACHSAH G M 100 262 362 37.71 C F3
3097 ACHU CHERIAN 110 296 406 42.29 C J3
1081 ACHU JOY 310 348 658 68.54 B+ L2
881 ACHU S NAIR 262 420 682 71.04 B+ J5
671 ADARSA S BABU 346 364 710 73.96 A H1
421 ADARSH K EMMANUEL 340 410 750 78.13 A K1
1212 ADARSH R S 310 330 640 66.67 B+ C4
394 ADARSH S PILLAI 344 410 754 78.54 A J1
1958 ADARSH S PRAKASH 180 380 560 58.33 B H3
3034 ADARSH SUNIL 222 200 422 43.96 C K5
957 ADEEP V 270 400 670 69.79 B+ K5
1960 ADHEENA BABU A 190 370 560 58.33 B C5
3058 ADHEENI 44 370 414 43.13 C K3
895 ADHIL AMNAN V K 250 430 680 70.83 B+ S1
3223 ADHILI THAHA 78 300 378 39.38 C C5
1597 ADIL HUSSAIN 294 306 600 62.50 B+ E4
1420 ADIL NIZAR 230 386 616 64.17 B+ L3
498 ADIL P 326 410 736 76.67 A E4
1652 ADITHYA A S 204 388 592 61.67 B F5
2486 ADITHYA A V 200 300 500 52.08 C+ H4
228 ADITHYA R NATH 344 440 784 81.67 A+ H5
2011 ADITHYA V S 172 382 554 57.71 B C3
2643 ADITHYALAL U R 88 390 478 49.79 C+ E4
709 ADITYA VAISHNAV 314 390 704 73.33 A E2
1301 ADVAIT KRISHNA CHAND 240 390 630 65.63 B+ H1
2927 AEMY MARIA JOSEPH 190 250 440 45.83 C+ L1
607 AFEEF A 310 410 720 75.00 A G3
2023 AFEEFA C K 238 316 554 57.71 B F1
2814 AFFINA N 184 274 458 47.71 C+ G1
2312 AFINA M 186 336 522 54.38 B H3
472 AFSAL JAMAL 270 470 740 77.08 A L5
1232 AFSAL S 278 360 638 66.46 B+ E5
1588 AFZANA A 246 354 600 62.50 B+ J5
2622 AFZIYA N SARA 170 312 482 50.21 C+ J4
1596 AGHIL JACOB VAIDYAN 288 312 600 62.50 B+ D2
1624 AGNITA ROBIN 228 368 596 62.08 B D4
485 AGNIVYAS R 308 430 738 76.88 A K5
3094 AGRA C RAJ 50 356 406 42.29 C S2
1050 AGRIA NARAYANAN 236 424 660 68.75 B+ C5
104 AHALYA K 380 442 822 85.63 A+ J4
945 AHALYA P GOPI 304 368 672 70.00 B+ F5
2752 AHAMMED BASIM T K 236 230 466 48.54 C+ E4
2502 AHAMMED RAOOF N 202 296 498 51.88 C+ H4
1164 AHAMMED SUHAIL S S 284 364 648 67.50 B+ F2
1940 AHANA FATHIMA 180 382 562 58.54 B C4
1147 AHANA NOUSHAD 208 440 648 67.50 B+ J4
2563 AHANA VIJAYAN 186 304 490 51.04 C+ C2
3461 AHINASHA N S 88 194 282 29.38 D+ D3
3191 AIDA ELSA ISSAC 158 230 388 40.42 C H2
621 AIDA GEORGE 310 408 718 74.79 A D4
348 AIJINA RAJENDRAN 310 450 760 79.17 A D3
322 AISHA A 366 400 766 79.79 A G1
675 AISHA FEBINA M C 278 430 708 73.75 A G3
336 AISHA J 364 400 764 79.58 A L1
1601 AISHWARIA J 206 392 598 62.29 B C4
15 AISHWARYA B 432 440 872 90.83 A+ E5
2018 AISHWARYA NAIR PADMAKUMAR 220 334 554 57.71 B H1
395 AISHWARYA T P 364 390 754 78.54 A H5
3050 AISWARYA 198 220 418 43.54 C E1
302 AISWARYA ASOK K 308 460 768 80.00 A F1
2610 AISWARYA C G 214 270 484 50.42 C+ J3
1922 AISWARYA CHANDRAN K P 252 314 566 58.96 B K3
548 AISWARYA JAYAN 318 410 728 75.83 A S1
1223 AISWARYA JOY 240 398 638 66.46 B+ F1
3457 AISWARYA LAYI N S  82 204 286 29.79 D+ C1
2877 AISWARYA M K 90 356 446 46.46 C+ E4
2904 AISWARYA MOHAN 86 356 442 46.04 C+ C1
2832 AISWARYA P R 112 342 454 47.29 C+ C3
734 AISWARYA R 286 414 700 72.92 A L6
2261 AISWARYA R 108 420 528 55.00 B H4
1124 AISWARYA RAJ 274 378 652 67.92 B+ G6
689 AISWARYA S 328 380 708 73.75 A E5
1965 AISWARYA S 214 346 560 58.33 B D2
1188 AISWARYA S GOPAN 284 360 644 67.08 B+ H4
1294 AISWARYA S JOSE 304 328 632 65.83 B+ K1
222 AISWARYA SUKUMAR 364 422 786 81.88 A+ G2
3354 AISWARYA SURESH 80 260 340 35.42 D+ E1
3456 AISWARYA T THOMAS 48 238 286 29.79 D+ A
628 AISWARYA UDAYAN 256 460 716 74.58 A H2
2931 AISWARYA Y S 92 346 438 45.63 C+ L5
2600 AJALAMOL DEVARAJ 118 366 484 50.42 C+ S1
2804 AJANYA MP 112 346 458 47.71 C+ J5
2210 AJAY GOVIND 174 360 534 55.63 B G3
766 AJAY JOSEPH 294 402 696 72.50 A L6
349 AJAY MATHEWS 310 450 760 79.17 A J4
3209 AJAY S 180 202 382 39.79 C H2
313 AJAY THOMAS ALEX 358 410 768 80.00 A J1
1369 AJEEB S 272 350 622 64.79 B+ S1
2783 AJEENA BABU 110 350 460 47.92 C+ K1
82 AJEESH M 380 450 830 86.46 A+ E3
3039 AJI BOWLIN MONISHA 164 256 420 43.75 C S1
2019 AJIL ANTONY 220 334 554 57.71 B L1
2016 AJILMON T C 194 360 554 57.71 B J5
1494 AJIN B S 238 372 610 63.54 B+ L5
223 AJIN C L 368 418 786 81.88 A+ G2
1667 AJIN S ANIL 158 432 590 61.46 B F4
686 AJISHARAJ D 318 390 708 73.75 A J5
2139 AJITH M 182 360 542 56.46 B C1
227 AJIZA A 332 452 784 81.67 A+ G1
1317 AJMAL ABDULLA 258 370 628 65.42 B+ E2
3254 AJMAL RAJ 118 252 370 38.54 C F1
431 AJMAL USEPH 328 420 748 77.92 A L3
1353 AJMI A 200 422 622 64.79 B+ E1
2609 AJNA GHOSH 210 274 484 50.42 C+ F3
1030 AJNAS K C 260 402 662 68.96 B+ H1
891 AJO BABU GEORGE 312 370 682 71.04 B+ G2
2306 AJO THOMAS 320 204 524 54.58 B H2
1417 AJSAL SALIM 216 400 616 64.17 B+ H3
51 AKARSH JOSE 398 450 848 88.33 A+ K5
2778 AKARSH S 172 290 462 48.13 C+ J3
2250 AKASH P 142 388 530 55.21 B G3
2970 AKASH R 136 296 432 45.00 C+ C2
1542 AKASH S 296 310 606 63.13 B+ A
1190 AKHIL A MAJEED 294 350 644 67.08 B+ K2
35 AKHIL A NAIR 374 480 854 88.96 A+ G4
856 AKHIL A T 256 430 686 71.46 A J3
1603 AKHIL ASOK 208 390 598 62.29 B C3
3024 AKHIL BABU 174 250 424 44.17 C L4
2759 AKHIL C 144 320 464 48.33 C+ E4
1649 AKHIL C S 272 322 594 61.88 B J6
284 AKHIL CHANDRAN M 352 420 772 80.42 A+ L1
3549 AKHIL DEV -2 180 178 18.54 ** A
1115 AKHIL G 312 342 654 68.13 B+ F2
1228 AKHIL K S 258 380 638 66.46 B+ E5
111 AKHIL KUNJUMON 400 420 820 85.42 A+ K4
625 AKHIL NATH R 328 390 718 74.79 A L2
912 AKHIL O N 274 402 676 70.42 B+ E3
467 AKHIL P R 340 402 742 77.29 A L1
2720 AKHIL P S 210 260 470 48.96 C+ G6
2862 AKHIL P VELAYUDHAN 164 286 450 46.88 C+ G2
1814 AKHIL R BHADRAN 270 306 576 60.00 B F4
459 AKHIL S 334 410 744 77.50 A L5
1540 AKHIL S 260 346 606 63.13 B+ L1
2244 AKHIL SATHYAN 218 314 532 55.42 B F3
1887 AKHIL SIDHARDHAN 190 378 568 59.17 B D5
1286 AKHIL SREEDHARAN NAIR 252 380 632 65.83 B+ L5
360 AKHIL SUBASH 356 404 760 79.17 A L3
173 AKHIL SURESH 346 450 796 82.92 A+ C4
239 AKHIL T 352 430 782 81.46 A+ J4
299 AKHIL V GEORGE 380 390 770 80.21 A+ H6
2022 AKHILA 224 330 554 57.71 B H2
1990 AKHILA AZEEZ 240 318 558 58.13 B K5
1326 AKHILA BABU 254 372 626 65.21 B+ K2
1598 AKHILA C 188 410 598 62.29 B H3
362 AKHILA F 366 394 760 79.17 A H3
3059 AKHILA GEORGE 60 354 414 43.13 C J3
2880 AKHILA H 128 318 446 46.46 C+ D2
3226 AKHILA J CHAND 114 264 378 39.38 C G6
1024 AKHILA JOBOY 344 320 664 69.17 B+ G3
3481 AKHILA K P 124 146 270 28.13 D+ L3
1396 AKHILA LAJI 208 410 618 64.38 B+ H1
326 AKHILA LAKSHMI R S 324 440 764 79.58 A J1
1896 AKHILA M NAIR 216 352 568 59.17 B H1
1531 AKHILA MOHAN N J 232 374 606 63.13 B+ J2
1138 AKHILA P 268 382 650 67.71 B+ G6
2730 AKHILA R S 150 318 468 48.75 C+ K5
2848 AKHILA RAJAN 158 294 452 47.08 C+ K1
1243 AKHILA S MOHAN 226 410 636 66.25 B+ G5
3309 AKHILA S PATRIC 80 274 354 36.88 C L2
2566 AKHILA SOMAN 214 276 490 51.04 C+ F5
2043 AKHILA VIKRAMAN 210 342 552 57.50 B L1
1840 AKILA M 190 382 572 59.58 B D3
2873 AKSHARA 164 284 448 46.67 C+ G5
2394 AKSHARA GEORGE 142 370 512 53.33 C+ E1
3559 AKSHARA GOPAL 46 106 152 15.83 ** L5
504 AKSHARA S PRASAD 346 390 736 76.67 A G1
80 AKSHAY HAREESH 410 422 832 86.67 A+ H6
1474 AKSHAY KUMAR T V 280 332 612 63.75 B+ H4
463 AKSHAYA B AJISH 322 420 742 77.29 A F2
696 AKSHAYA C 286 420 706 73.54 A J3
2421 AKSHAYA S S 158 350 508 52.92 C+ H4
992 AKSHITHA FRANCIS P 226 440 666 69.38 B+ F1
1662 AKSHITHA G R 240 352 592 61.67 B K3
2336 ALAKANDY MEENU SURESAN 238 282 520 54.17 B D1
3089 ALAN MATHEWS RAJU 144 264 408 42.50 C L6
1107 ALAN PAUL 274 380 654 68.13 B+ F3
789 ALBERT JACOB 324 370 694 72.29 A L5
371 ALBIN ANDREW 338 420 758 78.96 A H6
1864 ALBIN JAMES 200 370 570 59.38 B J2
537 ALBY AUGUSTINE 330 400 730 76.04 A K3
2653 ALBY BABU 198 280 478 49.79 C+ K1
3284 ALEENA ABRAHAM 56 304 360 37.50 C D3
1254 ALEENA ANNA THOMAS 276 360 636 66.25 B+ C3
870 ALEENA ROSE SEBASTIAN 282 402 684 71.25 B+ C1
2581 ALEENA T JOSEPH 134 352 486 50.63 C+ L2
3545 ALEENA TREESA K T 18 178 196 20.42 ** D4
3233 ALEENAMOL TOM 96 280 376 39.17 C D2
3204 ALEESHA MARIA ABRAHAM 120 262 382 39.79 C E3
2490 ALEESHA RAHMATH 160 338 498 51.88 C+ G4
2382 ALEX JACOB S S 182 332 514 53.54 B C1
2386 ALFATH K 194 320 514 53.54 B F5
988 ALFAYAS P P 314 354 668 69.58 B+ F4
3369 ALFI C ALI 114 222 336 35.00 D+ G5
2408 ALFIA RASHEED 166 344 510 53.13 C+ F5
1822 ALFIYA BEEGUM A 208 366 574 59.79 B F2
2065 ALFIYA HASSAN 166 382 548 57.08 B E1
2240 ALFIYA M 192 340 532 55.42 B J2
615 ALICE THANKACHAN 354 366 720 75.00 A F2
2505 ALINA ASHRAF 136 360 496 51.67 C+ C1
2500 ALINA JACOB 190 308 498 51.88 C+ L2
1731 ALINA MATHEW 202 382 584 60.83 B L2
1229 ALINA MERIYAM JOHN 258 380 638 66.46 B+ L4
1007 ALINA NAIR L 240 424 664 69.17 B+ F1
2118 ALINA SAJAN 172 372 544 56.67 B F5
959 ALINT JOSEPH 278 392 670 69.79 B+ F5
2538 ALISHA GEORGE 116 376 492 51.25 C+ E3
1389 ALIYA BINTH THAHA 268 352 620 64.58 B+ L2
2630 ALIYA FATHIMA 120 360 480 50.00 C+ D1
2373 ALJO ANAND 256 260 516 53.75 B K1
1575 ALKA ELIZABETH JACOB 196 404 600 62.50 B+ D1
3384 ALKA RAJ 134 194 328 34.17 D+ F4
358 ALLEN SCARIA THOMAS 348 412 760 79.17 A D1
2348 ALOYS LUKE CHERIAN 210 308 518 53.96 B J1
1691 ALPHONSA RESHMI MATHEW 196 392 588 61.25 B E2
3414 ALPHONSE GEORGE 132 180 312 32.50 D+ G2
439 ALSABIN ABDUL SAMAD 334 412 746 77.71 A L3
497 ALSHA ANSARI 326 410 736 76.67 A E3
2916 ALTHAF AMEEN 264 178 442 46.04 C+ D5
251 ALTHAF MAJEED 370 410 780 81.25 A+ S1
1361 ALTHWAF SHAJAHAN 242 380 622 64.79 B+ H3
1547 ALVIN JOHN P 200 404 604 62.92 B+ H1
703 ALWIN THOMAS 272 432 704 73.33 A H1
199 AMAL ABDUL KHADAR 350 440 790 82.29 A+ G5
739 AMAL AHAMMED 310 390 700 72.92 A C2
2861 AMAL ANTONY 162 288 450 46.88 C+ K3
3392 AMAL HARILAL 94 230 324 33.75 D+ J2
1564 AMAL JAINY JAMES 200 402 602 62.71 B+ H1
2247 AMAL MANI 226 306 532 55.42 B D1
112 AMAL MATHEW THOMAS 366 452 818 85.21 A+ D1
969 AMAL N A 310 360 670 69.79 B+ E2
1520 AMAL PAUL 248 360 608 63.33 B+ S1
2008 AMAL RAHIM 240 316 556 57.92 B D2
11 AMAL RASIK 412 460 872 90.83 A+ F5
91 AMAL ROSE JOY 386 442 828 86.25 A+ L3
2400 AMAL SEBASTIAN 198 314 512 53.33 C+ D2
1615 AMAL T DHARAN 268 330 598 62.29 B J2
1565 AMALA G RAVI 202 400 602 62.71 B+ E3
785 AMALA P 312 382 694 72.29 A K4
683 AMALA P ASOK 304 404 708 73.75 A K4
1553 AMALA RITA FRANCIS 228 376 604 62.92 B+ J6
1415 AMALDEV A V 216 400 616 64.17 B+ C3
3524 AMALU CHARLES -22 248 226 23.54 ** F2
808 AMALU GEORGE 250 440 690 71.88 A D4
2453 AMALU K JOY 164 340 504 52.50 C+ D5
2757 AMALU SABU 124 340 464 48.33 C+ K4
167 AMALU THOMAS 338 460 798 83.13 A+ H4
2418 AMANA T SAYED 134 374 508 52.92 C+ E2
977 AMBADI JAYAKUMAR 258 410 668 69.58 B+ D1
2353 AMBILI P K 130 386 516 53.75 B C3
2686 AMBILI SANKAR 220 254 474 49.38 C+ K4
2466 AMBILI V P 132 370 502 52.29 C+ E2
546 AMBILY ANU ISSAC 298 430 728 75.83 A H1
831 AMBILY K G 330 360 690 71.88 A K2
316 AMEEN UMER P 306 460 766 79.79 A G3
1488 AMEENA MOHAMMED KOCHUMOHAMMED 220 390 610 63.54 B+ F4
3015 AMEERA M A 112 312 424 44.17 C E4
1771 AMEERA MOL MYTHEEN 206 374 580 60.42 B J2
1262 AMEYA BABU R 326 310 636 66.25 B+ E5
492 AMEYA R 356 382 738 76.88 A J3
2198 AMIL PRASAD 196 340 536 55.83 B F1
2513 AMINA N 186 310 496 51.67 C+ L2
1340 AMINA NAZEER 224 400 624 65.00 B+ F4
1632 AMINA S 194 400 594 61.88 B G6
3402 AMITH K 100 218 318 33.13 D+ K4
434 AMITH SADDAR 378 370 748 77.92 A H3
1264 AMITHA R V 224 410 634 66.04 B+ G4
2640 AMITHRAJ 198 282 480 50.00 C+ G2
461 AMJATH ALI KHAN 308 434 742 77.29 A H3
417 AMJITHA K 320 430 750 78.13 A J2
1908 AMJITHA NIZAR 174 392 566 58.96 B S1
3356 AMMU K P 90 250 340 35.42 D+ K4
1129 AMMU MARY MATHEW 228 422 650 67.71 B+ S1
128 AMMU MOHAN 378 434 812 84.58 A+ G2
2273 AMMU SURENDRAN 194 334 528 55.00 B F2
2709 AMMU TOMY 146 324 470 48.96 C+ C3
1120 AMMUKUTTY SEBASTIAN 262 390 652 67.92 B+ D5
281 AMNA K P 352 420 772 80.42 A+ D2
3292 AMOL VIKRANTH J S 160 200 360 37.50 C J3
2907 AMRITHA A 138 304 442 46.04 C+ D1
365 AMRITHA ANIL 308 451 759 79.06 A H3
1156 AMRITHA C PRAKASH 258 390 648 67.50 B+ D4
2855 AMRITHA RAMESH 126 324 450 46.88 C+ H5
3348 AMRUTHA  G SADAN 70 272 342 35.63 D+ D2
999 AMRUTHA ANNIE THOMAS 284 382 666 69.38 B+ K3
2299 AMRUTHA ASHOK 200 324 524 54.58 B E1
1504 AMRUTHA C R 290 320 610 63.54 B+ J6
561 AMRUTHA FRANCIS 306 420 726 75.63 A F2
883 AMRUTHA GOPI 268 414 682 71.04 B+ H4
1901 AMRUTHA K P 240 328 568 59.17 B G2
2976 AMRUTHA LAL 174 258 432 45.00 C+ D1
2346 AMRUTHA M 206 312 518 53.96 B G4
1591 AMRUTHA P 250 350 600 62.50 B+ F2
2694 AMRUTHA R K 160 312 472 49.17 C+ J6
2984 AMRUTHA R NAIR 146 284 430 44.79 C+ L6
2416 AMRUTHA S 234 276 510 53.13 C+ L3
3550 AMRUTHA SREEDHARAN 60 114 174 18.13 ** A
2716 AMRUTHA T K 174 296 470 48.96 C+ G6
1689 AMRUTHA T SUNNY 192 396 588 61.25 B H3
1647 AMRUTHA V R 256 338 594 61.88 B C2
1203 AMY MATHEW 288 354 642 66.88 B+ H5
1851 AN RAHEAL VARGHESE 240 332 572 59.58 B C1
634 ANAF KOLOLICHALIL 306 410 716 74.58 A C3
1760 ANAGHA A S 224 358 582 60.63 B H2
3490 ANAGHA BALAN 86 178 264 27.50 D+ F3
2034 ANAGHA GOPAKUMAR 190 362 552 57.50 B D3
1767 ANAGHA MARY PAUL 282 300 582 60.63 B G2
1907 ANAGHA N 174 392 566 58.96 B H5
3241 ANAGHA N S 72 300 372 38.75 C K4
1706 ANAGHA P S 174 412 586 61.04 B D4
2105 ANAGHA R 228 318 546 56.88 B H4
3113 ANAGHA S 82 320 402 41.88 C E2
2096 ANAGHA S NAMBISAN 184 362 546 56.88 B E1
3257 ANAGHA SAI PRAMOD 68 300 368 38.33 C H4
2109 ANAGHA T MOHAN 248 298 546 56.88 B C4
3122 ANAKHA M S 118 284 402 41.88 C D4
1860 ANAMIKA K 192 378 570 59.38 B F5
3412 ANAND ANIL 102 210 312 32.50 D+ G1
1405 ANAND KRISHNAN S R 272 346 618 64.38 B+ L5
342 ANAND LUKE BENNY 352 410 762 79.38 A H2
36 ANAND NARAYANAN 394 460 854 88.96 A+ D2
1700 ANAND S 234 354 588 61.25 B S2
21 ANAND S 446 424 870 90.63 A+ L5
2426 ANAND S NAIR 208 300 508 52.92 C+ C4
207 ANAND V S 348 440 788 82.08 A+ D1
88 ANANDA KRISHNAN A 400 430 830 86.46 A+ J6
650 ANANDA NARAYAN 330 384 714 74.38 A L3
1606 ANANDAPADMANABHAN A R 218 380 598 62.29 B J1
760 ANANDHA KRISHNAN H M 262 434 696 72.50 A F4
998 ANANDHA VISHNU R 284 382 666 69.38 B+ G2
1346 ANANDHU ARAVINDH 262 362 624 65.00 B+ E5
3256 ANANDHU KRISHNAN E 190 180 370 38.54 C G3
2141 ANANDHU M 190 352 542 56.46 B G2
235 ANANDU M 340 442 782 81.46 A+ G5
1204 ANANDU MADANAN 302 340 642 66.88 B+ E3
1311 ANANTHA KRISHNAN P O 300 330 630 65.63 B+ H2
1873 ANANTHA KRISHNAN P V 222 348 570 59.38 B L2
2443 ANANTHAKRISHNA B 196 310 506 52.71 C+ C2
19 ANANTHAKRISHNAN P 430 440 870 90.63 A+ J2
974 ANANTHALAKSHMI B 244 424 668 69.58 B+ H6
1108 ANANTHAN D 284 370 654 68.13 B+ G1
585 ANANTHAPADMANABHAN A 282 440 722 75.21 A G4
2211 ANANYA KRISHNAN 174 360 534 55.63 B K1
33 ANANYA S 406 450 856 89.17 A+ D4
2553 ANARGHA C 136 354 490 51.04 C+ G2
1573 ANAS C 170 430 600 62.50 B+ H4
1703 ANAS K 136 450 586 61.04 B S2
796 ANAS KOLOLICHALIL 258 434 692 72.08 A C3
2632 ANASWARA K S 148 332 480 50.00 C+ G3
2972 ANASWARA S J 142 290 432 45.00 C+ C4
3528 ANASWARA S RAJ 56 166 222 23.13 ** K2
1986 ANCHU ABRAHAM 222 336 558 58.13 B H2
1438 ANCY A 234 380 614 63.96 B+ C2
269 ANCY VARGHESE 372 404 776 80.83 A+ F2
2623 ANCY XAVIER 178 304 482 50.21 C+ D4
2544 ANDREA CAROL RODRIGUES 178 314 492 51.25 C+ D5
793 ANDREA GRACE OOMMEN 348 346 694 72.29 A C5
3258 ANEENA MARIA JAMES 4 362 366 38.13 C C5
333 ANEES C A 344 420 764 79.58 A K2
2866 ANEESA C A 108 340 448 46.67 C+ L2
2882 ANEESA N 146 300 446 46.46 C+ D4
1992 ANEESMON A 282 276 558 58.13 B K1
2771 ANEX E JOSE 138 324 462 48.13 C+ L2
2641 ANEZ S S 206 274 480 50.00 C+ D1
3368 ANGEL MARY GEORGE 98 238 336 35.00 D+ J5
3319 ANGEL MARY PAUL 104 246 350 36.46 C L1
1750 ANGEL SARA JOHNS 178 404 582 60.63 B S1
2233 ANGELA ALEX 168 364 532 55.42 B J4
3049 ANGELA WILSON 174 244 418 43.54 C K4
3078 ANGELINE ABRAHAM 142 268 410 42.71 C L5
1914 ANGIALA DANIEL PADAPACKAL 196 370 566 58.96 B G2
143 ANIEF MUHAMMED M A 378 430 808 84.17 A+ J1
2616 ANIETA MERIN JACOB 132 350 482 50.21 C+ E1
3096 ANILA G THANKAN 82 324 406 42.29 C L3
3517 ANILA S 72 166 238 24.79 ** S2
3262 ANILA SUMAM A P 96 270 366 38.13 C D4
2460 ANILAPRIYA S 198 306 504 52.50 C+ D4
1240 ANIRUDH BABU M 216 420 636 66.25 B+ G2
2140 ANIRUDH P 184 358 542 56.46 B H1
136 ANISH KRISHNA C U 380 430 810 84.38 A+ F3
764 ANISH M 286 410 696 72.50 A K4
1096 ANISH MATHEW 326 330 656 68.33 B+ J5
85 ANISH R 390 440 830 86.46 A+ G3
169 ANISHA A S 378 420 798 83.13 A+ K1
3272 ANISHA KRISHNAN 102 262 364 37.92 C A
2534 ANISHA R PILLAI 214 280 494 51.46 C+ K5
2666 ANISHA RAJU 180 296 476 49.58 C+ C1
725 ANISHA S GEORGE 320 382 702 73.13 A J2
872 ANISHA T 282 402 684 71.25 B+ K2
2012 ANISHA T S 172 382 554 57.71 B J6
3302 ANIT KURIAN 92 264 356 37.08 C D1
2895 ANIT THOMAS 128 316 444 46.25 C+ E5
1313 ANITA ABRAHAM 226 402 628 65.42 B+ L5
3133 ANITA ANN GEORGE 182 220 402 41.88 C S1
3068 ANITA JOY 180 234 414 43.13 C L1
1226 ANITA MARIYA ALIYAS 252 386 638 66.46 B+ E3
2482 ANITA SUNNY 118 382 500 52.08 C+ L2
496 ANITHA K 320 416 736 76.67 A G1
2427 ANITHA VARGHESE 208 300 508 52.92 C+ L1
635 ANITROSA INNAZENT 312 404 716 74.58 A L3
2178 ANITTA SHAJI 192 346 538 56.04 B H2
2761 ANJALI A JOHN 160 304 464 48.33 C+ E1
3381 ANJALI A S 38 290 328 34.17 D+ C4
2682 ANJALI BHADRA VIJAY 184 290 474 49.38 C+ J2
1920 ANJALI C 232 334 566 58.96 B F1
2248 ANJALI C P 276 256 532 55.42 B C5
1031 ANJALI CHANDRAN 260 402 662 68.96 B+ L6
2742 ANJALI G 144 322 466 48.54 C+ H3
1825 ANJALI J 224 350 574 59.79 B K3
1859 ANJALI KRISHNA 190 380 570 59.38 B L1
361 ANJALI KRISHNA B 362 398 760 79.17 A E2
1505 ANJALI M 184 424 608 63.33 B+ H4
2651 ANJALI M K 174 304 478 49.79 C+ C4
3150 ANJALI M P 80 316 396 41.25 C L1
2038 ANJALI M S 196 356 552 57.50 B F2
555 ANJALI P S 348 380 728 75.83 A D3
1482 ANJALI P U 210 400 610 63.54 B+ F3
133 ANJALI RAJ 358 452 810 84.38 A+ S1
2909 ANJALI S JAINENDRAN 142 300 442 46.04 C+ L6
1915 ANJALI SASEENDRAN 206 360 566 58.96 B D3
