Brilliant STUDY CENTRE
r LONG TERM 2013 r ENGINEERING RANK LIST r 07 - 09 - 2011 r
Total Number of Students appeared : 149
CE1, CE2
Rank Rank Name Physics Chemistry Maths Total % Grade Batch
31-Jul 7-Sep 240 240 480 960
1 1 ANANTHAKRISHNAN V 240 196 460 896 93.33  A++  CE2
2 2 HARISANKAR B 206 174 480 860 89.58  A+  CE1
4 3 ALBERT T ROY 204 176 460 840 87.50  A+  CE1
41 4 ASWATHY S 220 126 480 826 86.04  A+  CE2
19 5 SNEHA KURUVILLA THOMAS 208 124 480 812 84.58  A+  CE1
37 6 SUJITH T S 190 160 460 810 84.38  A+  CE1
72 7 ANUPAMA MARIA BIJU 204 144 460 808 84.17  A+  CE2
8 8 SWARAJRAM S 194 132 480 806 83.96  A+  CE2
11 9 HARI M G 172 162 460 794 82.71  A+  CE1
12 10 ARJUN RAJU 194 150 448 792 82.50  A+  CE2
113 11 AKHILA VENUGOPAL 146 164 480 790 82.29  A+  CE1
108 12 SAJIN V POULOSE  170 138 480 788 82.08  A+  CE1
21 13 ANAND S 170 138 480 788 82.08  A+  CE2
15 14 JIBIN BABY 148 160 480 788 82.08  A+  CE1
5 15 ANANTHU S NAIR 186 138 460 784 81.67  A+  CE1
16 16 REVINA RACHEL MATHEW 186 106 480 772 80.42  A  CE1
63 17 ASHI S A 208 114 448 770 80.21  A  CE1
25 18 RESHMA R PILLAI 146 142 480 768 80.00  A  CE1
22 19 ANJU SHEBA MATHEW 112 176 480 768 80.00  A  CE1
53 20 AISWARYA DAS 176 104 480 760 79.17  A  CE1
62 21 GOURI MAHESWARI V J 142 134 480 756 78.75  A  CE2
92 22 MEERA SUNNY 144 128 480 752 78.33  A  CE1
23 23 ANJU A BABU 138 128 480 746 77.71  A  CE1
70 24 AKSHAY SURESH 128 134 480 742 77.29  A  CE1
3 25 ALEN V CHALAPPURAM 128 134 480 742 77.29  A  CE2
7 26 RENJU KURIAN PRASAD 136 124 480 740 77.08  A  CE2
32 27 ABHILASH VIJAYAN 174 114 452 740 77.08  A  CE1
14 28 AMAL NEERAJ 126 132 480 738 76.88  A  CE2
50 29 GAUTHAM R 160 150 428 738 76.88  A  CE2
18 30 GOKUL VASUDEV 146 108 480 734 76.46  A  CE2
79 31 AMAL T ANTONY 146 120 460 726 75.63  A  CE2
13 32 PARVATHY I A 152 92 480 724 75.42  A  CE2
84 33 LASYA P 142 122 460 724 75.42  A  CE1
17 34 FRANCIS BABY 130 112 480 722 75.21  A  CE2
9 35 ASHWIN MICHAEL 122 120 480 722 75.21  A  CE1
29 36 PHILIS M PEEDIECKAL 118 122 480 720 75.00  A  CE2
46 37 VINITHA SEBASTIAN 184 148 388 720 75.00  A  CE2
34 38 KRISHNANAND 166 92 460 718 74.79  A  CE1
20 39 MERIN K SAJAN 106 128 480 714 74.38  A  CE2
AB 40 ANJANA K P 126 124 460 710 73.96  A  CE2
67 41 MOHAMMED SHANOOB M 132 134 440 706 73.54  A  CE2
38 42 ALPHY TERESA GEORGE 182 110 412 704 73.33  A  CE2
133 43 JOSEPH SAVI 114 136 448 698 72.71  A  CE1
58 44 ADVAIT K ASOK 126 82 480 688 71.67  B+  CE1
28 45 AKSHAY MAHADEVAN 160 152 376 688 71.67  B+  CE2
112 46 CAROLINE JOB MOOZHIL 122 84 480 686 71.46  B+  CE2
104 47 TOM JOY 118 120 448 686 71.46  B+  CE2
24 48 ANANTHA PADMAN 186 140 352 678 70.63  B+  CE2
122 49 ASHWIN T JAMES 124 72 480 676 70.42  B+  CE1
144 50 VINITHA BENNY  146 70 460 676 70.42  B+  CE1
129 51 REBIN K REJI 136 90 440 666 69.38  B+  CE2
39 52 PARVATHY M 144 70 448 662 68.96  B+  CE1
142 53 SIDHARTH SREEKUMAR 82 96 480 658 68.54  B+  CE1
26 54 ALEX K BABU 198   460 658 68.54  B+  CE2
69 55 NAMITHA SABU 116 98 436 650 67.71  B+  CE2
88 56 NITHIN T 56 106 480 642 66.88  B+  CE2
31 57 VISHNU V 170 160 312 642 66.88  B+  CE1
78 58 ANNU MERIN JOHNY 114 52 464 630 65.63  B+  CE1
57 59 JITHIN RAJU 148   480 628 65.42  B+  CE2
116 60 SHARON SHAJI 64 82 480 626 65.21  B+  CE2
101 61 SAMBHU V 98 68 460 626 65.21  B+  CE1
140 62 JAIMY MATHEWS 66 74 480 620 64.58  B+  CE1
65 63 VISHNU RADHAKRISHNAN 138 42 440 620 64.58  B+  CE2
86 64 ARAVIND V S 68 64 480 612 63.75  B+  CE2
66 65 AKSHAY SOORYA 48 82 480 610 63.54  B+  CE1
89 66 ELIZABETH JACOB   150 460 610 63.54  B+  CE1
40 67 SITHARA SIDDHIC 104 74 432 610 63.54  B+  CE1
75 68 AKHIL G 126   480 606 63.13  B+  CE1
59 69 ATHIRA S NAIR 90 130 380 600 62.50  B  CE2
10 70 VINAYA KRISHNAN 158 166 272 596 62.08  B  CE1
68 71 SREEKUTTY S NAIR 80 54 460 594 61.88  B  CE1
143 72 MERIN JOSE 66 90 432 588 61.25  B  CE1
61 73 CHRISTEENA MARIAM BABU 96 66 424 586 61.04  B  CE1
44 74 JAISON GEORGE JACOB 80 84 420 584 60.83  B  CE2
119 75 CAROL J MANIYANGATT 126 80 376 582 60.63  B  CE1
105 76 NEHA NASEEM 90 76 412 578 60.21  B  CE1
141 77 MANI PAUL 104 90 376 570 59.38  B  CE1
83 78 ANJALI AJITH 132 90 344 566 58.96  B  CE1
132 79 ABHIJITH BABU 80 66 412 558 58.13  B  CE1
107 80 RITHIN JACOB 70 104 384 558 58.13  B  CE2
64 81 MAHESH M NAIR 104 44 408 556 57.92  B  CE1
118 82 ADARSH J 122 84 348 554 57.71  B  CE2
82 83 LAKSHMI PRAKASH 158   392 550 57.29  B  CE1
36 84 VISHNU R 192 174 184 550 57.29  B  CE2
56 85 ANN RIA SUNIL 94 102 348 544 56.67  B  CE2
149 86 THENSY AMI KAMAL 116 14 412 542 56.46  B  CE1
51 87 SRUTHY M NAIR 84 98 360 542 56.46  B  CE2
73 88 ANIL JOSEPH 80   460 540 56.25  B  CE1
55 89 CHINNUMOL SAJU 130 82 328 540 56.25  B  CE1
33 90 SIDDHARTH K 166 114 256 536 55.83  B  CE2
100 91 CHINCHU KUNJUMON 112 30 388 530 55.21  B  CE1
35 92 ABHIJITH RAMAN 100   428 528 55.00  B  CE1
111 93 ANANDHU RATNAKARAN 94 48 384 526 54.79  B  CE1
136 94 BASIL M J 78   444 522 54.38  B  CE1
135 95 MAGHA AYYAPPAN 96 22 400 518 53.96  B  CE1
103 96 ANN MARIYA JOSE 170 80 268 518 53.96  B  CE2
71 97 JERRY MICHAEL 86 114 316 516 53.75  C+  CE2
120 98 ARUN ITTY CHERIAN 70   444 514 53.54  C+  CE1
48 99 CHITTU C KURUVILLA 28   480 508 52.92  C+  CE1
  100 NAVANEETH KRISHNAN S 34 30 440 504 52.50  C+  CE1
97 101 DIVYA FRANCIS 146 158 192 496 51.67  C+  CE1
76 102 MEGHA RAVINDRANATH 146 124 220 490 51.04  C+  CE2
145 103 KARTHIK MOHAN 36 20 432 488 50.83  C+  CE2
131 104 SWETHA SANTHOSH     480 480 50.00  C+  CE1
109 105 JAYANTH KRISHNAN 46   432 478 49.79  C+  CE1
87 106 ARJUN S KUMAR 146 124 204 474 49.38  C+  CE2
90 107 AKHIL S KUMAR 120 154 200 474 49.38  C+  CE2
138 108 KIRAN B THACHAMPURAM 44   424 468 48.75  C+  CE1
49 109 LAKSHMY S S 104 96 252 452 47.08  C+  CE2
124 110 DONA RANI SUNNY   92 356 448 46.67  C+  CE1
42 111 JIBIN PATTARA 144 108 192 444 46.25  C+  CE2
95 112 ATHIRA SATHYAN   124 312 436 45.42  C+  CE2
134 113 MIDHUN KRISHNA U 66   368 434 45.21  C+  CE2
146 114 SANDRA SANJEEV 36   380 416 43.33  C  CE1
148 115 JOSE JOBY 76   328 404 42.08  C  CE1
96 116 GLADIS ROSE JOSE 130   272 402 41.88  C  CE2
147 117 DEVASIVAN R 42 2 340 384 40.00  C  CE1
85 118 MATHEW JOSE   130 252 382 39.79  C  CE2
93 119 ASHITA JOSE 150 108 80 338 35.21  D+  CE1
123 120 NANDU SURESH 168 146   314 32.71  D+  CE2
102 121 ANN MATHEW KUTTATH 116 60 120 296 30.83  D+  CE1
43 122 MOHAN RAJ N 170 120   290 30.21  D+  CE2
45 123 SAMBHU NAMBOOTHIRI 168 116   284 29.58  D+  CE2
30 124 BIBIN SAMUEL 170 94   264 27.50  D+  CE2
139 125 EDRIN SEBAN GEORGE 168 96   264 27.50  D+  CE2
98 126 MEGHA PRADEEP 128 122   250 26.04  **  CE2
137 127 ADITHYAN S 76   140 216 22.50  **  CE2
60 128 NIMISHA SUSAN MADHU 112 104   216 22.50  **  CE2
125 129 ARUN PRAKASH 140 62   202 21.04  **  CE2
114 130 NISHITHA K JALAL 142 54   196 20.42  **  CE1
130 131 SHEETHU RAJ 104 80   184 19.17  **  CE2
54 132 KEVIN BENNY 98 76   174 18.13  **  CE1
91 133 CHRISTOPHER JOSE 72 100   172 17.92  **  CE2
77 134 JOSHUA  ITTY   164   164 17.08  **  CE2
106 135 SHWETHA PRAMOD 66 96   162 16.88  **  CE2
6 136 VINEET S   160   160 16.67  **  CE2
47 137 ROIN J VITHAYATHIL 94 62   156 16.25  **  CE2
27 138 RIGEL TOM THOMAS   142   142 14.79  **  CE1
121 139 SUSAN JACOB 76 24   100 10.42  **  CE1
99 140 NEENA TRESA JAMES 96     96 10.00  **  CE2
80 141 BENN JAYARAM 28 54   82 8.54  **  CE2
126 142 MATHEW K M   80   80 8.33  **  CE2
AB 143 AVINASH V NAMBOODIRI   78   78 8.13  **  CE1
127 144 AYANA JOHN 6 62   68 7.08  **  CE1
52 145 ATTIN GEORGE THOMAS   68   68 7.08  **  CE2
74 146 PAVIN RAPHEL JOSEPH   62   62 6.46  **  CE2
115 147 SANJAY WILSON   60   60 6.25  **  CE2
110 148 RAMASESHAN N P   52   52 5.42  **  CE2
94 149 GEORGE THOMAS K   44   44 4.58  **  CE1
AB ab AKHIL P T       0 0.00  **  CE1
AB ab AMAL J PERUMATTY       0 0.00  **  CE1
AB ab AMAL JOY ISSAC       0 0.00  **  CE1
AB ab ASIF MUHAMMED       0 0.00  **  CE1
AB ab DEEPAK PAUL       0 0.00  **  CE1
AB ab GANESH CHANDRAN       0 0.00  **  CE1
AB ab GAUTHAM SANTHOSH       0 0.00  **  CE1
AB ab GOKUL RAMESH KUMAR       0 0.00  **  CE1
AB ab GOKUL S       0 0.00  **  CE1
AB ab GOPAKUMAR S       0 0.00  **  CE1
AB ab NITHIN MOHAN       0 0.00  **  CE1
AB ab RAHUL BABU       0 0.00  **  CE1
81 ab SHARAN SABI       0 0.00  **  CE1
AB ab SHYAM KRISHNAN SURESH       0 0.00  **  CE1
AB ab SWAROOP BALAKRISHNAN       0 0.00  **  CE1
AB ab JITHU JAYAN       0 0.00  **  CE1
AB ab RESHMA MARY JOHNS       0 0.00  **  CE1
AB ab SHINSU SUSAN SHAJI       0 0.00  **  CE1
AB ab AKASH T       0 0.00  **  CE2
AB ab ANAND JOHN       0 0.00  **  CE2
AB ab BONEY THOMAS       0 0.00  **  CE2
AB ab DIJO BABU       0 0.00  **  CE2
AB ab GLEN MARTIN THOMAS       0 0.00  **  CE2
AB ab GOVIND C       0 0.00  **  CE2
AB ab HARIKRISHNAN V R       0 0.00  **  CE2
AB ab HARITHA RAMESH       0 0.00  **  CE2
AB ab JERIN XAVIER       0 0.00  **  CE2
AB ab JERRIN MATHEW       0 0.00  **  CE2
AB ab JUSTIN JOSE       0 0.00  **  CE2
AB ab NITHIN PRAKASH       0 0.00  **  CE2
117 ab ANJANA K P       0 0.00  **  CE2
AB ab ANUJA MARY SABU       0 0.00  **  CE2
128 ab ASWATHI S NAIR       0 0.00  **  CE2
AB ab JOSILIN JAMES       0 0.00  **  CE2
AB ab JOSNA SEBASTIAN       0 0.00  **  CE2
AB ab MEERASHINE JOE       0 0.00  **  CE2
AB ab MINTA ROSE TOMY       0 0.00  **  CE2
AB ab RADHIKA VENKITESWAR       0 0.00  **  CE2
AB ab ROSMY JAMES       0 0.00  **  CE2
AB ab SHILPA B SURESH       0 0.00  **  CE2