Brilliant STUDY CENTRE
r FT 2012 - AIEEE MODEL EXAM r RANKLIST r 16 - 02 - 2012 r
Total Number of Students appeared : 710
A1, A2, A3, A4, A5, B1, B2, B3, B4, B5, i1, i2, i3, i4, S3, LT.
Rank Rank Rank Name P + C + M % Grade Batch
6-Feb 11-Feb 16-Feb 240
40 49 10 ABDUL BASITH N M 132 55.00 A+ B5
176 254 140 ABDUL JASIM E K 100 41.67 B+ A3
223 552 320 ABE WAKHAS P K 82 34.17 C+ A3
353 176 573 ABHIJITH M M 56 23.33 D+ B2
137 130 106 ABHIJITH P 105 43.75 B+ B2
634 261 562 ABHIJITH R KRISHNAN 57 23.75 C B3
301 427 334 ABHIJITH S 80 33.33 C+ A1
691 692 736 ABHIJITH S 11 4.58 ** A3
93 176 221 ABHIJITH SURESH B 91 37.92 B A5
602 481 172 ABHIJNA SURESH 96 40.00 B A3
504 443 473 ABHILASH V NAIR 66 27.50 C B2
112 12 221 ABHIRAM B R 91 37.92 B B1
447 348 361 ABHIRAM C S 76 31.67 C+ A1
253 185 296 ABHIRAM P S 84 35.00 C+ A4
AB AB 140 ABHISHEK RAM 100 41.67 B+ ECE1
209 231 739 ABI ABRAHAM 2 0.83 ** A5
97 106 164 ABIJITH K 97 40.42 B B3
259 392 372 ABIN K SUNNY 75 31.25 C+ B3
428 392 271 ABIN VINAY V U 86 35.83 B A3
634 670 541 ABITHA B NAIR 60 25.00 C A2
235 603 395 ABRAHAM P GEORGE 73 30.42 C+ B4
481 196 430 ACHU G R 70 29.17 C B1
707 692 724 ACHU SOMANADHAN 21 8.75 ** A5
AB AB 361 ACHUTH N 76 31.67 C+ ECE1
65 9 8 ADARSH J 134 55.83 A+ A1
155 176 320 ADARSH M D 82 34.17 C+ B4
121 155 164 ADARSH S 97 40.42 B B2
85 14 50 ADHIL HAMEED 114 47.50 A S3
81 25 82 ADHIN DEEP CHAND 108 45.00 B+ A4
467 95 209 ADIL M FAIZAL 92 38.33 B A1
253 150 244 ADITH BABY JOSEPH 89 37.08 B S3
301 84 193 AFNAN ALI SEBAI 94 39.17 B B1
176 102 164 AHAMMED JASEEL K K 97 40.42 B A1
624 670 693 AISWARYA AJITH 35 14.58 ** B4
583 640 716 AISWARYA SUN KIZHAKKEDOM 27 11.25 ** A5
245 567 613 AJAY KUMAR A V 49 20.42 D+ A3
408 29 32 AJAY KUMAR D 123 51.25 A B1
AB 703 667 AJIL P G 40 16.67 ** B5
447 239 271 AJIN PAUL 86 35.83 B B1
547 159 506 AJITH P S 64 26.67 C A3
AB AB 183 AJITH T ALIAS 95 39.58 B i1
644 511 725 AJITH T CHITTETTU 20 8.33 ** A5
547 468 473 AKARSH S 66 27.50 C A1
529 614 650 AKASH P 43 17.92 D+ B3
AB AB 87 AKHAL GOPAL T R 107 44.58 B+ i2
360 413 271 AKHIL ASHOK 86 35.83 B B4
176 177 430 AKHIL CHANDRAN C P 70 29.17 C A2
AB AB 613 AKHIL DEV 49 20.42 D+ B5
559 196 405 AKHIL J 72 30.00 C+ A4
AB AB 87 AKHIL KISHORE V T 107 44.58 B+ i4
420 634 667 AKHIL M 40 16.67 ** A3
602 468 577 AKHIL P 55 22.92 D+ A4
547 427 372 AKHIL PRASANNAN 75 31.25 C+ B1
93 297 87 AKHIL RAJ 107 44.58 B+ B2
504 567 506 AKHIL S 64 26.67 C i3
341 524 623 AKHIL SOMAN 47 19.58 D+ B4
235 130 112 AKHIL T BABY 104 43.33 B+ A4
7 35 45 AKHIL THOMAS 115 47.92 A B2
493 462 488 AKHIL THOMAS 65 27.08 C B5
341 324 444 AKHIL THOMAS (2797) 69 28.75 C A5
700 614 682 AKHIL TOM ABRAHAM 38 15.83 ** S3
493 665 688 AKHIL V SHAJI 36 15.00 ** A5
624 584 726 AKHILA GEORGE 18 7.50 ** B4
662 524 506 AKHILA JOSE 64 26.67 C A5
34 285 43 AKKU GEORGE SAJU 116 48.33 A B2
634 AB 726 AKSA GEORGE 18 7.50 ** B1
420 558 588 AKSHAY ARAKKALATH 53 22.08 D+ A4
289 417 69 ALAKANANDA S 111 46.25 B+ B1
571 524 600 ALAN JOSE 51 21.25 D+ B2
335 524 650 ALAN PHILIP ALEXANDER 43 17.92 D+ B1
428 608 630 ALBERT THOMAS 46 19.17 D+ B3
206 275 221 ALBIN ABRAHAM 91 37.92 B B1
353 443 693 ALBIN ALEX 35 14.58 ** B4
AB AB 562 ALBIN JOSEPH 57 23.75 C B5
27 92 308 ALDRIN P VINCENT 83 34.58 C+ A4
360 524 354 ALEENA MARIAM JACOB 77 32.08 C+ B1
705 503 308 ALEENA MATHEW 83 34.58 C+ A3
316 77 87 ALEN HERBERT FERNANDEZ 107 44.58 B+ B3
650 684 675 ALFIA BASHEER 39 16.25 ** S3
647 546 418 ALWYN ELDHO KURIAN 71 29.58 C+ A1
199 365 467 AMAL BABU 67 27.92 C A3
AB AB 455 AMAL C ARAVIND 68 28.33 C LE1
372 392 712 AMAL GEORGE 28 11.67 ** A5
536 AB 430 AMAL JITH K JOSE 70 29.17 C B4
559 155 635 AMAL JOSE 45 18.75 D+ B3
281 150 271 AMAL KRISHNA N S 86 35.83 B B1
245 308 155 AMAL LAL 98 40.83 B B5
617 285 600 AMAL N I 51 21.25 D+ B3
65 AB 193 AMAL PARTHIP R 94 39.17 B B2
323 297 621 AMAL RAJ D 48 20.00 D+ B1
58 29 18 AMAL T NAIR 128 53.33 A+ B3
281 511 221 AMAL TOM 91 37.92 B B1
192 493 473 AMALA MARY VINCENT 66 27.50 C A1
617 646 732 AMALA S PRAKASH 16 6.67 ** A3
353 468 506 AMALNATH UNNIKRISHNAN 64 26.67 C A5
19 6 24 AMALRAJ  127 52.92 A+ B2
385 619 148 AMALU THOMAS 99 41.25 B+ B4
504 674 488 AMARNATH T V 65 27.08 C B1
654 655 743 AMINA S R -4 -1.67 ** A3
102 324 140 AMITHKUMAR V P 100 41.67 B+ B4
AB 333 209 AMRUTHA C 92 38.33 B A3
130 561 347 AMRUTHNATH R S 78 32.50 C+ B2
121 172 405 ANAND GEORGE 72 30.00 C+ A1
634 561 650 ANAND J S 43 17.92 D+ A4
44 365 193 ANAND P 94 39.17 B A4
65 94 284 ANAND SEBASTIAN 85 35.42 B i3
654 443 531 ANAND V 61 25.42 C A2
385 220 506 ANAND VISHNU A K 64 26.67 C B4
632 655 405 ANANDHU KRISHNAN R 72 30.00 C+ A3
490 567 592 ANANDU SASEENDRAN 52 21.67 D+ A4
259 239 308 ANANTHNARAYANAN 83 34.58 C+ B4
55 49 328 ANANTHU J P 81 33.75 C+ A4
301 667 562 ANANTHU KRISHNAN K G 57 23.75 C B3
65 23 221 ANANYA BABU C 91 37.92 B B5
192 417 488 ANCY K SAJAN 65 27.08 C A2
127 113 531 ANEES RAHMAN N 61 25.42 C B1
81 297 611 ANGEL JOSE 50 20.83 D+ i3
281 266 14 ANGELA SUSAN TONIO 130 54.17 A+ i2
518 681 613 ANHITH ROHAN B N 49 20.42 D+ B3
360 608 455 ANILA JOSEPH 68 28.33 C B1
112 130 342 ANILA MARY JOHN 79 32.92 C+ i3
547 524 584 ANIZHA SREE K 54 22.50 D+ B2
AB 366 473 ANJALI BALAN 66 27.50 C A1
192 308 193 ANJALI PETER 94 39.17 B B3
223 503 444 ANJALI VARGHESE 69 28.75 C B2
481 392 588 ANJALY P BABU 53 22.08 D+ B1
624 393 592 ANJALY S 52 21.67 D+ A2
685 493 650 ANJANA S BABU 43 17.92 D+ S3
301 347 488 ANJU C T 65 27.08 C B3
460 567 455 ANJU JOSEPH 68 28.33 C B1
199 125 271 ANJU M O 86 35.83 B B5
674 662 687 ANJUMOL U R 37 15.42 ** A3
687 524 531 ANOOP KURIAN 61 25.42 C A2
529 516 623 ANOOP S 47 19.58 D+ A2
209 207 372 ANSAR V KARIM 75 31.25 C+ A3
49 468 418 ANSORA ANANTH 71 29.58 C+ B1
698 AB 548 ANSU JOHN 59 24.58 C B1
176 266 140 ANTHRAYOSE AJITH CHACKO 100 41.67 B+ B2
647 524 430 ANTU KURIAKOSE 70 29.17 C B5
165 113 69 ANU VARGHESE 111 46.25 B+ A3
335 413 656 ANUMOL THOMAS 42 17.50 ** B3
2 1 18 ANUPA ALEX 128 53.33 A+ A5
192 347 523 ANUSREE K B 62 25.83 C i3
634 587 82 ANWAR MUHAMMED F 108 45.00 B+ B2
420 122 553 ANWAR SADATH K P 58 24.17 C B5
684 697 531 ARATHY C ACHARI 61 25.42 C A2
559 417 516 ARATHY SASANKAN 63 26.25 C B5
602 701 716 ARAVIND R 27 11.25 ** S3
596 516 600 ARAVIND UNNI S 51 21.25 D+ A5
316 392 701 ARAVIND V 33 13.75 ** B1
504 72 347 ARAVIND V P 78 32.50 C+ B2
97 167 553 ARCHANA R N 58 24.17 C B2
602 285 718 ARJUN A P 26 10.83 ** B2
467 690 740 ARJUN GOPAL 1 0.42 ** B2
259 640 553 ARJUN P B 58 24.17 C B2
341 174 430 ARJUN R KRISHNA 70 29.17 C A3
676 357 623 ARJUN SATHYANATH 47 19.58 D+ B3
685 619 701 ARJUN V N 33 13.75 ** A4
316 207 284 ARJUN ZACHARIA 85 35.42 B S3
112 60 172 AROMAL T C 96 40.00 B B1
32 23 172 ARSHAD SHEELATH 96 40.00 B B1
32 38 284 ARSHAQ M 85 35.42 B B4
565 587 488 ARUN DEV 65 27.08 C B5
253 558 271 ARUN K B 86 35.83 B A1
AB 392 172 ARUN K JOY 96 40.00 B A4
38 38 32 ARUN MATHEW 123 51.25 A B2
428 667 296 ARUN P 84 35.00 C+ i4
259 18 80 ARUN R 109 45.42 B+ S3
650 567 667 ARUN RAJ THOMAS 40 16.67 ** A2
228 468 73 ARUN SOMAN 110 45.83 B+ A4
428 88 69 ARUN THOMAS BABY 111 46.25 B+ A4
AB AB 130 ARUN V KRISHNA 102 42.50 B+ LE1
624 503 531 ARUN VIJAY 61 25.42 C A5
341 437 73 ARWITVIK PURAVANKARA 110 45.83 B+ B4
209 347 271 ARYA HARIDAS 86 35.83 B B1
245 308 164 ARYAMOL JOY 97 40.42 B A5
385 159 209 ASHAMOL SHAJI 92 38.33 B B4
481 207 623 ASHFAKH NASEEM M A 47 19.58 D+ B3
16 113 4 ASHIK K M 140 58.33 A+ B4
102 92 155 ASHIK P E 98 40.83 B B2
199 567 707 ASHIK T A 30 12.50 ** B1
504 587 577 ASHLY SURENDRAN 55 22.92 D+ B2
447 524 430 ASIQ ALTHAF S KARUKUNNATH 70 29.17 C S3
323 144 30 ASLAM SHAHUL O P 124 51.67 A B3
693 619 721 ASWANTH V S 25 10.42 ** A4
AB AB 271 ASWATHI DINAKARAN 86 35.83 B B4
385 481 405 ASWATHI R 72 30.00 C+ B4
571 679 643 ASWATHY JAMES 44 18.33 D+ B1
397 357 405 ASWATHY RAJ 72 30.00 C+ B1
397 478 455 ASWATHY SHAJI 68 28.33 C B2
335 232 308 ASWATHY V 83 34.58 C+ A2
529 516 523 ASWATHY V R 62 25.83 C B3
117 160 61 ASWIN C A 112 46.67 B+ A1
AB AB 488 ASWIN J 65 27.08 C i2
176 58 261 ASWIN M N 87 36.25 B B2
481 365 635 ASWIN SURESH 45 18.75 D+ i2
112 333 444 ASWIN T 69 28.75 C B3
587 655 663 ASWINI VENUGOPAL 41 17.08 ** A3
52 113 112 ATHIRA JAYARAJ 104 43.33 B+ B5
323 221 334 ATHIRA MOHANAN 80 33.33 C+ A2
493 308 473 ATHIRA MURALEEDHARAN 66 27.50 C S3
12 11 87 ATHIRA P  107 44.58 B+ B1
612 552 385 ATHIRA RAJU 74 30.83 C+ A5
49 171 231 ATHIRA S KURUP 90 37.50 B B3
420 695 635 ATHIRA SATHEESH 45 18.75 D+ A3
27 18 13 ATHUL ABRAHAM 131 54.58 A+ S3
467 239 444 ATHUL M 69 28.75 C i2
90 308 10 ATHUL MAJEED 132 55.00 A+ A4
316 285 320 ATHUL MATHEW 82 34.17 C+ B4
228 239 183 AUSTIN PIOUS 95 39.58 B B4
447 365 334 AYANA JOSEPH 80 33.33 C+ B5
704 679 473 AYONNA ROSE GEORGE 66 27.50 C S3
121 AB 405 AYYAPPARAJ K S 72 30.00 C+ B5
289 113 284 AYYOOB SWADIQUE K K 85 35.42 B B5
AB AB 73 BASIL JACOB 110 45.83 B+ T10
44 38 42 BASIL P E 117 48.75 A B1
571 254 430 BENJOHN K VARGHESE 70 29.17 C A5
AB 254 148 BETSA THOMAS 99 41.25 B+ i4
624 587 718 BIJITHA M J 26 10.83 ** B1
130 75 73 BILAL A RAHMAN V P 110 45.83 B+ B1
176 384 82 BIMAL DAVIS 108 45.00 B+ B2
22 56 172 BINISH K JOHNY 96 40.00 B A4
206 276 231 BINU MOHAN P 90 37.50 B A1
AB AB 50 BIPIN KURIAN GEORGE 114 47.50 A R4
19 10 57 BLESSON BABU 113 47.08 A B3
467 462 418 BONEY K ROY 71 29.58 C+ B3
209 AB 342 BONYMON SCARIAH 79 32.92 C+ i3
687 597 562 BOOSI K C 57 23.75 C B2
AB 333 667 CELI BABU 40 16.67 ** i4
137 231 130 CHAHAT K A 102 42.50 B+ B1
AB AB 721 CHANDRAKANTH A C 25 10.42 ** ECE2
AB 49 741 CHINCHU RAVINDRAN 0 0.00 ** A5
602 546 347 CHIPPY S MATTAM 78 32.50 C+ A5
669 567 516 CHRISTIN POTHEN MATHEW 63 26.25 C A4
289 261 372 CHRISTO RAJU 75 31.25 C+ B4
428 334 643 CHRISTY P JOICE 44 18.33 D+ A2
408 392 430 CHRISTYMOL ZACHARIA 70 29.17 C A5
536 172 308 CINEESH LAL B 83 34.58 C+ A1
662 634 623 CRISTBIN SANCHEZ M S 47 19.58 D+ i4
AB AB 39 DAVIS BOBAN 118 49.17 A LE2
AB AB 284 DAVIS SURESH 85 35.42 B CCE12
353 384 231 DAYANA THOMAS 90 37.50 B S3
697 640 712 DEEPA V M 28 11.67 ** B4
AB 587 703 DEEPAK A V 32 13.33 ** i4
127 324 172 DEEPAK D 96 40.00 B A5
676 333 630 DEEPAK MADHU 46 19.17 D+ A4
AB AB 284 DEEPAK S NAIR 85 35.42 B LE1
571 674 656 DEEPAKLAL M V 42 17.50 ** B5
93 84 320 DEEPESH RAVI C 82 34.17 C+ A3
127 275 261 DEESHMA V M 87 36.25 B B4
209 150 57 DELVIN DAVIS 113 47.08 A B5
192 285 261 DEVADATH G K 87 36.25 B B1
AB 220 231 DEVIKA A M 90 37.50 B S3
AB 254 516 DEVIKA MOHAN C 63 26.25 C B4
209 239 106 DHANYAMOL VIJAYAN 105 43.75 B+ B5
681 646 643 DIANA JOSEPH 44 18.33 D+ A2
259 285 541 DIJO JOY 60 25.00 C A5
397 413 372 DILNA GEORGE 75 31.25 C+ B2
504 516 395 DIO SEBASTIAN 73 30.42 C+ A5
155 AB 148 DITTO MANUEL  JOSHY 99 41.25 B+ S3
536 684 656 DIVYA  JOSE 42 17.50 ** S3
447 493 372 DIVYA KRISHNAN 75 31.25 C+ A5
587 608 600 DONIS MATHEW 51 21.25 D+ B3
372 231 320 DONY ALEX 82 34.17 C+ B4
662 122 405 DRISYA S KUMAR 72 30.00 C+ B1
360 516 119 EDWIN JOHNY 103 42.92 B+ B2
199 106 130 EDWIN THOMAS 102 42.50 B+ B4
38 113 742 EJAZ ASHRAF -1 -0.42 ** A3
AB AB 257 ELDHOSE ALIAS 88 36.67 B CHE3
58 54 73 ERIC JOSE THOMAS 110 45.83 B+ A2
504 427 354 FADIL MUHAMMED N 77 32.08 C+ B2
145 347 308 FAHIM ASHARAF 83 34.58 C+ A3
711 681 693 FAIZ AHAMMED 35 14.58 ** A5
335 275 444 FARHAN ALUNGAL 69 28.75 C B5
408 58 45 FASIL A 115 47.92 A A4
360 106 112 FAVAS FARHAN M 104 43.33 B+ A4
353 220 584 FAYIS K 54 22.50 D+ B5
259 392 418 FAZIL C 71 29.58 C+ B2
341 196 600 FEBA K SUNIL 51 21.25 D+ A5
34 427 395 FEBIN BASHEER 73 30.42 C+ i2
72 239 193 FEBIN MATHEW 94 39.17 B A4
518 597 643 FEMI GEORGE 44 18.33 D+ A1
102 45 30 FEMINE AUGUSTINE 124 51.67 A B2
447 64 45 FIROZ SAINUDEEN 115 47.92 A B2
AB AB 183 FLEMIN JOE SEBASTIAN 95 39.58 B i1
245 366 140 FREDY JOHN 100 41.67 B+ A2
587 220 328 GAUTAM  PRAKASH 81 33.75 C+ A5
150 144 106 GAUTAM R AJIT 105 43.75 B+ B1
55 4 38 GAYATHRI NAIR G R  119 49.58 A B4
676 640 688 GAYATHRI PRAKASH 36 15.00 ** B4
529 481 372 GAYATHRY DAS 75 31.25 C+ A3
301 443 385 GEETHU MOL KURIAN 74 30.83 C+ A3
372 393 209 GEETHU SHAJI 92 38.33 B A1
467 276 361 GEO M JOHN 76 31.67 C+ A2
27 38 244 GEORGELIT JOSEPH 89 37.08 B B3
AB AB 682 GIBIN C VISWANATH 38 15.83 ** B4
130 176 57 GINU GEORGE 113 47.08 A B5
372 646 209 GIRISH A RAJEEV 92 38.33 B B1
372 94 506 GLADWIN PAUL 64 26.67 C B3
228 324 119 GODWIN T ALIAS 103 42.92 B+ i3
669 196 57 GOKUL G 113 47.08 A B5
209 662 630 GOKUL SHARMA 46 19.17 D+ A2
467 220 80 GOVIND RAMESH 109 45.42 B+ S3
444 185 541 GOWRIPRIYA R 60 25.00 C B3
228 324 354 HANNA KEZIA 77 32.08 C+ B1
571 443 613 HARIKRISHNAN C S 49 20.42 D+ B1
687 631 707 HARIKRISHNAN R 30 12.50 ** S3
AB AB 24 HARIPRASAD K 127 52.92 A+ i2
624 AB 656 HARIPRIYA 42 17.50 ** B2
360 634 488 HARIS TOM 65 27.08 C B4
85 297 164 HARISANKAR K H  97 40.42 B A4
467 285 308 HARITH A 83 34.58 C+ B2
259 454 613 HARITHA C T 49 20.42 D+ A3
467 561 354 HARITHA P 77 32.08 C+ B3
323 468 308 HARITHA T 83 34.58 C+ A5
360 130 553 HARSHA K 58 24.17 C B3
58 285 61 HISHAM IBNU HAMZA K 112 46.67 B+ A4
4 2 4 HYDARALI M T 140 58.33 A+ B2
571 308 244 IJAS AHAMMED 89 37.08 B B2
245 65 183 IRENE C ROSE 95 39.58 B A1
243 266 202 IRENE MARY ABRAHAM 93 38.75 B A5
669 678 663 IRSHAD G 41 17.08 ** A4
150 324 112 IRSHAD P 104 43.33 B+ B1
84 94 36 ISA RAHMAN 120 50.00 A B4
274 88 183 ISMATH SADHIR 95 39.58 B A3
AB AB 112 IVAN G KURUVILA 104 43.33 B+ i3
199 261 385 JACKSON P J 74 30.83 C+ B4
329 393 385 JACOB BABY 74 30.83 C+ A1
145 384 164 JAFAR K 97 40.42 B B4
428 493 562 JAIN PAUL 57 23.75 C B3
408 308 342 JAISMARY JOSEPH 79 32.92 C+ A5
137 266 221 JAMES A S 91 37.92 B B1
467 333 284 JANSIR K V 85 35.42 B B1
662 567 361 JASNA K U 76 31.67 C+ B5
102 220 506 JASNA RS 64 26.67 C B2
90 14 16 JAUHARULLA M P 129 53.75 A+ A4
AB AB 675 JAYAKRISHNAN J 39 16.25 ** i4
709 462 455 JAYAKRISHNAN M U 68 28.33 C A1
669 603 488 JAYALAKSHMI K 65 27.08 C B2
102 125 231 JAYALEKSHMI M V 90 37.50 B B3
155 68 34 JAYANTH RAJAN 121 50.42 A B3
335 185 221 JAZEEM MOHAMMED 91 37.92 B A4
698 626 663 JEETHU M MOHAN 41 17.08 ** S3
329 546 592 JEEVAN P MENON 52 21.67 D+ B3
30 53 119 JERIL NETTO JOSEPH 103 42.92 B+ A3
518 634 548 JERIN JACOB 59 24.58 C B1
AB AB 172 JERRIN REJI KOSHI 96 40.00 B LE5
235 221 296 JESEENA V JOSE 84 35.00 C+ A2
168 29 418 JESWIN JOSEPH 71 29.58 C+ B3
397 655 284 JIBIN B S 85 35.42 B B2
428 333 261 JIBIN JAISON 87 36.25 B B4
176 334 271 JIBIN JOHN MANALIKKAL 86 35.83 B A1
536 646 467 JIBIN JOY 67 27.92 C B2
65 56 100 JIBIN K 106 44.17 B+ A3
323 285 541 JIBIN RAJ 60 25.00 C A4
460 308 320 JIJIN K JACOB 82 34.17 C+ B4
587 552 221 JIJO M ABRAHAM 91 37.92 B B5
360 297 100 JIJO THOMAS 106 44.17 B+ A3
274 546 584 JIJU V RAJU 54 22.50 D+ B5
428 196 531 JILJIN PRAKASH 61 25.42 C B1
301 68 50 JIMMY JACOB 114 47.50 A A5
110 185 61 JIMMY JOSEPH 112 46.67 B+ B3
408 196 395 JIMSHAN FARIS P 73 30.42 C+ A3
420 503 347 JINCY ALSA JACOB 78 32.50 C+ A1
385 73 455 JINSON MATHEW 68 28.33 C A1
624 427 430 JINU SEBASTIAN 70 29.17 C A5
289 239 231 JISHA P SOMAN 90 37.50 B B3
447 207 342 JISHNU K DAS 79 32.92 C+ A3
121 207 50 JISHNU R NAIR 114 47.50 A A4
209 167 328 JISHNU V 81 33.75 C+ A3
253 493 430 JITHENDRANATH K A 70 29.17 C A3
634 276 444 JITHIN GEORGE 69 28.75 C A2
145 207 155 JITHIN JOSE 98 40.83 B A5
85 239 334 JITHIN K R 80 33.33 C+ B4
518 462 523 JITHIN MATHEW 62 25.83 C B2
674 AB 296 JITHIN RAJU 84 35.00 C+ A1
529 626 693 JITHIN S 35 14.58 ** A5
518 443 630 JITHIN SEBASTIAN 46 19.17 D+ A4
504 347 320 JITHU S 82 34.17 C+ A4
654 626 592 JOBIN JOSEPH 52 21.67 D+ B4
571 700 573 JOBIN T JOY 56 23.33 D+ B3
536 634 611 JOEMON T JOY 50 20.83 D+ B3
341 297 221 JOFFIT A JOSEPH 91 37.92 B B3
571 437 675 JOJIN N J 39 16.25 ** A2
385 462 271 JOJO JOSEPH 86 35.83 B A4
571 333 87 JOMIN JOY 107 44.58 B+ A4
408 262 257 JOMON JOSE 88 36.67 B A1
AB AB 541 JOOHY JEN S 60 25.00 C i4
602 AB 667 JOPPY JOSE 40 16.67 ** A5
634 AB 562 JORLIN THOMAS 57 23.75 C A5
316 608 455 JOSE PAUL MANICKATH 68 28.33 C B4
137 175 650 JOSE V JOY 43 17.92 D+ A2
72 3 1 JOSEPH A CHALUMKAL 148 61.67 A++ B1
447 493 284 JOSEPH AKHIL SEBASTIAN 85 35.42 B B4
AB AB 119 JOSEPH THOMAS 103 42.92 B+ CCE11
428 503 488 JOYAL GEORGE 65 27.08 C B3
301 77 261 JOYAL THOMAS 87 36.25 B S3
192 427 395 JUBIN JOSE 73 30.42 C+ A1
137 159 244 JUBY BABU 89 37.08 B B3
329 297 261 JULIE MARIAM THAMPI 87 36.25 B S3
529 646 600 JYOTHILAKSHMI RADHAKRISHNAN 51 21.25 D+ A2
235 333 573 JYOTHIS KRISHNA J 56 23.33 D+ B3
372 150 405 KEBIN M NOBLE 72 30.00 C+ A5
243 384 202 KEERTHI SABU 93 38.75 B B3
547 AB 516 KEERTHY B 63 26.25 C A5
372 357 506 KHAN SHA JAHAN 64 26.67 C B5
301 374 473 KIREN RAJ 66 27.50 C B4
223 220 261 KRISHNADEV NAMBIAR 87 36.25 B B3
165 297 8 KRISHNAKUMAR S K 134 55.83 A+ B2
397 493 548 KRISHNAPRIYA S G 59 24.58 C B4
AB AB 656 KRISHNARAM S 42 17.50 ** ECE3
447 567 635 KRISHNAVENI S 45 18.75 D+ B5
58 21 14 KUBLE M ABRAHAM 130 54.17 A+ A4
AB AB 148 KUNJACKO JAIMY 99 41.25 B+ T10
650 524 712 KURIAN THOMAS 28 11.67 ** B5
176 231 600 LAKSHMI N J 51 21.25 D+ i4
408 374 361 LEKHA VARGHESE 76 31.67 C+ B1
341 481 148 LIDHIN BABU 99 41.25 B+ B1
571 651 531 LIPSY BABY 61 25.42 C B2
168 150 119 LITHIN KRISHNA K 103 42.92 B+ S3
AB AB 284 LIVIN K SABU 85 35.42 B i1
34 33 50 LIVIN SUNNY 114 47.50 A B5
110 5 82 LOUGIN V ALUNGAL 108 45.00 B+ B2
AB AB 45 MAHUS SIBY 115 47.92  A  GE2
596 AB 703 MALU MARIA STANLY 32 13.33 ** B3
192 185 45 MANEESHALI A P 115 47.92 A A3
301 619 473 MANU M NADARAJAN 66 27.50 C A5
504 231 130 MANU M T 102 42.50 B+ B4
259 167 418 MANU MOHAN 71 29.58 C+ B2
444 239 548 MARIA ELIZABATH 59 24.58 C A5
72 239 209 MARYDAS JOHNSON 92 38.33 B B5
504 546 523 MASROOR ILAHI 62 25.83 C A4
75 12 87 MATHEW ALEXANDER 107 44.58 B+ A4
AB AB 73 MATHEW JOHNSON 110 45.83 B+ LE5
341 196 361 MATHEW K J 76 31.67 C+ A4
397 454 667 MATHEWS GEORGE 40 16.67 ** A5
447 309 334 MAYA VIJAYAN 80 33.33 C+ A2
145 481 548 MAZIN ISMAIL 59 24.58 C A4
493 427 467 MEENU MOL JOSE 67 27.92 C A2
676 481 444 MEERA S 69 28.75 C B3
AB AB 209 MEERA TRESA SEBASTIAN 92 38.33 B CHE1
AB AB 488 MEERA UNNI 65 27.08 C ECE3
617 614 705 MEERA VISHNU NAMPOOTHIRI 31 12.92 ** B5
493 392 710 MEGHA BOSE 29 12.08 ** B3
281 468 202 MEHAR HASSAINAR 93 38.75 B B2
559 417 395 MELBIN PAUL 73 30.42 C+ B3
587 239 405 MELBIN THOMAS 72 30.00 C+ A5
209 308 231 MELVIN ANTONY 90 37.50 B A3
659 626 577 MERIN C BABU 55 22.92 D+ B4
353 207 257 MERIN T BABY 88 36.67 B A4
467 357 418 MERIN TOM 71 29.58 C+ B2
662 667 726 MERLIN PHILIP 18 7.50 ** B1
301 481 488 MIDHILAJ KHAN V H 65 27.08 C B2
259 106 467 MIDHUN DEV 67 27.92 C B2
206 80 244 MIDHUN P T 89 37.08 B B2
223 220 155 MIDHUN S S 98 40.83 B B1
681 692 726 MIDHUNA SIVADAS 18 7.50 ** B3
AB AB 592 MILEN LOUIS 52 21.67 D+ CCE12
693 684 682 MINNU MARIA MATHEW 38 15.83 ** A3
199 185 244 MOHAMED SHAFEEQUE V 89 37.08 B B1
120 437 688 MOHAMED SHAHAB C 36 15.00 ** B1
289 207 600 MOHAMED ZAINUL ABIDEEN E 51 21.25 D+ B5
447 333 87 MOHAMMED ALI P 107 44.58 B+ B5
AB 427 69 MOHAMMED AMAL N 111 46.25 B+ i4
155 33 130 MOHAMMED ARSHAK JUNAIS K V 102 42.50 B+ A4
481 53 202 MOHAMMED ASHIQUE M K 93 38.75 B A4
130 94 39 MOHAMMED HARSHID P E 118 49.17 A A3
9 29 7 MOHAMMED JADEER P K 136 56.67 A+ A3
75 106 372 MOHAMMED JAZEEL T 75 31.25 C+ B5
518 131 202 MOHAMMED JINU N 93 38.75 B A1
659 567 395 MOHAMMED JOUHARALI 73 30.42 C+ A1
624 374 361 MOHAMMED MUBARAK KOTTADAN 76 31.67 C+ A4
372 437 354 MOHAMMED NISHAD K P 77 32.08 C+ B5
289 443 405 MOHAMMED NOUSHEEN 72 30.00 C+ B4
397 357 130 MOHAMMED RAZEEN 102 42.50 B+ S3
536 207 183 MOHAMMED SAEED V 95 39.58 B A4
