Brilliant STUDY CENTRE
FOUNDATION PROGRAMME CLASS X (CLASS STUDYING IX)
SCREENING CUM SCHOLARHIP TEST
Total Number of students appeared: 750
26 - 01 - 2012
Rank Roll No. Name Centre Number of Questins Answered Total No. of correct answer Marks
360
% STATUS Scholarship
                   
1 E-10-26003 JOEL SUNIL Eranakulam 79 67 256 71.11 Qualified `8001
2 M-10-30203 JUBIN JOSEPH Pala 70 59 225 62.50 Qualified `6001
3 E-10-26109 AXEL JAMES Eranakulam 74 59 221 61.39 Qualified `4001
4 E-10-26187 GEORGE M JAYESH Eranakulam 76 59 219 60.83 Qualified `3001
5 M-10-300 GRACESON THOMAS Pala 66 57 219 60.83 Qualified `3001
6 E-10-26028 JOHN SEBERT MAMPILLI Eranakulam 88 61 217 60.28 Qualified `1001
7 E-10-26047 ALAN THOMAS CHARLY Eranakulam 88 60 212 58.89 Qualified `1001
8 S-10-38073 KOSHY THOMAS Kanjirapally 75 57 210 58.33 Qualified `1001
9 M-10-30092 Sarath Anand .P.A Pala 66 55 209 58.06 Qualified `1001
10 E-10-26053 DARREN KUTTIKKAT Eranakulam 68 55 207 57.50 Qualified `1001
11 C-10-33026 Ananth Chandrasekhar Changanacherry 71 55 204 56.67 Qualified  
12 C-10-33037 Rohan Shaju Changanacherry 67 54 203 56.39 Qualified  
13 E-10-26177 BHARATH KRISHNA PISHARODY Eranakulam 73 55 202 56.11 Qualified  
14 E-10-26034 GEORGE THOMAS Eranakulam 75 55 200 55.56 Qualified  
15 E-10-26055 ANANTHANARAYANAN U.S Eranakulam 76 55 199 55.28 Qualified  
16 E-10-26036 MIHIL JACO GEORGE Eranakulam 61 52 199 55.28 Qualified  
17 E-10-26121 SARA RANJIT Eranakulam 71 54 199 55.28 Qualified  
18 S-10-38024 Jerry Jose Kanjirapally 81 56 199 55.28 Qualified  
19 E-10-26056 HARI SANKAR Eranakulam 79 55 196 54.44 Qualified  
20 K-10-35008 Sourav A Kottayam 70 53 195 54.17 Qualified  
21 E-10-26172 GODLY THOMAS Eranakulam 72 53 193 53.61 Qualified  
22 E-10-26101 ELDHO VARGHESE Eranakulam 68 52 192 53.33 Qualified  
23 E-10-26167 ELIZABATH PETER Eranakulam 79 54 191 53.06 Qualified  
24 S-10-38014 MONICA SIBY Kanjirapally 66 51 189 52.50 Qualified  
25 T-10-37020 SREEJYOTHI S Thodupuzha 67 51 188 52.22 Qualified  
26 E-10-26062 VARUN NARAYANAN Eranakulam 88 55 187 51.94 Qualified  
27 E-10-26183 VISHNU VARMA Eranakulam 84 54 186 51.67 Qualified  
28 C-09-23082 NITHIN GEORGE Changanacherry 65 50 185 51.39 Qualified  
29 S-10-38027 RESHMI KADAMALA SAMUEL Kanjirapally 70 51 185 51.39 Qualified  
30 M-10-30127 PRASOON RAMANAN Pala 80 53 185 51.39 Qualified  
31 E-10-26163 ANVITHA SURESH Eranakulam 71 51 184 51.11 Qualified  
32 E-10-26063 MALAVIKA VENU Eranakulam 66 50 184 51.11 Qualified  
33 T-10-37085 Anashwara S. Nair Thodupuzha 88 54 182 50.56 Qualified  
34 T-10-37163 SACHU SIVARAM S Thodupuzha 88 54 182 50.56 Qualified  
35 E-10-26169 ELSA MARIA SOY Eranakulam 69 50 181 50.28 Qualified  
36 E-10-26048 KRISHNA PRIYA B L Eranakulam 69 50 181 50.28 Qualified  
37 T-10-37002 SACHU SAJU Thodupuzha 84 53 181 50.28 Qualified  
38 E-10-26051 JOEL PETER JAMES Eranakulam 55 47 180 50.00 Qualified  
39 C-09-23073 SNEHA BIJU Changanacherry 76 51 179 49.72 Qualified  
40 S-10-38018 JOSEPH THOMAS Kanjirapally 76 51 179 49.72 Qualified  
41 E-10-26104 PETER KURIAN Eranakulam 72 50 178 49.44 Qualified  
42 E-10-26080 SARAVANAN MALHOTRA Eranakulam 87 53 178 49.44 Qualified  
43 C-10-33061 ASHIKA Changanacherry 58 47 177 49.17 Qualified  
44 C-10-33331 LEO PHILIP Changanacherry 73 50 177 49.17 Qualified  
45 T-10-37158 INDRAJITH V Thodupuzha 83 52 177 49.17 Qualified  
46 C-10-33281 KARTHIK KRISHNA Changanacherry 84 52 176 48.89 Qualified  
47 E-10-26067 ROHAN BABU PAUL Eranakulam 59 47 176 48.89 Qualified  
48 K-10-35003 JITHU KIRAN PRAKASH Kottayam 74 50 176 48.89 Qualified  
49 T-10-37147 KEVIN JOSE Thodupuzha 74 50 176 48.89 Qualified  
50 T-10-37048 Malavika Nair Thodupuzha 69 49 176 48.89 Qualified  
51 S-10-38050 JOEL SABU Kanjirapally 65 48 175 48.61 Qualified  
52 E-10-26127 AMIT SAJEEV Eranakulam 71 49 174 48.33 Qualified  
53 M-10-30054 Devika Nair Pala 86 52 174 48.33 Qualified  
54 100377 KARTHIKA DILEEP Ernakulam 67 48 173 48.06 Qualified  
55 C-09-23090 CHESLY SARA PRASAD Changanacherry 88 52 172 47.78 Qualified  
56 C-10-33087 HANNAH SABU OOMMEN Changanacherry 88 52 172 47.78 Qualified  
57 E-10-26013 ABHINAND T K Eranakulam 63 47 172 47.78 Qualified  
58 E-10-26024 VIMAL RANJEEV Eranakulam 88 52 172 47.78 Qualified  
59 T-10-37056 ANJALIN SEBASTIAN Thodupuzha 58 46 172 47.78 Qualified  
60   AUGUSTINE BENNY Pala 89 52 171 47.50 Qualified  
61 T-10-37009 maria s padathil Thodupuzha 69 48 171 47.50 Qualified  
62 K-10-35023 Anumol James Kottayam 60 46 170 47.22 Qualified  
63 K-10-35016 GAYATHRY SUDEVAN Kottayam 70 48 170 47.22 Qualified  
64   ROHAN M CHERIAN Changanacherry 71 48 169 46.94 Qualified  
65 M-10-30019 DHANYA M.K Pala 76 49 169 46.94 Qualified  
66 C-10-33282 VARSHA J Changanacherry 63 46 167 46.39 Qualified  
67 E-10-26105 BASIL ALIAS Eranakulam 63 46 167 46.39 Qualified  
68 E-10-26075 DHARMESH M. NAYER Eranakulam 63 46 167 46.39 Qualified  
69   ALEN BENNY Pala 78 49 167 46.39 Qualified  
70 M-10-30011 LEYA BIJOY Pala 63 46 167 46.39 Qualified  
71 M-10-30008 Sreehari Sankar Pala 88 51 167 46.39 Qualified  
72 T-10-37016 JOYAL ALIAS SAJI Thodupuzha 88 51 167 46.39 Qualified  
73 E-10-26022 KEZIAH PHILIP Eranakulam 64 46 166 46.11 Qualified  
74 T-10-37059 ACHU . S. PANICKER Thodupuzha 59 45 166 46.11 Qualified  
75 C-10-33009 SNEHA ELIZABETH BENSY Changanacherry 65 46 165 45.83 Qualified  
76 E-10-26015 KEVIN THOMAS Eranakulam 80 49 165 45.83 Qualified  
77 E-10-26068 RAJMOHAN RANJANA RAJ Eranakulam 60 45 165 45.83 Qualified  
78 26060 RENJANA RAJ R Ernakulam 60 45 165 45.83 Qualified  
79 S-10-38052 AKHIL J PALAKEEL Kanjirapally 85 50 165 45.83 Qualified  
80 T-10-37034 MEENAKSHY KURUP Thodupuzha 70 47 165 45.83 Qualified  
81 T-10-37086 RENJITH RAMESH Thodupuzha 60 45 165 45.83 Qualified  
82 C-10-33032 AMAL PHILIP Changanacherry 51 43 164 45.56 Qualified  
83 E-10-26165 RAHUL J PERUMATTY Eranakulam 51 43 164 45.56 Qualified  
84 T-10-37087 DON XAVIER Thodupuzha 56 44 164 45.56 Qualified  
85 K-10-35015 ASWATHY A Kottayam 72 47 163 45.28 Qualified  
86 T-10-37095 AJAY KUMAR C Thodupuzha 67 46 163 45.28 Qualified  
87 C-10-33107 GEETHU .V Changanacherry 53 43 162 45.00 Qualified  
88 E-10-26066 SAM G.KOLATH Eranakulam 88 50 162 45.00 Qualified  
WAITING LIST (W.L)
89 E-10-26018 ASHWINI ELSA KURUVILLA Eranakulam 54 43 161 44.72 W L  
90 100381 DEVIKA PRADEEP Ernakulam 64 45 161 44.72 W L  
91 M-10-30027 HALDA ELIZABETH MATHEWS Pala 84 49 161 44.72 W L  
92 S-10-38106 FEBI T KOSHY Citadel 75 47 160 44.44 W L  
93 E-10-26007 FARZANA N Eranakulam 55 43 160 44.44 W L  
94 E-10-26113 JAYALAKSHMI U Eranakulam 60 44 160 44.44 W L  
95 E-10-26170 PRATHEEKSHA SEKHAR Eranakulam 50 42 160 44.44 W L  
96 E-10-26102 RENJU ROJAN Eranakulam 70 46 160 44.44 W L  
97 T-10-37066 Ajsal EA Thodupuzha 75 47 160 44.44 W L  
98 C-09-23093 AMAL JOSE PHILIP Changanacherry 71 46 159 44.17 W L  
99 C-10-33013 Arun Tom Philip Changanacherry 61 44 159 44.17 W L  
100 C-09-23122 PRIYANKA JOSEPH Changanacherry 71 46 159 44.17 W L  
101 E-10-26020 ABHIJITH PS Eranakulam 51 42 159 44.17 W L  
102 S-10-38053 JUSTIN V JOSE Kanjirapally 86 49 159 44.17 W L  
103 M-10-30051 ABHIRAMI K S Pala 71 46 159 44.17 W L  
104 E-10-26147 ASWIN Eranakulam 52 42 158 43.89 W L  
105 K-10-35098 KARUNJITH M MENON Kottayam 87 49 158 43.89 W L  
106 T-10-37072 RAHUL RAJ Thodupuzha 57 43 158 43.89 W L  
107   ALAN JACOB Changanacherry 53 42 157 43.61 W L  
108 C-10-33003 GAYATHRI PILLAI S Changanacherry 73 46 157 43.61 W L  
109 S-10-38119 SRUTHI MAHENDRA Citadel 63 44 157 43.61 W L  
110 E-10-26162 SREELAKSHMI I Eranakulam 48 41 157 43.61 W L  
111 S-10-38051 JOSEPH JOSEPH Kanjirapally 63 44 157 43.61 W L  
112 M-10-30044 SRUTHY MARIA SUNNY Pala 63 44 157 43.61 W L  
113 C-09-23120 AMALA ELIZABETH REJI Changanacherry 74 46 156 43.33 W L  
114 C-09-23146 BILAVAL AHMED Changanacherry 84 48 156 43.33 W L  
115 C-10-33328 FEBIN THOMAS Changanacherry 54 42 156 43.33 W L  
116 C-10-33056 Merin Jose Changanacherry 84 48 156 43.33 W L  
117 E-10-26032 MILAN MATHEW Eranakulam 59 43 156 43.33 W L  
118 S-10-38074 R GOVIND Kanjirapally 74 46 156 43.33 W L  
119 M-10-30070 Meghna Sasi Pala 64 44 156 43.33 W L  
120 T-10-37005 Abraham Eldho Thodupuzha 69 45 156 43.33 W L  
121 T-10-37061 GOPIKA SAJEEV Thodupuzha 69 45 156 43.33 W L  
122 C-09-23076 ABDUL RAHIMAN Changanacherry 60 43 155 43.06 W L  
123 C-10-33024 MEBIN THOMAS Changanacherry 45 40 155 43.06 W L  
124 E-10-26023 PARVATHY SUNIL Eranakulam 70 45 155 43.06 W L  
125 M-10-30204 AJAY S AJIMON Pala   31 155 43.06 W L  
126 T-10-37032 BINCY BASHEER Thodupuzha 75 46 155 43.06 W L  
127 T-10-37024 JIPSA BINDU PRAKASH Thodupuzha 50 41 155 43.06 W L  
128 E-10-26111 SREELAKSHMI REMESH Eranakulam 61 43 154 42.78 W L  
129 T-10-37178 JOHNSON P S Thodupuzha 66 44 154 42.78 W L  
130 S-10-38040 IRENE MARIAM VARKEY Kanjirapally 72 45 153 42.50 W L  
131 C-10-33027 Don Kurian Changanacherry 58 42 152 42.22 W L  
132 C-10-33102 SACHIN JAMES JOSEPH Changanacherry 88 48 152 42.22 W L  
133 E-10-26058 K. MATHEW JOSE Eranakulam 58 42 152 42.22 W L  
134 E-10-26070 SAURAV VINOD Eranakulam 88 48 152 42.22 W L  
135 M-10-30007 AKASH . P. DOMINIC Pala 88 48 152 42.22 W L  
136 C-09-23132 JOHNSON JOSEPH Changanacherry 59 42 151 41.94 W L  
137 S-10-38115 KEZIAH ELIZBETH THOMAS Citadel 64 43 151 41.94 W L  
138 S-10-38003 GLADIS ELIZABETH Kanjirapally 89 48 151 41.94 W L  
139 S-10-38028 MERITA STANLLY Kanjirapally 89 48 151 41.94 W L  
140 K-10-35020 ARUN RAMESH Kottayam 74 45 151 41.94 W L  
141 M-10-30117 GEORGE PAINEL Pala 64 43 151 41.94 W L  
142 M-10-30119 Karthika Nair Pala 89 48 151 41.94 W L  
143 E-10-26025 GAYATHRI KAIMAL Eranakulam 65 43 150 41.67 W L  
144 S-10-38023 MARIAM LISA JOHN Kanjirapally 60 42 150 41.67 W L  
145 M-10-30041 HARSHA PRADEEP Pala 55 41 150 41.67 W L  
146 S-10-38005 SANDRA JOSE Kanjirapally 56 41 149 41.39 W L  
147 M-10-30038 NIRMAL THOMAS Pala 46 39 149 41.39 W L  
148 E-10-26114 M.S.VIVEK ANAND Eranakulam 52 40 148 41.11 W L  
149 E-10-26103 SNEHA MARIA GEORGE Eranakulam 62 42 148 41.11 W L  
150 C-10-33046 AISWARYA VENUGOPAL Changanacherry 63 42 147 40.83 W L  
151 C-09-23117 JOBIN K JOSEPH Changanacherry 53 40 147 40.83 W L  
152 C-10-33330 KARTHIK C NAIR Changanacherry 53 40 147 40.83 W L  
153 C-09-23075 KEERTHI VINOD Changanacherry 63 42 147 40.83 W L  
154 C-09-23088 KRUPA MERIN SAM Changanacherry 88 47 147 40.83 W L  
155 C-10-33268 SNEHA ANNIE THOMAS Changanacherry 53 40 147 40.83 W L  
156 M-10-30211 ANUJASREE ANTHARJANAM Pala 88 47 147 40.83 W L  
157 M-10-30152 MAHADEV R. Pala 73 44 147 40.83 W L  
158 M-10-30226 TESSA TEDDY Pala 68 43 147 40.83 W L  
159 T-10-37014 Roshan Sunil Thodupuzha 88 47 147 40.83 W L  
160 C-10-33038 ANANTHU P ANIL Changanacherry 59 41 146 40.56 W L  
161 T-10-37081 jismon alias Thodupuzha 59 41 146 40.56 W L  
162 C-09-23127 ATHIRA .T. NAIR Changanacherry 50 39 145 40.28 W L  
163 C-09-23106 OBED P SUNNY Changanacherry 60 41 145 40.28 W L  
164 E-10-26061 ANOSN.M.VARGHESE Eranakulam 55 40 145 40.28 W L  
165 E-10-26001 VINDUJA SURESH Eranakulam 55 40 145 40.28 W L  
166 S-10-38055 JAMES JOSEPH Kanjirapally 55 40 145 40.28 W L  
167 K-10-35002 Riya Saji Mathew Kottayam 85 46 145 40.28 W L  
168 M-10-30042 Ashish Manoj Pala 80 45 145 40.28 W L  
169 C-09-23079 RAMSANKAR R Changanacherry 76 44 144 40.00 W L  
170 C-10-33088 SILPA SATHYAN Changanacherry 51 39 144 40.00 W L  
171 C-09-23140 TONY JOSI Changanacherry 81 45 144 40.00 W L  
172 E-10-26093 SRUTHY FRANCIS Eranakulam 66 42 144 40.00 W L  
173 E-10-26027 G GANGA Ernakulam 66 42 144 40.00 W L  
174 K-10-35018 Kiran Mariya George Kottayam 71 43 144 40.00 W L  
NOT QUALIFIED (NQ)
175 E-10-26064 JISHNU D.I Eranakulam 57 40 143 39.72 N Q  
176 T-10-37054 ABIN TOM Thodupuzha 62 41 143 39.72 N Q  
177 C-10-33278 ASHA M J Changanacherry 53 39 142 39.44 N Q  
178 E-10-26168 JUSTIN JACOB Eranakulam 53 39 142 39.44 N Q  
179 M-10-30085 ANGELA ELSA SONY Pala 73 43 142 39.44 N Q  
180 T-10-37142 ANSON K CIJO Thodupuzha 58 40 142 39.44 N Q  
181 T-10-37038 JOSE JOHN Thodupuzha 83 45 142 39.44 N Q  
182 M-10-30078 BONY MONS Pala 79 44 141 39.17 N Q  
183 M-10-30049 ROSHAN BASTIAN TOM Pala 54 39 141 39.17 N Q  
184 T-10-37094 STEPHAN JOSE Thodupuzha 69 42 141 39.17 N Q  
185 C-09-23092 CHARLOTTE MIRIAM ZACHARIAH Changanacherry 70 42 140 38.89 N Q  
186 E-10-26044 HRISHIKESH Eranakulam 65 41 140 38.89 N Q  
187 S-10-38043 JAISON K JACOB Kanjirapally 55 39 140 38.89 N Q  
188 M-10-30071 JOHN PATTERIL GEORGE Pala 65 41 140 38.89 N Q  
189 T-10-37089 Jennifer Jacob Thodupuzha 65 41 140 38.89 N Q  
190 T-10-37004 Liya Mary Joy Thodupuzha 60 40 140 38.89 N Q  
191 T-10-37175 SANDRA SUNNY Thodupuzha 55 39 140 38.89 N Q  
192 T-10-0186 SRIDHA T S Thodupuzha 50 38 140 38.89 N Q  
193 C-09-23150 KARTHIKA P. Changanacherry 81 44 139 38.61 N Q  
194 C-10-33310 MELVIN EAPEN Changanacherry 61 40 139 38.61 N Q  
195 E-10-26180 PRANAV.P SREEKUMAR Eranakulam 71 42 139 38.61 N Q  
196 S-10-38019 ARYA LAKSHMI M Kanjirapally 71 42 139 38.61 N Q  
197 M-10-30130 ARUN JOSHY Pala 76 43 139 38.61 N Q  
198 C-10-33019 Aaron Augustine Changanacherry 77 43 138 38.33 N Q  
199 C-09-23125 AKHILA MARY JOSEPH Changanacherry 62 40 138 38.33 N Q  
200 C-10-33108 ANANDAN . M REMASAN Changanacherry 42 36 138 38.33 N Q  
201 C-10-33169 DENNY SIBY Changanacherry 57 39 138 38.33 N Q  
202 E-09-26134 SIDHARTH VIJAYAKUMAR Ernakulam 57 39 138 38.33 N Q  
203 S-10-38020 IRENE B ABRAHAM Kanjirapally 77 43 138 38.33 N Q  
204 S-10-38076 SREYA ANN PIUS Kanjirapally 67 41 138 38.33 N Q  
205 M-10-30086 PRATHEEKSHA S BIATRIS Pala 77 43 138 38.33 N Q  
206 T-10-37031 KARTHIK E R Thodupuzha 62 40 138 38.33 N Q  
207 C-10-33045 Cristy Changanacherry 73 42 137 38.06 N Q  
208 C-09-23107 KARTHIKA P NAIR Changanacherry 53 38 137 38.06 N Q  
209 C-10-33269 PARVATHY M S Changanacherry 73 42 137 38.06 N Q  
210 E-10-26071 ALLWYN FRANCIS Eranakulam 73 42 137 38.06 N Q  
211 K-10-35086 SANDRA MARIAM Kottayam 88 45 137 38.06 N Q  
212 M-10-30118 Jayalakshmi M Pala 53 38 137 38.06 N Q  
213 M-10-30155 SOLOMON BENNY Pala 78 43 137 38.06 N Q  
214 M-10-30123 SONIA JAMISON Pala 88 45 137 38.06 N Q  
215 T-10-37040 ARJUN RAJEEV Thodupuzha 88 45 137 38.06 N Q  
216 T-10-0076 ASHIK JOSE Thodupuzha 63 40 137 38.06 N Q  
217 C-10-33299 PRATHIBHA DEVKAR R Changanacherry 54 38 136 37.78 N Q  
218 S-10-38031 AQUEENA JOSEPH Kanjirapally 59 39 136 37.78 N Q  
219 K-10-35009 TREESA ANN BENNY Kottayam 54 38 136 37.78 N Q  
220 M-10-30110 Rohit Das Pala 54 38 136 37.78 N Q  
221 C-10-33170 GOPIKRISHNA V S Changanacherry 70 41 135 37.50 N Q  
222 C-10-33273 MATHEW THOMSON Changanacherry 65 40 135 37.50 N Q  
223 C-10-33068 S. Vighnesh Changanacherry 65 40 135 37.50 N Q  
224 C-10-33017 TK KRISHNAN Changanacherry 85 44 135 37.50 N Q  
225 E-10-26035 A ABHIJITH Eranakulam 60 39 135 37.50 N Q  
226 E-10-26054 AKHIL GOKULDAS GOKULDAS Eranakulam 60 39 135 37.50 N Q  
227 K-10-35007 ASHWIN S Kottayam 75 42 135 37.50 N Q  
228 K-10-35102 KURIEN T CHIRAYIL Kottayam 80 43 135 37.50 N Q  
229 M-10-30023 CHRISTY BABY Pala 60 39 135 37.50 N Q  
230 M-10-30131 DIMBLE SCARIA Pala 75 42 135 37.50 N Q  
231 T-10-37008 ANAND MOHAN Thodupuzha 60 39 135 37.50 N Q  
232 T-10-37022 SEBIN JAMES Thodupuzha 60 39 135 37.50 N Q  
233 C-10-33001 Jinu Joseph Changanacherry 51 37 134 37.22 N Q  
234 S-10-38108 SWATHY S KARUN Citadel 76 42 134 37.22 N Q  
235 S-10-38013 ANN MARY ABRAHAM Kanjirapally 66 40 134 37.22 N Q  
236 S-10-38006 GEETHU THOMAS Kanjirapally 66 40 134 37.22 N Q  
237 M-10-30144 ATHIRA .M.BINU Pala 56 38 134 37.22 N Q  
238 T-10-37092 ALEENA JOSHY Thodupuzha 51 37 134 37.22 N Q  
239 T-10-37083 RIYA BABY Thodupuzha 61 39 134 37.22 N Q  
240 C-09-23104 AISWARIYA KRISHNAN Changanacherry 67 40 133 36.94 N Q  
241 C-09-23078 ARUN JOHN Changanacherry 67 40 133 36.94 N Q  
242 E-10-26178 ASHLEY SANTHOSH Eranakulam 52 37 133 36.94 N Q  
243 M-10-30116 anna joffy Pala 72 41 133 36.94 N Q  
244 M-10-30069 JOB GEORGE Pala 72 41 133 36.94 N Q  
245 M-10-30045 JUHAL SIBY Pala 52 37 133 36.94 N Q  
246   RESHMA MATHEW Pala 67 40 133 36.94 N Q  
247 T-10-37153 AGHOSH MATHEW Thodupuzha 52 37 133 36.94 N Q  
248 T-10-37049 Eldhose Emson Thodupuzha 67 40 133 36.94 N Q  
249 T-10-0176 GADHA RAMACHANDRAN Thodupuzha 42 35 133 36.94 N Q  
250 C-10-33093 A ABHIJITH Changanacherry 88 44 132 36.67 N Q  
251 C-09-23072 GAYATHRI V. Changanacherry 83 43 132 36.67 N Q  
252 C-10-33008 MEVIN SABU MATHEWS Changanacherry 48 36 132 36.67 N Q  
253 C-10-33010 Tom Francis Changanacherry 88 44 132 36.67 N Q  
254 E-10-26173 ELDHO JOY Eranakulam 58 38 132 36.67 N Q  
255 E-10-26128 NEHA ZACHARIAS Eranakulam 58 38 132 36.67 N Q  
256 M-10-30151 AJIN RAJU Pala 88 44 132 36.67 N Q  
257 M-10-30090 Keerthi Anil Pala 73 41 132 36.67 N Q  
258 T-10-37003 Angeleena Sunny Thodupuzha 53 37 132 36.67 N Q  
259 T-10-0078 ANISH JOY Thodupuzha 38 34 132 36.67 N Q  
260 T-10-37130 CHARLES K SUNNY Thodupuzha 68 40 132 36.67 N Q  
261 T-10-37028 Karthika Babu Thodupuzha 68 40 132 36.67 N Q  
262 C-10-33066 Uday Shankar J. Changanacherry 59 38 131 36.39 N Q  
263 E-10-26050 MERIN BABU Eranakulam 49 36 131 36.39 N Q  
264 S-10-38026 GEETHU ROSE JOSEPH Kanjirapally 59 38 131 36.39 N Q  
265 T-10-37051 Base Lal k Thodupuzha 89 44 131 36.39 N Q  
266 C-10-33067 Ajith M. A. Changanacherry 45 35 130 36.11 N Q  
267 C-10-33071 SREELAKSHMI V K Changanacherry 40 34 130 36.11 N Q  
268 S-10-38103 REENU M SIMON Citadel 50 36 130 36.11 N Q  
269 E-10-26122 IRENE DAPRIL Eranakulam 60 38 130 36.11 N Q  
270 E-10-26060 S VEDAVYASAN Eranakulam 55 37 130 36.11 N Q  
271 K-10-35077 CHITHRA SIVADAS Kottayam 55 37 130 36.11 N Q  
272 K-10-35021 Shilpa Elsa George Kottayam 80 42 130 36.11 N Q  
273 M-10-30043 JOE GEORGE Pala 55 37 130 36.11 N Q  
274 M-10-30083 SHEBA JOSE Pala 55 37 130 36.11 N Q  
275 T-10-37125 AAJA ALOSIOUS Thodupuzha 60 38 130 36.11 N Q  
276 C-09-23138 ALBIN JOSE Changanacherry 86 43 129 35.83 N Q  
277 C-10-33040 ATHIRA ANNU SEBASTIAN Changanacherry 51 36 129 35.83 N Q  
278 C-10-33083 LEKSHMI KRISHNAN Changanacherry 66 39 129 35.83 N Q  
279 S-10-38116 BINI VARGHESE Citadel 56 37 129 35.83 N Q  
280 E-10-26006 RACHANA S.MENON Eranakulam 56 37 129 35.83 N Q  
281 M-10-30111 Sredha S Pala 56 37 129 35.83 N Q  
282 T-10-37006 Jefrin Gio Thodupuzha 66 39 129 35.83 N Q  
283 T-10-37033 VINU K.VIJAYAKUMAR Thodupuzha 46 35 129 35.83 N Q  
284 C-10-33283 SANDHYA THOMAS Changanacherry 62 38 128 35.56 N Q  
285 K-10-35017 Alan varkey Kottayam 67 39 128 35.56 N Q  
286 M-10-30016 Maria Joemon Pala 62 38 128 35.56 N Q  
287 C-09-23133 ALLEN JOSEPH Changanacherry 73 40 127 35.28 N Q  
288 C-09-23085 ALVIN VARGHESE Changanacherry 88 43 127 35.28 N Q  
289 C-09-23089 ANN ROSE THOMAS Changanacherry 48 35 127 35.28 N Q  
290 C-10-33075 CHAITHANYA JAYARAM Changanacherry 63 38 127 35.28 N Q  
291 C-10-33288 LAKSHMI U Changanacherry 53 36 127 35.28 N Q  
292 C-10-33294 MANNUEL VARGHESE Changanacherry 63 38 127 35.28 N Q  
293 C-10-33048 MANUBEL VARGHESE Changanacherry 63 38 127 35.28 N Q  
294 C-10-33296 RISHIN JOY MATHEW Changanacherry 43 34 127 35.28 N Q  
295 C-10-33050 Shehla Fazal Changanacherry 53 36 127 35.28 N Q  
296 S-10-38016 AMAL SEBASTIAN Kanjirapally 58 37 127 35.28 N Q  
297 S-10-38015 NEHA ROSE SEBASTIAN Kanjirapally 53 36 127 35.28 N Q  
298 K-10-35097 DON DOMINIC Kottayam 48 35 127 35.28 N Q  
299 T-10-37084 ABRAHAM PAUL Thodupuzha 48 35 127 35.28 N Q  
300 T-10-37173 AJITH T S Thodupuzha 78 41 127 35.28 N Q  
301 T-10-37161 YADU S RAMESH Thodupuzha 58 37 127 35.28 N Q  
302 C-10-33298 MARIA THOMAS Changanacherry 39 33 126 35.00 N Q  
303 C-10-33058 Navaneeth G Changanacherry 69 39 126 35.00 N Q  
304 C-10-33072 Noel Cheriyan Changanacherry 39 33 126 35.00 N Q  
305 S-10-38110 LEVIN REJI Citadel 64 38 126 35.00 N Q  
306 E-10-26019 LAKSHMI MS Eranakulam 64 38 126 35.00 N Q  
307 E-10-26124 RAHUL SUJITH Eranakulam 49 35 126 35.00 N Q  
308 S-10-38071 SHAUN P SHAJAN Kanjirapally 79 41 126 35.00 N Q  
309 M-10-30091 MADHURIMA MADHUSOODHANAN Pala 79 41 126 35.00 N Q  
310 M-10-30009 RAHUL S Pala 74 40 126 35.00 N Q  
311 T-10-37010 SHARATH JISS Thodupuzha 64 38 126 35.00 N Q  
312 E-10-26107 ASHIR JOHNSON Eranakulam 45 34 125 34.72 N Q  
313 E-10-26126 SREELEKSHMI S Eranakulam 80 41 125 34.72 N Q  
314 E-10-26145 SUHAIM SULAIMAN Eranakulam 70 39 125 34.72 N Q  
315   ALEESHA AUGUSTINE Pala 50 35 125 34.72 N Q  
316 M-10-30073 levine wilson Pala 70 39 125 34.72 N Q  
317 M-10-30055 Sneha Elisabeth Kariapuram Pala 65 38 125 34.72 N Q  
318 T-10-37132 JERRIN JOHN Thodupuzha 60 37 125 34.72 N Q  
319 C-10-33023 JAYASHREE D Changanacherry 46 34 124 34.44 N Q  
320 C-10-33329 JESSO JOHN JOY Changanacherry 51 35 124 34.44 N Q  
321 E-10-26182 NEETHY ANTONY Eranakulam 56 36 124 34.44 N Q  
322 M-10-30240 ARJUN M Pala 46 34 124 34.44 N Q  
323 C-10-33301 JOEL JOBIN ALENCHERRY Changanacherry 62 37 123 34.17 N Q  
324 C-10-33012 Muhammed Rustham Changanacherry 67 38 123 34.17 N Q  
325 S-10-38111 MELBIN MATHEW Citadel 47 34 123 34.17 N Q  
326 S-10-38034 REENI JAMES Kanjirapally 57 36 123 34.17 N Q  
327 K-10-35000 lakshmipriya.S Suresh kumar.R Kottayam 67 38 123 34.17 N Q  
328 M-10-30021 Sreedevi .v.s Pala 77 40 123 34.17 N Q  
329 T-10-37018 JUSTIN SABU Thodupuzha 47 34 123 34.17 N Q  
330 T-10-37025 Parvathy Sreekumar Thodupuzha 47 34 123 34.17 N Q  
331 T-10-37015 Praveen Saju Thodupuzha 82 41 123 34.17 N Q  
332 E-10-26033 ARJUN SREEKUMAR Eranakulam 83 41 122 33.89 N Q  
333 E-10-26106 SHALIQ SHUKOOR VADAKKEVEETTIL Eranakulam 88 42 122 33.89 N Q  
334 M-10-30133 Mevin Kurian Pala 68 38 122 33.89 N Q  
