| LAST RANK DETAILS - KERALA ENGINEERING ENTRANCE 2007 | |||||||||||||||||||
| Course | College | SM - STATE MERIT |
BH-BACKWARD HINDU | BX-BACKWARD CHRISTIAN | MG-MANAGEMENT | EZ - EZHAVA | LC - LATIN CATHOLICS |
MU - MUSLIM | SC-SCHEDU. CASTE | ST - SCHEDU TRIBE | |||||||||
| FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
||
| AE APPLIED ELECTRONICS |
ASI | 11523 | 16568 | 14395 | 16579 | 33755 | Nil | 14759 | 20246 | 23661 | 23661 | 14508 | 18804 | 47816 | 47816 | 0 | Nil | ||
| IES | 14815 | 20254 | 16693 | 24510 | 43126 | Nil | 18684 | 25475 | 27648 | 27648 | 16895 | 23156 | 48060 | 51584 | 0 | Nil | |||
| KKE | 4797 | 6561 | 10276 | 14011 | 19667 | 34759 | 8192 | 10677 | 18025 | 21580 | 7497 | 9800 | 28718 | 43599 | 53074 | 28453 | |||
| KMC | 20274 | 25096 | 20306 | 25413 | 51554 | Nil | 21243 | 26617 | 28925 | 38257 | 20335 | 26256 | 48422 | 52299 | 0 | Nil | |||
| LBT | 6342 | 8081 | 8887 | 12282 | 0 | 19454 | 10519 | 13464 | 6568 | 10240 | 15750 | 15750 | 10731 | 13058 | 36010 | 46514 | 53957 | Nil | |
| MBC | 20414 | 25266 | 23522 | 29476 | 0 | Nil | 21647 | 26714 | 29355 | 36288 | 21598 | 26808 | 48883 | 52435 | 0 | Nil | |||
| MES | 12668 | 17170 | 16606 | 25118 | 0 | Nil | 12937 | 19974 | 0 | Nil | 13032 | 18231 | 47546 | 51402 | 0 | Nil | |||
| MGP | 15892 | 20377 | 16787 | 26899 | 0 | Nil | 20193 | 23308 | 20976 | 32869 | 20166 | 24137 | 49054 | 51727 | 0 | Nil | |||
| MZC | 21206 | 25538 | 22922 | 29934 | 0 | Nil | 21903 | 27502 | 29777 | 37580 | 21716 | 26677 | 51436 | 51436 | 0 | Nil | |||
| PAA | 12962 | 18797 | 16745 | 23071 | 0 | Nil | 14545 | 21795 | 21580 | 39004 | 14982 | 22360 | 43063 | 52342 | 0 | Nil | |||
| RCE | 19576 | 25368 | 22276 | 28266 | 0 | Nil | 20905 | 26796 | 0 | Nil | 21354 | 26860 | 49739 | 52575 | 0 | Nil | |||
| SIT | 18401 | 23906 | 21568 | 30013 | 0 | Nil | 21144 | 26257 | 0 | Nil | 22570 | 24963 | 47099 | 51686 | 0 | Nil | |||
| TKI | 18249 | 24001 | 20447 | 26083 | 0 | Nil | 19977 | 24482 | 0 | Nil | 20815 | 24967 | 51584 | 52690 | 0 | Nil | |||
| TVE | 569 | 651 | 952 | 1500 | 742 | 742 | 936 | 936 | 2140 | 2140 | 966 | 2002 | 14888 | 23573 | 53040 | Nil | |||
| VVT | 21272 | 26003 | 24105 | 30426 | 0 | Nil | 22070 | 27121 | 0 | Nil | 21526 | 26992 | 52240 | 52748 | 0 | Nil | |||
| AG - AGRL .ENGG | KCT | 12012 | 19674 | 13770 | 23457 | 0 | Nil | 12719 | 20522 | 19929 | 33215 | 13043 | 21662 | 34035 | 35675 | 0 | Nil | ||
| AU AUTOMOBILE |
KMC | 21709 | 26541 | 24817 | 32149 | 49992 | Nil | 22960 | 28123 | 30571 | 34712 | 22059 | 26963 | 42825 | 42825 | 53215 | 53215 | ||
| MTA | 22117 | 26862 | 24333 | 30731 | 0 | Nil | 22731 | 28386 | 24205 | 37360 | 22472 | 27631 | 51563 | 51563 | 0 | Nil | |||
| NCE | 20068 | 25013 | 24466 | 31585 | 0 | Nil | 23126 | 27938 | 0 | Nil | 22800 | 26991 | 51686 | 52594 | 0 | Nil | |||
| SCM | 17347 | 22388 | 22719 | 24333 | 0 | Nil | 17937 | 24312 | 0 | Nil | 17857 | 24416 | 51341 | 51341 | 0 | Nil | |||
| BM BIO MEDICAL |
MDL | 4204 | 5057 | 10413 | 10413 | 0 | Nil | 8348 | 14727 | 8097 | 8925 | 0 | 6582 | 4843 | 6698 | 26033 | 28174 | 0 | Nil |
| TKI | 14783 | 18541 | Nil | 19182 | 26258 | 15365 | 37394 | Nil | |||||||||||
| BT BIO- TECHNO. |
MCT | 13583 | 18445 | 14937 | 25048 | 28145 | 28145 | 16643 | 21107 | 26227 | 36384 | 15365 | 25771 | 38208 | 52169 | 0 | Nil | ||
| MET | 18763 | 24533 | 19470 | 27792 | 0 | Nil | 21857 | 27212 | 22094 | 41371 | 19635 | 26308 | 47378 | 52471 | 0 | Nil | |||
| SBC | 19560 | 25283 | 20539 | 27098 | 0 | Nil | 20252 | 27490 | 0 | Nil | 22218 | 27385 | 49230 | 52649 | 0 | Nil | |||
| SCT | 7510 | 9102 | 11728 | 16240 | 13052 | 13052 | 11969 | 19483 | 9102 | 12160 | 10743 | 26227 | 10312 | 12057 | 30684 | 41577 | 52627 | 52627 | |
| CE CIVIL ENGINEERING |
AAP | 19591 | 24827 | 20547 | 25460 | 44115 | 44115 | 20982 | 26278 | 31249 | 37933 | 19962 | 25002 | 43280 | 45331 | 0 | Nil | ||
| AWH | 17262 | 22336 | 18032 | 24123 | 42022 | Nil | 19654 | 24514 | 31271 | 31271 | 18954 | 23174 | 44546 | 44546 | 0 | Nil | |||
| CML | 19915 | 23972 | 21027 | 27367 | 29295 | 29295 | 21572 | 27032 | 31099 | 31099 | 20537 | 25274 | 45044 | 45044 | 0 | Nil | |||
| ICE | 19328 | 23229 | 21081 | 27644 | 44942 | Nil | 21470 | 25015 | 28726 | 33342 | 19378 | 24241 | 43989 | 50534 | 0 | Nil | |||
| IES | 17102 | 21463 | 17713 | 27363 | 0 | Nil | 17734 | 23864 | 30362 | 30362 | 18258 | 23277 | 45331 | 49644 | 0 | Nil | |||
| KKE | 7517 | 9683 | 12672 | 18037 | 32373 | 38521 | 12150 | 17379 | 18174 | 33342 | 11666 | 16206 | 36774 | 43804 | 49129 | 51579 | |||
| KNR | 7711 | 9510 | 11020 | 12767 | 27431 | 35010 | 10959 | 12911 | 11403 | 11403 | 10986 | 12250 | 37634 | 38992 | 51579 | 53135 | |||
| KTE | 7669 | 9686 | 10470 | 13959 | 0 | Nil | 9196 | 12884 | 9981 | 17851 | 9176 | 11669 | 33857 | 43989 | 47514 | 47514 | |||
| MAC | 6563 | 8418 | 9603 | 15611 | 24012 | 24012 | 9312 | 12639 | 15179 | 15179 | 7336 | 11261 | 33674 | 42193 | 48381 | 48381 | |||
| MCK | 20535 | 24937 | 21660 | 25353 | 0 | Nil | 21920 | 26988 | 26258 | 37968 | 20896 | 26466 | 46829 | 50942 | 0 | Nil | |||
| MES | 13006 | 14713 | Nil | 16162 | Nil | 13257 | 26000 | Nil | |||||||||||
| MGP | 14963 | 19829 | 17439 | 21027 | 0 | Nil | 20097 | 24589 | 30781 | 35390 | 20093 | 22007 | 43778 | 43778 | 0 | Nil | |||
| MMO | 20756 | 25386 | 22655 | 28929 | 0 | Nil | 21607 | 26891 | 26511 | 36965 | 20950 | 25857 | 41389 | 51918 | 0 | Nil | |||
| NSS | 7706 | 9674 | 10763 | 12256 | 29464 | 29464 | 10739 | 13088 | 11729 | 17958 | 10894 | 13545 | 33993 | 43158 | 52501 | Nil | |||
| PAA | 16954 | 22258 | Nil | 19722 | Nil | 17021 | 34706 | 52709 | |||||||||||
| RCE | 19341 | 24485 | 20865 | 28949 | 0 | Nil | 20544 | 26640 | 0 | Nil | 20316 | 25542 | 49644 | 52213 | 0 | Nil | |||
| SCM | 12659 | 15249 | 15971 | 15971 | 0 | Nil | 14678 | 17939 | 0 | Nil | 15249 | 20485 | 49020 | 49020 | 0 | Nil | |||
| SNG | 17552 | 20773 | 20074 | 28932 | 0 | Nil | 19465 | 22979 | 0 | Nil | 19089 | 24633 | 50252 | 52232 | 0 | Nil | |||
| TCR | 5934 | 6847 | 7258 | 11091 | 21423 | 21423 | 8080 | 8875 | 9405 | 15665 | 6835 | 11472 | 27729 | 28504 | 52280 | 52501 | |||
| TKM | 5139 | 6517 | 7943 | 10763 | 18424 | 18424 | 7037 | 7847 | 5832 | 11729 | 6194 | 7902 | 26624 | 40543 | 47947 | 47947 | |||
| TOC | 14497 | 18213 | 17970 | 23265 | 0 | Nil | 18213 | 22588 | 0 | Nil | 17166 | 20950 | 50734 | 52696 | 0 | Nil | |||
| TVE | 3197 | 4119 | 6476 | 6768 | 9464 | 9464 | 5587 | 6694 | 4721 | 8140 | 4454 | 6601 | 21209 | 28067 | 53575 | 53957 | |||
| VAS | 15023 | 17791 | 17791 | 26107 | 0 | Nil | 16945 | 19053 | 0 | Nil | 19324 | 23905 | 50541 | 50541 | 0 | Nil | |||
| YCE | 19976 | 23898 | 23468 | 30378 | 0 | Nil | 20799 | 25347 | 0 | Nil | 20810 | 25601 | 49922 | 51376 | 0 | Nil | |||
| CH CHEMICAL ENGINEERING |
KKE | 9495 | 13715 | 12936 | 21191 | 30701 | 30701 | 12446 | 18016 | 17154 | 31265 | 11978 | 17818 | 40143 | 49813 | 54047 | Nil | ||
| TCR | 6899 | 10025 | 10608 | 14336 | 0 | Nil | 8544 | 12380 | 12004 | 31030 | 8714 | 11647 | 41112 | 41681 | 54049 | 54049 | |||
| TKM | 7459 | 10046 | 11101 | 11101 | 0 | Nil | 10099 | 10871 | 14674 | 18735 | 8614 | 10391 | 35405 | 45273 | 53525 | 53525 | |||
| CS COMPUTER SCIENCE |
ADR | 4687 | 5917 | 5636 | 10470 | 19916 | 19916 | 10083 | 15451 | 5512 | 7262 | 7155 | 8730 | 5487 | 7622 | 32932 | 32932 | 53418 | 53630 |
| ASI | 6903 | 9019 | 11252 | 11252 | 21460 | 21460 | 9453 | 12611 | 11544 | 13513 | 8418 | 13423 | 37714 | 37714 | 0 | Nil | |||
| AWH | 12982 | 15682 | 14013 | 16564 | 0 | Nil | 14631 | 18488 | 20623 | 33079 | 14180 | 16543 | 41421 | 46420 | 53149 | Nil | |||
| BMC | 16162 | 20800 | 19018 | 22436 | 33329 | 33657 | 18567 | 22189 | 18123 | 32461 | 18564 | 22629 | 45361 | 48926 | 0 | Nil | |||
| CEA | 6514 | 8784 | 7694 | 13890 | 9654 | 19041 | 13105 | 18965 | 7202 | 9900 | 8730 | 11650 | 8784 | 10335 | 34703 | 41764 | 53630 | Nil | |
| CEC | 7861 | ||||||||||||||||||