| LAST RANK DETAILS - KERALA MEDICAL ENTRANCE 2007 | ||||||||||||||||||
| Course | College | SM - STATE MERIT |
BH-BACKWARD HINDU | BX-BACKWARD CHRISTIAN | EZ - EZHAVA | LC - LATIN CATHOLICS |
MU - MUSLIM | SC-SCHEDU. CASTE | ST - SCHEDU TRIBE | |||||||||
| FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
FIRST Allot. |
LAST Allot. |
|||
| AA BSc Agri. |
COA - Vellayani. TVM | 2988 | 4953 | 3545 | 6043 | 4971 | 4971 | 3143 | 5883 | 5378 | 5704 | 3612 | 6660 | 6618 | 9038 | 16256 | 32777 | |
| COH - Horti. Vellanik,, TCR | 3160 | 5630 | 3969 | 5919 | 0 | 9032 | 3415 | 6351 | 4570 | 10152 | 4072 | 7104 | 6952 | 9464 | 14813 | 28178 | ||
| CON - Agri. Padannakkad, Nileswar | 3349 | 5805 | 4260 | 7436 | 0 | 12188 | 4219 | 7204 | 0 | 13324 | 4243 | 7271 | 8123 | 10045 | 0 | Nil | ||
| AF BSc. Fish. |
COF - Panangad, Ekm | 4293 | 7075 | 4802 | 7782 | 0 | Nil | 4824 | 8250 | 5460 | 11333 | 4333 | 7314 | 9083 | 13840 | 22844 | 34921 | |
| AV BSc. Veterinary |
TCV - Mannuthy, TCR | 1722 | 2308 | 2115 | 2932 | 2882 | 2882 | 2205 | 2994 | 2054 | 4508 | 2046 | 3444 | 5264 | 6562 | 9870 | 26874 | |
| WYV - Pookotte, Wayanad | 1982 | 2805 | 2932 | 4707 | 0 | Nil | 2304 | 3601 | 3892 | 5609 | 2508 | 3887 | 6066 | 6595 | 16380 | 16380 | ||
| BA Ayur veda |
KNA | 2290 | 3081 | 2785 | 4586 | 0 | 7233 | 2912 | 3865 | 2963 | 7976 | 2603 | 3564 | 5523 | 6963 | 13214 | 35678 | |
| KTL | 1845 | 2089 | 2611 | 2611 | 3065 | 7668 | 2334 | 3435 | 1908 | 3132 | 1930 | 2495 | 4536 | 4654 | 9797 | 25138 | ||
| MAM | 3197 | 4397 | 0 | 3873 | 4072 | 3596 | 7165 | 16436 | ||||||||||
| NGL | 3050 | 3679 | 0 | 3709 | 0 | 3106 | 7109 | 0 | ||||||||||
| OLR | 2278 | 3078 | 2877 | 3679 | 0 | Nil | 2771 | 3709 | 2948 | 3255 | 2598 | 3199 | 4946 | 4984 | 10351 | 27319 | ||
| PKJ | 2632 | 2955 | 0 | 2987 | 3132 | 2698 | 5784 | 16271 | ||||||||||
| PRK | 3548 | 3682 | 0 | 3991 | 5183 | 3693 | 6604 | 25138 | ||||||||||
| SGA | 3381 | 4029 | 4168 | 3950 | 0 | 3606 | 6178 | 0 | ||||||||||
| SNA | 3630 | 4186 | 6727 | 3865 | 0 | 3898 | 6980 | 0 | ||||||||||
| TPA | 2266 | 2986 | 2853 | 4334 | 0 | Nil | 2641 | 3583 | 0 | Nil | 2469 | 3596 | 4984 | 5664 | 0 | Nil | ||
| TVA | 2168 | 2949 | 2721 | 4641 | 2449 | 7476 | 2533 | 3601 | 2872 | 2963 | 2458 | 3585 | 5510 | 6216 | 9229 | 26544 | ||
| VSH | 3594 | 4334 | 0 | 3808 | 0 | 3666 | 7125 | 0 | ||||||||||
| BH Homeo |
EKH - Chottanikkara, EKM | 3253 | 5211 | 3940 | 6802 | 0 | Nil | 4363 | 6143 | 5609 | 12694 | 3469 | 6008 | 7736 | 12246 | 21022 | 33463 | |
| KKH - Karaparamba, Kozhikode | 2446 | 3478 | 3789 | 4937 | 5170 | 10650 | 2902 | 4409 | 4360 | 12073 | 2713 | 3750 | 8080 | 8505 | 17423 | 41976 | ||
| KTH - ANSS, Kottayam | 3693 | 5826 | 4028 | 7525 | 0 | Nil | 4593 | 6554 | 0 | Nil | 3837 | 6439 | 9027 | 12740 | 0 | Nil | ||
| NEH - Nemom, TVM | 3724 | 5642 | 4500 | 8316 | 6591 | 14419 | 4987 | 7215 | 5662 | 12843 | 4015 | 6678 | 8873 | 13075 | 26485 | 45801 | ||
| TVH - Iranimuttam, TVM | 3355 | 5129 | 4439 | 8067 | 0 | Nil | 4409 | 6395 | 5310 | 11701 | 3555 | 5933 | 8505 | 11765 | 28178 | 32054 | ||
| BS SIDHA |
SGS - SANTHIGIRI, TVM | 4942 | 6117 | 0 | 5537 | 7123 | 4963 | 8802 | 26142 | |||||||||
| FR Forestry |
COR - Vellanikkara, TCR | 3936 | 6094 | 5076 | 6662 | 8632 | 8632 | 5004 | 6598 | 0 | Nil | 4167 | 7110 | 7179 | 13406 | 0 | Nil | |
| MD BDS |
ADC | 1445 | 2335 | 2040 | 4368 | 0 | Nil | 2299 | 3499 | 0 | 4986 | 1490 | 2504 | 4665 | Nil | 0 | ||
| AZD | 1648 | 2290 | 2099 | 2948 | 0 | Nil | 2067 | 2399 | 0 | Nil | 1721 | 2425 | 4727 | Nil | 0 | Nil | ||
| CDC | 1887 | 2846 | 2779 | 5164 | 2556 | 5511 | 2307 | 3345 | 2433 | 3892 | 1921 | 2933 | 5061 | Nil | 0 | |||
| EID | 2906 | 4514 | Nil | 3590 | Nil | 3014 | Nil | Nil | ||||||||||
| IGD | 3059 | 4572 | Nil | 3330 | 4061 | 3122 | Nil | |||||||||||
| KAD | 1741 | 2800 | 2497 | 4530 | 0 | Nil | 1979 | 3245 | 2459 | 4570 | 1816 | 2822 | 4876 | Nil | 0 | |||
| KKD | 907 | 1119 | 1314 | 1314 | 0 | Nil | 1270 | 1450 | 0 | Nil | 926 | 1230 | 4013 | 4539 | 0 | |||
| KMD | 1507 | 2146 | 1976 | 2756 | 0 | Nil | 1775 | 3069 | 2383 | 4360 | 1566 | 2172 | 4355 | 5665 | 0 | |||
| KND | 1872 | 1976 | Nil | 2079 | 2864 | 1921 | 5566 | Nil | ||||||||||
| KTD | 996 | 1384 | 1506 | 1757 | 0 | 2556 | 1272 | 1571 | 1782 | 2383 | 1067 | 1490 | 3952 | 4665 | 0 | |||
| MBD | 1761 | 2497 | 4156 | 2141 | 4094 | 1924 | 5517 | Nil | ||||||||||
| MBD | 1251 | 1513 | 2326 | 2079 | 2283 | 1258 | 4328 | 0 | ||||||||||
| NID | 1565 | 2598 | 2649 | 4389 | 0 | Nil | 1686 | 2893 | 0 | Nil | 1602 | 2755 | 4560 | 4907 | 0 | Nil | ||
| MD BDS |
PMS | 1210 | 1933 | 1980 | 1980 | 0 | Nil | 1573 | 2067 | 0 | Nil | 1465 | 2161 | 4246 | 5455 | 0 | Nil | |
| PSD | 2965 | 4421 | Nil | 3523 | Nil | 3138 | Nil | Nil | ||||||||||
| RDC | 1559 | 2390 | 2267 | 2735 | 2224 | 5170 | 1905 | 3120 | 2317 | 4558 | 1589 | 2654 | 5345 | 5626 | 0 | Nil | ||
| SGD | 1610 | 2280 | 2480 | 3393 | 0 | Nil | 2141 | 2902 | 0 | Nil | 1773 | 2500 | 5041 | 5041 | 0 | Nil | ||
| SVD | 1789 | 2839 | 2756 | 4802 | 0 | Nil | 2098 | 3143 | 0 | Nil | 1839 | 2984 | 4728 | 5555 | 0 | Nil | ||
| TVD | 971 | 1336 | 1443 | 1544 | 0 | Nil | 1232 | 1460 | 1550 | 2283 | 980 | 1368 | 3886 | 4560 | 0 | |||
| ML MLT |
TVL Thiruvananthapuram |
4002 | 6686 | 4937 | 8135 | 6686 | 11694 | 4823 | 7305 | 0 | Nil | 4244 | 7366 | 9200 | 15073 | 0 | Nil | |
| MM MBBS |
ALP | 514 | 549 | 1153 | 1194 | 1586 | 1586 | 1046 | 1156 | 1069 | 1234 | 792 | 846 | 3366 | 3506 | 0 | ||
| CMC | 597 | 682 | 1194 | 1228 | 1805 | 1805 | 1106 | 1170 | 1090 | 1300 | 819 | 857 | 3506 | 3869 | 0 | |||
| EMC | 836 | 914 | 1400 | 1400 | 0 | Nil | 1182 | 1285 | 1307 | 1365 | 857 | 930 | 3865 | 3954 | 0 | |||
| GMC | 1154 | 1535 | Nil | 1349 | 1904 | 1190 | 4307 | |||||||||||
| KKM | 317 | 343 | 773 | 941 | 1755 | 1755 | 868 | 868 | 908 | 1044 | 418 | 460 | 2377 | 2460 | 0 | |||
| KMM | 1258 | 1542 | 2525 | 1435 | 1830 | 1306 | 4369 | |||||||||||
| KNC | 1264 | 1466 | Nil | 1447 | 1782 | 1329 | 4328 | |||||||||||
| KNM | 701 | 804 | 1302 | 1302 | 2128 | 2326 | 1156 | 1208 | 1234 | 1307 | 851 | 902 | 3710 | 3710 | 0 | |||
| KTM | 404 | 433 | 812 | 1000 | 1546 | 1546 | 733 | 776 | 644 | 644 | 571 | 624 | 2838 | 3224 | 5568 | 5568 | ||
| SMC | 855 | 940 | 1424 | 1424 | 0 | Nil | 1215 | 1288 | 1300 | 1550 | 891 | 1057 | 3767 | 3902 | 0 | |||
| SUC | 1058 | 1518 | Nil | 1339 | 1729 | 1079 | 4218 | |||||||||||
| TCM | 509 | 541 | 945 | 1065 | 1670 | 2128 | 1015 | 1028 | 982 | 1090 | 591 | 595 | 3082 | 3082 | 0 | |||
| TVM | 344 | 386 | 636 | 649 | 1497 | 1497 | 641 | 772 | 648 | 648 | 543 | 559 | 2341 | 2377 | 0 | |||
| NM Male. Nur. |
ALN | 4136 | 2056 | 0 | 2480 | 0 | Nil | 5394 | 2700 | 0 | Nil | 4354 | 2178 | 9351 | 5584 | 0 | Nil | |
| KKN | 3121 | 3440 | 0 | Nil | 0 | Nil | 3440 | 4585 | 0 | Nil | 3266 | 4189 | 7354 | 7354 | 0 | Nil | ||
| KTN | 4050 | 4711 | 0 | Nil | 0 | Nil | 0 | 6486 | 0 | Nil | 0 | 6621 | 0 | Nil | 0 | Nil | ||
| TRN | 3993 | 4754 | 4194 | 6672 | 0 | Nil | 4543 | 6198 | 5446 | 5446 | 0 | Nil | 0 | Nil | 0 | Nil | ||
| TVN | 3576 | 4407 | 0 | Nil | 0 | Nil | 0 | Nil | 0 | Nil | 0 | Nil | 0 | Nil | 27024 | 40278 | ||
| NU Nursing |
ALN | 3739 | 4837 | 4840 | Nil | 4587 | Nil | 4656 | 4866 | 5349 | Nil | 4309 | 7173 | 9193 | 9351 | 25238 | Nil | |
| APN | 4800 | 5262 | 0 | 5180 | 6704 | 4910 | 9362 | 28234 | ||||||||||
| KIN | 4610 | 5270 | 0 | 5082 | 5888 | 4920 | 9464 | 29351 | ||||||||||
| KKN | 2658 | 3643 | 2958 | 5063 | 4483 | 6558 | 3103 | 4543 | 3717 | 3717 | 2817 | 4269 | 7290 | 7662 | 24818 | 39107 | ||
| KNN | 7002 | 7976 | Nil | 7448 | 7954 | |||||||||||||