| Brilliant STUDY CENTRE | |||||||||||
| m LONGTERM 2013 m ENGINEERING RANK LIST - 01 - 01- 2012 m | |||||||||||
| PE1, PE2, PE3, PE4, PE5 | |||||||||||
| l TOTAL NUMBER OF STUDENTS APPEARED - 115 | l HIGHEST MARK : 856 | ROUND NO.: 6 | |||||||||
| 22-Oct | 19-Nov | 1-Jan | Name | Phy | Che | Maths | Total | % | Grade | School | Batch |
| 240 | 240 | 480 | 960 | ||||||||
| 26-Nov | 1-Jan | 3-Dec | |||||||||
| 140 | 129 | 111 | ABEY ABRAHAM | 20 | 0 | 64 | 84 | 8.75 | ** | Maryrani | PE5 |
| 56 | 22 | 41 | ABEY S PUNNACKUDY | 66 | 180 | 236 | 482 | 50.21 | C+ | Placid | PE2 |
| 81 | 136 | 98 | ABHIJITH R | 88 | 54 | 124 | 266 | 27.71 | D+ | Marthoma Kozhencherry |
PE4 |
| 113 | 54 | 77 | ABHIJITH S | 92 | 72 | 196 | 360 | 37.50 | C | Placid | PE1 |
| 64 | 44 | 28 | ABIN JOY | 78 | 142 | 288 | 508 | 52.92 | B | Placid | PE3 |
| 128 | 46 | 67 | ABRAHAM THOMAS C | 78 | 118 | 208 | 404 | 42.08 | C | Placid | PE1 |
| NR | 12 | 17 | ADITYA VIJAY | 110 | 136 | 328 | 574 | 59.79 | B | SH KILIMALA | PE4 |
| NR | 100 | 83 | AHALYA VIJAYAN | 26 | 126 | 196 | 348 | 36.25 | C | Marthoma Kozhencherry |
PE4 |
| 101 | NR | 61 | AKASH FRANSIZ | 102 | 120 | 200 | 422 | 43.96 | C+ | Placid | PE3 |
| 6 | 5 | 4 | AKSHAY K | 194 | 210 | 320 | 724 | 75.42 | A | Placid | PE1 |
| NR | 127 | 100 | ALEENA GEORGE | 26 | 68 | 156 | 250 | 26.04 | D+ | SH KILIMALA | PE4 |
| 96 | 63 | 74 | ALWIN TOM | 86 | 174 | 108 | 368 | 38.33 | C | Placid | PE2 |
| 16 | 19 | 29 | AMAL ABRAHAM | 92 | 184 | 232 | 508 | 52.92 | B | Marthoma Kozhencherry |
PE4 |
| 52 | 14 | 42 | AMINA SHANAWAS | 104 | 206 | 172 | 482 | 50.21 | C+ | Placid | PE3 |
| 78 | 122 | 23 | ANANTHU SUDARSANAN | 78 | 88 | 364 | 530 | 55.21 | B | Fr.
Thomas Porukara |
PE5 |
| 72 | 18 | 47 | ANILA PUNNOOSE | 74 | 122 | 260 | 456 | 47.50 | C+ | Placid | PE3 |
| 92 | NR | 36 | ANITTA ANN JOSE | 104 | 96 | 292 | 492 | 51.25 | C+ | Placid | PE3 |
| AB | AB | 49 | ANJU JOSEPH | 38 | 126 | 284 | 448 | 46.67 | C+ | Fr.
Thomas Porukara |
PE5 |
| 59 | 36 | 14 | ANN SUSAN PHILIP | 42 | 184 | 376 | 602 | 62.71 | B+ | Marthoma Kozhencherry |
PE4 |
| 68 | 110 | 72 | ANNA THOMAS | 62 | 98 | 216 | 376 | 39.17 | C | SH KILIMALA | PE4 |
| 102 | 77 | 33 | ANU S UNNI | 56 | 118 | 324 | 498 | 51.88 | C+ | Fr.
Thomas Porukara |
PE5 |
| 27 | 29 | 13 | APARNA U PARAMESWARAN | 102 | 186 | 332 | 620 | 64.58 | B+ | Placid | PE2 |
| 95 | 42 | 90 | ARAVIND P | 38 | 124 | 140 | 302 | 31.46 | D+ | Maryrani | PE5 |
| 43 | 130 | 38 | ARUN SUNNY | 48 | 180 | 260 | 488 | 50.83 | C+ | Placid | PE2 |
| 105 | 50 | 25 | ASHISH MATHEW | 102 | 160 | 264 | 526 | 54.79 | B | Placid | PE1 |
| 88 | 133 | 78 | ASWIN MATHEW | 146 | 78 | 132 | 356 | 37.08 | C | Placid | PE1 |
| 51 | 37 | 24 | ATHIRA REGHUNATH | 64 | 214 | 252 | 530 | 55.21 | B | Placid | PE3 |
| 33 | 74 | 37 | ATHUL BABU | 82 | 130 | 276 | 488 | 50.83 | C+ | Placid | PE3 |
| 8 | NR | 11 | AYNA SHAKIRA | 88 | 210 | 348 | 646 | 67.29 | B+ | Placid | PE1 |
| 39 | NR | 56 | BEAULA MATHEW | 48 | 162 | 232 | 442 | 46.04 | C+ | Placid | PE3 |
| 77 | 81 | 52 | BIPHIN DEVASIA | 72 | 102 | 272 | 446 | 46.46 | C+ | SH KILIMALA | PE4 |
| 138 | 120 | 95 | CHANDU R NATH | 42 | 84 | 156 | 282 | 29.38 | D+ | Marthoma Kozhencherry |
PE4 |
| 63 | 103 | 53 | CHRISTIN PHILIP | 68 | 120 | 256 | 444 | 46.25 | C+ | Maryrani | PE5 |
| 57 | 10 | 55 | CHRISTY KURUVILLA THOMAS | 46 | 128 | 268 | 442 | 46.04 | C+ | Placid | PE3 |
| NR | 99 | 89 | DALE K JAMES | 114 | 84 | 116 | 314 | 32.71 | D+ | Placid | PE2 |
| NR | NR | 108 | DEVI KRISHNA K | 48 | 76 | 44 | 168 | 17.50 | ** | Marthoma Kozhencherry |
PE4 |
| NR | 64 | 85 | DHANYA LUCY JACOB | 50 | 144 | 148 | 342 | 35.63 | C | Placid | PE3 |
| 107 | NR | 101 | EBIN PHILIP | 66 | 82 | 92 | 240 | 25.00 | ** | Placid | PE1 |
| 54 | 88 | 45 | EBY THOMAS | 60 | 126 | 288 | 474 | 49.38 | C+ | Placid | PE2 |
| 23 | 26 | 30 | GEENA JOY | 106 | 150 | 248 | 504 | 52.50 | B | Placid | PE2 |
| 40 | 20 | 7 | GIRI G KRISHNAN | 152 | 204 | 320 | 676 | 70.42 | A | Placid | PE1 |
| 4 | 2 | 6 | GOPIKA B | 120 | 212 | 344 | 676 | 70.42 | A | Placid | PE2 |
| NR | NR | 92 | GRETA MARY THOMAS | 34 | 74 | 180 | 288 | 30.00 | D+ | SH KILIMALA | PE4 |
| 47 | 94 | 84 | HARIKRISHNAN K V | 74 | 86 | 184 | 344 | 35.83 | C | Placid | PE1 |
| 86 | 9 | 64 | HARIKRISHNAN V | 102 | 72 | 240 | 414 | 43.13 | C | Placid | PE1 |
| 20 | 43 | 43 | HARITHA MERLIN THOMAS | 146 | 154 | 176 | 476 | 49.58 | C+ | Placid | PE1 |
| 69 | 51 | 82 | JEREMY JOHN FERNANDAZ | 44 | 150 | 156 | 350 | 36.46 | C | Placid | PE3 |
| 53 | 21 | 15 | JERIN B | 148 | 148 | 304 | 600 | 62.50 | B+ | Placid | PE1 |
| 139 | 152 | 97 | JERIN JOSEPH | 44 | 50 | 176 | 270 | 28.13 | D+ | Placid | PE2 |
| 100 | NR | 102 | JERIN MATHEW VARGHESE | 22 | 106 | 104 | 232 | 24.17 | ** | Placid | PE2 |
| 62 | 7 | 18 | JERRY JAMES | 80 | 200 | 288 | 568 | 59.17 | B | Placid | PE3 |
| 42 | 28 | 46 | JETTIN ANTONY | 96 | 172 | 200 | 468 | 48.75 | C+ | Placid | PE1 |
| 124 | 17 | 21 | JEVIN SAJU JOHN | 106 | 174 | 264 | 544 | 56.67 | B | Placid | PE1 |
| NR | 121 | 106 | JEWEL TRESA RAJ | 32 | 60 | 100 | 192 | 20.00 | ** | SH KILIMALA | PE4 |
| 11 | 40 | 8 | JINTU SEBASTIAN | 130 | 182 | 356 | 668 | 69.58 | A | Placid | PE1 |
| 99 | 11 | 9 | JISHMA SIRAJ | 110 | 230 | 316 | 656 | 68.33 | B+ | Placid | PE1 |
| 46 | 97 | 32 | JITHIN G MANOJ | 116 | 136 | 248 | 500 | 52.08 | B | Placid | PE1 |
| 34 | 69 | 103 | JOEL JOSEPH | 32 | 78 | 110 | 220 | 22.92 | ** | SH KILIMALA | PE4 |
| NR | 45 | 88 | JOEL K JOSE | 18 | 130 | 168 | 316 | 32.92 | D+ | Placid | PE1 |
| 1 | NR | 2 | JOEL SUNNY | 200 | 220 | 412 | 832 | 86.67 | A+ | Placid | PE1 |
| 79 | 38 | 22 | JOFFIN SONY | 64 | 156 | 312 | 532 | 55.42 | B | Placid | PE1 |
| NR | 34 | 5 | JOHN SEBASTIAN | 90 | 210 | 388 | 688 | 71.67 | A | Placid | PE1 |
| 156 | 68 | 73 | JOHNSON JAMES | 72 | 102 | 196 | 370 | 38.54 | C | Fr.
Thomas Porukara |
PE5 |
| 32 | 30 | 20 | JOSE GEORGE M | 124 | 160 | 276 | 560 | 58.33 | B | Placid | PE1 |
| AB | AB | 51 | JOSE TOM | 70 | 118 | 260 | 448 | 46.67 | C+ | Fr.
Thomas Porukara |
PE5 |
| 35 | 76 | 63 | KIRAN THOMAS | 70 | 74 | 272 | 416 | 43.33 | C | Placid | PE3 |
| 18 | 65 | 19 | MALAVIKA UNNIKRISHNAN | 126 | 208 | 232 | 566 | 58.96 | B | Placid | PE1 |
| 24 | 132 | 60 | MARIA GRACE THOMAS | 68 | 106 | 252 | 426 | 44.38 | C+ | Placid | PE3 |
| 142 | 148 | 54 | MATHEW THOMAS M | 62 | 80 | 300 | 442 | 46.04 | C+ | Fr.
Thomas Porukara |
PE5 |
| 10 | 8 | 12 | MERIN SARA ABRAHAM | 110 | 146 | 380 | 636 | 66.25 | B+ | Placid | PE3 |
| NR | NR | 59 | MINNU K BEENY | 52 | 80 | 296 | 428 | 44.58 | C+ | Fr.
Thomas Porukara |
PE5 |
| 110 | NR | 91 | MONSON SCARIA | 64 | 30 | 204 | 298 | 31.04 | D+ | SH KILIMALA | PE4 |
| 21 | 98 | 35 | MUHAMMAD AJMAL SABU | 76 | 108 | 308 | 492 | 51.25 | C+ | Placid | PE3 |
| 67 | 125 | 104 | NIKHIL V | -4 | 20 | 196 | 212 | 22.08 | ** | Maria Ambalapuzha |
PE5 |
| 108 | 138 | 93 | NIVEDH SUNNY | 50 | 118 | 120 | 288 | 30.00 | D+ | Placid | PE2 |
| 146 | NR | 109 | PARVATHY H | 24 | -12 | 148 | 160 | 16.67 | ** | Maria Ambalapuzha |
PE5 |
| NR | 79 | 31 | PARVATHY KURUP | 114 | 122 | 264 | 500 | 52.08 | B | Placid | PE2 |
| 2 | 1 | 3 | PARVATHY R PILLAI | 174 | 220 | 396 | 790 | 82.29 | A+ | Placid | PE1 |
| 22 | 71 | 66 | POOJA R | 74 | 118 | 212 | 404 | 42.08 | C | Placid | PE3 |
| 116 | 72 | 62 | PRAVEEN R NAIR | 104 | 110 | 204 | 418 | 43.54 | C+ | Maryrani | PE5 |
| 112 | 131 | 94 | REMYA SUSAN JOHN | 88 | 44 | 152 | 284 | 29.58 | D+ | Placid | PE3 |
| NR | 105 | 76 | RESHMA JOSE | 74 | 58 | 228 | 360 | 37.50 | C | Placid | PE2 |
| 29 | 86 | 79 | RESHMA MOHANDAS | 76 | 106 | 172 | 354 | 36.88 | C | Placid | PE3 |
| NR | NR | 44 | RHEYA SHAAJO | 130 | 12 | 332 | 474 | 49.38 | C+ | Placid | PE1 |
| 147 | 153 | 87 | RIJO MATHEW | 90 | 46 | 184 | 320 | 33.33 | D+ | Marthoma Kozhencherry |
PE4 |
| 89 | NR | 71 | RIJO REJI ABRAHAM | 82 | 122 | 176 | 380 | 39.58 | C | Marthoma Kozhencherry |
PE4 |
| 76 | 70 | 16 | RISHIKESH C G | 72 | 210 | 300 | 582 | 60.63 | B | Marthoma Kozhencherry |
PE4 |
| 31 | 118 | 65 | ROSHAN GEOGY | 70 | 104 | 240 | 414 | 43.13 | C | Placid | PE3 |
| NR | 101 | 40 | ROSHNARA BASHEER | 48 | 134 | 300 | 482 | 50.21 | C+ | SH KILIMALA | PE4 |
| 61 | 58 | 68 | SACHIN BOSE | 82 | 122 | 200 | 404 | 42.08 | C | Placid | PE3 |
| 65 | NR | 26 | SACHU MATHEW | 134 | 164 | 224 | 522 | 54.38 | B | Placid | PE1 |
| NR | NR | 99 | SAJIN SABU | 26 | 116 | 116 | 258 | 26.88 | D+ | Marthoma Kozhencherry |
PE4 |
| 7 | 4 | 1 | SANJAY S NAIR | 186 | 210 | 460 | 856 | 89.17 | A++ | Placid | PE1 |
| NR | 15 | 39 | SHAROON DANIEL P | 110 | 116 | 260 | 486 | 50.63 | C+ | Placid | PE2 |
| 154 | 119 | 110 | SHIMMI SEBASTIAN | -10 | 60 | 44 | 94 | 9.79 | ** | Maryrani | PE5 |
| 75 | NR | 58 | SIVINA JAYADEV | 62 | 192 | 184 | 438 | 45.63 | C+ | SH KILIMALA | PE4 |
| 106 | 61 | 48 | SMINU K ABRAHAM | 46 | 158 | 252 | 456 | 47.50 | C+ | Marthoma Kozhencherry |
PE4 |
| 125 | NR | 105 | SNEHA VARGHESE | 42 | 68 | 100 | 210 | 21.88 | ** | Placid | PE2 |
| NR | NR | 80 | SOUMYA SEBASTIAN | 76 | 60 | 216 | 352 | 36.67 | C | Placid | PE3 |
| 48 | 31 | 34 | SOURABH SERGY | 98 | 120 | 280 | 498 | 51.88 | C+ | Placid | PE3 |
| NR | 156 | 86 | SRUTHI SIVAKUMAR | 50 | 76 | 200 | 326 | 33.96 | D+ | Marthoma Kozhencherry |
PE4 |
| 30 | 27 | 10 | SRUTHY S KUMAR | 126 | 192 | 332 | 650 | 67.71 | B+ | Placid | PE1 |
| 126 | NR | 69 | TARA TOM | 24 | 122 | 248 | 394 | 41.04 | C | Placid | PE2 |
| NR | 140 | 81 | TENU THOMAS | 90 | 98 | 164 | 352 | 36.67 | C | Marthoma Kozhencherry |
PE4 |
| 91 | NR | 70 | TENY MATHEW | 90 | 104 | 188 | 382 | 39.79 | C | Placid | PE3 |
| 94 | 146 | 107 | THOMAS PAUL | 24 | 20 | 144 | 188 | 19.58 | ** | Fr.
Thomas Porukara |
PE5 |
| NR | 48 | 50 | TOM CHACKO JAMES | 68 | 116 | 264 | 448 | 46.67 | C+ | Placid | PE3 |
| 135 | 113 | 75 | TOM GEORGE | 34 | 86 | 244 | 364 | 37.92 | C | Placid | PE3 |
| 143 | 80 | 96 | TOM K THOMAS | 84 | 132 | 64 | 280 | 29.17 | D+ | Placid | PE1 |
| NR | 55 | 57 | TOM VINCENT | 80 | 104 | 256 | 440 | 45.83 | C+ | Placid | PE3 |
| 71 | 47 | 27 | TONY GEORGE | 80 | 170 | 260 | 510 | 53.13 | B | Placid | PE3 |