Brilliant STUDY CENTRE
FOUNDATION PROGRAMME CLASS IX (VIII STUDYING)
SCREENING CUM SCHOLARHIP TEST
Total Number of students appeared: 730
26 - 01 - 2012
Rank Roll No. Name Centre Number of Questins Answered Total No. of correct answer Marks
360
% STATUS Scholarship
1 E-09-26009 BHAVNA MURUGESH Eranakulam 81 71 274 76.11 Qualified `8001
2 K-09-25004 Arjun George Kottayam 79 68 261 72.50 Qualified `6001
3 E-09-26036 GEORGY JACOB Eranakulam 82 67 253 70.28 Qualified `4001
4 E-09-26129 R. GAYATRI Eranakulam 80 66 250 69.44 Qualified `3001
5 E-09-26020 sankar dinesh kamath Eranakulam 81 65 244 67.78 Qualified `2001
6 E-09-26135 SATYALEKHA AKULA Eranakulam 69 61 236 65.56 Qualified `1001
7 E-09-26035 GREGOR JACOB Eranakulam 81 63 234 65.00 Qualified `1001
8 E-09-26123 TONY DOMINIC Eranakulam 62 58 228 63.33 Qualified `1001
9 E-09-26120 Jason James Eranakulam 83 62 227 63.06 Qualified `1001
9 K-09-25040 AEBEL JOE SHIBU Kottayam 88 63 227 63.06 Qualified `1001
11 M-09-20115 ZOHAN B PRAVEEN Pala 89 63 226 62.78 Qualified  
12 M-09-20117 ADARSH MATHAI Pala 68 58 222 61.67 Qualified  
13 E-09-26156 AMAL M Eranakulam 76 59 219 60.83 Qualified  
13 E-09-26030 Vishnu Pai Eranakulam 71 58 219 60.83 Qualified  
13 S-09-28061 EROS M SUNNY Kanjirapally 86 61 219 60.83 Qualified  
16 E-09-26023 GOUTHAMI ROMEO Eranakulam 80 59 215 59.72 Qualified  
17 E-09-26032 ASWATH K SABU Eranakulam 73 57 212 58.89 Qualified  
17 E-09-26133 DERIN ANTONY Eranakulam 73 57 212 58.89 Qualified  
19 T-09-27033 ADITHYA RAJESH Thodupuzha 65 55 210 58.33 Qualified  
20 K-09-25046 ALEENA AUGUSTINE Kottayam 57 53 208 57.78 Qualified  
21 K-09-25038 GOPIKA PRASAD Kottayam 68 55 207 57.50 Qualified  
22 C-09-23285 ALWIN JACOB Changanacherry 74 56 206 57.22 Qualified  
23 C-09-23044 JULIYA THOMAS Changanacherry 65 54 205 56.94 Qualified  
24 E-09-26011 NEERAJA P Eranakulam 83 57 202 56.11 Qualified  
25 E-09-26004 Hannah Fathima Babu Eranakulam 67 53 198 55.00 Qualified  
25 E-09-26003 Hisham Mohammed Babu Eranakulam 82 56 198 55.00 Qualified  
27 E-09-26029 FARDDIN P.S. Eranakulam 69 53 196 54.44 Qualified  
28 E-09-26017 CATHERIN SUNNY Eranakulam 88 56 192 53.33 Qualified  
28 E-09-26155 Renuka Santhosh Eranakulam 88 56 192 53.33 Qualified  
28 T-09-27114 ELIZABETH JOHNSON Thodupuzha 58 50 192 53.33 Qualified  
31 S-09-28140 AMAL TOM VARGHESE Citadel 74 53 191 53.06 Qualified  
32 E-09-26028 UDAY KRISHNAN Eranakulam 80 54 190 52.78 Qualified  
32 M-09-20026 JITHIN JOSE Pala 65 51 190 52.78 Qualified  
32 T-09-27104 ALLEN IYPE SIBY Thodupuzha 65 51 190 52.78 Qualified  
32 T-09-27022 NITTU SKARIA MATHEW Thodupuzha 65 51 190 52.78 Qualified  
36 E-09-26147 Aishwarya Vasudevan Eranakulam 61 50 189 52.50 Qualified  
36 E-09-26038 BENHUR GEORGE Eranakulam 66 51 189 52.50 Qualified  
38 E-09-26118 Ajay Paul Eranakulam 57 49 188 52.22 Qualified  
38 100188 CHRISWN F KELAKOM Thodupuzha 62 50 188 52.22 Qualified  
40 E-09-26027 MOHAMMED HAFIZ HAMSA Eranakulam 58 49 187 51.94 Qualified  
40 S-09-28070 ANJALI THOMAS Kanjirapally 73 52 187 51.94 Qualified  
40 M-09-20063 JOEL GEORGIE Pala 63 50 187 51.94 Qualified  
43 T-09-27088 DANIYA K S Thodupuzha 55 48 185 51.39 Qualified  
44 C-09-23030 Abey George Alexander Changanacherry 56 48 184 51.11 Qualified  
44 T-09-27092 LAKSHMI SHAJI Thodupuzha 51 47 184 51.11 Qualified  
46 C-09-23014 TREESU JOGY Changanacherry 67 50 183 50.83 Qualified  
47 S-09-28032 ASWIN S NAIR Kanjirapally 88 54 182 50.56 Qualified  
47 S-09-28024 SEBASTIAN T SEBASTIAN Kanjirapally 58 48 182 50.56 Qualified  
47 M-09-20029 Saranya Anand.P.A Pala 73 51 182 50.56 Qualified  
50 S-09-28116 JESBIN JOHN JACOB Citadel 75 51 180 50.00 Qualified  
51 E-09-26047 ELDHO SAJU Eranakulam 61 48 179 49.72 Qualified  
51 E-09-26132 Elen Susan Tide Eranakulam 61 48 179 49.72 Qualified  
51 E-09-26046 Govind Krishna Eranakulam 71 50 179 49.72 Qualified  
51 M-09-20135 AMALA BABU Pala 61 48 179 49.72 Qualified  
51 T-09-27110 ARUN JOSE Thodupuzha 61 48 179 49.72 Qualified  
51 T-09-27034 Rohit s. Nair Thodupuzha 61 48 179 49.72 Qualified  
57 C-09-23287 JEEVAN GEORGE Changanacherry 88 53 177 49.17 Qualified  
57 S-09-28008 VRINDA KARTHA Kanjirapally 88 53 177 49.17 Qualified  
57 M-09-20116 PRANAV RAJ Pala 58 47 177 49.17 Qualified  
60 C-09-23011 ROWAN PHILIP ALEX Changanacherry 74 50 176 48.89 Qualified  
60 S-09-28085 Neethu Abraham Kanjirapally 59 47 176 48.89 Qualified  
62 M-09-20203 CHAITHANYA UNNIKRISHNAN Pala 71 49 174 48.33 Qualified  
62 T-09-27126 ROSHNI BENNY Thodupuzha 56 46 174 48.33 Qualified  
64 C-09-23041 KISHORE R Changanacherry 48 44 172 47.78 Qualified  
64 K-09-25042 JOFRED BENNY Kottayam 63 47 172 47.78 Qualified  
64 K-09-25007 Shibin Kottayam 83 51 172 47.78 Qualified  
64 M-09-20064 APARNA MICHAEL Pala 58 46 172 47.78 Qualified  
64 M-09-20148 RIMA MARIAM RAJU ELAMBASSERY Pala 73 49 172 47.78 Qualified  
69 E-09-26021 AMRITA  PRAMOD Eranakulam 79 50 171 47.50 Qualified  
69 S-09-28021 JESSA JOSEPH Kanjirapally 49 44 171 47.50 Qualified  
69 M-09-20021 NITHIN M KEELETH Pala 79 50 171 47.50 Qualified  
72 C-09-23018 ANEESH J Changanacherry 60 46 170 47.22 Qualified  
72 E-09-26043 Joseph Kurian Eranakulam 85 51 170 47.22 Qualified  
72 E-09-26131 Lakshmi Pradeep Eranakulam 65 47 170 47.22 Qualified  
75 E-09-26075 Lakshmi Chandran Eranakulam 71 48 169 46.94 Qualified  
76 E-09-26018 Anjali Dinesh Eranakulam 72 48 168 46.67 Qualified  
77 E-09-26069 NOEL SEBASTIAN Eranakulam 88 51 167 46.39 Qualified  
77 S-09-28002 DEON JOSEPH Kanjirapally 63 46 167 46.39 Qualified  
79 100378 SHIRIN SHAHANA P A Eranakulam 79 49 166 46.11 Qualified  
80 M-09-20033 ADARSH C Pala 50 43 165 45.83 Qualified  
81 C-09-23032 Amala Biju Changanacherry 51 43 164 45.56 Qualified  
82 M-09-20214 ASHIN WILFY Pala 82 49 163 45.28 Qualified  
83 C-09-23316 ANGEL PAULSON Changanacherry 88 50 162 45.00 Qualified  
83 T-09-27003 Maria Cimmi Thodupuzha 68 46 162 45.00 Qualified  
83 T-09-27026 JEESMON SAJI PULICKAN Thodupuzha 88 50 162 45.00 Qualified  
WAITING LIST (W.L)
86 M-09-20096 AMMU CELIN Pala 59 44 161 44.72 W L  
87 C-09-23020 ANJALY RENNY Changanacherry 60 44 160 44.44 W L  
87 C-09-23322 NITHIN SURESH Changanacherry 70 46 160 44.44 W L  
87 S-09-28013 RIYA SEBASTIAN Kanjirapally 65 45 160 44.44 W L  
87 M-09-20106 Dev Nanda Padmakumar Pala 60 44 160 44.44 W L  
91 S-09-28028 ATHEENA FATHIMA RIYAS Kanjirapally 61 44 159 44.17 W L  
91 M-09-20014 ATHIRA REMESH Pala 71 46 159 44.17 W L  
93 K-09-25034 Ann Rhea Abraham Kottayam 47 41 158 43.89 W L  
93 K-09-25016 VARUN AJAY Kottayam 47 41 158 43.89 W L  
93 M-09-20010 SAEED Pala 57 43 158 43.89 W L  
96 S-09-28113 JESLIN NIJU SAM Citadel 88 49 157 43.61 W L  
96 M-09-20083 Christeena Mathew Pala 68 45 157 43.61 W L  
96 M-09-20221 NANDHU KRISHNAN Pala 63 44 157 43.61 W L  
96 T-09-100083 ELDHO JOLLY Thodupuzha 73 46 157 43.61 W L  
100 C-09-23230 ALFIN SEBASTIAN Changanacherry 84 48 156 43.33 W L  
100 E-09-26130 Priya Khaleel Eranakulam 54 42 156 43.33 W L  
100 E-09-26124 VISHAL V HARRY Eranakulam 69 45 156 43.33 W L  
103 C-09-23015 DIVYA SARA BENCY Changanacherry 45 40 155 43.06 W L  
103 S-09-28122 VINAY GREGORY JOHN Citadel 70 45 155 43.06 W L  
103 E-09-26051 DANNY MATHEW Eranakulam 50 41 155 43.06 W L  
103 E-09-26141 NIVEDHYA ASHOKAN Eranakulam 75 46 155 43.06 W L  
103 T-09-27029 NOEL P S Thodupuzha 70 45 155 43.06 W L  
108 C-09-23016 THOMAS KURIEN Changanacherry 51 41 154 42.78 W L  
108 E-09-26050 GEORGE BIJU Eranakulam 71 45 154 42.78 W L  
108 E-09-26042 V GOPALAKRISHNAN Eranakulam 56 42 154 42.78 W L  
111 C-09-23232 ATUL M S Changanacherry 72 45 153 42.50 W L  
111 S-09-28129 ALAN SHINE MANUEL Citadel 52 41 153 42.50 W L  
111 S-09-28130 NITHIN C GEORGE Citadel 67 44 153 42.50 W L  
114 C-09-23297 ALKA ELIZABETH DENNY Changanacherry 88 48 152 42.22 W L  
114 C-09-23010 DIYA THOMAS Changanacherry 58 42 152 42.22 W L  
114 C-09-23065 RAGA SATHISH Changanacherry 48 40 152 42.22 W L  
114 E-09-26122 Susan Jacob Eranakulam 73 45 152 42.22 W L  
114 S-09-28027 AASHIK A ABDULKHADAR Kanjirapally 68 44 152 42.22 W L  
114 T-09-27056 GEO GEORGE Thodupuzha 68 44 152 42.22 W L  
120 S-09-28104 ROSHAN MATHEW Citadel 89 48 151 41.94 W L  
120 K-09-25010 AISWARYA DEVI SURESH Kottayam 54 41 151 41.94 W L  
122 C-09-23023 AYUS R Changanacherry 75 45 150 41.67 W L  
122 E-09-26158 ASHLY M Eranakulam 80 46 150 41.67 W L  
122 K-09-25047 Manu Aravind Kottayam 55 41 150 41.67 W L  
122 M-09-20037 Ajay Joseph Pala 60 42 150 41.67 W L  
122 T-09-27093 MANEENA JAMES Thodupuzha 55 41 150 41.67 W L  
122 T-09-27128 SONAL BIJU Thodupuzha 50 40 150 41.67 W L  
122 T-09-27007 yobin bobby Thodupuzha 50 40 150 41.67 W L  
129 C-09-23282 ABHIRAM A Changanacherry 41 38 149 41.39 W L  
129 C-09-23040 SHAN ANN JIMMY Changanacherry 51 40 149 41.39 W L  
129 M-09-20030 DEVIKA VISWANATHAN Pala 46 39 149 41.39 W L  
129 T-09-27031 JOSEPH S AUGUSTINE Thodupuzha 66 43 149 41.39 W L  
129 T-09-27118 LAKSHMI VIJAYAN Thodupuzha 51 40 149 41.39 W L  
129 T-09-27121 MERIN PIOUS Thodupuzha 51 40 149 41.39 W L  
129 T-09-27051 NIKITA GEORGE Thodupuzha 46 39 149 41.39 W L  
136 C-09-23053 AISWARYA S.PURUSHOTHAMAN Changanacherry 67 43 148 41.11 W L  
136 S-09-28108 SOJI K VARGHESE Citadel 52 40 148 41.11 W L  
138 E-09-26034 JITHIN JOSE Eranakulam 63 42 147 40.83 W L  
138 E-09-26161 ROHAN ANJOU Eranakulam 53 40 147 40.83 W L  
138 M-09-20108 Deva Dutt . M Pala 88 47 147 40.83 W L  
141 C-09-23027 AKHIL Changanacherry 54 40 146 40.56 W L  
141 C-09-23299 AMINA SABU Changanacherry 49 39 146 40.56 W L  
141 C-09-23113 JOHNY JACQELINE Changanacherry 54 40 146 40.56 W L  
141 E-09-26126 BHARATH MURALI Eranakulam 79 45 146 40.56 W L  
141 E-09-26059 Sidharth K S Eranakulam 64 42 146 40.56 W L  
141 K-09-25017 HARISANKAR V Kottayam 59 41 146 40.56 W L  
141 T-09-27020 KARTHIKA S Thodupuzha 54 40 146 40.56 W L  
148 S-09-28148 ATHULYA VENU Citadel 55 40 145 40.28 W L  
148 E-09-26005 AISWARYA SAJO Eranakulam 45 38 145 40.28 W L  
148 S-09-28009 ALEENA ANTONY Kanjirapally 55 40 145 40.28 W L  
148 M-09-20075 MURALIKRISHNAN O Pala 85 46 145 40.28 W L  
148 M-09-20067 SIDDARTH M.S. Pala 70 43 145 40.28 W L  
148 T-09-27130 GRACE TRESA JACOB Thodupuzha 65 42 145 40.28 W L  
154 C-09-23304 ROSHIN CHERIAN Changanacherry 56 40 144 40.00 W L  
154 E-09-26006 SUNAND KRISHNA N V Eranakulam 56 40 144 40.00 W L  
154 T-09-27089 DANY JOJY Thodupuzha 56 40 144 40.00 W L  
NOT QUALIFIED (NQ)
157 C-09-23064 Tony Joseph Kunnumpurath Changanacherry 67 42 143 39.72 N Q  
157 E-09-26033 HARIKRISHNAN U Eranakulam 52 39 143 39.72 N Q  
157 E-09-26044 JAIS GEORGE Eranakulam 67 42 143 39.72 N Q  
157 S-09-28053 ANNA ROY Kanjirapally 62 41 143 39.72 N Q  
157 K-09-25020 LEKSHMI GOPINATH Kottayam 62 41 143 39.72 N Q  
157 M-09-20018 Abhirami H Nair Pala 42 37 143 39.72 N Q  
157 T-09-27107 ANN MARY JOSE Thodupuzha 52 39 143 39.72 N Q  
157 T-09-27116 JINTU JUSTIN Thodupuzha 57 40 143 39.72 N Q  
157 T-09-27028 Mario Mangalathu Thodupuzha 57 40 143 39.72 N Q  
166 C-09-23314 LIBIN PETER Changanacherry 63 41 142 39.44 N Q  
166 K-09-25101 RAHUL AJITH Kottayam 88 46 142 39.44 N Q  
166 M-09-20092 YEDUKRISHNAN S Pala 88 46 142 39.44 N Q  
169 C-09-23006 Jestin John Changanacherry 74 43 141 39.17 N Q  
169 S-09-28156 ALBY ANTONY Citadel 54 39 141 39.17 N Q  
169 E-09-26137 Abdul Samad Eranakulam 59 40 141 39.17 N Q  
169 E-09-26014 GOKUL RAJAN Eranakulam 89 46 141 39.17 N Q  
169 M-09-20006 JAYADEV K J Pala 44 37 141 39.17 N Q  
174 C-09-23038 Muhammed Bilal Changanacherry 65 41 140 38.89 N Q  
174 S-09-28105 AKHIL VARGHESE THOMAS Citadel 85 45 140 38.89 N Q  
174 S-09-28050 ANJALA NAZAR Kanjirapally 50 38 140 38.89 N Q  
174 M-09-20109 DENNA JOSE Pala 45 37 140 38.89 N Q  
174 M-09-20032 Devi P Pala 50 38 140 38.89 N Q  
174 T-09-27108 ANNIE BABU Thodupuzha 85 45 140 38.89 N Q  
180 C-09-23206 ANANDU REJI Changanacherry 76 43 139 38.61 N Q  
180 E-09-26157 MEGHA S. Eranakulam 51 38 139 38.61 N Q  
180 M-09-20134 MERVIN MATHEW Pala 46 37 139 38.61 N Q  
180 T-09-27132 HEERA THOMAS Thodupuzha 66 41 139 38.61 N Q  
184 S-09-28145 ANJU ANNA CHACKO Citadel 82 44 138 38.33 N Q  
185 C-09-23007 Serin Shaji Changanacherry 88 45 137 38.06 N Q  
185 E-09-26076 Aqeel Noorudeen Eranakulam 73 42 137 38.06 N Q  
185 S-09-28004 ALBERT ROY Kanjirapally 68 41 137 38.06 N Q  
185 S-09-28076 SCIRA SEBASTIAN Kanjirapally 83 44 137 38.06 N Q  
185 S-09-28036 SNEHA JOSE Kanjirapally 48 37 137 38.06 N Q  
185 K-09-25006 ROHITH .S Kottayam 78 43 137 38.06 N Q  
191 M-09-20035 Alisha Ramapuram Pala 74 42 136 37.78 N Q  
191 M-09-20125 CHAITHRA SHAJI Pala 54 38 136 37.78 N Q  
191 M-09-20113 DWINKLE ANNA THOMAS Pala 49 37 136 37.78 N Q  
191 M-09-20098 Nandakishor .T.M Pala 64 40 136 37.78 N Q  
191 T-09-27120 MARIA LOPPAS Thodupuzha 59 39 136 37.78 N Q  
196 C-09-23045 Pavithra.S. Prasad Changanacherry 70 41 135 37.50 N Q  
196 S-09-28048 NOEL J PHILIP Kanjirapally 45 36 135 37.50 N Q  
196 K-09-25008 ASWIN JAYAPRAKASH Kottayam 65 40 135 37.50 N Q  
196 M-09-20087 DEVI MEERA.PM Pala 50 37 135 37.50 N Q  
196 M-09-20144 Jinsha Joseph Pala 45 36 135 37.50 N Q  
196 M-09-20007 JOYAL GEORGE Pala 60 39 135 37.50 N Q  
196 T-09-27082 ALEENA JOSE Thodupuzha 55 38 135 37.50 N Q  
203 C-09-23119 Hari Sankar Menon Changanacherry 51 37 134 37.22 N Q  
203 E-09-26159 JANAKI SHAJI Eranakulam 66 40 134 37.22 N Q  
203 M-09-20218 CYRIL BENNY Pala 46 36 134 37.22 N Q  
206 C-09-23310 ROSMY CHERIAN Changanacherry 77 42 133 36.94 N Q  
206 S-09-28138 IREENE ELSA MATHEW Citadel 67 40 133 36.94 N Q  
206 S-09-28077 BENTOM BINOY Kanjirapally 67 40 133 36.94 N Q  
206 K-09-25003 ANGEL MARIAM SOLOMON Kottayam 52 37 133 36.94 N Q  
206 M-09-20034 ANJANA ANILKUMAR Pala 62 39 133 36.94 N Q  
206 T-09-27039 Pranav S Thodupuzha 62 39 133 36.94 N Q  
212 C-09-23047 alex paul Changanacherry 43 35 132 36.67 N Q  
212 C-09-23028 ARATHY BASTIN Changanacherry 88 44 132 36.67 N Q  
212 M-09-20152 ALPHIN JOSE AYAKARA Pala 88 44 132 36.67 N Q  
212 M-09-20051 ATHIRA R Pala 88 44 132 36.67 N Q  
212 M-09-20121 S. Gokul Krishnan Pala 88 44 132 36.67 N Q  
212 T-09-27036 JOEL JOHN Thodupuzha 58 38 132 36.67 N Q  
212   PAUL ANTONY Thodupuzha 73 41 132 36.67 N Q  
212 T-09-27131 AISWARYA N S Thodupuzha 73 41 132 36.67 N Q  
220 E-09-26119 SAURAV SREEKUMAR Eranakulam 84 43 131 36.39 N Q  
220 S-09-28025 ABY M JOSEPH Kanjirapally 54 37 131 36.39 N Q  
220 K-09-25011 Kalyanaraman Surajith Kottayam 54 37 131 36.39 N Q  
220 M-09-20107 Shahansha Shaji Pala 54 37 131 36.39 N Q  
220 T-09-27115 ELSA BENNY Thodupuzha 44 35 131 36.39 N Q  
220 T-09-27024 SEBIN JOSE Thodupuzha 49 36 131 36.39 N Q  
226 C-09-23212 NOYAL SIBI Changanacherry 70 40 130 36.11 N Q  
226 S-09-28102 JOEL THOMAS Citadel 50 36 130 36.11 N Q  
226 K-09-25051 Shilpa ann babu Kottayam 65 39 130 36.11 N Q  
229 C-09-23269 MINNUMOL MATHEW Changanacherry 56 37 129 35.83 N Q  
229 K-09-25012 ARAVIND VIJAYAKUMAR Kottayam 61 38 129 35.83 N Q  
229 M-09-20085 ALEN JOSEPH Pala 61 38 129 35.83 N Q  
229 M-09-20066 REVATHY P. Pala 61 38 129 35.83 N Q  
229 M-09-20043 VISHAK J NAIR Pala 76 41 129 35.83 N Q  
229 T-09-27125 RONY ROSE GEORGE Thodupuzha 41 34 129 35.83 N Q  
235 C-09-23265 ASHA JOSEPH Changanacherry 72 40 128 35.56 N Q  
235 S-09-28101 AMAL P ANIL Citadel 52 36 128 35.56 N Q  
235 S-09-28059 SEBASTIAN GEORGE Kanjirapally 62 38 128 35.56 N Q  
235 M-09-20074 ANTONY ALEX Pala 62 38 128 35.56 N Q  
239 C-09-23037 Jacob Thomas Changanacherry 78 41 127 35.28 N Q  
239 E-09-26106 HEINZ F. BEN Eranakulam 83 42 127 35.28 N Q  
239 E-09-26012 NAMRATHA KASINATH Eranakulam 88 43 127 35.28 N Q  
239 S-09-28040 ALVIN SABU JOSEPH Kanjirapally 38 33 127 35.28 N Q  
239 S-09-28069 AMITH JULIAN V Kanjirapally 88 43 127 35.28 N Q  
239 S-09-28064 MERIN JACOB Kanjirapally 88 43 127 35.28 N Q  
239 S-09-28054 MINNUMOL THOMAS Kanjirapally 43 34 127 35.28 N Q  
239 K-09-25005 DAKSHINA MANOJ NAIR Kottayam 48 35 127 35.28 N Q  
239 M-09-20011 MARY ANN NIRMALA .B Pala 88 43 127 35.28 N Q  
239 M-09-20020 SANYA BABY PALA 48 35 127 35.28 N Q  
239 100189 HARIKRISHNAN S Thodupuzha 88 43 127 35.28 N Q  
239 100181 MATHEWS SABU Thodupuzha 83 42 127 35.28 N Q  
239 T-09-27016 NITHYA FRANCIS Thodupuzha 68 39 127 35.28 N Q  
239 T-09-27006 Swafuva V.S Thodupuzha 63 38 127 35.28 N Q  
239 T-09-27042 AKSHAYA R Thodupuzha 88 43 127 35.28 N Q  
239 T-09-27045 ALFIYA Thodupuzha 78 41 127 35.28 N Q  
255 C-09-23063 ABHISHEK KURIAN PERINCHERIL Changanacherry 44 34 126 35.00 N Q  
255 E-09-26066 ARCHANA RAJESH Eranakulam 79 41 126 35.00 N Q  
255 E-09-26056 Rakesh R Krishna Eranakulam 54 36 126 35.00 N Q  
255 S-09-28067 JOE CHACKO Kanjirapally 49 35 126 35.00 N Q  
255 K-09-25053 Riya Joseph Kottayam 44 34 126 35.00 N Q  
255 T-09-27085 ANNU JOLLY Thodupuzha 64 38 126 35.00 N Q  
255 T-09-27057 LIYA JOHNY Thodupuzha 79 41 126 35.00 N Q  
262 C-09-23151 Leah Miriam George Changanacherry 55 36 125 34.72 N Q  
262 S-09-28143 CIRIL JAMES Citadel 90 43 125 34.72 N Q  
262 S-09-28146 GLITTY MERIN SAMUEL Citadel 50 35 125 34.72 N Q  
262 E-09-26150 V.H. Omar Khayaz Eranakulam 50 35 125 34.72 N Q  
262 E-09-26055 VISHNU VIDYADHARAN Eranakulam 50 35 125 34.72 N Q  
262 S-09-28074 ANNU MARTIN Kanjirapally 70 39 125 34.72 N Q  
262 S-09-28082 JESVIN JOSEPH Kanjirapally 50 35 125 34.72 N Q  
262 S-09-28051 LAMIA LATHEEF Kanjirapally 60 37 125 34.72 N Q  
262 S-09-28023 RIFAS MUHAMMED NAJEEB Kanjirapally 60 37 125 34.72 N Q  
262 M-09-20055 IRINE SAJI Pala 90 43 125 34.72 N Q  
262 M-09-20118 Jojo Pala 60 37 125 34.72 N Q  
262 M-09-20138 JOMIN MATHEW Pala 55 36 125 34.72 N Q  
262 M-09-20069 MOSES .T.RAJU Pala 45 34 125 34.72 N Q  
275 C-09-23307 AKHILA ANIL Changanacherry 56 36 124 34.44 N Q  
275 C-09-23012 karthik raj r Changanacherry 51 35 124 34.44 N Q  
275 C-09-23224 MARIA ROSE CHACKO Changanacherry 81 41 124 34.44 N Q  
275 M-09-20038 Anand .P. Abraham Pala 46 34 124 34.44 N Q  
275 T-09-27012 SURYAJITH P R Thodupuzha 71 39 124 34.44 N Q  
280 S-09-28153 FEBA SUSAN MATHEW Citadel 62 37 123 34.17 N Q  
280 E-09-26026 PRANAV V Eranakulam 62 37 123 34.17 N Q  
280 M-09-20049 ATHIRA RADHAKRISHNAN Pala 37 32 123 34.17 N Q  
280 M-09-20012 SULTHANA BEEGAM Pala 87 42 123 34.17 N Q  
280 T-09-27009 Sonu Benny Thodupuzha 47 34 123 34.17 N Q  
285 C-08-13086 BENJAMIN J.NECHIKATTU Changanacherry 88 42 122 33.89 N Q  
285 C-09-23335 SHILPA S HASSAN Changanacherry 88 42 122 33.89 N Q  
285 C-09-23013 Tony Sebastian Changanacherry 88 42 122 33.89 N Q  
285 C-09-23296 VICTOR J VARGHESE Changanacherry 88 42 122 33.89 N Q  
285 S-09-28139 MARIAM SHEEBI Citadel 43 33 122 33.89 N Q  
285 S-09-28080 MEERA MARIA Kanjirapally 88 42 122 33.89 N Q  
285 T-09-27127 SONA ROOPA SONY Thodupuzha 73 39 122 33.89 N Q  
285 T-09-27011 JAMES.B CHEMPARATHY Thodupuzha 58 36 122 33.89 N Q  
293 C-09-23268 AMY MARIAM THOMAS Changanacherry 59 36 121 33.61 N Q  
293 S-09-28157 DENNA ABRAHAM Citadel 74 39 121 33.61 N Q  
293 K-09-25052 JASRIN Kottayam 49 34 121 33.61 N Q  
293 M-09-20059 CYRIL G THOTTUMKAL Pala 84 41 121 33.61 N Q  
293 M-09-20147 Prathyusha Prakash Pala 69 38 121 33.61 N Q  
293 M-09-20110 ROSEMARY JAMES Pala 54 35 121 33.61 N Q  
293 T-09-27058 Revathy Prabhakaran Thodupuzha 49 34 121 33.61 N Q  
300 C-09-23057 Abhijith Changanacherry 85 41 120 33.33 N Q  
300 100426 GEORGE JOBIN Changanacherry 55 35 120 33.33 N Q  
300 S-09-28037 ANTONY ANTONY Kanjirapally 60 36 120 33.33 N Q  
300 K-09-25049 AMALA UTHAMAN Kottayam 70 38 120 33.33 N Q  
300 K-09-25024 JISMON GEO JOSE Kottayam 85 41 120 33.33 N Q  
300 T-09-27030 JOSEPH JOSEPH Thodupuzha 55 35 120 33.33 N Q  
300 T-09-27008 MERLIN JOHNSON Thodupuzha 70 38 120 33.33 N Q  
307 C-09-23207 NITHIN THOMAS Changanacherry 56 35 119 33.06 N Q  
307 E-09-26068 ASWATHY T A Eranakulam 76 39 119 33.06 N Q  
307 E-09-26127 PARVATHY K.ANIYAN Eranakulam 71 38 119 33.06 N Q  
307 E-09-26111 SUBRAMANIYA MANIKANDAN BALAKRISHNAN Eranakulam 51 34 119 33.06 N Q  
307 S-09-28022 ROHAN REJI Kanjirapally 86 41 119 33.06 N Q  
312 C-09-23231 ANANDULAL S Changanacherry 52 34 118 32.78 N Q  
312 C-09-23332 LINTA JOSEPH Changanacherry 52 34 118 32.78 N Q  
312 C-08-13063 SWATHY KRISHNA Changanacherry 62 36 118 32.78 N Q  
312 S-09-28100 ROBIN VARGHESE Citadel 52 34 118 32.78 N Q  
312 S-09-28137 WINNIE JOSE Citadel 47 33 118 32.78 N Q  
312 S-09-28071 RISA FATHIMA RASILY Kanjirapally 57 35 118 32.78 N Q  
318 C-09-23263 REEM ROY Changanacherry 58 35 117 32.50 N Q  
318 C-100457 VIMMY SABU Changanacherry 78 39 117 32.50 N Q  
318 E-09-26008 Anandkrishna c.shaju Eranakulam 88 41 117 32.50 N Q  
318 E-09-26067 NIDHI M M Eranakulam 88 41 117 32.50 N Q  
318 M-09-20081 ALEENA MARY PRAVEEN Pala 88 41 117 32.50 N Q  
318 M-09-20058 ANUJITH P Pala 53 34 117 32.50 N Q  
318 M-09-20057 FEBA ANN MATHEW Pala 48 33 117 32.50 N Q  
318 M-09-20222 NIKHIL SEBASTIAN Pala 48 33 117 32.50 N Q  
318 M-09-20103 Yadu Krishnan V Pala 88 41 117 32.50 N Q  
318 T-09-27053 Ajwin jose Thodupuzha 53 34 117 32.50 N Q  
318 T-09-27001 JESNEY JAMES Thodupuzha 43 32 117 32.50 N Q  
329   NADIAH SHAJAHAN Changanacherry 89 41 116 32.22 N Q  
329 K-09-25033 ARUN ALEX Kottayam 39 31 116 32.22 N Q  
329 M-09-20091 ABHIRAMI J KARTHA Pala 54 34 116 32.22 N Q  
329 T-09-27050 VERONICE PIJI Thodupuzha 49 33 116 32.22 N Q  
329 100190 NAVEEN SHAJU Thodupuzha 49 33 116 32.22 N Q  
334 C-09-23066 CHANDNI. DEVARAJ Changanacherry 60 35 115 31.94 N Q  
334 C-09-23155 Treesa Lalichan Changanacherry 45 32 115 31.94 N Q  
334 M-09-20151 Amal Thomas Pala 75 38 115 31.94 N Q  
334 M-09-20022 POORNIMA PADMAKUMAR Pala 40 31 115 31.94 N Q  
