Brilliant STUDY CENTRE
«» LONG TERM 2013 «» IIT EXAM RANK LIST «» 01 - 01 - 2012 «»
Total Number of Students appeared : 54
Y1
Rank Rank Name Physics Chemistry Maths Total % Grade Batch
29-Oct 1-Jan 55 55 55 165
28 21 AISWARYA S NAIR 23 41 5 69 41.82 B+ Y1
2 2 AJAY C ANTO 37 44 17 98 59.39 A+ Y1
29 32 AKHIL V K 16 28 15 59 35.76 B Y1
39 39 AKSHAI MATHEW BESHY 19 29 6 54 32.73 C+ Y1
57 5 AKSHAY SALY 23 41 24 88 53.33 A+ Y1
11 19 ALAN THOMAS 25 40 5 70 42.42 B+ Y1
43 40 ALLAN MATHEW 16 17 20 53 32.12 C+ Y1
56 11 AMAL DENY 25 31 23 79 47.88 A Y1
20 28 AMAL JOSE 26 27 9 62 37.58 B Y1
34 31 ANANTHU M A 20 34 6 60 36.36 B Y1
55 44 ANN MUGDHA K JOSE 16 22 11 49 29.70 C+ Y1
36 34 ANUSHA V RAJAN 37 14 8 59 35.76 B Y1
31 7 ARJUN K V 41 36 10 87 52.73 A+ Y1
5 25 BLESS T ANTO 19 32 16 67 40.61 B+ Y1
54 43 BONNEY TOMY 19 21 10 50 30.30 C+ Y1
23 10 CHERIAN THOMAS 33 39 10 82 49.70 A Y1
41 53 CLADIA ANNA JOSE 17 20 -5 32 19.39 D+ Y1
25 16 CYRIL K FELIX 27 32 11 70 42.42 B+ Y1
6 3 DEVIKA SHARJI 30 39 25 94 56.97 A+ Y1
26 45 DINU K JAMES 35   13 48 29.09 C+ Y1
35 33 DRISYA P 28 17 14 59 35.76 B Y1
33 13 EBY VARGHESE 27 36 11 74 44.85 B+ Y1
45 30 GOWRI KRISHNA S R 18 37 6 61 36.97 B Y1
50 15 HARITHA DAS 19 34 18 71 43.03 B+ Y1
13 12 JESWIN JOSE T 35 31 10 76 46.06 A Y1
4 9 JITHIN MATHEW 26 36 22 84 50.91 A Y1
1 1 JOHNSON DOMINIC 45 41 19 105 63.64 A++ Y1
47 24 JOSEPH THOMAS 37 21 10 68 41.21 B+ Y1
24 37 KEERTHY BOSE 25 26 6 57 34.55 B Y1
14 41 KEVIN MATHEW 23 27 2 52 31.52 C+ Y1
37 52 KIRAN MICHAEL 20 11 2 33 20.00 D+ Y1
12 17 KIRAN V PUTHETTU 27 33 10 70 42.42 B+ Y1
30 26 KRISHNAPRIYA AJITH 26 35 6 67 40.61 B+ Y1
49 50 LIYA MATHEW 19 20   39 23.64 C Y1
10 36 MANOMI NAIR 23 32 3 58 35.15 B Y1
44 49 MARIA MATHEW KOVOOR 14 28   42 25.45 C Y1
32 14 MATHEW PHILIP 34 23 15 72 43.64 B+ Y1
46 38 MERIL MATHEW 28 24 5 57 34.55 B Y1
9 6 MIDHUN JOSE 43 25 20 88 53.33 A+ Y1
51 48 MUKTHA ROSE GIMMY 21 21 2 44 26.67 C Y1
52 AB NEVIN JOHNSON       0 0.00 ** Y1
7 27 RAHUL C R 31 28 4 63 38.18 B Y1
15 51 RAJESWARY VELAYUDHAN 19 14 5 38 23.03 C Y1
22 23 RENOI T KOOTTUMKAL 28 28 12 68 41.21 B+ Y1
16 29 REVATHY CHANDRAN 24 26 11 61 36.97 B Y1
40 46 RIYA JOSE 14 25 9 48 29.09 C+ Y1
21 42 ROSHIN JAMES KAPEN 23 20 8 51 30.91 C+ Y1
48 54 SARIKA S SUDARSAN   14   14 8.48 ** Y1
19 18 SHARON MATHEW 27 34 9 70 42.42 B+ Y1
38 47 SNEHA K GEORGE 15 30   45 27.27 C Y1
27 35 SOHAIL SUNIL 21 30 7 58 35.15 B Y1
17 4 TOM JOSE 40 37 13 90 54.55 A+ Y1
3 20 TOM NOBLE 38 25 6 69 41.82 B+ Y1
18 22 VAISAKH R KRISHNAN 29 37 3 69 41.82 B+ Y1
8 8 VYSHAKH R 39 28 19 86 52.12 A+ Y1