Brilliant STUDY CENTRE
LONGTERM 2011 - ENGINEERING RANKLIST - 07 - 11 - 2009
 
Total Number of Students appeared - 355
Y1, Y2, Y3, Y4, Y5
Rank Rank Rank Name Sex Ad. No Ph.No Mobile PHY CHE BIO Total % Grade School Batch
12-Sep 17-Oct 07-Nov 240 240 480 960
222 53 325 AARON TOM JOSEPH M       142 164   306 31.88  D+   Chavara  Y1
200 330 334 AATHIRA RAJU F         114 136 250 26.04  **    Y4
208 235 265 ABHIJITH BABY M       136   304 440 45.83  C+   skps  Y4
276 101 158 ABHIJITH P M       184 162 244 590 61.46  B   holycross  Y3
146 99 183 ABHIJITH S M       170   396 566 58.96  B   marian  Y5
341 155 51 ABHIJITH S PRASAD M       182 208 332 722 75.21  A   holycross  Y3
227 238 277 ABHIRAM VIJAY M       112 140 156 408 42.50  C   skps  Y4
286 187 106 ABHIRAMI JOHNSON F       176 132 336 644 67.08  B+   Chavara  Y1
182 95 169 ABIN MOSES JOSE M       122 152 304 578 60.21  B   bmm  Y3
114 228 286 ABRAHAM JOHN M       172   220 392 40.83  C   Excelessior  Y3
192 314 113 ABY M MATTOM M       152 112 368 632 65.83  B+   st. philominas  Y3
262 250 142 ABY SHAJI M       160 164 284 608 63.33  B+   sfs  Y5
321 117 227 ACHANYA RAMACHANDRAN F       164 132 200 496 51.67  C+   warwin  Y4
242 80 243 ADITHYA SHANKAR J M         200 284 484 50.42  C+   marian  Y4
107 115 52 AIBEL ABRAHAM VARGHESE M       180 170 368 718 74.79  A   skps  Y2
237 222 166 AJAIGHOSH K P M       162 110 308 580 60.42  B   skps  Y5
45 57 8 AJAY PHILIP JOY M       214 190 440 844 87.92  A+   bmm  Y3
113 114 116 AJEESH CHANDRAN M       146 142 344 632 65.83  B+   sfs  Y3
230 163 311 AJEESH SHAJI M       162   180 342 35.63  C   skps  Y5
319 296 330 AJO G THOMAS M       86 94 88 268 27.92  D+   alfeen  Y2
204 168 201 AKHIL B M       154 74 308 536 55.83  B   sfs  Y3
202 131 244 AKHIL G M       188 74 220 482 50.21  C+   sfs  Y5
8 6 21 AKHIL J M       204 192 408 804 83.75  A+   warwin  Y4
56 178 249 AKHIL JOY M         200 276 476 49.58  C+   skps  Y2
278 230 146 AKHIL S M M       104 130 368 602 62.71  B+   warwin  Y4
201 309 271 AKHIL VARMA S M       96 82 244 422 43.96  C   warwin  Y4
306 298 68 AKHIL ZACHARIA MATHEW M       222 150 324 696 72.50  A   bmm  Y3
329 223 37 AKSHAY D M       224 170 364 758 78.96  A   St. John  Y2
250 323 288 ALAN LIKOSE M       134   248 382 39.79  C    Y5
264 185 207 ALBIN MATHEW JACOB M       126 134 264 524 54.58  B   bmm  Y2
59 51 133 ALBIN T JOSE M       136 184 296 616 64.17  B+   Chavara  Y1
275 227 150 ALEENA MARIA SUNNY F       176 94 328 598 62.29  B+   skps  Y4
61 17 33 ALEN A M       190 180 408 778 81.04  A+   lurde  Y4
267 310 272 ALEN T ANTONY M       118 114 188 420 43.75  C   cluney  Y4
274 219 187 ALLEN TOM F       154 114 292 560 58.33  B   st.joseph  Y4
153 214 129 ALPHONSA EDWARD F       212 102 304 618 64.38  B+   Chavara  Y1
93 69 168 ALPHY MANUEL F         184 396 580 60.42  B   sfs  Y4
63 267 164 ALSA T ALIAS F       214 166 200 580 60.42  B   marygiri  Y3
24 161 160 AMAL CHRISTO THOMAS M       188   400 588 61.25  B   cardinal  Y2
216 260 165 AMAL MATHEW M       156 168 256 580 60.42  B   Marymount  Y2
336 280 338 AMAL MATHEW M       84   132 216 22.50  **   skps  Y4
185 206 289 AMAL MOHAMMED IKBAL F         126 256 382 39.79  C   marian  Y5
305 270 114 AMAL VARGHESE M       148 128 356 632 65.83  B+   marymount  Y5
241 78 245 AMIT KOSHI JOHN M       152 156 174 482 50.21  C+   marian  Y5
96 200 131 ANAKHA V F       160 148 308 616 64.17  B+   warwin  Y3
121 76 28 ANANTHA KRISHNAN M M       168 172 444 784 81.67  A+   Chavara  Y1
252 313 112 ANANTHAKRISHNAN D M       174 124 336 634 66.04  B+   holycross  Y3
310 339 279 ANANTHAKRISHNAN S M       130 68 204 402 41.88  C   alfeen  Y4
217 146 280 ANANTHU P SHAJI M       120   280 400 41.67  C   sreyas  Y2
323 165 258 ANEESH P K M       90 142 224 456 47.50  C+   Chavara  Y1
178 67 117 ANITHA T PUNNOOSE F       176 140 316 632 65.83  B+   marian  Y5
72 16 44 ANJALI PADMAJA F       240 150 360 750 78.13  A  bmm Y2
338 149 205 ANJALI SUKUMARAN F       170 82 276 528 55.00  B   warwin  Y3
29 338 63 ANJALI V A F       166 196 336 698 72.71  A   St. John  Y2
119 236 332 ANJALY MEERA ABRAHAM F       132 122   254 26.46  **   Excelessior  Y3
2 9 2 ANJANA ABRAHAM F       240 232 428 900 93.75  A+   sreyas  Y2
102 299 105 ANJU ANNA JOHN F       190 160 296 646 67.29  B+   bmm  Y3
248 291 97 ANJU BALACHANDRAN F       222 128 308 658 68.54  B+   skps  Y5
36 19 35 ANJU BETTY JACOB F       156 222 392 770 80.21  A+   Chavara  Y1
213 177 42 ANJU FRANCIS F       190 146 416 752 78.33  A   Chavara  Y1
126 265 107 ANJU SEBASTIAN F       180 122 340 642 66.88  B+   st.joseph  Y3
191 100 140 ANJUMOL KURIAKOSE F       210   400 610 63.54  B+   st.joseph  Y3
285 215 84 ANN GEORGE F       202 130 344 676 70.42  B+   skps  Y5
289 303 226 ANN MARY JOSEPH F       124 108 264 496 51.67  C+   Chavara  Y1
149 229 96 ANNA FRANCIS F       214 126 320 660 68.75  B+   marian  Y5
316 22 185 ANNIE FRANCIS F         186 376 562 58.54  B   Chavara  Y1
263 249 194 ANNIE MATHEW F       192 74 280 546 56.88  B  sfs Y4
268 211 219 ANOOP M M       164 164 180 508 52.92  C+   cluney  Y2
37 266 50 ANSA T ALIAS F       210 182 332 724 75.42  A   marygiri  Y3
3 30 9 ANSU ANNA ABRAHAM F       194 190 460 844 87.92  A+   bmm  Y3
299 261 141 ANU MATHEW F       168 128 312 608 63.33  B+  sfs Y4
345 268 297 ANUPAM S SHAJ M       118 96 156 370 38.54  C   Chavara  Y1
150 276 188 ANUPRIYA JOSE F       164 110 284 558 58.13  B   sandamaria  Y5
136 179 262 ANUSHA G UTHAMAN F       148   296 444 46.25  C+   lurde  Y4
205 124 290 ANUVIND SAJ M       200 180   380 39.58  C   Chavara  Y1
138 273 98 APARNA R MENON F       194 116 348 658 68.54  B+  marian Y5
287 331 218 ARATHY S F       198 66 244 508 52.92  C+   st. john  Y5
142 153 305 ARAVIND P NAIR M       58 160 140 358 37.29  C   bmm  Y2
259 255 344 ARAVIND P S M           140 140 14.58  **   cardinal  Y2
170 105 178 ARISHMA RAVI F       214 70 288 572 59.58  B   st.joseph  Y5
18 33 19 ARJUN C K M       194 152 460 806 83.96  A+   Chavara  Y1
123 202 43 ARJUN KUMAR K V M       158 152 440 750 78.13  A   sfs  Y3
233 292 310 ARJUN PRAKASH M       76 130 140 346 36.04  C   Chavara  Y1
48 286 231 ARJUN S M       200 170 124 494 51.46  C+   holycross  Y3
279 253 147 ARJUNDEV KOTTARATHIL M       204 44 352 600 62.50  B+  Excelessior Y2
254 159 273 ARUN JOSE M       150 54 216 420 43.75  C   skps  Y5
112 64 88 ARUN MOHAN MAMMEN M       188 130 356 674 70.21  B+   lurde  Y3
14 15 24 ARUN VIGNESH R M       200 194 404 798 83.13  A+   Chavara  Y1
101 147 184 ARVIND MURALI M       174 192 196 562 58.54  B   bmm  Y4
11 2 27 ASHA SHIBU F       240 150 396 786 81.88  A+   sfs  Y4
117 23 234 ASHIK RAJ M       160 94 236 490 51.04  C+   bmm  Y2
258 89 198 ASHIQUE THOMAS M       152 152 240 544 56.67  B  sfs Y5
94 137 250 ASHISH JAMES M       184   290 474 49.38  C+  cardinal Y3
343 245 232 ASHITH LOBO M       134 146 212 492 51.25  C+   sfs  Y5
43 AB 214 ASHWIN B M       176 126 212 514 53.54  B   Excelessior  Y3
293 242 247 ASLIN AHAMMED M       146 54 280 480 50.00  C+   alfeen  Y2
40 152 36 ASWATH S M       178 200 388 766 79.79  A   sfs  Y4
100 194 12 ASWATHY JAYAKUMAR F       230 164 440 834 86.88  A+   Chavara  Y1
69 138 115 ASWATHY P A F       190 74 368 632 65.83  B+   warwin  Y3
180 11 220 ATHIRA S NAIR F       224   284 508 52.92  C+   bmm  Y2
82 104 41 ATHUL M V M       162 220 372 754 78.54  A   Marymount  Y2
7 13 45 AVINCE JAMES ABRAHAM M       160 200 388 748 77.92  A   lurde  Y5
253 254 269 BASANTH K DEV M       110 82 232 424 44.17  C   alfeen  Y4
328 113 11 BEEGUM HARISA H F       194 212 432 838 87.29  A+   sreyas  Y2
325 259 204 BEN JOHN M       140 124 264 528 55.00  B  skps Y3
194 157 323 BENCY ANN VARGHESE F       154 164   318 33.13  D+   bmm  Y3
235 322 270 BEVIN SAVIO TOM M       134 80 208 422 43.96  C   bmm  Y3
140 110 337 BIBIN KURIAKOSE M       130 110   240 25.00  **   warwin  Y4
270 275 248 BIBIN SEBASTIAN M       106 104 268 478 49.79  C+   marymount  Y4
73 60 237 BIBIN VARGHESE M       138 126 224 488 50.83  C+   bmm  Y3
195 107 85 BINI M BABU F       174 142 360 676 70.42  B+   Chavara  Y1
280 288 130 BINOX ROY M       194 142 280 616 64.17  B+   marymount  Y5
152 38 101 BIYAS MUHAMMED M       188 128 336 652 67.92  B+   st.joseph  Y5
54 218 124 CAROL E MATHEW F       134 190 300 624 65.00  B+  Marymount Y2
314 241 196 CHARLES ANTONY M       128 196 220 544 56.67  B   Chavara  Y1
277 251 308 CHRISTO RAJU M       178   172 350 36.46  C   cardinal  Y2
131 171 257 CHRISTY MATHEW PHILIP M       100 186 172 458 47.71  C+   st. john  Y5
165 85 91 CHRSTIN THOMAS M       144 146 380 670 69.79  B+   lurde  Y4
74 41 23 CLINT JAMES F       228 190 380 798 83.13  A+   skps  Y4
52 61 276 CRYSTAL CATHERINE G F           412 412 42.92  C   marian  Y5
23 1 15 DAWN N MATHEWS M       240 212 380 832 86.67  A+   Chavara  Y1
135 98 175 DEEPA V THOMAS F       144 210 220 574 59.79  B  Marymount Y2
88 196 122 DEEPAK BABU M       174 200 252 626 65.21  B+  warwin Y5
239 63 346 DEEPAK BENNY M         110   110 11.46  **   Chavara  Y1
251 189 284 DEEPAK GEORGE M       124 122 148 394 41.04  C   lurde  Y4
247 252 300 DEEPU P JOSEPH M       36 98 228 362 37.71  C   st. john  Y4
5 3 1 DEEPU R M       240 200 480 920 95.83  A++   bmm  Y3
232 217 69 DIVYA JOSE F       214 122 360 696 72.50  A   Chavara  Y1
148 208 135 EBIN K THOMAS M       174 176 264 614 63.96  B+   bmm  Y5
97 169 267 EMIL MATHEW JOHN M       70 114 248 432 45.00  C+   bmm  Y2
311 224 293 EVLIN STEVE F           376 376 39.17  C   skps  Y5
243 232 252 FAHAD SAKKIER M       126 66 276 468 48.75  C+   alfeen  Y4
295 143 138 FEBY MARKOSE M       196 172 244 612 63.75  B+   bmm  Y5
116 75 5 FEMI KISHORE F       224 216 428 868 90.42  A+   marian  Y5
19 12 49 FEXIN MATHEW M       196 134 396 726 75.63  A   sfs  Y3
326 234 62 FIRZAD AHMMED M       198 150 352 700 72.92  A   Excelessior  Y3
44 184 111 GEETHU JOSE F       220 90 328 638 66.46  B+   st.joseph  Y2
288 176 190 GEO JOSEPH M       138 142 276 556 57.92  B   holycross  Y3
155 132 103 GEORGE ALEX M       230 140 280 650 67.71  B+   st.joseph  Y5
260 87 66 GEORGE BOSCO M M       144 154 400 698 72.71  A   Chavara  Y1
263 221 211 GEORGE JOHN M       130 112 276 518 53.96  B   holycross  Y3
168 70 176 GEORGE JOICE M         158 416 574 59.79  B   Chavara  Y1
55 66 156 GEORGEY THOMAS P M       180 170 244 594 61.88  B   bmm  Y3
179 79 171 GIKKU VARGHESE GEORGE M       118 158 300 576 60.00  B   Chavara  Y1
257 324 199 GINS P CYRIAC M       162 116 264 542 56.46  B   sfs  Y5
327 240 254 GOKUL D SHENOY M       112 96 256 464 48.33  C+   marymount  Y5
333 333 306 GOPIKRISHNAN G M           352 352 36.67  C   lurde  Y4
62 204 38 GOUTHAM J M       168 164 424 756 78.75  A   marymount  Y5
308 14 87 HANNA SUSAN KORAH F       186 142 348 676 70.42  B+   lurde  Y2
159 243 148 HARIKRISHNAN P NAIR M       154 166 280 600 62.50  B+   warwin  Y4
290 182 173 HARINANDANAN S M       146 160 268 574 59.79  B   Chavara  Y1
169 295 275 HARIS TOM M       100 148 164 412 42.92  C   st.joseph  Y4
AB 271 331 HARITHA SANKAR F         66 196 262 27.29  D+    Y2
118 156 216 HAVAZ MOHAMMED K M       164 162 184 510 53.13  C+   Marymount  Y2
244 301 92 HELEN JOSEPH F       216 160 292 668 69.58  B+   skps  Y5
337 269 319 INSAMAM HASEEB M         92 232 324 33.75  D+   alfeen  Y4
160 58 89 JACOB ROY M       174 184 316 674 70.21  B+   Chavara  Y1
304 172 336 JAIM G KOIPPALLIL M       162 82   244 25.42  **   holycross  Y3
266 311 261 JAIMON JAMES M       128 36 280 444 46.25  C+   st. john  Y4
65 42 110 JAISON ALIAS M       130 210 300 640 66.67  B+   Chavara  Y1
299 145 121 JAISON MATHEW M       194 86 348 628 65.42  B+   cluney  Y2
332 121 157 JASMI CYRIAC F       180 114 296 590 61.46  B   Chavara  Y1
42 40 95 JEENA MATHEW F       186 102 376 664 69.17  B+   bmm  Y3
296 282 303 JEFFIN ALEX M         100 260 360 37.50  C   skps  Y5
269 91 83 JEFFIN JOSE M       154 168 356 678 70.63  B+   Chavara  Y1
352 325 242 JERIN SAM VARGHESE M       70 142 272 484 50.42  C+   Excelessior  Y3
344 262 264 JESMY SEBASTIAN F       14 106 320 440 45.83  C+   Chavara  Y1
154 90 132 JEWEL JAMES M       152 220 244 616 64.17  B+   st.joseph  Y2
226 198 153 JEX JACOB RAJU M       150 90 356 596 62.08  B   st. philominas  Y3
234 112 223 JIBIN JOHN M       154 34 316 504 52.50  C+   st.joseph  Y4
240 186 260 JIBIN PHILIP M       140 170 136 446 46.46  C+   Chavara  Y1
144 106 177 JIMIL JOSE M       180   392 572 59.58  B   holycross  Y3
291 116 123 JINS MADHAVAPPALLIL M       162 140 324 626 65.21  B+   marymount  Y5
57 97 109 JINTO KURIAN M       184 162 296 642 66.88  B+   Chavara  Y1
20 43 6 JINU JOBY F       204 210 448 862 89.79  A+   lurde  Y4
122 74 228 JINU RAJ M         140 356 496 51.67  C+    Y5
209 193 209 JINU THOMAS F       186 118 216 520 54.17  B   st.joseph  Y2
197 285 313 JITHIN ANTONY M       164 170   334 34.79  D+   Chavara  Y1
30 83 193 JITTO JOSEPH M       224   324 548 57.08  B  cardinal Y3
255 84 224 JOEL GEORGE ALEX M       132 160 212 504 52.50  C+   bmm  Y2
324 205 102 JOEL JOMON M       154 164 332 650 67.71  B+   marymount  Y5
351 247 341 JOEL P SHAJAN M       82 82   164 17.08  **   bmm  Y3
141 122 16 JOFFIT A JOSEPH M       158 220 440 818 85.21  A+   sandamaria  Y5
32 123 10 JOHN CHERUMALA M       194 164 480 838 87.29  A+   marian  Y5
206 209 100 JOHN THOMAS M       156 160 336 652 67.92  B+   sfs  Y2
298 213 134 JOHNY KURIAN M       148 150 316 614 63.96  B+   Chavara  Y1
156 195 314 JOJI KURUVILA M         180 154 334 34.79  D+   warwin  Y5
219 305 161 JOMS MATHEW M       156 160 268 584 60.83  B   sfs  Y4
281 226 119 JOSE MATHEW M       180 130 320 630 65.63  B+   cluney  Y2
60 29 301 JOSE THOMAS M       190 172   362 37.71  C   Chavara  Y1
68 20 67 JOSEPH SEBASTIAN M       186 100 412 698 72.71  A   st.joseph  Y5
312 160 145 KENNY J CECIL M       130 138 336 604 62.92  B+   Chavara  Y1
347 306 309 KEVIN KURUVILA KURIACHAN M       162   184 346 36.04  C   skps  Y5
86 37 240 KEVIN SEBASTIAN M       154   332 486 50.63  C+   skps  Y4
1 4 3 KIRAN C NAIR F       240 224 424 888 92.50  A+   marian  Y5
80 203 327 KIRAN THOMAS M       176 120   296 30.83  D+   sfs  Y4
39 175 108 KITTY JOSEPH M       170 200 272 642 66.88  B+   sfs  Y2
261 207 212 KRISHNA PRIYA RAJ F       152 98 268 518 53.96  B  cardinal Y2
236 327 339 KRISHNA RAJ M       50 102 60 212 22.08  **   marian  Y4
33 36 291 KURIAN MATHEW M       196 184   380 39.58  C   Chavara  Y1
158 342 340 LAKSHMI MURALIDHARAN F         174   174 18.13  **   marymount  Y5
283 150 162 LIBIN SALIM M       176 104 304 584 60.83  B   cardinal  Y2
51 65 86 LINDA WILFRED F       186 194 296 676 70.42  B+  marymount Y5
339 326 268 LISA SARA GEORGE F       128 116 184 428 44.58  C+   lurde  Y2
224 340 235 LOVEENA MATHEWS F       168 128 192 488 50.83  C+   skps  Y3
173 AB 139 MADHAV SARMA V U M       210 136 264 610 63.54  B+   st.joseph  Y2
151 125 197 MAHIMA SUSAN JACOB F       216   328 544 56.67  B   cluney  Y4
49 49 7 MANI KUNNATHETTU RAJEE M       204 198 444 846 88.13  A+   lurde  Y3
125 48 208 MANU KOSHY ABRAHAM M       144 190 188 522 54.38  B   st.joseph  Y2
177 118 333 MANU NAIR M           252 252 26.25  **   cardinal  Y2
231 231 200 MARIA SHAJAN F       220 32 284 536 55.83  B   holycross  Y2
309 257 99 MARTIN RAJU M       154 152 352 658 68.54  B+   Chavara  Y1
76 167 120 MEBIN JOSEPH M       206 68 356 630 65.63  B+   St. John  Y2
157 279 48 MEGHA MARIA JAMES F       192 174 360 726 75.63  A   Chavara  Y1
298 345 282 MEGHA SUSAN MATHEW F         132 264 396 41.25  C   bmm  Y2
318 344 241 MELVIN PHILIP MATHEW M       192   292 484 50.42  C+   cardinal  Y2
349 332 230 MERIN JOSE F       154 140 200 494 51.46  C+  st. philominas Y3
189 281 54 MERIN MARIA ALEX F       192 164 360 716 74.58  A   Chavara  Y1
221 174 315 MERIN MARY JOSE F       180 128 26 334 34.79  D+   sfs  Y4
71 93 256 MERIN NIKITHA ANIL F       220   240 460 47.92  C+   holycross  Y2
103 278 76 MERLY S JOSEPH F       172 136 380 688 71.67  A   Chavara  Y1
90 28 29 MERRY MARIA ABRAHAM F       224 142 416 782 81.46  A+   sfs  Y4
81 239 328 MERRY THOMSON F       162 128   290 30.21  D+   Marymount  Y2
AB AB 189 MINNU MARIA JOHNY         144 116 296 556 57.92  B   marian  Y1
79 183 22 MINNU REETHA ALEX F       188 166 444 798 83.13  A+   Chavara  Y1
87 72 75 MINU LIZ KURIAN F       214 160 316 690 71.88  A    Y2
214 119 167 MINU TOMY F       220 80 280 580 60.42  B   st.joseph  Y3
317 329 326 MITHUN CHERIYAN M       124   176 300 31.25  D+  skps Y3
183 AB 302 MITHUNA ANURAJ F         180 180 360 37.50  C   marygiri  Y3
133 162 210 MOHAMMED AFSAL K A M       134 134 252 520 54.17  B   lurde  Y5
67 210 343 MOHSINA B M F         148   148 15.42  **   warwin  Y4
83 249 345 MUHAMED NUMAN K A M         134   134 13.96  **   warwin  Y4
313 233 285 MUHAMMED AL WASEEM J M       180   212 392 40.83  C   cardinal  Y2
331 68 163 MUHAMMED NIYAS M       194 128 260 582 60.63  B   alfeen  Y2
265 220 304 NAKUL S NAIR M       166   192 358 37.29  C   sreyas  Y3
22 108 78 NAMITHA MARIA THOMAS F       188 172 324 684 71.25  A   Chavara  Y1
334 170 125 NANDU NARAYANAN M       82 198 344 624 65.00  B+   Chavara  Y1
31 26 73 NEENU JOHN F       230 82 380 692 72.08  A   marymount  Y5
301 315 324 NEENU MATHEW F       132 182   314 32.71  D+   st.joseph  Y2
143 92 203 NERIN SEBASTIAN M       186 60 284 530 55.21  B   st. john  Y5
176 173 202 NEVILLE JOSE M       194 88 252 534 55.63  B   cluney  Y2
218 318 118 NEVIN CHERIAN M       164 102 364 630 65.63  B+  sfs Y3
128 127 296 NIDHIL K M         192 180 372 38.75  C   Chavara  Y1
228 140 181 NIDHIN NATH P M       184 66 320 570 59.38  B   marymount  Y5
130 307 233 NIDISH CHANDRAN M       150 100 240 490 51.04  C+   st. john  Y4
134 7 26 NIKHIL J M       222 156 408 786 81.88  A+   warwin  Y5
78 148 70 NIKHIL JACOB ZACHARIAH M       126 194 376 696 72.50  A   marian  Y5
6 25 55 NIKHIL JOSE M       168 180 368 716 74.58  A   Chavara  Y1
225 191 278 NIKHIL VINOY VARGHESE M       182 78 144 404 42.08  C  bmm Y3
77 158 81 NIKHILA ANNA THOMAS F       212 116 352 680 70.83  B+  bmm Y3
16 71 30 NIKHILA S F       210 172 396 778 81.04  A+   warwin  Y4
145 134 217 NIKITHA THOMAS F       192 102 216 510 53.13  C+   bmm  Y4
28 62 46 NIMITHA LIZ SUNNY F       188 176 380 744 77.50  A   Chavara  Y1
58 151 180 NIMMY MATHEW F       192 86 292 570 59.38  B   Chavara  Y1
120 139 155 NIMMY SEN SEBASTIAN F       214 70 312 596 62.08  B   st.joseph  Y5
340 321 321 NIRMAL ABRAHAM M         134 184 318 33.13  D+  bmm Y5
174 144 174 NITHIN JOSE M       168 142 264 574 59.79  B   Chavara  Y1
188 258 90 NITHIN REGI M       158 220 292 670 69.79  B+   Marymount  Y2
330 216 299 NITHISH M KAIMAL M       50 152 164 366 38.13  C   lurde  Y5
85 39 58 NIVED DAS M       170 200 344 714 74.38  A   Chavara  Y1
12 5 20 NIVEDHYA BABU F       230 132 444 806 83.96  A+   lurde  Y2
315 192 281 NOUFAL BASHEER M       82 112 204 398 41.46  C    Y5
98 102 65 PAUL GEORGE M       186 144 368 698 72.71  A   Chavara  Y1
129 96 266 PAUL ZACHARIA M       156 172 112 440 45.83  C+   alfeen  Y4
99 44 79 PHILIP T NEDUMPURAM M       190 134 360 684 71.25  A   bmm  Y3
91 59 39 POOJA K PILLAI F       240 188 328 756 78.75  A   bmm  Y2
13 8 17 POORNIMA HARIKUMAR F       214 196 400 810 84.38  A+   lurde  Y4
320 287 312 PREMJITH MATHEW M       68 118 152 338 35.21  D+   skps  Y4
175 302 246 PRINCE RAJU M       132 80 268 480 50.00  C+   st. john  Y4
147 129 64 PRIYA ANTONY F       214 104 380 698 72.71  A   st.joseph  Y3
303 283 335 PRIYA MATHEW F         74 172 246 25.63  **  alfeen Y2
46 35 94 RASHIN RAHIN M       160 186 320 666 69.38  B+   Chavara  Y1
34 10 14 REKHA TREASA JAYAN F       186 202 444 832 86.67  A+   Chavara  Y1
245 94 82 RENU JOSE F       168 140 372 680 70.83  B+   marymount  Y5
346 212 195 RENU TONY F       192 126 228 546 56.88  B   Chavara  Y1
163 81 93 RESHMA GEORGEKUTTY F       230 146 292 668 69.58  B+  st.joseph Y2
109 50 56 RESHMA SUNNY F       182 188 344 714 74.38  A   Chavara  Y1
66 263 152 RESHMI ROSA JOSE F       202 110 284 596 62.08  B   Chavara  Y1
220 312 144 RINNU MARIA THOMAS F       200 146 260 606 63.13  B+  St. John Y2
215 135 225 RISHAN THAMPY M       132 144 224 500 52.08  C+   Chavara  Y1
41 277 320 ROHAN MATHEW PHILIP M         120 200 320 33.33  D+   bmm  Y3
256 304 307 RONY JOSEPH M       150 200   350 36.46  C   Excelessior  Y2
10 300 238 ROSE MARIA JOHN F         190 296 486 50.63  C+   marygiri  Y4
181 164 126 ROSVI MARTINA JOSE F       194 90 340 624 65.00  B+   st.joseph  Y3
167 111 143 RUBEN PHILIP  M       150 162 296 608 63.33  B+   lurde  Y4
210 56 104 RYA S F       172 108 368 648 67.50  B+   sfs  Y4
17 21 4 SACHIN SANTHOSH M       240 210 420 870 90.63  A+   bmm  Y3
207 141 154 SACHU GEORGE MATHEW M       166 114 316 596 62.08  B   lurde  Y5
211 181 349 SAJIL N SREEDHARAN M       68     68 7.08  **   sreyas  Y3
104 142 60 SANDEEP BABU M       180 142 380 702 73.13  A   holycross  Y3
282 237 222 SANJANA JOSHY F       166 146 192 504 52.50  C+   st.joseph  Y4
193 289 236 SANJAY THOMAS M       162 142 184 488 50.83  C+   bmm  Y3
353 293 342 SANU CATHERINE JOSE F       148     148 15.42  **   cardinal  Y2
198 166 170 SARUN JOY M       190 142 244 576 60.00  B  lurde Y5
240 180 255 SHAMNAS SHAH M       114 78 272 464 48.33  C+   St. John  Y2
335 319 283 SHAROOKHAN P N M       68 96 232 396 41.25  C   alfeen  Y4
273 133 182 SHAWN JAMES M       186 128 252 566 58.96  B   sfs  Y2
47 264 18 SHEMA ELIZABETH ALEX F       196 230 380 806 83.96  A+   marian  Y5
4 45 57 SHERIL SHAJI M       202 200 312 714 74.38  A   holycross  Y3
161 272 322 SHIPA SUSANNA M F       204 114   318 33.13  D+  Excelessior Y3
187 197 137 SIBIL JOE KURIAN M       166 122 324 612 63.75  B+   marymount  Y5
111 120 292 SILPA MATHEW F       212 166   378 39.38  C   st.joseph  Y2
292 248 329 SIVAPRASAD R M       180 92   272 28.33  D+   skps  Y5
132 190 215 SIVAPREETH P  M       128 130 256 514 53.54  B  bmm Y2
137 337 318 SNEHA SARAH THOMAS F       214 110   324 33.75  D+   Excelessior  Y3
190 297 151 SOFIA THOMAS F       192 112 292 596 62.08  B   st. john  Y5
284 336 221 SOONU JOSEPH F       86 60 360 506 52.71  C+   warwin  Y4
15 31 32 SOUMYA ASOKAN F       184 202 392 778 81.04  A+   marian  Y3
272 128 251 SREEKANTH C S M       114 84 272 470 48.96  C+   cluney  Y4
297 335 287 SREEKANTH S M         110 280 390 40.63  C   marian  Y4
105 46 192 SREERAM S NAIR M         200 352 552 57.50  B   Chavara  Y1
139 136 298 SREYA JOSY F           368 368 38.33  C   skps  Y3
108 126 13 SRUTHY GEORGE F       202 198 432 832 86.67  A+   marian  Y5
124 186 149 STEPHY MATHEW F       166 138 296 600 62.50  B+   Chavara  Y1
229 244 259 SUDESH S NAIR M       154 92 204 450 46.88  C+   St. John  Y2
70 73 294 SWATHY G F       210 164   374 38.96  C   sreyas  Y2
223 103 179 TANIA ANN FRANCIS F       168 100 304 572 59.58  B   Chavara  Y1
348 317 128 TANIA MARIA STANLEY F       230 88 300 618 64.38  B+   sandamaria  Y5
