Brilliant STUDY CENTRE
LONGTERM 2011 - ENGINEERING MODEL  RANKLIST - 13 - 09 - 2009
 
Total Number of Students appeared - 850
P1 - P6, CG1 - CG8, ISCE, KVE, NAE
Rank Ad. No Paper I Paper II Total % Grade Batch
13-Sep 480 480 960
1 LT12213 456 436 892 92.92  A++  CG1
2 LT10885 410 434 844 87.92  A+  P6
3 LT10525 364 420 784 81.67  A+  EKVE
4 LT10185 374 406 780 81.25  A+  KVE-Chry
5 LT11378 394 386 780 81.25  A+  P1
6 LT12361 404 362 766 79.79  A+  CG2
7 LT11296 370 390 760 79.17  A+  P1
8 LT13459 406 348 754 78.54  A+  P1
9 LT12725 352 394 746 77.71  A+  P1
10 LT10520 356 388 744 77.50  A+  CG3
11 LT11058 376 368 744 77.50  A+  ISCE-Chry
12 LT11995 370 372 742 77.29  A+  P4
13 LT12641 394 348 742 77.29  A+  ISCE
14 LT11332 396 338 734 76.46  A+  KVE-Chry
15 LT13764 356 376 732 76.25  A+  CG5
16 LT12269 338 378 716 74.58  A+  CG3
17 LT12762 356 358 714 74.38  A+  ISCE-Chry
18   344 368 712 74.17  A+  CG5
19 LT10744 400 306 706 73.54  A+  KVE-Chry
20 LT12111 336 360 696 72.50  A+  CG2
21 LT12707 338 356 694 72.29  A+  P4
22 LT12373 348 346 694 72.29  A+  P4
23 LT10041 374 316 690 71.88  A+  P6
24 LT12478 308 376 684 71.25  A  P5
25 LT11517 338 346 684 71.25  A  CG2
26 LT14814 368 316 684 71.25  A  NAE
27 LT12146 358 320 678 70.63  A  CG3
28 LT10524 326 348 674 70.21  A  P5
29 LT11801 306 364 670 69.79  A  P5
30 LT10771 306 360 666 69.38  A  P1
31 LT11837 324 342 666 69.38  A  P6
32 LT10508 298 364 662 68.96  A  P1
33 LT13296 356 306 662 68.96  A  ISCE
34 LT12102 362 294 656 68.33  A  P6
35 LT10186 308 344 652 67.92  A  P4
36 LT10411 346 304 650 67.71  A  EKVE
37 LT10622 300 348 648 67.50  A  P6
38 LT11672 308 336 644 67.08  A  ISCE-Chry
39 LT11777 338 306 644 67.08  A  P6
40 LT10724 342 302 644 67.08  A  P4
41 LT10027 342 300 642 66.88  A  P5
42 LT12049 346 296 642 66.88  A  ISCE
43 LT11952 360 282 642 66.88  A  ISCE
44 LT11285 332 306 638 66.46  A  P2
45   332 304 636 66.25  A  P5
46 LT15549 328 306 634 66.04  A  P6
47 LT12398 318 314 632 65.83  A  CG6
48 LT10343 350 282 632 65.83  A  P6
49 LT13046 306 322 628 65.42  A  P5
50 LT10829 352 276 628 65.42  A  CG2
51 LT12790` 336 290 626 65.21  A  P1
52   284 340 624 65.00  A  CG5
53 LT10387 300 324 624 65.00  A  CG6
54 LT12012 320 304 624 65.00  A  ISCE
55 LT13208 334 290 624 65.00  A  CG2
56 LT11465 246 372 618 64.38  A  P3
57 LT10410 258 360 618 64.38  A  EKVE
58 LT12242 366 252 618 64.38  A  ISCE-Chry
59 LT12577 298 318 616 64.17  A  P1
60 LT12532 280 334 614 63.96  A  P1
61 LT11563 310 304 614 63.96  A  P2
62 LT11290 280 332 612 63.75  B+  P5
63 LT10440 294 318 612 63.75  B+  P1
64 LT12083 310 302 612 63.75  B+  P1
65 LT13387 252 356 608 63.33  B+  EKVE
66 LT12710 256 352 608 63.33  B+  CG1
67 LT12332 306 302 608 63.33  B+  CG3
68 LT11428 314 292 606 63.13  B+  CG6
69 LT10970 292 310 602 62.71  B+  P1
70 LT10960 344 258 602 62.71  B+  ISCE-Chry
71 LT10349 284 316 600 62.50  B+  CG2
72 LT11241 310 286 596 62.08  B+  P3
73 LT10886 306 288 594 61.88  B+  P4
74 LT12142 210 382 592 61.67  B+  P3
75 LT12046 304 288 592 61.67  B+  CG1
76   234 356 590 61.46  B+  CG5
77 LT12147 292 298 590 61.46  B+  CG3
78 LT11627 324 266 590 61.46  B+  CG3
79 LT10653 244 344 588 61.25  B+  P4
80 LT10943 296 292 588 61.25  B+  P5
81 LT12148 348 240 588 61.25  B+  CG3
82 LT12523 290 296 586 61.04  B+  ISCE
83 LT11181 298 288 586 61.04  B+  CG2
84 LT11249 302 284 586 61.04  B+  CG2
85 LT10429 312 274 586 61.04  B+  P1
86 LT10713 258 326 584 60.83  B+  KVE-Chry
87 LT11668 260 324 584 60.83  B+  P5
88 LT12633 282 302 584 60.83  B+  CG7
89 LT10248 308 276 584 60.83  B+  CG3
90 LT13478 238 344 582 60.63  B+  CG8
91 LT12655 308 274 582 60.63  B+  CG2
92 LT12909 246 334 580 60.42  B+  P4
93 LT10638 276 304 580 60.42  B+  P5
94 LT12920 218 358 576 60.00  B+  KVE-Chry
95 LT11294 260 316 576 60.00  B+  P1
96 LT11648 274 302 576 60.00  B+  CG7
97 LT10116 244 328 572 59.58  B+  P4
98 LT12482 326 246 572 59.58  B+  P5
99 LT10909 224 346 570 59.38  B+  CG8
100 LT14182 230 340 570 59.38  B+  CG5
101 LT11254 320 250 570 59.38  B+  P4
102 LT11832 268 300 568 59.17  B+  CG1
103 LT11908 268 300 568 59.17  B+  CG7
104 LT10285 304 264 568 59.17  B+  P4
105 LT10464 324 244 568 59.17  B+  ISCE
106 LT11205 248 318 566 58.96  B+  P3
107 LT13181 250 316 566 58.96  B+  P3
108 LT10143 288 278 566 58.96  B+  P5
109 LT15513 306 260 566 58.96  B+  ISCE-Chry
110 LT11558 294 270 564 58.75  B+  ISCE
111 LT10789 170 392 562 58.54  B+  EKVE
112 LT11487 252 308 560 58.33  B+  CG6
113 LT14819 220 338 558 58.13  B+  NAE
114 LT12897 222 336 558 58.13  B+  P6
115 LT11771 284 274 558 58.13  B+  P1
116 LT12241 334 224 558 58.13  B+  ISCE-Chry
117 LT10154 338 220 558 58.13  B+  EKVE
118 LT13233 270 286 556 57.92  B+  P4
119 LT11162 274 282 556 57.92  B+  CG2
120 LT12662 232 322 554 57.71  B+  CG2
121 LT13048 254 300 554 57.71  B+  CG1
122 LT11204 270 284 554 57.71  B+  P4
123 LT12702 266 286 552 57.50  B+  CG2
124 LT11645 282 270 552 57.50  B+  CG6
125 LT15511 242 308 550 57.29  B+  CG2
126 LT10158 298 252 550 57.29  B+  ISCE-Chry
127 LT12404 252 296 548 57.08  B+  CG8
128 LT10662 256 292 548 57.08  B+  CG2
129 LT12569 270 278 548 57.08  B+  CG2
130 LT13449 278 270 548 57.08  B+  ISCE-Chry
131 LT12712 284 264 548 57.08  B+  CG6
132 LT13251 292 256 548 57.08  B+  CG6
133   246 300 546 56.88  B+  P5
134 LT10621 262 284 546 56.88  B+  P6
135 LT11386 312 234 546 56.88  B+  ISCE-Chry
136 LT10475 226 318 544 56.67  B+  P5
137 LT10421 268 276 544 56.67  B+  P3
138 LT12078 294 250 544 56.67  B+  P6
139 LT13119 300 244 544 56.67  B+  CG8
140 LT11303 254 288 542 56.46  B+  P4
141 LT11438 256 286 542 56.46  B+  CG7
142 LT11794 264 278 542 56.46  B+  CG6
143 LT10213 270 272 542 56.46  B+  CG7
144 LT10422 274 268 542 56.46  B+  CG2
145   246 294 540 56.25  B+  CG5
146 LT10323 268 272 540 56.25  B+  EKVE
147 LT11983 248 290 538 56.04  B+  CG1
148 LT14820 254 284 538 56.04  B+  CG1
149 LT12061 272 266 538 56.04  B+  CG6
150 LT12060 228 308 536 55.83  B+  P1
151 LT12376 284 252 536 55.83  B+  CG1
152 LT11178 258 276 534 55.63  B  CG2
153 LT10568 302 232 534 55.63  B  ISCE-Chry
154 LT12288 254 278 532 55.42  B  P2
155 LT10719 260 272 532 55.42  B  P1
156 LT10929 274 258 532 55.42  B  CG7
157 LT11413 222 308 530 55.21  B  P5
158 LT12738 268 262 530 55.21  B  CG6
159 LT12954 274 256 530 55.21  B  CG3
160 LT11464 284 246 530 55.21  B  CG3
161 LT12114 304 226 530 55.21  B  CG3
162 LT10708 264 264 528 55.00  B  P4
163 LT10632 284 244 528 55.00  B  P1
164 LT10144 294 230 524 54.58  B  P5
165 LT12572 228 294 522 54.38  B  P1
166 LT11360 256 266 522 54.38  B  P4
167 LT11498 272 250 522 54.38  B  CG1
168 LT11759 256 264 520 54.17  B  CG6
169 LT12143 266 254 520 54.17  B  P5
170 LT10199 294 226 520 54.17  B  CG1
171 LT11274 302 218 520 54.17  B  ISCE-Chry
172 LT11879 254 264 518 53.96  B  CG7
173 LT10057 254 264 518 53.96  B  P4
174 LT12204 258 260 518 53.96  B  CG8
175 LT14189 262 256 518 53.96  B  CG5
176 LT11526 272 246 518 53.96  B  CG1
177 LT13429 176 340 516 53.75  B  P3
178 LT10244 216 300 516 53.75  B  CG6
179 LT10227 232 284 516 53.75  B  P5
180   256 260 516 53.75  B  CG5
181 LT10371 280 236 516 53.75  B  P3
182 LT12011 222 292 514 53.54  B  P4
183 LT11639 218 294 512 53.33  B  P2
184 LT12573 234 278 512 53.33  B  P2
185 LT10383 254 258 512 53.33  B  CG1
186 LT11751 226 284 510 53.13  B  CG7
187 LT15451 284 226 510 53.13  B  NAE
188 LT10290 238 270 508 52.92  B  P1
189 LT10182 238 270 508 52.92  B  P5
190 LT10655 246 262 508 52.92  B  CG3
191 LT12416 210 296 506 52.71  B  EKVE
192 LT15441 256 250 506 52.71  B  P6
193 LT12661 210 294 504 52.50  B  CG2
194 LT12263 226 278 504 52.50  B  CG2
195 LT12505 226 278 504 52.50  B  P3
196 LT10976 246 258 504 52.50  B  P2
197 LT12214 256 248 504 52.50  B  CG1
198 LT10255 276 228 504 52.50  B  EKVE
199 LT10847 212 290 502 52.29  B  P2
200 LT10841 238 264 502 52.29  B  P6
201 LT10787 212 288 500 52.08  B  P3
202   250 250 500 52.08  B  CG5
203 LT11800 254 246 500 52.08  B  P2
204 LT12402 236 262 498 51.88  B  P5
205 LT11760 240 256 496 51.67  B  P5
206 LT11476 244 252 496 51.67  B  P1
207 LT11825 246 250 496 51.67  B  P6
208 LT10833 250 246 496 51.67  B  P3
209 LT11484 268 228 496 51.67  B  P1
210 LT12322 270 226 496 51.67  B  CG1
211 LT11103 206 286 492 51.25  B  P1
212 LT13225 210 282 492 51.25  B  CG1
213 LT15527 214 278 492 51.25  B  CG8
214 LT12574 178 312 490 51.04  B  CG8
215 LT13071 196 294 490 51.04  B  EKVE
216 LT13680 220 270 490 51.04  B  CG5
217 LT12551 232 258 490 51.04  B  P5
218 LT10078 268 222 490 51.04  B  CG3
219 LT11667 162 326 488 50.83  B  EKVE
220 LT12038 222 266 488 50.83  B  EKVE
221 LT10530 250 238 488 50.83  B  P4
222 LT12602 256 232 488 50.83  B  KVE-Chry
223 LT12623 268 220 488 50.83  B  ISCE
224 LT10307 196 290 486 50.63  B  CG3
225 LT11407 224 262 486 50.63  B  CG2
226 LT13008 236 250 486 50.63  B  P6
227 LT10804 264 222 486 50.63  B  P6
228 LT11738 192 292 484 50.42  B  P1
229 LT13575 204 280 484 50.42  B  CG3
230 LT10665 238 246 484 50.42  B  P6
231 LT11735 240 244 484 50.42  B  EKVE
232 LT12093 286 198 484 50.42  B  P5
233 LT10606 310 174 484 50.42  B  CG3
234 LT13035 212 270 482 50.21  B  P6
235 LT11059 230 252 482 50.21  B  CG2
236 LT13099 230 252 482 50.21  B  KVE-Chry
237 LT12798 206 274 480 50.00  B  KVE-Chry
238 LT13033 210 270 480 50.00  B  CG7
239 LT10566 236 242 478 49.79  B  P4
240 LT11318 300 178 478 49.79  B  CG1
241 LT10502 216 260 476 49.58  B  P1
242 LT11723 232 244 476 49.58  B  CG7
243 LT10938 240 236 476 49.58  B  P6
244 LT12081 250 226 476 49.58  B  ISCE
245 LT11411 260 216 476 49.58  B  CG7
246 LT10567 172 302 474 49.38  B  P3
247 LT10379 234 238 472 49.17  B  CG3
248 LT14806 176 294 470 48.96  B  NAE
249 LT11780 222 248 470 48.96  B  CG6
250 LT10666 174 294 468 48.75  B  P6
251 LT10445 210 258 468 48.75  B  P3
252 LT11237 210 258 468 48.75  B  P4
253 LT12610 214 254 468 48.75  B  P2
254   234 234 468 48.75  B  P5
255 LT13123 244 224 468 48.75  B  CG8
256 LT13015 210 256 466 48.54  B  CG1
257 LT12603 222 244 466 48.54  B  EKVE
258 LT10819 232 234 466 48.54  B  P4
259 LT10534 254 212 466 48.54  B  CG7
260 LT11329 182 283 465 48.44  B  CG1
261 LT13037 120 344 464 48.33  B  KVE-Chry
262 LT12425 192 272 464 48.33  B  CG6
263 LT11353 218 246 464 48.33  B  P3
264 LT10827 230 234 464 48.33  B  CG2
265 LT12683 250 214 464 48.33  B  CG1
266 LT12292 264 200 464 48.33  B  P5
267 LT11762 272 192 464 48.33  B  CG1
268 LT10391 296 168 464 48.33  B  CG1
269 LT12585 186 276 462 48.13  B  CG3
270 LT13427 192 270 462 48.13  B  CG1
271 LT10075 208 254 462 48.13  B  CG3
272 LT12094 236 226 462 48.13  B  CG3
273   258 204 462 48.13  B  P6
274 LT11888 196 264 460 47.92  B  CG2
275 LT10761 206 254 460 47.92  B  KVE-Chry
276 LT11472 214 244 458 47.71  C+  EKVE
277 LT12657 230 228 458 47.71  C+  P3
278 LT11367 238 220 458 47.71  C+  ISCE-Chry
279 LT10515 244 214 458 47.71  C+  P2
280 LT10360 192 264 456 47.50  C+  CG2
281 LT11936 236 220 456 47.50  C+  CG1
282 LT10431 244 212 456 47.50  C+  EKVE
283 LT12117 246 210 456 47.50  C+  CG8
284 LT11243 254 202 456 47.50  C+  CG2
285 LT11397 256 200 456 47.50  C+  CG3
286 LT10610 282 174 456 47.50  C+  P2
287 LT10884 206 248 454 47.29  C+  P3
288   222 232 454 47.29  C+  P3
289 LT11874 160 292 452 47.08  C+  P4
290 LT12608 200 252 452 47.08  C+  CG6
291 LT12418 172 278 450 46.88  C+  P1
292 LT12312 194 256 450 46.88  C+  P3
293 LT10740 210 240 450 46.88  C+  P2
294 LT10868 224 226 450 46.88  C+  P5
295 LT12338 212 236 448 46.67  C+  CG3
296 LT11796 230 218 448 46.67  C+  P4
297 LT12520 232 216 448 46.67  C+  ISCE
298 LT1430 136 310 446 46.46  C+  NAE
299 LT11793 204 242 446 46.46  C+  CG7
300 LT10879 212 234 446 46.46  C+  KVE-Chry
301 LT14194 226 220 446 46.46  C+  CG5
302 LT11479 244 202 446 46.46  C+  CG3
303 LT11967 150 294 444 46.25  C+  EKVE
304 LT13074 202 242 444 46.25  C+  CG7
305 LT11926 230 214 444 46.25  C+  CG7
306 LT13168 252 192 444 46.25  C+  P6
307   182 260 442 46.04  C+  KVE-Chry
308 LT14263 182 258 440 45.83  C+  NAE
309 LT14828 194 246 440 45.83  C+  CG1
310 LT11109 218 222 440 45.83  C+  CG2
311 LT11521 246 194 440 45.83  C+  CG8
312 LT10762 246 194 440 45.83  C+  KVE-Chry
313 LT11245 250 190 440 45.83  C+  CG2
314 LT11005 250 190 440 45.83  C+  KVE-Chry
315 LT10533 162 276 438 45.63  C+  P2
316 LT11614 230 208 438 45.63  C+  CG1
317 LT11857 230 208 438 45.63  C+  ISCE
318 LT10246 234 204 438 45.63  C+  CG3
319 LT10801 240 198 438 45.63  C+  P5
320 LT10588 174 262 436 45.42  C+  ISCE
321 LT15293 176 260 436 45.42  C+  P3
322 LT10198 180 256 436 45.42  C+  P1
323 LT11684 210 226 436 45.42  C+  CG2
324 LT10043 212 224 436 45.42  C+  P5
325 LT11731 224 212 436 45.42  C+  P5
326 LT12680 242 194 436 45.42  C+  ISCE
327 LT10212 190 244 434 45.21  C+  CG7
328 LT12698 204 230 434 45.21  C+  P5
329 LT10462 236 198 434 45.21  C+  P4
330 LT11422 154 278 432 45.00  C+  EKVE
331 LT10337 154 278 432 45.00  C+  P2
332   184 248 432 45.00  C+  CG8
333 LT10815 186 246 432 45.00  C+  P2
334 LT12618 202 230 432 45.00  C+  EKVE
335 LT10699 212 220 432 45.00  C+  P1
336 LT12613 224 208 432 45.00  C+  ISCE
337 LT10813 236 196 432 45.00  C+  CG2
338 LT12309 262 170 432 45.00  C+  P3
339 LT14187 156 274 430 44.79  C+  CG5
340 LT10352 194 236 430 44.79  C+  P3
341 LT10257 218 212 430 44.79  C+  CG6
342 LT12496 258 172 430 44.79  C+  P3
343 LT11224 202 226 428 44.58  C+  P4
344 LT11836 204 224 428 44.58  C+  CG3
345 LT10254 208 220 428 44.58  C+  CG6
346 LT11007 212 216 428 44.58  C+  CG7
347 LT12711 218 210 428 44.58  C+  CG6
348 LT12938 232 196 428 44.58  C+  P5
349 LT12264 238 190 428 44.58  C+  CG3
350 LT12509 282 146 428 44.58  C+  CG6
351 LT12681 196 230 426 44.38  C+  ISCE
352 LT11494 208 218 426 44.38  C+  CG3
353 LT13150 212 214 426 44.38  C+  P3
354 LT12224 266 160 426 44.38  C+  P1
355 LT14181 176 248 424 44.17  C+  CG5
356 LT12116 192 232 424 44.17  C+  P1
357 LT10577 194 230 424 44.17  C+  P1
358 LT13250 210 214 424 44.17  C+  CG1
359 LT13246 230 194 424 44.17  C+  ISCE
360 LT14825 234 188 422 43.96  C+  CG7
361 LT11699 258 164 422 43.96  C+  CG1
362 LT10535 258 164 422 43.96  C+  CG7
363 LT12945 160 260 420 43.75  C+  CG8
364 LT13032 196 224 420 43.75  C+  CG7
365 LT12744 244 176 420 43.75  C+  CG8
366 LT13279 276 144 420 43.75  C+  CG3
367 LT12660 154 264 418 43.54  C+  CG2
368 LT12547 192 226 418 43.54  C+  CG6
369 LT11330 196 222 418 43.54  C+  ISCE-Chry
370 LT11278 196 222 418 43.54  C+  P6
371 LT10830 204 214 418 43.54  C+  P6
372 LT11700 184 232 416 43.33  C+  CG8
373 LT10779 196 220 416 43.33  C+  CG7
374 LT11767 198 218 416 43.33  C+  CG7
375 LT10247 208 208 416 43.33  C+  CG3
376 LT10529 214 202 416 43.33  C+  CG1
377 LT10676 230 186 416 43.33  C+  P4
378 LT12408 158 256 414 43.13  C+  P2
379 LT11951 172 242 414 43.13  C+  P1
380 LT11242 186 228 414 43.13  C+  ISCE-Chry
381 LT10507 194 220 414 43.13  C+  ISCE-Chry
382 LT10881 210 204 414 43.13  C+  P5
383 LT12113 220 194 414 43.13  C+  KVE-Chry
384 LT12340 226 188 414 43.13  C+  CG3
385 LT10053 234 180 414 43.13  C+  CG3
386 LT10679 162 250 412 42.92  C+  CG7
387 LT12933 174 238 412 42.92  C+  CG6
388 LT12970 186 226 412 42.92  C+  CG6
389 LT11571 196 216 412 42.92  C+  CG3
390 LT10528 198 214 412 42.92  C+  CG7
391 LT10239 200 212 412 42.92  C+  CG1
392 LT10160 208 204 412 42.92  C+  ISCE-Chry
393 LT14270 218 194 412 42.92  C+  P6
394 LT10689 160 250 410 42.71  C+  P2
395 LT11757 156 252 408 42.50  C+  CG6
396 LT10709 198 210 408 42.50  C+  KVE-Chry
397 LT14186 226 182 408 42.50  C+  CG5
398 LT10647 230 178 408 42.50  C+  CG7
399 LT10553 242 166 408 42.50  C+  P5
400 LT15590 166 240 406 42.29  C+  CG8
401 LT12415 188 218 406 42.29  C+  EKVE
402 LT12635 190 216 406 42.29  C+  P2
403 LT10626 202 204 406 42.29  C+  ISCE
404 LT10107 224 182 406 42.29  C+  P4
405 LT10822 158 246 404 42.08  C+  CG2
406 LT11776 172 232 404 42.08  C+  CG6
407 LT11745 202 202 404 42.08  C+  EKVE
408 LT11823 224 180 404 42.08  C+  P6
409 LT12816 166 236 402 41.88  C+  P3
410 LT12814 166 236 402 41.88  C+  P6
411 LT10550 200 202 402 41.88  C+  P2
412 LT11716 210 192 402 41.88  C+  ISCE
413 LT10270 212 190 402 41.88  C+  CG7
414 LT10563 234 168 402 41.88  C+  P1
415 LT10408 266 136 402 41.88  C+  CG7
416   178 222 400 41.67  C+  CG5
417 LT10504 182 218 400 41.67  C+  CG8
418 LT11572 200 200 400 41.67  C+  P1
419 LT10498 182 216 398 41.46  C+  P3
420 LT11721 202 196 398 41.46  C+  CG7
421 LT14188 206 192 398 41.46  C+  CG5
422 LT10955 230 168 398 41.46  C+  P4
423 LT10904 126 270 396 41.25  C+  P3
424 LT13683 134 262 396 41.25  C+  CG5
425 LT12351 190 206 396 41.25  C+  CG7
426 LT12549 162 232 394 41.04  C+  KVE-Chry
427   176 218 394 41.04  C+  P2
428 LT10328 196 198 394 41.04  C+  CG3
429 LT11644 210 184 394 41.04  C+  ISCE-Chry
430   132 260 392 40.83  C+  CG5
431 LT12847 152 240 392 40.83  C+  P6
432 LT12025 214 178 392 40.83  C+  P1
433 LT12164 214 178 392 40.83  C+  P2
434 LT10345 224 168 392 40.83  C+  P1
435 LT10728 232 160 392 40.83  C+  CG3
436 LT12040 150 240 390 40.63  C+  CG1
437 LT10047 192 198 390 40.63  C+  P4
438 LT12481 196 194 390 40.63  C+  CG2
439 LT12048 198 192 390 40.63  C+  P3
440 LT10876 208 182 390 40.63  C+  P5
441 LT12721 226 164 390 40.63  C+  P4
442 LT11041 148 240 388 40.42  C+  P2
443 LT12282 154 234 388 40.42  C+  CG7
444 LT11923 164 224 388 40.42  C+  CG8
445 LT11763 184 204 388 40.42  C+  P3
446 LT12763 210 178 388 40.42  C+  P2
447 LT12227 218 170 388 40.42  C+  P2
448 LT13094 248 140 388 40.42  C+  CG7
449 LT13769 174 212 386 40.21  C+  CG5
450 LT10184 174 212 386 40.21  C+  CG8
451 LT10818 180 206 386 40.21  C+  P4
452 LT01331 182 204 386 40.21  C+  P3
453 LT11810 194 192 386 40.21  C+  P1
454 LT10855 204 182 386 40.21  C+  KVE-Chry
455 LT10856 250 136 386 40.21  C+  CG7
456 LT11246 296 90 386 40.21  C+  CG6
457 LT13766 138 246 384 40.00  C+  CG5
458 LT12737 150 234 384 40.00  C+  CG6
459 LT11284 154 228 382 39.79  C  P2
460 LT13069 170 212 382 39.79  C  CG7
461 LT12806 174 208 382 39.79  C  P3
462 LT12042 180 202 382 39.79  C  P1
463   148 232 380 39.58  C  P6
464 LT13684 162 218 380 39.58  C  CG5
465 LT12842 170 210 380 39.58  C  ISCE
466 LT10506 172 208 380 39.58  C  CG2
467 LT10737 208 172 380 39.58  C  P1
468 LT12978 160 218 378 39.38  C  CG1
469 LT11768 210 168 378 39.38  C  CG3
470 LT11072 220 158 378 39.38  C  P4
471 LT11385 166 210 376 39.17  C  ISCE-Chry
472 LT11527 182 194 376 39.17  C  CG1
473 LT12331 188 188 376 39.17  C  P3
474 LT10335 184 190 374 38.96  C  EKVE
475 LT10748 186 188 374 38.96  C  ISCE
476 LT14807 192 182 374 38.96  C  NAE
477 LT10581 196 178 374 38.96  C  ISCE-Chry
478 LT10901 206 168 374 38.96  C  EKVE
479 LT11907 238 136 374 38.96  C  CG1
480 LT10838 162 208 370 38.54  C  EKVE
481 LT10743 174 196 370 38.54  C  CG3
482 LT12994 174 196 370 38.54  C  CG8
483 LT13762 182 188 370 38.54  C  CG5
484 LT12901 200 170 370 38.54  C  CG3
485 LT10161 238 132 370 38.54  C  ISCE-Chry
486 LT10081 186 182 368 38.33  C  P2
487 LT12612 194 174 368 38.33  C  P3
488 LT10924 210 158 368 38.33  C  P1
489 LT10526 192 174 366 38.13  C  CG3
490 LT13525 204 162 366 38.13  C  EKVE
491 LT12684 168 196 364 37.92  C  CG1
492 LT11994 178 186 364 37.92  C  P2
493 LT12980 188 176 364 37.92  C  EKVE
494 LT12278 190 174 364 37.92  C  CG7
495 LT12537 200 164 364 37.92  C  P1
496   226 138 364 37.92  C  KVE-Chry
497 LT10805 184 178 362 37.71  C  P6
498 LT12586 196 166 362 37.71  C  CG1
499 LT11939 198 162 360 37.50  C  P2
500 LT13285 238 122 360 37.50  C  P1
501 LT12706 156 202 358 37.29  C  CG1
502 LT11698 172 186 358 37.29  C  CG2
503 LT10074 190 168 358 37.29  C  CG2
504 LT12075 214 144 358 37.29  C  CG2
505 LT11616 106 250 356 37.08  C  P3
506 LT10093 136 220 356 37.08  C  P4
507   146 210 356 37.08  C  CG5
508 LT11473 168 188 356 37.08  C  CG1
509 LT12005 168 188 356 37.08  C  CG2
510 LT11128 172 184 356 37.08  C  EKVE
511 LT11610 182 174 356 37.08  C  P1
512 LT11606 188 168 356 37.08  C  KVE-Chry
513 LT15554 192 164 356 37.08  C  NAE
514 LT10636 194 162 356 37.08  C  CG1
515   154 200 354 36.88  C  P5
516 LT11654 160 194 354 36.88  C  P3
517 LT11507 176 178 354 36.88  C  CG8
518 LT11333 184 170 354 36.88  C  P1
519 LT13095 236 118 354 36.88  C  CG1
520 LT10540 152 200 352 36.67  C  P1
521 LT12947 158 194 352 36.67  C  CG7
522 LT11755 174 178 352 36.67  C  P2
523 LT11219 210 142 352 36.67  C  CG3
524 LT10358 130 220 350 36.46  C  P6
525 LT12777 150 200 350 36.46  C  ISCE
526 LT11986 176 174 350 36.46  C  CG8
527 LT11122 220 130 350 36.46  C  P4
528 LT10517 116 232 348 36.25  C  EKVE
529 LT10225 120 228 348 36.25  C  P6
530 LT10927 130 218 348 36.25  C  CG6
531 LT11863 158 190 348 36.25  C  CG2
532 LT12579 168 180 348 36.25  C  P1
533 LT12236 184 164 348 36.25  C  KVE-Chry
534   218 130 348 36.25  C  CG1
535 LT12627 146 200 346 36.04  C  P3
536 LT10590 166 180 346 36.04  C  P3
537 LT11134 178 168 346 36.04  C  CG3
538 LT13143 180 166 346 36.04  C  CG7
539 LT10241 172 172 344 35.83  C  KVE-Chry
540 LT12181 178 166 344 35.83  C  P3
541 LT10202 200 144 344 35.83  C  CG7
542 LT10727 140 202 342 35.63  C  P3
543 LT12195 150 192 342 35.63  C  ISCE
544 LT10220 156 186 342 35.63  C  P2
545 LT11931 160 182 342 35.63  C  CG6
546 LT13031 180 162 342 35.63  C  CG7
547 LT11611 198 144 342 35.63  C  CG7
548 LT12708 220 122 342 35.63  C  P4
549 LT10990 76 265 341 35.52  C  CG1
550 LT10315 110 230 340 35.42  C  P6
551 LT13070 158 182 340 35.42  C  CG8
552 LT12290 158 182 340 35.42  C  P2
553 LT12314 174 166 340 35.42  C  CG6
554 LT11364 174 166 340 35.42  C  P1
555 LT13005 200 140 340 35.42  C  P6
556 LT11164 210 130 340 35.42  C  CG3
557 LT12459 140 198 338 35.21  C  P3
558 LT10669 148 190 338 35.21  C  ISCE
559 LT12709 158 180 338 35.21  C  EKVE
560 LT12969 178 160 338 35.21  C  KVE-Chry
561 LT13650 302 36 338 35.21  C  CG5
562 LT11598 124 212 336 35.00  C  P2
563 LT13424 156 180 336 35.00  C  CG6
564 LT13451 180 156 336 35.00  C  CG7
565 LT12443 174 160 334 34.79  C  P2
566 LT11587 192 142 334 34.79  C  CG3
567 LT11718 200 134 334 34.79  C  P4
568 LT13289 240 90 330 34.38  C  CG1
569   126 202 328 34.17  C  CG5
570 LT13765 154 174 328 34.17  C  CG5
571 LT10367 156 172 328 34.17  C  CG6
572 LT12016 168 160 328 34.17  C  CG1
573 LT12306 204 124 328 34.17  C  ISCE
574 LT14812 136 190 326 33.96  C  NAE
575 LT10935 158 168 326 33.96  C  P2
576 LT13172 172 154 326 33.96  C  CG6
577 LT15262 184 142 326 33.96  C  ISCE
578 LT11834 186 140 326 33.96  C  CG2
579 LT11322 194 132 326 33.96  C  P3
580 LT10342 152 172 324 33.75  C  P2
581 LT11681 156 168 324 33.75  C  P6
582 LT12454 160 164 324 33.75  C  ISCE
583 LT10648 184 140 324 33.75  C  P3
584 LT15553 148 174 322 33.54  C  NAE
585 LT11529 160 162 322 33.54  C  CG8
586 LT13672 172 150 322 33.54  C  NAE
587 LT13439 138 182 320 33.33  C  CG8
588 LT14826 168 152 320 33.33  C  ISCE-Chry
589 LT11230 180 140 320 33.33  C  P1
590 LT12136 212 108 320 33.33  C  CG7
591 LT13432 136 182 318 33.13  C  P3
592 LT13164 146 172 318 33.13  C  CG3
593 LT13109 176 142 318 33.13  C  CG7
