Brilliant STUDY CENTRE
FOUNDATION PROGRAMME CLASS VII (VI STUDYING) 
SCREENING CUM SCHOLARHIP TEST
Total Number of students appeared: 414
26 - 01 - 2012
Rank Roll No. Name Centre Number of Questins Answered Total No. of correct answer Marks
240
% STATUS Scholarship
1 E-07-06014 Meenakshi C.S. Eranakulam 59 52 208 86.67 Qualified `10001
2 M-07-01018 Navya Thomas Pala 59 51 204 85.00 Qualified `8001
3 S-07-08033 Rose John Kanjirapally 59 49 196 81.67 Qualified `6001
4 C-07-3303 ABEL GEORGE Changanacherry 58 48 192 80.00 Qualified `5001
4 M-07-01016 GAYATHRI SURESH Pala 59 48 192 80.00 Qualified `5001
6 C-07-03015 ADITHYA NARAYANAN Changanacherry 60 47 188 78.33 Qualified `2001
6 E-07-06048 ANJALI MANOJ Eranakulam 59 47 188 78.33 Qualified `2001
6 M-07-01056 LIYA PHILIP Pala 60 47 188 78.33 Qualified `2001
9 M-07-3154 SERENA ANN STEPHEN Changanacherry 59 46 184 76.67 Qualified `2001
9 E-07-06003 MUHAMMED RAZAL Eranakulam 59 46 184 76.67 Qualified `2001
9 S-07-08049 ALAN JOJO Kanjirapally 59 46 184 76.67 Qualified `2001
9 M-07-01036 MATHEW SHAJI Pala 59 46 184 76.67 Qualified `2001
9 T-07-07073 LAKSHMI ANIL Thodupuzha 58 46 184 76.67 Qualified `2001
14 M-07-3150 AREEJ A Changanacherry 58 45 180 75.00 Qualified `2001
14 C-07-03029 JAYADEV S Changanacherry 59 45 180 75.00 Qualified `2001
14 M-07-3160 MATHEW JOSEPH Changanacherry 59 45 180 75.00 Qualified `2001
14 S-07-08118 ASHWIN ANU ABRAHAM Citadel 59 45 180 75.00 Qualified `2001
14 M-07-01012 MARIA THOMSON Pala 58 45 180 75.00 Qualified `2001
19 C-07-03018 ASHLY ELIZABETH SUNNY Changanacherry 59 44 176 73.33 Qualified `1001
19 C-07-03119 DEVIKA RAJEEV Changanacherry 59 44 176 73.33 Qualified `1001
19 C-07-03020 ELIAS JOSEPH GEORGE Changanacherry 58 44 176 73.33 Qualified `1001
19   ELOY KOSHI THOMAS Changanacherry 59 44 176 73.33 Qualified `1001
19 S-07-08078 AJITHA K P Kanjirapally 59 44 176 73.33 Qualified `1001
19 S-07-08068 MOHAMMED ATHIF Kanjirapally 59 44 176 73.33 Qualified `1001
19 M-07-01053 Richu K Kokkatt Pala 59 44 176 73.33 Qualified `1001
19 T-07-07059 JOHN PAUL JAISON Thodupuzha 59 44 176 73.33 Qualified `1001
27 M-07-3162 ABHISHEK S PRASAD Changanacherry 59 43 172 71.67 Qualified  
27 C-07-03005 VIDYA THEERTHA V P Changanacherry 59 43 172 71.67 Qualified  
27 S-07-08101 MERVIN ROY Citadel 59 43 172 71.67 Qualified  
27 E-07-06009 Anjali Suresh Eranakulam 58 43 172 71.67 Qualified  
27 K-07-05002 MEERA PHILIP Kottayam 59 43 172 71.67 Qualified  
32 C-07-3333 ALPHY JOSE K Changanacherry 59 42 168 70.00 Qualified  
32 M-07-3249 CINOY XAVIER Changanacherry 59 42 168 70.00 Qualified  
32 C-07-03006 JOJI JOSE Changanacherry 59 42 168 70.00 Qualified  
32 C-07-3304 PHILIP CHRISTY PETER Changanacherry 59 42 168 70.00 Qualified  
32 C-07-03016 RISHY CHAND Changanacherry 59 42 168 70.00 Qualified  
32 S-07-08010 AMEER M ASHRUF Kanjirapally 60 42 168 70.00 Qualified  
32 S-07-08007 DON SUNNY Kanjirapally 59 42 168 70.00 Qualified  
32 S-07-08001 NAVEEN JOHN Kanjirapally 59 42 168 70.00 Qualified  
32 S-07-08025 SHILBI S Kanjirapally 58 42 168 70.00 Qualified  
32 T-07-07088 KOCHURANI JENNY Thodupuzha 58 42 168 70.00 Qualified  
42 C-07-03003 ARON THOMAS ISAAC Changanacherry 59 41 164 68.33 Qualified  
42 C-07-3355 DHANAJAY SAHADEVAN Changanacherry 59 41 164 68.33 Qualified  
42 S-07-08100 HARIKRISHNAN P S Citadel 58 41 164 68.33 Qualified  
42 S-07-08077 MATHEWS PETER Kanjirapally 60 41 164 68.33 Qualified  
42 S-07-08020 THOMAS DOMINIC Kanjirapally 59 41 164 68.33 Qualified  
42 M-07-01017 Michael Antony Pala 59 41 164 68.33 Qualified  
42 M-07-01013 NAYANA ROY Pala 59 41 164 68.33 Qualified  
42 T-07-07082 FIYA GIGI Thodupuzha 59 41 164 68.33 Qualified  
50 C-07-3389 ANAGHA S Changanacherry 59 40 160 66.67 Qualified  
50 M-07-3255 ANOOJ ANTONY Changanacherry 57 40 160 66.67 Qualified  
50 C-07-3335 APARNA AKASH Changanacherry 57 40 160 66.67 Qualified  
50 M-07-3265 DEON THOMAS Changanacherry 59 40 160 66.67 Qualified  
50 C-07-03019 GIFTY MARY CHERIAN Changanacherry 59 40 160 66.67 Qualified  
50 C-07-3338 HARIPRIYA Changanacherry 59 40 160 66.67 Qualified  
50 M-07-3262 JEENU MARY JOBIN Changanacherry 59 40 160 66.67 Qualified  
50 M-07-3251 SNAYAN PRADEEP Changanacherry 59 40 160 66.67 Qualified  
50 C-07-03055 THOMAS SHALAQUE Changanacherry 59 40 160 66.67 Qualified  
50 C-07-3384 VIVE ROSHAN Changanacherry 59 40 160 66.67 Qualified  
50 S-07-08114 AMY ANNA ROY Citadel 59 40 160 66.67 Qualified  
50 S-07-08107 LAKSHMI S PILLAI Citadel 59 40 160 66.67 Qualified  
50 E-07-06049 Libby Zachariah Saji Eranakulam 59 40 160 66.67 Qualified  
50 S-07-08023 ANNA TOM Kanjirapally 59 40 160 66.67 Qualified  
50 S-07-08041 GAYATHRI PRASAD Kanjirapally 56 40 160 66.67 Qualified  
50 K-07-05005 ROHAN M Kottayam 59 40 160 66.67 Qualified  
50 M-07-01120 ARYALAKSHMI S Pala 60 40 160 66.67 Qualified  
50 M-07-01054 CHRISILDA BINU Pala 57 40 160 66.67 Qualified  
50 T-07-07087 AKSHAY RAJESH Thodupuzha 59 40 160 66.67 Qualified  
50 T-07-07017 ASHNAMOL PS Thodupuzha 59 40 160 66.67 Qualified  
70 M-07-3228 ASHLY RAJESH Changanacherry 56 39 156 65.00 Qualified  
70 C-07-3342 EVELYN ANN SEBASTIAN Changanacherry 59 39 156 65.00 Qualified  
70 M-07-3238 KAILAS P NAIR Changanacherry 60 39 156 65.00 Qualified  
70 C-07-3307 KAMALAM G Changanacherry 59 39 156 65.00 Qualified  
70 C-07-3315 MELVIN SEBASTIAN Changanacherry 59 39 156 65.00 Qualified  
70 C-07-3351 SAVIO C FRANCIS Changanacherry 58 39 156 65.00 Qualified  
70 M-07-3272 SEBIN SUNNY Changanacherry 59 39 156 65.00 Qualified  
70   SHANA MARY JAMES Changanacherry 59 39 156 65.00 Qualified  
70 M-07-3156 SUNDEV NABEES Changanacherry 59 39 156 65.00 Qualified  
70 S-07-08117 SACHIN S NAIR Citadel 55 39 156 65.00 Qualified  
70 S-07-08115 SILPA ANNA GEORGE Citadel 59 39 156 65.00 Qualified  
70 E-07-06004 GAYATHRI ROMEO Eranakulam 59 39 156 65.00 Qualified  
70 E-07-06012 SANJAY VINOD Eranakulam 59 39 156 65.00 Qualified  
70 S-07-08069 DONAL LIZ MANI Kanjirapally 59 39 156 65.00 Qualified  
70 S-07-08086 KEVIN THOMAS Kanjirapally 60 39 156 65.00 Qualified  
70 M-07-01063 ALBIN REGI Pala 59 39 156 65.00 Qualified  
70 M-07-01010 ARAVIND JO Pala 59 39 156 65.00 Qualified  
70 M-07-01055 JENNA MARIA PAUL Pala 47 39 156 65.00 Qualified  
70 M-07-01068 NILA B. NAIR Pala 59 39 156 65.00 Qualified  
70 M-07-01103 TONY TITUS Pala 59 39 156 65.00 Qualified  
70 T-07-07081 MEGHA SAJU Thodupuzha 59 39 156 65.00 Qualified  
70 T-07-07077 NIVYA ANIL Thodupuzha 58 39 156 65.00 Qualified  
92 M-07-3252 AISWARYA ELIZBETH JACOB Changanacherry 59 38 152 63.33 Qualified  
92 C-07-3314 JERIN VARGHESE Changanacherry 59 38 152 63.33 Qualified  
92 M-07-3268 JOHNS BABU Changanacherry 59 38 152 63.33 Qualified  
92 C-07-03017 REHAN KURIAN PHILIP Changanacherry 60 38 152 63.33 Qualified  
92   REVATHI PAHUAR Changanacherry 59 38 152 63.33 Qualified  
92 C-07-3339 SANDRA CYRIAC Changanacherry 56 38 152 63.33 Qualified  
92   SAYAND KARAGE Changanacherry 53 38 152 63.33 Qualified  
92 C-07-3372 SERA JAMES Changanacherry 60 38 152 63.33 Qualified  
92 S-07-08105 DEVADARS K J Citadel 59 38 152 63.33 Qualified  
92 S-07-08116 MANSU SUSAN JOJI Citadel 60 38 152 63.33 Qualified  
92 S-07-08103 VAISHNAV S ANAND Citadel 59 38 152 63.33 Qualified  
92 S-07-08012 ALBY JOSE Kanjirapally 59 38 152 63.33 Qualified  
92 M-07-01061 ABEY JOHN Pala 60 38 152 63.33 Qualified  
92 M-07-01046 ANSU MARS PUTHETTU Pala 60 38 152 63.33 Qualified  
92 M-07-01067 GOPIKA ARUN Pala 59 38 152 63.33 Qualified  
92 M-07-01043 REHAN P. ZAVI Pala 59 38 152 63.33 Qualified  
92 100192 AMJAD KASIM Thodupuzha 59 38 152 63.33 Qualified  
109 C-07-03014 ABOOBAKER S Changanacherry 60 37 148 61.67 Qualified  
109 C-07-3326 ALEENA ANNA THOMAS Changanacherry 59 37 148 61.67 Qualified  
109 M-07-3201 ALEN ANTONY Changanacherry 59 37 148 61.67 Qualified  
109 M-07-3173 DAVIS P THOMAS Changanacherry 56 37 148 61.67 Qualified  
109 C-07-03027 EMMANUEL JOSEPH Changanacherry 59 37 148 61.67 Qualified  
109 M-07-3269 MANU MATHEW Changanacherry 59 37 148 61.67 Qualified  
109 M-07-3155 RESHMA JOHNY Changanacherry 59 37 148 61.67 Qualified  
109 M-07-3259 VISHNU DAS M K Changanacherry 55 37 148 61.67 Qualified  
109 S-07-08111 ADITHYA A PILLAI Citadel 59 37 148 61.67 Qualified  
109 E-07-06013 KAVYA VENKITACHALAM Eranakulam 59 37 148 61.67 Qualified  
109 E-07-06000 SHAHBAZ M HARRIS Eranakulam 59 37 148 61.67 Qualified  
109 S-07-08087 ANITTA BIJI Kanjirapally 59 37 148 61.67 Qualified  
109 S-07-08028 DEEPAK MATHEW Kanjirapally 60 37 148 61.67 Qualified  
109 S-07-08011 ROYCE LEE JOHN Kanjirapally 59 37 148 61.67 Qualified  
109 M-07-01037 COLIN CHACKO SEBASTIAN Pala 59 37 148 61.67 Qualified  
109 M-07-01014 JAISE CHERIAN Pala 59 37 148 61.67 Qualified  
109 M-07-01019 ROHAN TOM MATHEW Pala 58 37 148 61.67 Qualified  
109 T-07-07072 ABHAY SHANKAR P Thodupuzha 59 37 148 61.67 Qualified  
109 T-07-07057 CYRIAC JACOB Thodupuzha 59 37 148 61.67 Qualified  
128 M-07-3263 ABY JOLLY JOSEPH Changanacherry 59 36 144 60.00 Qualified  
128 M-07-3254 JAINU THERESA JAMES Changanacherry 59 36 144 60.00 Qualified  
128 C-07-3348 JOSEPH THOMAS Changanacherry 60 36 144 60.00 Qualified  
128 M-07-3230 KARISHMA ANN SEBASTIAN Changanacherry 50 36 144 60.00 Qualified  
128 M-07-3253 NOORA SIRAJ Changanacherry 59 36 144 60.00 Qualified  
128 M-07-3274 THOMAS JACOB Changanacherry 59 36 144 60.00 Qualified  
128 M-07-3281 TOM T THOMAS Changanacherry 59 36 144 60.00 Qualified  
128 E-07-06002 Suzaine Rose Eranakulam 58 36 144 60.00 Qualified  
128 S-07-08016 GEORGEKUTTY REJI Kanjirapally 60 36 144 60.00 Qualified  
128 S-07-08055 GILS ANTO ANTO JOHNY Kanjirapally 60 36 144 60.00 Qualified  
128 S-07-08015 KEVIN JOSE SEBASTIAN Kanjirapally 53 36 144 60.00 Qualified  
128 K-07-05007 ABID AHNAS Kottayam 59 36 144 60.00 Qualified  
128 M-07-01052 ALAN TOM Pala 59 36 144 60.00 Qualified  
128 M-07-01114 ANU J PUZHAKARA Pala 59 36 144 60.00 Qualified  
128 M-07-01129 LIYA GEORGE Pala 59 36 144 60.00 Qualified  
128 M-07-01038 RAPHAEL SIBY Pala 59 36 144 60.00 Qualified  
128 T-07-07065 ALEX THOMAS Thodupuzha 59 36 144 60.00 Qualified  
145 M-07-3237 AMBADY SATYAN Changanacherry 59 35 140 58.33 Qualified  
145 C-07-3320 BENNYAMIN BIJU Changanacherry 60 35 140 58.33 Qualified  
145 C-07-3358 HABEL MATHE JAISON Changanacherry 59 35 140 58.33 Qualified  
145 C-07-03123 HARIPRIYA VS Changanacherry 59 35 140 58.33 Qualified  
145 M-07-3267 JOEL MATHEW VARGHESE Changanacherry 59 35 140 58.33 Qualified  
145 M-07-3157 RAHIL RAJESH Changanacherry 60 35 140 58.33 Qualified  
145 C-07-3363 ROSE BINU Changanacherry 60 35 140 58.33 Qualified  
145 M-07-3273 THOMAS FRANCIS Changanacherry 59 35 140 58.33 Qualified  
145 E-07-06015 ATUL SAJEEV Eranakulam 60 35 140 58.33 Qualified  
145 E-07-06031 GAURISHANKAR S Eranakulam 59 35 140 58.33 Qualified  
145 S-07-08032 ANIE GEORGE Kanjirapally 59 35 140 58.33 Qualified  
145 S-07-08065 EDVIN PIOUS Kanjirapally 59 35 140 58.33 Qualified  
145 S-07-08047 FEBY BENNY Kanjirapally 59 35 140 58.33 Qualified  
145 S-07-08037 GEO VANI C NJAVALLIL Kanjirapally 59 35 140 58.33 Qualified  
145 S-07-08018 REUBEN JACOB Kanjirapally 59 35 140 58.33 Qualified  
145 M-07-01062 JIJO GEORGE Pala 60 35 140 58.33 Qualified  
145 M-07-01027 MAHESH  DEVANAND  Pala 59 35 140 58.33 Qualified  
145 M-07-01057 MANUEL JOHN JO Pala 59 35 140 58.33 Qualified  
145 M-07-01132 MERIN SHAJI Pala 57 35 140 58.33 Qualified  
145 M-07-01048 NEHA RENJIT Pala 59 35 140 58.33 Qualified  
145 M-07-01102 THOMAS T VEMPENY Pala 59 35 140 58.33 Qualified  
145 T-07-07071 JAILAKSHMI G NAIR Thodupuzha 59 35 140 58.33 Qualified  
145 T-07-07004 Mahit Geozu James Thodupuzha 59 35 140 58.33 Qualified  
145 T-07-07074 MISHEL REJI Thodupuzha 60 35 140 58.33 Qualified  
169 C-07-3366 ADARSH K  R Changanacherry 57 34 136 56.67 Qualified  
169 C-07-03023 AKSHAI REGHUDAS Changanacherry 50 34 136 56.67 Qualified  
169 C-07-3336 ASHINA PANICKER Changanacherry 60 34 136 56.67 Qualified  
169 C-07-3354 CHRISPEN CHACKO Changanacherry 60 34 136 56.67 Qualified  
169 M-07-3275 WISHWIN ROBIN Changanacherry 59 34 136 56.67 Qualified  
169 S-07-08102 STALIN SHAJI Citadel 59 34 136 56.67 Qualified  
169 E-07-06044 diya binu Eranakulam 59 34 136 56.67 Qualified  
169 E-07-06007 Shahbaz P.M Eranakulam 59 34 136 56.67 Qualified  
169 S-07-08027 DEEPTHI MARIA Kanjirapally 59 34 136 56.67 Qualified  
169 K-07-05003 CLARA JOHNSON Kottayam 59 34 136 56.67 Qualified  
169 M-07-01050 ADITHYA KRISHNA Pala 59 34 136 56.67 Qualified  
169 M-07-01047 AMEYA LIZBETH JAMES Pala 59 34 136 56.67 Qualified  
169 M-07-01041 PHILIPS JAMES CHIRATHADATHIL Pala 57 34 136 56.67 Qualified  
169 M-07-01034 ROHIT J. Pala 50 34 136 56.67 Qualified  
169 100088 AKHIL AJI Thodupuzha 60 34 136 56.67 Qualified  
169 T-07-07069 KEERTHANA KARTHIKAYAN Thodupuzha 57 34 136 56.67 Qualified  
169 T-07-07006 MOHAMMED JASIM S.V Thodupuzha 60 34 136 56.67 Qualified  
186 M-07-3224 AMEENA ANOOP Changanacherry 52 33 132 55.00 Qualified  
186 C-07-3312 GOPIKA GOPALANKRISHNAN Changanacherry 52 33 132 55.00 Qualified  
186 M-07-3266 JINS MATHEW ABRAHAM Changanacherry 59 33 132 55.00 Qualified  
186 M-07-3246 TIJO VARGHESE Changanacherry 60 33 132 55.00 Qualified  
186 E-07-06016 Elizabeth Jaimon Eranakulam 53 33 132 55.00 Qualified  
186 E-07-06020 SWARNA BABU Eranakulam 59 33 132 55.00 Qualified  
186 S-07-08005 ALBIN ANTONY JOHN Kanjirapally 60 33 132 55.00 Qualified  
186 S-07-08081 JOFY JACOB Kanjirapally 60 33 132 55.00 Qualified  
186 S-07-08030 MARIA SHAJI Kanjirapally 59 33 132 55.00 Qualified  
186 S-07-08070 SUJANTH K SABU Kanjirapally 59 33 132 55.00 Qualified  
186 M-07-01040 ASHLIN V RAJAN Pala 59 33 132 55.00 Qualified  
186 M-07-01045 EMEY TREASA ABRAHAM Pala 60 33 132 55.00 Qualified  
186 M-07-01025 LEKSHMI K GIREESH Pala 58 33 132 55.00 Qualified  
186 M-07-01126 MEGHA JOSEPH Pala 59 33 132 55.00 Qualified  
186 M-07-01011 MERITA JAMES Pala 59 33 132 55.00 Qualified  
186 M-07-01024 NAKUL SURESH Pala 59 33 132 55.00 Qualified  
186 M-07-01030 SAJIN S.S. Pala 59 33 132 55.00 Qualified  
186 T-07-07051 ALDRIN BENNY Thodupuzha 59 33 132 55.00 Qualified  
186 T-07-07007 Amala Sajeev Thodupuzha 59 33 132 55.00 Qualified  
186 T-07-07068 THOMAS MATHEW Thodupuzha 59 33 132 55.00 Qualified  
186 M-07-01015 KASINATHAN R Pala 59 33 132 55.00 Qualified  
WAITING LIST (WL)  
206 M-07-3161 AARIF SHIBU Changanacherry 59 32 128 53.33 WL  
206 M-07-3264 AJAY MATHEW Changanacherry 59 32 128 53.33 WL  
206 C-07-3371 HARSHA ROSE WILSON Changanacherry 51 32 128 53.33 WL  
206 C-07-03121 RONNA ANN RAJU Changanacherry 59 32 128 53.33 WL  
206 C-07-3376 STEPHIN MATHEW Changanacherry 59 32 128 53.33 WL  
206 E-07-06011 aswin ps Eranakulam 59 32 128 53.33 WL  
206 E-07-06028 MARY NISHITHA MARTIN Eranakulam 59 32 128 53.33 WL  
206 S-07-08059 ABHIJITH KRISHNAN Kanjirapally 59 32 128 53.33 WL  
206 S-07-08042 AJMAL SHAFEEQUE Kanjirapally 60 32 128 53.33 WL  
206 S-07-08002 JOEL EPHREM JOSY Kanjirapally 59 32 128 53.33 WL  
206 S-07-08057 TESSA MANU Kanjirapally 59 32 128 53.33 WL  
206 M-07-01111 ANOOP THOMAS Pala 59 32 128 53.33 WL  
206 M-07-01124 CICILY ROSE MONIPPALLY Pala 59 32 128 53.33 WL  
206 M-07-01104 SANDRA SIBY Pala 59 32 128 53.33 WL  
206 M-07-01051 THOMAS P GEORGE Pala 59 32 128 53.33 WL  
206 T-07-07078 ALEENA GIJO Thodupuzha 59 32 128 53.33 WL  
206 T-07-07002 Anna Mariya Joseph Thodupuzha 59 32 128 53.33 WL  
206 T-07-07083 GOURI LASKHMI S Thodupuzha 57 32 128 53.33 WL  
206 K-07-05006 MATHEW JAMES Kottayam 59 32 128 53.33 WL  
225 C-07-03002 Afzal Rahman Nazar Changanacherry 59 31 124 51.67 WL  
225 C-07-3343 ASWIN R DINESH Changanacherry 59 31 124 51.67 WL  
225 M-07-3177 JOSEPH SHIBU Changanacherry 58 31 124 51.67 WL  
225 M-07-3232 NOURIN AKBAR Changanacherry 58 31 124 51.67 WL  
225 C-07-3325 PARVATHY M PRADEEP Changanacherry 59 31 124 51.67 WL  
225 M-07-3233 ROSE MARY JOSEPH Changanacherry 59 31 124 51.67 WL  
225 M-07-3218 SANGEETH JOSEPH Changanacherry 59 31 124 51.67 WL  
225 M-07-3235 SHINTU VARGHESE Changanacherry 59 31 124 51.67 WL  
225 S-07-08106 MITHUN S PILLAI Citadel 60 31 124 51.67 WL  
225 E-07-06040 VIMAL PRINCE Eranakulam 59 31 124 51.67 WL  
225 S-07-08026 GEORGE G THOTTUMKAL Kanjirapally 59 31 124 51.67 WL  
225 S-07-08064 SOPHIA SEBASTIAN Kanjirapally 59 31 124 51.67 WL  
225 M-07-01122 CELINE JOSE Pala 59 31 124 51.67 WL  
225 M-07-01123 THERESE MATHEW Pala 59 31 124 51.67 WL  
225 T-07-07084 AKSHAYA UNNI Thodupuzha 54 31 124 51.67 WL  
225 T-07-07000 KRISHNAPRASAD S Thodupuzha 59 31 124 51.67 WL  
225 T-07-07012 Nirmal George Thodupuzha 59 31 124 51.67 WL  
225 T-07-07055 RINUMARY GEORGE Thodupuzha 59 31 124 51.67 WL  
243 C-07-3309 ANN MARIA GEORGE Changanacherry 60 30 120 50.00 WL  
243 M-07-3227 ASHLY ABRAHAM Changanacherry 59 30 120 50.00 WL  
243 C-07-03025 DONA ALPHONSA JOHN Changanacherry 59 30 120 50.00 WL  
243 C-07-03012 Noby Tom Joseph Changanacherry 60 30 120 50.00 WL  
243 M-07-3153 ROSHNI GEORGY Changanacherry 60 30 120 50.00 WL  
243 M-07-3159 TRESA THOMAS Changanacherry 58 30 120 50.00 WL  
243 E-07-06010 Ashna.M.Varghese Varghese Eranakulam 59 30 120 50.00 WL  
243 E-07-06050 DAYA FRANCIS Eranakulam 59 30 120 50.00 WL  
243 E-07-06042 DIBIN DAVIS Eranakulam 58 30 120 50.00 WL  
243 S-07-08031 LIYA LIZBRTH THOMAS Kanjirapally 60 30 120 50.00 WL  
243 S-07-08054 SANDRA MARIA JOHNS Kanjirapally 60 30 120 50.00 WL  
243 S-07-08084 VARGHESE MATHEW Kanjirapally 60 30 120 50.00 WL  
243 M-07-01044 ANOOJ BIJU Pala 60 30 120 50.00 WL  
243 M-07-01133 MAHIMA MATHEW Pala 58 30 120 50.00 WL  
243 M-07-01032 MALAVIKA U. Pala 59 30 120 50.00 WL  
243 M-07-01058 SUMITHA DILEEP Pala 60 30 120 50.00 WL  
243 M-07-01026 ATHUL LAL Pala 59 30 120 50.00 WL  
243 T-07-07079 FERIN MATHEW Thodupuzha 53 30 120 50.00 WL  
NOT QUALIFIED (NQ)  
261 C-07-3324 AKHILA ALEX Changanacherry 59 29 116 48.33 NQ  
261 C-07-3369 ALAN A SAJI Changanacherry 60 29 116 48.33 NQ  
261 M-07-3202 ALVIN J THOMAS Changanacherry 59 29 116 48.33 NQ  
261 M-07-3260 ANNA MEGHA ALEX Changanacherry 59 29 116 48.33 NQ  
261   IREAC MARIA JOE Changanacherry 59 29 116 48.33 NQ  
261 C-07-3328 JINS BABU Changanacherry 59 29 116 48.33 NQ  
261 C-07-03007 LEO LUCKO Changanacherry 60 29 116 48.33 NQ  
261 C-07-3310 SANDRA NAIR Changanacherry 60 29 116 48.33 NQ  
261 S-07-08113 ABHISHWEK K S Citadel 40 29 116 48.33 NQ  
261 S-07-08121 ALEN T MATHEWS Citadel 60 29 116 48.33 NQ  
261 S-07-08120 NIVYA SARA REJI Citadel 60 29 116 48.33 NQ  
261 S-07-08083 ERIC MATHEW Kanjirapally 60 29 116 48.33 NQ  
261 S-07-08066 JOSEPH VARKEY Kanjirapally 58 29 116 48.33 NQ  
261 S-07-08014 M SABARINATH Kanjirapally 59 29 116 48.33 NQ  
261 M-07-01131 ALAN T SABU Pala 60 29 116 48.33 NQ  
261 M-07-01023 ANJITHA AJITH Pala 59 29 116 48.33 NQ  
261 M-07-01116 ANNABEL PLATHOTTAM Pala 59 29 116 48.33 NQ  
261 M-07-01060 JISSMOL JOSE Pala 58 29 116 48.33 NQ  
261 M-07-01130 RISHIKESH DAS Pala 58 29 116 48.33 NQ  
261 M-07-01106 THRESSU SONY Pala 59 29 116 48.33 NQ  
261 M-07-01020 VYSAKH MANOJ Pala 59 29 116 48.33 NQ  
261 M-07-01070 ANTONY ALAN GEORGE Pala 59 29 116 48.33 NQ  
261 T-07-07058 DONNA ABRAHAM Thodupuzha 59 29 116 48.33 NQ  
261 T-07-07089 SREELAKSHMI R NAIR Thodupuzha 59 29 116 48.33 NQ  
285 C-07-3377 IRFAN MUHAMMAD Changanacherry 59 28 112 46.67 NQ  
285 C-07-3364 JOEL LALICHEN THOMAS Changanacherry 60 28 112 46.67 NQ  
285 C-07-3311 LASKHMI PRASAD Changanacherry 47 28 112 46.67 NQ  
285 C-07-3385 MEERA HARI Changanacherry 59 28 112 46.67 NQ  
285 M-07-3193 NEETHU THOMAS Changanacherry 54 28 112 46.67 NQ  
285 M-07-3219 SHRAVAN SAJ Changanacherry 60 28 112 46.67 NQ  
285 100454 SONA MARIYA SEBASTIAN Changanacherry 59 28 112 46.67 NQ  
285 M-07-3185 STEPHEN MAJO Changanacherry 59 28 112 46.67 NQ  
285 S-07-08108 TINGLE K RAJU Citadel 60 28 112 46.67 NQ  
285 E-07-06029 CHIPPY SUPRAN Eranakulam 59 28 112 46.67 NQ  
285 S-07-08088 ANNA THOMAS Kanjirapally 60 28 112 46.67 NQ  
285 M-07-01125 ANITTA XAVIER Pala 59 28 112 46.67 NQ  
285 M-07-01021 ANU ABRAHAM Pala 60 28 112 46.67 NQ  
285 M-07-01134 GAUTHAM DINESH Pala 60 28 112 46.67 NQ  
285 M-07-01066 GEORGE ALEXANDER Pala 59 28 112 46.67 NQ  
285 M-07-01108 TOM JOSE Pala 59 28 112 46.67 NQ  
285 T-07-07053 JOEL REGI Thodupuzha 59 28 112 46.67 NQ  
285 K-07-05004 MAHESHWARY SURESH BABU Kottayam 60 28 112 46.67 NQ  
303 M-07-3167 ALAN XAVIER DEVASIA Changanacherry 39 27 108 45.00 NQ  
303 M-07-3151 ASWIN SEKHAR A Changanacherry 59 27 108 45.00 NQ  
303 M-07-3229 CLARE K JOSEPH Changanacherry 60 27 108 45.00 NQ  
303 C-07-03054 JAYASURYAN R Changanacherry 59 27 108 45.00 NQ  
303 C-07-3367 JIJO THOMAS Changanacherry 59 27 108 45.00 NQ  
303 C-07-03001 Jiju Joseph Changanacherry 60 27 108 45.00 NQ  
303 M-07-3178 JOJO K ANTONY Changanacherry 60 27 108 45.00 NQ  
303 100455 SHEMA SHIBU Changanacherry 59 27 108 45.00 NQ  
303 C-07-3345 THEJUS SHAJI Changanacherry 59 27 108 45.00 NQ  
303 S-07-08109 JUBI SARA ABRAHAM Citadel 60 27 108 45.00 NQ  
303 E-07-06036 SHADIYA K.V Eranakulam 56 27 108 45.00 NQ  
303 S-07-08036 AASHNA A ABDULKHADAR Kanjirapally 59 27 108 45.00 NQ  
303 S-07-08044 JERIN JAMES Kanjirapally 59 27 108 45.00 NQ  
303 M-07-01101 ABHINV P Pala 59 27 108 45.00 NQ  
303 M-07-01049 GANGA VINOD Pala 59 27 108 45.00 NQ  
303 T-07-07075 ATHIRA HARISH Thodupuzha 59 27 108 45.00 NQ  
303 T-07-07018 CHIDHUJOSE SIMON Thodupuzha 59 27 108 45.00 NQ  
303 T-07-07052 CHRISTY PARAKKATTEL Thodupuzha 59 27 108 45.00 NQ  
321 C-07-3375 ADITHYA K R Changanacherry 33 26 104 43.33 NQ  
321 M-07-3199 AJAY THOMAS Changanacherry 58 26 104 43.33 NQ  
321 M-07-3165 ALAN AJU VARGHESE Changanacherry 60 26 104 43.33 NQ  
321 C-07-3359 CIEONA CIZZIN MATHEW Changanacherry 60 26 104 43.33 NQ  
321 C-07-3344 NAVIN JOJI Changanacherry 61 26 104 43.33 NQ  
321 M-07-3217 RON J DEVIS Changanacherry 59 26 104 43.33 NQ  
