Brilliant STUDY CENTRE
FOUNDATION PROGRAMME CLASS VIII (VII STUDYING)
SCREENING CUM SCHOLARHIP TEST
Total Number of students appeared: 580
26 - 01 - 2012
Rank Roll No. Name Centre Number of Questins Answered Total No. of correct answer Marks
360
% STATUS Scholarship
(Rupees)
1 E-08-16001 UNNIKRISHNAN P V Eranakulam 80 75 295 81.94 Qualified ` 8001
2 C-08-13003 JESWIN KOSHY CHERIAN Changanacherry 69 62 241 66.94 Qualified ` 6001
3 C-08-13035 NAVEEN .P. NINAN Changanacherry 84 64 236 65.56 Qualified ` 4001
3 E-08-16101 HARI P NARAYANAN Eranakulam 69 61 236 65.56 Qualified ` 4001
5 C-08-13000 RAJATH REGHUNATH Changanacherry 67 59 228 63.33 Qualified ` 2001
6   DEVIKA KRISHNAN Pala 65 58 225 62.50 Qualified ` 1001
7 E-08-16017 AKHIL JOHN Eranakulam 78 60 222 61.67 Qualified ` 1001
8 S-08-18071 SREEJITH S Citadel 76 59 219 60.83 Qualified ` 1001
9 M-08-10056 SMARAN PONNAPPA Pala 60 54 210 58.33 Qualified ` 1001
10   ASISH JACOB ABRAHAM Pala 86 58 204 56.67 Qualified ` 1001
11 C-07-03060 AGNES ELIZABETH JAMES Changanacherry 76 55 199 55.28 Qualified  
12 M-08-10102 MELVIN JOY MATHEW Pala 88 56 192 53.33 Qualified  
13 100477 SIVAKRISHNAAN M S Changanacherry 84 55 191 53.06 Qualified  
13 E-08-16033 AKSHAY P R Eranakulam 69 52 191 53.06 Qualified  
15 E-08-16104 BENJAMIN ZACHARIAH Eranakulam 86 55 189 52.50 Qualified  
16 C-08-13009 GOKUL AR Changanacherry 82 54 188 52.22 Qualified  
17 E-08-16003 MITHUN M NAIR Eranakulam 55 48 185 51.39 Qualified  
18 S-08-18033 SEBIN ABRAHAM Kanjirapally 66 50 184 51.11 Qualified  
19 E-08-16014 ROHAN THOMMEN Eranakulam 59 47 176 48.89 Qualified  
20 E-08-16094 JOHN JOSEPH Eranakulam 58 46 172 47.78 Qualified  
20 M-08-10205 MARIA KAREENA PAUL Pala 83 51 172 47.78 Qualified  
20 M-08-10082 VARSHA ELZA GIKKU Pala 58 46 172 47.78 Qualified  
23 C-08-13001 EMIL VERGIS PHILIP Changanacherry 49 44 171 47.50 Qualified  
23 E-08-16018 RAHUL MADAN Eranakulam 64 47 171 47.50 Qualified  
25 S-08-18061 SHIJIN SAJI KURIAN Citadel 90 52 170 47.22 Qualified  
25 K-08-15003 ROHAN JOSEPH GEORGE Kottayam 50 44 170 47.22 Qualified  
27 S-08-18030 DEEPU GEORGE KURIAN Kanjirapally 62 46 168 46.67 Qualified  
28 S-08-18055 JILVIN THOMAS ABRHAM Citadel 89 51 166 46.11 Qualified  
28 K-08-15072 NOBEL SHAJI Kottayam 79 49 166 46.11 Qualified  
30 M-08-10073 ABHIRAMI A. PRASAD Pala 75 48 165 45.83 Qualified  
30 T-08-17146 ERICKSON R JOSEPH Thodupuzha 70 47 165 45.83 Qualified  
32 K-08-15065 AMIYA CLARA Kottayam 86 50 164 45.56 Qualified  
32 K-08-15006 GOWRI SANKAR Kottayam 61 45 164 45.56 Qualified  
34 C-07-03056 AHMAD ASHARAF Changanacherry 82 49 163 45.28 Qualified  
34 E-08-16108 AKHIL ABRAHAM Eranakulam 52 43 163 45.28 Qualified  
36 E-08-16020 GOPIKA GOPAKUMAR Eranakulam 88 50 162 45.00 Qualified  
36 M-08-10068 MARIA SEBASTIAN Pala 63 45 162 45.00 Qualified  
36 T-08-17104 BERLIT JOHNY Thodupuzha 88 50 162 45.00 Qualified  
39 S-08-18070 MEGHA ROSHEEN MATHEW Citadel 90 50 160 44.44 Qualified  
40 S-08-18011 DIYA FAIZEL Kanjirapally 63 44 157 43.61 Qualified  
41 C-08-13206 DEVIKA K V Changanacherry 59 43 156 43.33 Qualified  
41 S-08-18057 AKHILA ARAVIND Citadel 79 47 156 43.33 Qualified  
41 K-07-05002 MEERA PHILIP Kottayam 59 43 156 43.33 Qualified  
44 M-08-10049 RESHMA REJI Pala 60 43 155 43.06 Qualified  
45 S-08-18058 MAHIMA SAJANI JACOB Citadel 71 45 154 42.78 Qualified  
45 T-08-17151 DARYL V JOHN Thodupuzha 66 44 154 42.78 Qualified  
47 C-07-03059 ABIN JOSEPH Changanacherry 73 45 152 42.22 Qualified  
47 C-08-13251 MEGHANA UNNI Changanacherry 88 48 152 42.22 Qualified  
47 100380 KRISHNAPRIYA SANTHOSH Pala 68 44 152 42.22 Qualified  
50 C-08-13037 ANN MARY ZACHARIAH Changanacherry 59 42 151 41.94 Qualified  
50 E-08-16009 NIKHIL AUGUSTINE ANTONY Eranakulam 64 43 151 41.94 Qualified  
52 E-08-16098 VIGNESH MISHRA Eranakulam 75 45 150 41.67 Qualified  
52 M-08-10047 CHRISTINA GEORGE Pala 55 41 150 41.67 Qualified  
54 M-08-10022 REEYA ELSA SAJU Pala 56 41 149 41.39 Qualified  
55 K-08-15018 CHRISTINA ANN ZACHARIAH Kottayam 57 41 148 41.11 Qualified  
56 E-08-16041 EBIN JOSE K Eranakulam 53 40 147 40.83 Qualified  
56 M-08-10090 FREDDY ROY Pala 63 42 147 40.83 Qualified  
56 M-08-10062 NEVIN SUNNY Pala 88 47 147 40.83 Qualified  
56 M-08-10030 PUTHUSSERIL ANILKUMAR VYSAKH Pala 58 41 147 40.83 Qualified  
56 T-08-17089 KRISHNAPRIYA P S Thodupuzha 88 47 147 40.83 Qualified  
61 C-08-13019 MEJO KURIAN Changanacherry 84 46 146 40.56 Qualified  
61 T-08-17147 HARI S NAIR Thodupuzha 89 47 146 40.56 Qualified  
63 C-08-13236 GOVIND S NAIR Changanacherry 50 39 145 40.28 Qualified  
63 C-08-13036 JOTHIS JACOB Changanacherry 50 39 145 40.28 Qualified  
63 E-08-16016 GAUTAM MANOJ Eranakulam 60 41 145 40.28 Qualified  
63 S-08-18017 ALLEN SIBY Kanjirapally 80 45 145 40.28 Qualified  
67   JERIN JOSE Pala 71 43 144 40.00 Qualified  
67 T-08-17139 SACHU BOBY Thodupuzha 86 46 144 40.00 Qualified  
67 M-08-10061 ANNA EMMANUEL Pala 86 46 144 40.00 Qualified  
67 E-08-16116 SOURAV S KRISHNAN Eranakulam 86 46 144 40.00 Qualified  
67 S-08-18025 NITHIN J DENNIS Kanjirapally 86 46 144 40.00 Qualified  
WAITING LIST (W L)    
69 M-08-10092 ABHISHEK M NAIR Pala 52 39 143 39.72 WL  
69 T-08-17011 MAYA M J Thodupuzha 82 45 143 39.72 WL  
71 C-08-13011 NIRMAL JOHN CHERIAN Changanacherry 53 39 142 39.44 WL  
71 K-08-15010 JACOB JAMES Kottayam 43 37 142 39.44 WL  
71 M-08-10035 BONEY RAJ Pala 78 44 142 39.44 WL  
71 M-08-10046 DAMEY Pala 53 39 142 39.44 WL  
71 M-08-10051 DON THOMAS Pala 73 43 142 39.44 WL  
71 M-08-10088 FRANCIS JOSE Pala 68 42 142 39.44 WL  
71 M-08-10071 SIDHARTH NAIR Pala 58 40 142 39.44 WL  
71 T-08-17080 CHRISTO JOSE Thodupuzha 88 46 142 39.44 WL  
79 C-07-03126 MATHEW N.J Changanacherry 89 46 141 39.17 WL  
79 C-07-03051 SMITHA JOHN Changanacherry 49 38 141 39.17 WL  
79 E-08-16100 AKSHITHA .V.MENON Eranakulam 59 40 141 39.17 WL  
79 K-07-05005 ROHAN M Kottayam 59 40 141 39.17 WL  
79   RITHU MARIA JOSE Pala 54 39 141 39.17 WL  
84 M-08-10055 JAMES JOSE Pala 45 37 140 38.89 WL  
85 E-08-16024 JULIA RITA JOSEPH Eranakulam 61 40 139 38.61 WL  
85 E-08-16091 MATHEWS PHILIP Eranakulam 61 40 139 38.61 WL  
87 C-07-03080 NIKHIL M. PANICKER Changanacherry 82 44 138 38.33 WL  
87 E-08-16103 MEHNAZ HAKIM Eranakulam 62 40 138 38.33 WL  
89 S-08-18024 GAUTHAM UJJWAL TRIVEDI Kanjirapally 73 42 137 38.06 WL  
89 K-08-15075 ANAGHA VENUGOPAL Kottayam 73 42 137 38.06 WL  
89 M-08-10207 MANJU THOMAS Pala 88 45 137 38.06 WL  
89 M-08-10086 MELBIN BENNY Pala 88 45 137 38.06 WL  
93 C-08-13205 CHINJU TREESA THOMAS Changanacherry 54 38 136 37.78 WL  
93   SIDDARATH SOY Changanacherry 49 37 136 37.78 WL  
93 E-08-16036 JOSEPH MOOLAMKUNNAM Eranakulam 54 38 136 37.78 WL  
93 M-08-10010 ANJU GEORGE Pala 89 45 136 37.78 WL  
93 M-08-10028 MARTIN ABRAHAM PUTHUMANA Pala 44 36 136 37.78 WL  
93 T-08-17084 GEORGE MATHEW Thodupuzha 84 44 136 37.78 WL  
99 E-08-16026 ANJALI.K.SAJI Eranakulam 60 39 135 37.50 WL  
99 M-08-10009 MELWIN SHAJI Pala 70 41 135 37.50 WL  
101 K-08-15002 ABHIJITH G ANIL Kottayam 56 38 134 37.22 WL  
101 M-08-10074 GAUTHAMKRISHNA K.M Pala 86 44 134 37.22 WL  
101 M-08-10024 KURIAS BENNY OTTA Pala 51 37 134 37.22 WL  
104 C-08-13304 IRENE ELSA MATHEW Changanacherry 47 36 133 36.94 WL  
104 C-08-13022 IRENE TREESA MATHEW Changanacherry 47 36 133 36.94 WL  
104 S-08-18004 SHEETAL BABU Kanjirapally 52 37 133 36.94 WL  
104 K-08-15055 ANN MARIA THOMAS Kottayam 87 44 133 36.94 WL  
104 M-08-10087 ANSEL BASIL SUNNY Pala 42 35 133 36.94 WL  
104 T-08-17077 ARCHITHA ASHOK Thodupuzha 87 44 133 36.94 WL  
104 T-08-17008 BISMIN LAWRANCE Thodupuzha 52 37 133 36.94 WL  
104 T-08-17092 RYAN THOMAS TONEESH Thodupuzha 87 44 133 36.94 WL  
112 C-08-13010 ABHIRAM REGHU Changanacherry 88 44 132 36.67 WL  
112 C-08-13039 ANWIN J DOMINIC Changanacherry 58 38 132 36.67 WL  
112 E-08-16113 ABHIRAMI M Eranakulam 68 40 132 36.67 WL  
112 E-08-16042 KRISHNAPRIYA MOHANAN Eranakulam 38 34 132 36.67 WL  
112 E-08-16021 MEENAKSHI JAYAPRAKASH Eranakulam 63 39 132 36.67 WL  
112 K-08-15007 GIRISANKAR SASIKUMAR Kottayam 58 38 132 36.67 WL  
112 K-07-05008 SHAFFY JOISE Kottayam 53 37 132 36.67 WL  
112 M-08-10202 ANJALA PIOUS Pala 88 44 132 36.67 WL  
112 T-08-17110 GEORGE JOSE Thodupuzha 43 35 132 36.67 WL  
112 T-08-17026 RAVEENA PRADEEP Thodupuzha 73 41 132 36.67 WL  
122 C-08-13018 ALEN JACOB GREGORY Changanacherry 84 43 131 36.39 WL  
122 C-08-13303 ALEX KURIAKOSE Changanacherry 74 41 131 36.39 WL  
122 E-08-16004 AKHIL SAJO Eranakulam 54 37 131 36.39 WL  
122 E-08-16114 MARTIN KACHAPPILLY Eranakulam 59 38 131 36.39 WL  
122 E-08-16013 NEHA R RAO Eranakulam 64 39 131 36.39 WL  
122 M-08-10027 RILIN ROBIN Pala 59 38 131 36.39 WL  
122 T-08-100085 AMAL RICHANSON Thodupuzha 89 44 131 36.39 WL  
129 C-08-13166 AKSHAYA G Changanacherry 70 40 130 36.11 WL  
129 M-08-10012 MADHAV B Pala 55 37 130 36.11 WL  
129 M-08-10099 MANEESHA MANOJ Pala 80 42 130 36.11 WL  
129 T-08-17025 MILAN ABRAHAM Thodupuzha 65 39 130 36.11 WL  
133 C-08-13017 JACOB JOSE Changanacherry 76 41 129 35.83 WL  
133 E-08-16107 D. AISHWARYA RAAJ Eranakulam 66 39 129 35.83 WL  
135 100557 MEBIN FRANCIS Changanacherry 63 38 127 35.28 WL  
135 E-08-16105 AMIT M JOSE Eranakulam 63 38 127 35.28 WL  
135 E-08-16007 ANN GEORGE Eranakulam 88 43 127 35.28 WL  
135 E-08-16097 ANNA CATHERIN BABY Eranakulam 48 35 127 35.28 WL  
135 T-08-17079 ASHISH T GEORGE Thodupuzha 88 43 127 35.28 WL  
140 M-08-10104 JEFFERSON ANTO Pala 64 38 126 35.00 WL  
140 M-08-10037 MILAN SHAJI Pala 64 38 126 35.00 WL  
140 T-08-17125 HRUDYA BIJI Thodupuzha 89 43 126 35.00 WL  
NOT QUALIFIED (N Q)    
143 E-08-16039 MERIN REENA BINU Eranakulam 55 36 125 34.72 N Q  
143 E-08-16115 MICHELLLE CHERIAN Eranakulam 55 36 125 34.72 N Q  
145 C-08-13026 JIBIN JOBY Changanacherry 81 41 124 34.44 N Q  
145 C-07-03087 SINU S Changanacherry 51 35 124 34.44 N Q  
145 E-08-16038 ANAND MENON P Eranakulam 46 34 124 34.44 N Q  
145 T-08-17076 ANUPAMA SUBASH Thodupuzha 71 39 124 34.44 N Q  
149 E-08-16078 SHIVANI S Eranakulam 62 37 123 34.17 N Q  
149 K-08-15004 ALEX KURIAN MATHEW Kottayam 57 36 123 34.17 N Q  
149 K-08-15017 ANEETA AUGUSTINE Kottayam 62 37 123 34.17 N Q  
149 K-10-35151 ASHIK RAJU MATHEW Kottayam 77 40 123 34.17 N Q  
153 C-07-03045 AMBILY E.H. Changanacherry 88 42 122 33.89 N Q  
153 C-08-13225 GOVIND B NANTHIKATHU Changanacherry 73 39 122 33.89 N Q  
153 C-08-13308 ROSHAN JO Changanacherry 88 42 122 33.89 N Q  
153 C-08-13027 YADU MURALI P Changanacherry 88 42 122 33.89 N Q  
153 M-08-10083 ALEN JOHN Pala 88 42 122 33.89 N Q  
153 T-08-100086 CYRIAC THOMAS Thodupuzha 53 35 122 33.89 N Q  
153 T-08-17137 DARWISH T R Thodupuzha 88 42 122 33.89 N Q  
153 T-08-17093 SABIN BIJU Thodupuzha 88 42 122 33.89 N Q  
153 T-08-17014 SREEBHADRA MOHAN Thodupuzha 38 32 122 33.89 N Q  
153 T-08-17018 UNNIKRISHNAN A Thodupuzha 73 39 122 33.89 N Q  
163 E-08-16031 DEVIKA GOPAKUMAR Eranakulam 74 39 121 33.61 N Q  
163 K-07-05007 ABID AHANS Kottayam 59 36 121 33.61 N Q  
163 K-08-15076 ABY CHACKO Kottayam 59 36 121 33.61 N Q  
163 M-08-10076 JOYAL MATHEW Pala 89 42 121 33.61 N Q  
163 T-08-17073 ANAND S Thodupuzha 89 42 121 33.61 N Q  
163 T-08-17023 VISHAL THOMAS Thodupuzha 39 32 121 33.61 N Q  
169 E-08-16032 KAILAS KARTHA Eranakulam 70 38 120 33.33 N Q  
169 K-08-15009 ADHITH JAYAKUMAR Kottayam 85 41 120 33.33 N Q  
169 M-08-10007 APARNA S Pala 65 37 120 33.33 N Q  
169 M-08-10093 SANJANA M Pala 75 39 120 33.33 N Q  
169 M-08-10054 SUMAM PHILO ZACHARIAS Pala 80 40 120 33.33 N Q  
174 C-07-03089 SREELAKSHMI B Changanacherry 56 35 119 33.06 N Q  
174 E-08-16027 ALINA ROSE Eranakulam 56 35 119 33.06 N Q  
174 K-08-15001 SETHU PARVATHI.P Kottayam 66 37 119 33.06 N Q  
174 M-08-10002 SALINI MOHAN Pala 71 38 119 33.06 N Q  
174 T-08-17004 AMAL JOBI Thodupuzha 56 35 119 33.06 N Q  
179 C-08-13234 FEBA SUSAN Changanacherry 57 35 118 32.78 N Q  
179 E-08-16015 KARAN K CHAND Eranakulam 47 33 118 32.78 N Q  
179 M-08-10011 MITHU SUNIL Pala 77 39 118 32.78 N Q  
179 T-08-17130 ALAIN MATHEW Thodupuzha 87 41 118 32.78 N Q  
183 C-08-13187 DONE ABRHAM Changanacherry 58 35 117 32.50 N Q  
183 T-08-17144 KRISHNA PRASAD S Thodupuzha 73 38 117 32.50 N Q  
183 T-08-17119 SHON GEORGE SHIJU Thodupuzha 63 36 117 32.50 N Q  
186 C-07-03075 KRIPA ANIYARA PULICKAN Changanacherry 54 34 116 32.22 N Q  
186 C-07-03050 POOJA SUNIL Changanacherry 74 38 116 32.22 N Q  
186 E-08-16063 PARASAKTHI P.B Eranakulam 84 40 116 32.22 N Q  
186 S-08-18007 ROSEY STANLY Kanjirapally 89 41 116 32.22 N Q  
186 M-08-10059 NIKHIL PAUL Pala 69 37 116 32.22 N Q  
186 T-08-17099 AMALA PAULSON Thodupuzha 59 35 116 32.22 N Q  
186 T-08-17022 DONA BIJU Thodupuzha 89 41 116 32.22 N Q  
193 S-08-18027 MOHAMMEDGASSENEER JALEEL Kanjirapally 90 41 115 31.94 N Q  
193 K-08-15074 PARVATHY S Kottayam 65 36 115 31.94 N Q  
193 M-08-10075 ANANDU VINOD- Pala 80 39 115 31.94 N Q  
196 S-08-18008 ASHWIN GEORGE Kanjirapally 41 31 114 31.67 N Q  
196 M-08-10039 SMITHA ROSE KARIAPURAM Pala 66 36 114 31.67 N Q  
198 C-07-03086 SIMI PHILIPOSE Changanacherry 67 36 113 31.39 N Q  
198 S-08-18005 AISHA NAZARUDEEN Kanjirapally 62 35 113 31.39 N Q  
198 T-08-17019 DAIN FRANCIS Thodupuzha 47 32 113 31.39 N Q  
198 T-08-17030 SACHIN JOSE Thodupuzha 62 35 113 31.39 N Q  
202 C-07-03040 BIBIN BINOY Changanacherry 88 40 112 31.11 N Q  
202 K-08-15052 ANISHKUMAR R J Kottayam 88 40 112 31.11 N Q  
202 M-08-10080 ANEENA ROSE Pala 88 40 112 31.11 N Q  
202 T-08-17037 LIZMARIA FELIX Thodupuzha 38 30 112 31.11 N Q  
202 T-08-17095 SREELAKSHMI R Thodupuzha 43 31 112 31.11 N Q  
207 S-08-18053 VIVEK K VIJAYAN Citadel 89 40 111 30.83 N Q  
207 K-07-05003 CLARA JOHNSON Kottayam 59 34 111 30.83 N Q  
207 M-08-10203 LISTY MARIA SHABU Pala 89 40 111 30.83 N Q  
207 M-08-10201 TONY MATHEW Pala 54 33 111 30.83 N Q  
207 M-08-10034 JIBIN SAJEEV Pala 49 32 111 30.83 N Q  
212 C-08-13034 GURU PRAKASH V Changanacherry 60 34 110 30.56 N Q  
212 E-08-16099 ANAND S. Eranakulam 65 35 110 30.56 N Q  
212 M-08-10219 CHRISTY CLAIR Pala 50 32 110 30.56 N Q  
212 T-08-17138 ARJUN P J Thodupuzha 55 33 110 30.56 N Q  
212 T-08-17021 NANCY JOY Thodupuzha 55 33 110 30.56 N Q  
217 C-08-13155 AKHIL P Changanacherry 71 36 109 30.28 N Q  
217 C-07-03064 APARNA ANILKUMAR Changanacherry 41 30 109 30.28 N Q  
217 C-07-03065 BAISAL MATHEW Changanacherry 56 33 109 30.28 N Q  
217 C-07-03079 NIDHI . M.LAL Changanacherry 61 34 109 30.28 N Q  
217 S-08-18014 RITTO MERIN RAJU Kanjirapally 46 31 109 30.28 N Q  
217 K-08-15064 NIMMI MATHEW Kottayam 86 39 109 30.28 N Q  
223 C-08-13051 NIKHIL CHANDRAN Changanacherry 72 36 108 30.00 N Q  
223 M-08-10015 KAILAS UK Pala 77 37 108 30.00 N Q  
223 T-08-17016 HARITHA P. SCARIA Thodupuzha 37 29 108 30.00 N Q  
226 C-08-13043 HRISHIKESH R Changanacherry 48 31 107 29.72 N Q  
226 C-08-13014 KEERTHANA S Changanacherry 48 31 107 29.72 N Q  
226 M-08-10089 PRIYADARSHINI NADUTHOTTATHIL Pala 58 33 107 29.72 N Q  
226 M-08-10064 SARATH S. Pala 88 39 107 29.72 N Q  
226 T-08-17017 ANJALI PR Thodupuzha 43 30 107 29.72 N Q  
226 T-08-17078 ARVIND S Thodupuzha 88 39 107 29.72 N Q  
232 E-08-16012 HARI KRISHNAN.P Eranakulam 69 35 106 29.44 N Q  
232 E-08-16050 MUHAMMED RIZWAN K.J Eranakulam 69 35 106 29.44 N Q  
234 E-08-16029 VYSHNAV R.MENON Eranakulam 50 31 105 29.17 N Q  
234 S-08-18001 ALAN GEORGE Kanjirapally 50 31 105 29.17 N Q  
234 S-08-18019 AMINA RAFEEK Kanjirapally 90 39 105 29.17 N Q  
234 M-08-10005 ARATHI KRISHNA V Pala 45 30 105 29.17 N Q  
234 M-08-10058 MOHAMMED YASHIK Pala 45 30 105 29.17 N Q  
239 C-08-13232 CHRIS JOHN Changanacherry 86 38 104 28.89 N Q  
239 K-08-15016 AJAY JAMES ALEX Kottayam 31 27 104 28.89 N Q  
239 T-08-17029 JAMES NELLIKUNNEL Thodupuzha 76 36 104 28.89 N Q  
242 C-08-100551 GICKEY GEORGE Changanacherry 87 38 103 28.61 N Q  
242 E-08-16006 ANANDAKRISHNA SURESH Eranakulam 37 28 103 28.61 N Q  
242 E-08-16071 SEETHALAKSHMI P.K Eranakulam 87 38 103 28.61 N Q  
246 C-08-13028 ADITHYA V K Changanacherry 33 27 102 28.33 N Q  
246 C-07-03125 BINI BAIJU Changanacherry 88 38 102 28.33 N Q  
246 C-07-03071 JERIN TOM JOSE Changanacherry 88 38 102 28.33 N Q  
246 M-08-10013 ABHIJITH B Pala 58 32 102 28.33 N Q  
246 M-08-10026 PRAVEEN T.U Pala 63 33 102 28.33 N Q  
246 T-08-17070 ADARSH JIJI Thodupuzha 88 38 102 28.33 N Q  
246 T-08-17111 JERIN BENNY Thodupuzha 58 32 102 28.33 N Q  
253 E-08-16034 VIGNESH V. G Eranakulam 64 33 101 28.06 N Q  
253 S-08-18009 ASIYA NASOUHA Kanjirapally 89 38 101 28.06 N Q  
253 K-07-05006 MATHEW JAMES Kottayam 59 32 101 28.06 N Q  
256 S-08-18056 DEVIKA JAYAN Citadel 90 38 100 27.78 N Q  
256 S-08-18064 VIVEK R NAIR Citadel 90 38 100 27.78 N Q  
256 K-08-15066 PARDHIV A S Kottayam 85 37 100 27.78 N Q  
259 E-08-16025 ALEENA JOY Eranakulam 51 30 99 27.50 N Q  
259 E-08-16000 GOPIKA S Eranakulam 51 30 99 27.50 N Q  
259 M-08-10217 SANJAI C JOY Pala 76 35 99 27.50 N Q  
259 T-08-17041 SURYA SUSAN ISSACC Thodupuzha 41 28 99 27.50 N Q  
263 C-08-13024 AKHIL SHIBU Changanacherry 62 32 98 27.22 N Q  
263 C-08-13053 AYISHATH ROSHNA S Changanacherry 87 37 98 27.22 N Q  
263 C-08-13212 RITTY K CHERIAN Changanacherry 82 36 98 27.22 N Q  
263 E-08-16023 GEORGE JUDE Eranakulam 62 32 98 27.22 N Q  
263 E-08-16073 GOPIKA VINAY Eranakulam 87 37 98 27.22 N Q  
263 T-08-17082 DELFIN THANKACHAN Thodupuzha 52 30 98 27.22 N Q  
269 C-08-13176 MERIAT JOSEPH Changanacherry 88 37 97 26.94 N Q  
270 C-07-03090 SWETHA BIJU Changanacherry 74 34 96 26.67 N Q  
270 S-08-18068 BIBIN PHILIP Citadel 89 37 96 26.67 N Q  
270 E-08-16102 ARDRA DEEPANGURAN Eranakulam 64 32 96 26.67 N Q  
270 K-08-15073 SREYA ANN PIUS Kottayam 89 37 96 26.67 N Q  
274 E-08-16035 NIYATI K Eranakulam 45 28 95 26.39 N Q  
274 K-08-15060 ISAC SUNNY Kottayam 45 28 95 26.39 N Q  
274 T-08-17006 NANDANA MOHAN Thodupuzha 50 29 95 26.39 N Q  
277 C-08-13030 AMINA ANSAR Changanacherry 41 27 94 26.11 N Q  
277 C-07-03034 ANITTA MARIA JOSEPH Changanacherry 46 28 94 26.11 N Q  
277 C-08-13237 SUBAHAN M Changanacherry 41 27 94 26.11 N Q  
277 C-08-13164 VISHNU S Changanacherry 61 31 94 26.11 N Q  
277 M-08-10038 IVIN JOGI Pala 66 32 94 26.11 N Q  
277 T-08-17118 ROSEMARY JAMES Thodupuzha 81 35 94 26.11 N Q  
283 E-08-16062 SAMSON BABU Eranakulam 62 31 93 25.83 N Q  
283 T-08-17127 PARVATHY JAYAKUMAR Thodupuzha 57 30 93 25.83 N Q  
285 C-08-13005 AMAL KURIAKOSE Changanacherry 63 31 92 25.56 N Q  
285 M-08-10200 MEGHA LALU Pala 48 28 92 25.56 N Q  
285 T-08-17148 AJIN JOY Thodupuzha 88 36 92 25.56 N Q  
285 T-08-17003 DEVIKA MANOJ Thodupuzha 88 36 92 25.56 N Q  
285 T-08-17112 JOHNLY JOSHY Thodupuzha 88 36 92 25.56 N Q  
285 T-08-17114 MARIA THERAS M Thodupuzha 88 36 92 25.56 N Q  
285 T-08-17010 SNEHA DANNY Thodupuzha 43 27 92 25.56 N Q  
285 T-08-17002 LAKSHMI S Thodupuzha 53 29 92 25.56 N Q  
293 C-08-13052 GOUTAM CHANDRAN Changanacherry 44 27 91 25.28 N Q  
293 M-08-10214 DEEPU SEBASTIAN Pala 69 32 91 25.28 N Q  
293 M-08-10008 SHYAM SURESH Pala 89 36 91 25.28 N Q  
296 M-08-10032 ROHITH SAJU Pala 60 30 90 25.00 N Q  
296 T-08-17005 AMAL D Thodupuzha 80 34 90 25.00 N Q  
298 C-07-03091 TITIKAHA LUCKA Changanacherry 51 28 89 24.72 N Q  
298 E-08-16055 AVINASH K.A Eranakulam 76 33 89 24.72 N Q  
298 E-08-16095 NEVIN TOMS Eranakulam 46 27 89 24.72 N Q  
298 M-08-10208 BILL  JOSE SIBY Pala 66 31 89 24.72 N Q  
298 M-08-10101 MINNU SIBY Pala 86 35 89 24.72 N Q  
298 T-08-17134 DEVIKA S KUMAR Thodupuzha 81 34 89 24.72 N Q  
298 T-08-17109 GEORDIE SABU RAMAPURATHU Thodupuzha 86 35 89 24.72 N Q  
298 T-08-17028 RICHU MATHEW Thodupuzha 31 24 89 24.72 N Q  
306 C-08-13188 JOBSON K THOMAS Changanacherry 87 35 88 24.44 N Q  
306 E-08-16010 ARCHANA P Eranakulam 87 35 88 24.44 N Q  
306 E-08-16093 V JAYADITHYA Eranakulam 67 31 88 24.44 N Q  
309 C0703028 JEFFY KURIAKOSE THOMAS Changanacherry 88 35 87 24.17 N Q  
309 C-07-03047 RIYA THOMAS Changanacherry 88 35 87 24.17 N Q  
309 S-08-18060 ASIF MUHAMMAD Citadel 53 28 87 24.17 N Q  
309 E-08-16037 HAROON RAYYAN Eranakulam 88 35 87 24.17 N Q  
309 E-08-16058 LISHA RAJESH Eranakulam 88 35 87 24.17 N Q  
314 C-07-03037 ANJU TOMY Changanacherry 74 32 86 23.89 N Q  
314 E-08-16040 ASWIN.B. SHENOY Eranakulam 59 29 86 23.89 N Q  
314 S-08-18018 MOHAMMED SAYED M NAZEER Kanjirapally 89 35 86 23.89 N Q  
314   SUVARNA T S Pala 54 28 86 23.89 N Q  
314 T-08-17081 CLARIS BENNY Thodupuzha 49 27 86 23.89 N Q  
319 C-08-13021 BHARATH KRISHNAN Changanacherry 55 28 85 23.61 N Q  
319 S-08-18065 GOPIKA PRAKASH Citadel 35 24 85 23.61 N Q  
319 M-08-10223 ALEENA SOJAN Pala 60 29 85 23.61 N Q  
323 T-08-17020 AGNES SHIBU Thodupuzha 46 26 84 23.33 N Q  
324 C-08-13178 PONNU VARGHESE Changanacherry 62 29 83 23.06 N Q  
324 S-08-18069 ALPHIE VARGHESE Citadel 62 29 83 23.06 N Q  
324 S-08-18059 KESIA TITUS Citadel 72 31 83 23.06 N Q  
324 M-08-10215 KIRAN MATHEW Pala 87 34 83 23.06 N Q  
324 T-08-17038 JOSEPH IVAN MICHAEL Thodupuzha 32 23 83 23.06 N Q  
324 T-08-17024 JAYAKRISHNAN M Thodupuzha 67 30 83 23.06 N Q  
330 C-07-03042 ANU ALEXANDER Changanacherry 88 34 82 22.78 N Q  
330 C-07-03068 DIBA V.JACOB Changanacherry 88 34 82 22.78 N Q  
330 C-07-03048 MATHEW C. BIJU Changanacherry 88 34 82 22.78 N Q  
330 C-08-13179 RIMA SUSAN RONY Kottayam 88 34 82 22.78 N Q  
