Brilliant STUDY CENTRE
Medical Rank List - Round - 5 Date : 7-Jan-12
AM1,-AM3 - L.T. - SAPS 2013 Students Appeared :   132
Rank Round ;6Highest score;920Apprd ;132 New Phy.240 Che.240 Bio.480 Total % Grade
7-Jan Name Batch 7-Jan 31-Dec 11-Dec 960   0
132 ANAND MATHEW JOHNY AM1 80 26 280 386 40.21  C+ 
Aprd ANISH JOMY AM1 144 120   264 27.50  D+ 
Aprd ANSEL THOMAS MATHEW AM1   152 420 572 59.58  B 
10 ASHISH S PILLAI AM1 192 170 480 842 87.71  A+ 
31 DAVID JOSEPH AM1 214 146 440 800 83.33  A 
8 EBIN JOSE AM1 222 170 460 852 88.75  A+ 
54 GOVIND GOPAKUMAR AM1 134 124 480 738 76.88  A 
Aprd JACOB THOMAS AM1     300 300 31.25  C 
69 JOSEPH ANTONY AM1 204 108 400 712 74.17  B+ 
64 MUHAMMED NADEEM AM1 130 174 420 724 75.42  B+ 
92 RAFSAL MUHAMMED AM1 162 142 340 644 67.08  B+ 
Aprd RAKESH T PILLAI AM1     460 460 47.92  C+ 
5 S GOPIKRISHNAN AM1 206 174 480 860 89.58  A+ 
21 SHAMBHUNATH MOHAN AM1 174 194 440 808 84.17  A 
36 SOORAJ S AM1 144 160 480 784 81.67  A 
3 THOMAS CHERIAN AM1 190 220 480 890 92.71  A+ 
127 TONY ABY KURUVILLA AM1 64 58 340 462 48.13  C+ 
101 VIVEK THOMAS JOSEPH AM1 152 166 300 618 64.38  B 
57 ALBY MARIA MATHEW AM1 134 140 460 734 76.46  A 
56 ANJANA NAIR AM1 106 168 460 734 76.46  A 
15 ANN MARY SACHARIA AM1 168 176 480 824 85.83  A+ 
13 ANUPAMA R AM1 182 192 460 834 86.88  A+ 
Aprd ASKA ALEX AM1   118 460 578 60.21  B 
96 CATHERINE CHRISTY  AM1 104 124 400 628 65.42  B 
88 DHANALAKSHMI M P AM1 124 156 380 660 68.75  B+ 
2 DIYA JABBAR AM1 230 204 480 914 95.21  A+ 
Aprd DRISYA SAJAN AM1 108 98   206 21.46  D+ 
Aprd FARAH HASHIM AM1 132   440 572 59.58  B 
125 GEETHU GOPINATH AM1 66 60 360 486 50.63  C+ 
65 GEETHU PHILO VARGHESE AM1 120 162 440 722 75.21  B+ 
33 GOWRI ANIL PEETHAMBAR AM1 174 200 420 794 82.71  A 
46 HUSNA HUSSAIN T AM1 178 126 460 764 79.58  A 
37 INDU RAVIKUMAR AM1 166 132 480 778 81.04  A 
9 J JEBASHINI ANGELIN AM1 184 182 480 846 88.13  A+ 
1 LINTA THOMAS AM1 210 230 480 920 95.83  A++ 
Aprd MERIN JOSE AM1 214 164   378 39.38  C+ 
30 MERRIN MERIA MATHEW AM1 182 158 460 800 83.33  A 
90 MERYL MARY CHERIAN AM1 116 122 420 658 68.54  B+ 
120 MINU GEORGE AM1 90 78 364 532 55.42  C+ 
67 NIDHI A AM1 130 128 460 718 74.79  B+ 
85 PRIYA P PILLAI AM1 126 134 420 680 70.83  B+ 
34 R MEERABHANU AM1 144 204 440 788 82.08  A 
89 RESHMA SARA THOMAS AM1 78 140 440 658 68.54  B+ 
14 RIYA ROSE JOJO AM1 214 176 440 830 86.46  A+ 
41 RUKSANA SHAJAHAN AM1 140 174 460 774 80.63  A 
Aprd SARA JOSE AM1 64   400 464 48.33  C+ 
39 SARANYA S KURUP AM1 174 142 460 776 80.83  A 
Aprd SHALINI JETHANDRAN AM1 56   464 520 54.17  C+ 
43 SHERIN GEORGE AM1 160 154 460 774 80.63  A 
Aprd SHERNA SHERIEF AM1 120   480 600 62.50  B 
61 TEENA MARY KURIAN AM1 132 132 464 728 75.83  B+ 
40 TESSA SHELLY AM1 142 152 480 774 80.63  A 
12 VINITHA THOMAS AM1 184 196 460 840 87.50  A+ 
58 ABIN IQBAL AM2 180 114 440 734 76.46  A 
66 ALAN JACOB ABRAHAM AM2 142 140 440 722 75.21  B+ 
11 ALBERT VINCENT JOSEPH AM2 202 180 460 842 87.71  A+ 
47 ALLEN JOSHY JOHN AM2 170 154 440 764 79.58  A 
16 ANAND ANREWS AM2 192 192 440 824 85.83  A+ 
52 ANANDHU S MEPALLIL AM2 156 146 440 742 77.29  A 
116 ANTONY CYRIAC AM2 62 82 420 564 58.75  B 
70 AQUIB MOHAMMED  AM2 168 122 420 710 73.96  B+ 
44 ASWIN AJITH AM2 190 164 420 774 80.63  A 
112 CIRIL MATHEW AM2 76 110 388 574 59.79  B 
29 DIXIT VARMA AM2 200 182 420 802 83.54  A 
113 JACKSON GEORGE AM2 94 98 380 572 59.58  B 
7 MARTIN CHIRACKAL AM2 212 186 460 858 89.38  A+ 
26 NAVANEETH T AM2 202 144 460 806 83.96  A 
91 PAUL OLIAPURAM AM2 148 84 420 652 67.92  B+ 
27 PAUL T JACOB AM2 202 144 460 806 83.96  A 
45 ROHIT K R AM2 200 170 400 770 80.21  A 
77 SEBASTIAN ABRAHAM AM2 200 108 392 700 72.92  B+ 
81 THOMAS PETER AM2 134 132 424 690 71.88  B+ 
20 TOM SIBY AM2 230 140 440 810 84.38  A 
48 VIGNESH KRISHNAN N AM2 210 130 420 760 79.17  A 
99 A C SNEHA AM2 98 144 380 622 64.79  B 
60 AISWARYA  VIJAY AM2 176 174 380 730 76.04  B+ 
84 AMRITHA SHAJI AM2 150 132 400 682 71.04  B+ 
128 ANITTA MARIA THOMAS AM2 50 60 336 446 46.46  C+ 
Aprd ANNA JOBIE EAPEN AM2 60   420 480 50.00  C+ 
95 ARSHA MONICA JOSE AM2 118 140 372 630 65.63  B 
4 ARYA NAIR B AM2 214 182 480 876 91.25  A+ 
32 ASTHAMY M G AM2 196 160 440 796 82.92  A 
Aprd BIBHASHA DOMINIC AM2 122 126   248 25.83  D+ 
74 CHRISTY JAMES AM2 164 140 400 704 73.33  B+ 
93 DONA TREESA VINCENT AM2 76 124 440 640 66.67  B+ 
104 ELIZABETH ANTONY AM2 102 106 384 592 61.67  B 
126 GOWRI S AM2 24 92 360 476 49.58  C+ 
22 GREESHMA JOMY AM2 162 164 480 806 83.96  A 
23 JESMY MARY VARGHESE AM2 168 158 480 806 83.96  A 
6 KEERTHIKA K AM2 212 166 480 858 89.38  A+ 
38 L GAYATHRI AM2 132 186 460 778 81.04  A 
19 MALAVIKA P AM2 194 156 460 810 84.38  A 
55 MERIN ELIZABETH GEORGE AM2 122 156 460 738 76.88  A 
109 MUBEENA MUHAMMED AM2 32 106 440 578 60.21  B 
129 NISHA ELIZABETH JOSEPH AM2 40 48 324 412 42.92  C+ 
102 PONNU SHERIN  AM2 64 130 420 614 63.96  B 
25 RENU ANNA JOHNSON AM2 166 180 460 806 83.96  A 
75 SANGEETHA H AM2 158 144 400 702 73.13  B+ 
94 SHALINI THOMAS AM2 132 102 400 634 66.04  B 
110 SISSMOL DAVIS AM2 36 102 440 578 60.21  B 
53 SNEHA S GEORGE AM2 156 124 460 740 77.08  A 
82 SREELAKSHMI S KUMAR AM2 132 136 420 688 71.67  B+ 
122 SUSANNA JOHN VARGHESE AM2 106 78 340 524 54.58  C+ 
51 TARA AJAI AM2 188 136 420 744 77.50  A 
18 AJAY ALEX JACOB AM3 212 200 400 812 84.58  A 
86 AKHIL P VARGHESE AM3 124 82 460 666 69.38  B+ 
24 ANEESH R CHANDRAN AM3 162 184 460 806 83.96  A 
42 ATHUL A AM3 154 160 460 774 80.63  A 
Aprd CHRISTOPHER JOHNSON AM3   156 440 596 62.08  B 
Aprd GOKUL MOHANDAS AM3       0 0.00  ** 
78 HEMANTH ASHOK AM3 72 164 460 696 72.50  B+ 
35 JOMAL J PLACKATTU AM3 136 168 480 784 81.67  A 
62 KIM GEORGE JOSEPH AM3 62 184 480 726 75.63  B+ 
124 MAHEEN NOUSHAD AM3 48 156 304 508 52.92  C+ 
105 MATHEWS STEPHEN AM3 98 114 380 592 61.67  B 
98 MELVIN JOHN AM3 104 120 400 624 65.00  B 
76 NADEEM MOHAMMED AM3 134 106 460 700 72.92  B+ 
71 SAJIN SEBASTIAN AM3 132 154 420 706 73.54  B+ 
17 TOM ANTONY AM3 160 176 480 816 85.00  A 
87 VINU KRISHNAN NAIR AM3 110 134 420 664 69.17  B+ 
123 AKSHAYA SURESH M AM3 30 98 384 512 53.33  C+ 
83 ALBY SHAJI AM3 124 120 440 684 71.25  B+ 
131 AMLU ROSEBEL TOM AM3 24 66 400 400 41.67  C+ 
Aprd ANGEL ELIZABETH SEBASTIAN AM3   146 440 586 61.04  B 
Aprd ANJALI JOSEPH AM3   150 440 590 61.46  B 
121 ANNA MATHEW AM3 80 108 340 528 55.00  C+ 
59 ANU ABRAHAM AM3 190 162 380 732 76.25  A 
49 APARNA PURUSHOTHAMAN AM3 134 140 480 754 78.54  A 
97 ARYA JAYAN AM3 84 140 400 624 65.00  B 
28 ASWATHY V NAIR AM3 180 144 480 804 83.75  A 
111 ATULLYA ANNA MAMMEN AM3 38 96 440 574 59.79  B 
114 BAYOMI BIJU AM3 74 116 380 570 59.38  B 
Aprd CHRIS MARIA TOM AM3 28   284 312 32.50  C 
73 DEVIKA JAYAN AM3 134 150 420 704 73.33  B+ 
108 DHANUSREE M S AM3 54 64 460 578 60.21  B 
79 DONA MARIA SAJU AM3 92 144 460 696 72.50  B+ 
Aprd ELNA BABU AM3 14   420 434 45.21  C+ 
100 GILU ANNA JOHNY AM3 90 128 400 618 64.38  B 
117 GOPIKA RAJ AM3 38 102 420 560 58.33  B 
106 KEERTHI SAMJI AM3 118 86 380 584 60.83  B 
63 MEHARUNNIZA C H AM3 132 154 440 726 75.63  B+ 
68 MERIN TOM YOGIVEEDU AM3 80 174 460 714 74.38  B+ 
119 MERLIN THOMAS ISSAC AM3 30 142 372 544 56.67  C+ 
50 NAMITHA G ABRAHAM AM3 112 174 460 746 77.71  A 
107 NAVEENA BABURAJ AM3 36 104 440 580 60.42  B 
80 NEENET JOSE EDASSERY AM3 128 106 460 694 72.29  B+ 
Aprd P S ROSHNA AM3 184   480 664 69.17  B+ 
118 RICHA CHERIAN KATTAKKAYAM AM3 36 74 440 550 57.29  B 
Aprd SANDRA ROSE AM3 60 40   100 10.42  ** 
115 SANDRA SEBASTIAN AM3 64 84 420 568 59.17  B 
Aprd SHILPA CHERIAN AM3 28 54   82 8.54  ** 
72 SHILPA JOHNSON AM3 82 182 440 704 73.33  B+ 
Aprd SHRUTHY KURUVILLA AM3 88   480 568 59.17  B 
Aprd SILVIA SAJI AM3       0 0.00  ** 
103 SREELAKSHMI RAJEEV AM3 78 100 432 610 63.54 B
Aprd THASNI A SAMAD AM3 52 80   132 13.75  ** 
130 TIA JOHNY AM3 42 72 292 406 42.29  C+